LAST WILL & TESTAMENT
File Your Trademark Online in 3 Easy Steps
Start Your Business Today!
File Your Provisional Patent in 3 Easy Steps
|
|
|
Zip |
Number of |
Adjusted |
Income |
Salary |
Tax Paid |
| State |
City |
Code |
Returns |
Gross Income |
per Return |
per Return |
per Return |
| CALIFORNIA | Fresno | 93778 | 29 | 27,705 | $955,345 | $84,895 | $380,115 |
| CALIFORNIA | Universal City | 91608 | 55 | 49,963 | $908,418 | $205,918 | $654,708 |
| CALIFORNIA | | 94400 | 15 | 9,890 | $659,333 | $55,583 | $189,000 |
| CALIFORNIA | Los Angeles | 90067 | 3,141 | 1,717,098 | $546,672 | $500,106 | $199,358 |
| CALIFORNIA | Atherton | 94027 | 3,738 | 2,009,863 | $537,684 | $275,498 | $147,306 |
| CALIFORNIA | Ross | 94957 | 1,215 | 560,537 | $461,347 | $290,555 | $130,597 |
| CALIFORNIA | Kentfield | 94914 | 195 | 80,144 | $410,995 | $33,766 | $98,097 |
| CALIFORNIA | San Francisco | 94111 | 2,459 | 1,004,803 | $408,623 | $138,431 | $104,090 |
| CALIFORNIA | Rancho Santa Fe | 92067 | 4,912 | 1,827,795 | $372,108 | $242,282 | $116,246 |
| CALIFORNIA | Portola Valley | 94028 | 3,572 | 1,306,897 | $365,873 | $214,991 | $95,964 |
| CALIFORNIA | Diablo | 94528 | 564 | 177,385 | $314,512 | $151,852 | $86,967 |
| CALIFORNIA | San Francisco | 94137 | 123 | 38,398 | $312,179 | $451,840 | $64,355 |
| CALIFORNIA | Beverly Hills | 90210 | 10,480 | 3,162,173 | $301,734 | $193,425 | $99,070 |
| CALIFORNIA | Los Angeles | 90077 | 4,181 | 1,235,145 | $295,419 | $193,269 | $90,753 |
| CALIFORNIA | | 92718 | 44 | 12,716 | $289,000 | $133,879 | $79,595 |
| CALIFORNIA | San Francisco | 94119 | 818 | 234,510 | $286,687 | $106,878 | $43,434 |
| CALIFORNIA | Belvedere Tiburon | 94920 | 6,413 | 1,669,035 | $260,258 | $160,591 | $70,022 |
| CALIFORNIA | Los Angeles | 90071 | 1,031 | 266,853 | $258,829 | $188,522 | $109,796 |
| CALIFORNIA | San Francisco | 94104 | 1,637 | 400,650 | $244,746 | $140,318 | $78,173 |
| CALIFORNIA | Los Altos | 94022 | 9,958 | 2,414,274 | $242,446 | $183,289 | $67,211 |
| CALIFORNIA | Palo Alto | 94304 | 902 | 217,223 | $240,824 | $122,310 | $59,891 |
| CALIFORNIA | | 92500 | 54 | 12,629 | $233,870 | $43,750 | $108,568 |
| CALIFORNIA | Santa Barbara | 93102 | 533 | 123,994 | $232,634 | $34,369 | $54,252 |
| CALIFORNIA | Burbank | 91510 | 651 | 151,310 | $232,427 | $63,196 | $49,477 |
| CALIFORNIA | Long Beach | 90831 | 15 | 3,473 | $231,533 | $156,545 | $96,091 |
| CALIFORNIA | Newport Coast | 92657 | 2,266 | 513,411 | $226,571 | $168,721 | $63,655 |
| CALIFORNIA | Sacramento | 95853 | 102 | 22,378 | $219,392 | $40,143 | $34,795 |
| CALIFORNIA | Pacific Palisades | 90272 | 11,319 | 2,305,152 | $203,653 | $155,856 | $57,660 |
| CALIFORNIA | Encino | 91436 | 8,415 | 1,693,315 | $201,226 | $167,637 | $61,018 |
| CALIFORNIA | Oakland | 94661 | 83 | 16,291 | $196,277 | $227,222 | $60,987 |
| CALIFORNIA | San Francisco | 94105 | 1,685 | 330,473 | $196,126 | $97,636 | $43,938 |
| CALIFORNIA | Palo Alto | 94301 | 9,160 | 1,783,255 | $194,678 | $126,986 | $49,927 |
| CALIFORNIA | Saratoga | 95070 | 15,576 | 2,961,579 | $190,137 | $146,482 | $50,027 |
| CALIFORNIA | Santa Monica | 90402 | 5,994 | 1,105,839 | $184,491 | $143,304 | $53,063 |
| CALIFORNIA | Beverly Hills | 90212 | 8,404 | 1,547,160 | $184,098 | $160,218 | $60,376 |
| CALIFORNIA | Santa Barbara | 93108 | 5,449 | 996,532 | $182,883 | $92,517 | $48,027 |
| CALIFORNIA | Danville | 94506 | 8,659 | 1,576,978 | $182,120 | $140,832 | $45,804 |
| CALIFORNIA | Alamo | 94507 | 7,223 | 1,294,117 | $179,166 | $137,203 | $47,326 |
| CALIFORNIA | Los Altos | 94024 | 10,981 | 1,941,190 | $176,777 | $127,273 | $44,257 |
| CALIFORNIA | | 92380 | 27 | 4,706 | $174,296 | $60,000 | $50,667 |
| CALIFORNIA | Burbank | 91521 | 10 | 1,711 | $171,100 | $166,300 | -- |
| CALIFORNIA | San Diego | 92186 | 76 | 12,850 | $169,079 | $71,267 | $44,091 |
| CALIFORNIA | Los Gatos | 95030 | 8,809 | 1,486,480 | $168,746 | $125,477 | $44,381 |
| CALIFORNIA | Los Angeles | 90049 | 19,664 | 3,203,185 | $162,896 | $117,754 | $49,539 |
| CALIFORNIA | Orinda | 94563 | 9,168 | 1,473,048 | $160,673 | $123,872 | $42,635 |
| CALIFORNIA | Indian Wells | 92210 | 1,584 | 252,877 | $159,645 | $91,342 | $44,318 |
| CALIFORNIA | Pebble Beach | 93953 | 2,574 | 404,785 | $157,259 | $82,355 | $37,640 |
| CALIFORNIA | Palos Verdes Peninsula | 90274 | 14,547 | 2,282,635 | $156,914 | $123,290 | $42,591 |
| CALIFORNIA | Redwood City | 94062 | 13,184 | 2,040,789 | $154,793 | $100,180 | $37,390 |
| CALIFORNIA | Irvine | 92616 | 329 | 50,687 | $154,064 | $54,403 | $36,547 |
| CALIFORNIA | Newport Beach | 92658 | 836 | 127,001 | $151,915 | $81,356 | $67,102 |
| CALIFORNIA | Newport Beach | 92660 | 15,009 | 2,270,935 | $151,305 | $105,421 | $41,788 |
| CALIFORNIA | San Francisco | 94145 | 12 | 1,799 | $149,917 | -- | -- |
| CALIFORNIA | Pasadena | 91105 | 5,552 | 820,601 | $147,803 | $108,480 | $37,458 |
| CALIFORNIA | San Marino | 91108 | 6,475 | 954,449 | $147,405 | $103,004 | $42,150 |
| CALIFORNIA | Corona Del Mar | 92625 | 7,309 | 1,075,001 | $147,079 | $100,209 | $37,988 |
| CALIFORNIA | Upland | 91785 | 630 | 91,864 | $145,816 | $34,982 | $53,382 |
| CALIFORNIA | Bakersfield | 93380 | 331 | 47,835 | $144,517 | $46,507 | $45,356 |
| CALIFORNIA | Villa Park | 92861 | 2,906 | 415,608 | $143,017 | $95,672 | $38,359 |
| CALIFORNIA | La Canada Flintridge | 91011 | 9,396 | 1,334,383 | $142,016 | $117,563 | $36,836 |
| CALIFORNIA | Malibu | 90265 | 7,921 | 1,124,878 | $142,012 | $105,555 | $39,899 |
| CALIFORNIA | | 95808 | 15 | 2,061 | $137,400 | $48,545 | $48,000 |
| CALIFORNIA | Los Angeles | 90010 | 1,383 | 188,749 | $136,478 | $139,130 | $45,466 |
| CALIFORNIA | La Jolla | 92037 | 19,787 | 2,690,590 | $135,978 | $79,582 | $33,968 |
| CALIFORNIA | Calabasas | 91302 | 10,773 | 1,454,940 | $135,054 | $108,217 | $36,503 |
| CALIFORNIA | Menlo Park | 94025 | 18,987 | 2,491,480 | $131,220 | $89,084 | $32,242 |
| CALIFORNIA | Burlingame | 94010 | 20,965 | 2,731,827 | $130,304 | $92,540 | $32,960 |
| CALIFORNIA | San Jose | 95109 | 1,994 | 259,799 | $130,290 | $152,076 | $22,754 |
| CALIFORNIA | Laguna Beach | 92651 | 13,101 | 1,703,828 | $130,053 | $86,254 | $34,577 |
| CALIFORNIA | Greenbrae | 94904 | 6,248 | 809,803 | $129,610 | $99,138 | $34,411 |
| CALIFORNIA | Santa Barbara | 93150 | 489 | 62,559 | $127,933 | $76,595 | $35,718 |
| CALIFORNIA | San Francisco | 94123 | 16,052 | 2,024,400 | $126,115 | $93,833 | $31,936 |
| CALIFORNIA | Del Mar | 92014 | 7,860 | 987,496 | $125,636 | $83,044 | $31,725 |
| CALIFORNIA | El Macero | 95618 | 600 | 75,196 | $125,327 | $91,517 | $30,802 |
| CALIFORNIA | Lafayette | 94549 | 13,660 | 1,695,567 | $124,126 | $89,610 | $29,605 |
| CALIFORNIA | | 92713 | 46 | 5,657 | $122,978 | $60,382 | $35,439 |
| CALIFORNIA | Glendale | 91210 | 20 | 2,418 | $120,900 | $45,800 | $35,667 |
| CALIFORNIA | Bakersfield | 93303 | 209 | 25,248 | $120,804 | $63,669 | $37,600 |
| CALIFORNIA | East Irvine | 92650 | 60 | 7,108 | $118,467 | $41,149 | $28,885 |
| CALIFORNIA | Pilot Hill | 95664 | 470 | 55,605 | $118,309 | $124,650 | $36,472 |
| CALIFORNIA | Sausalito | 94965 | 6,327 | 742,270 | $117,318 | $69,936 | $29,091 |
| CALIFORNIA | Manhattan Beach | 90266 | 18,181 | 2,129,675 | $117,137 | $98,283 | $27,928 |
| CALIFORNIA | Los Altos | 94023 | 461 | 53,999 | $117,134 | $58,522 | $26,188 |
| CALIFORNIA | Rutherford | 94573 | 501 | 58,591 | $116,948 | $38,107 | $30,489 |
| CALIFORNIA | Mill Valley | 94941 | 15,508 | 1,811,446 | $116,807 | $88,367 | $28,728 |
| CALIFORNIA | Los Angeles | 90024 | 15,647 | 1,825,235 | $116,651 | $89,000 | $35,620 |
| CALIFORNIA | Newport Beach | 92661 | 2,371 | 276,097 | $116,447 | $72,827 | $31,581 |
| CALIFORNIA | San Jose | 95138 | 5,763 | 666,044 | $115,572 | $95,144 | $25,974 |
| CALIFORNIA | San Francisco | 94163 | 80 | 9,229 | $115,363 | -- | $25,717 |
| CALIFORNIA | Los Gatos | 95032 | 11,452 | 1,314,567 | $114,789 | $91,094 | $27,342 |
| CALIFORNIA | Trabuco Canyon | 92679 | 11,425 | 1,294,651 | $113,317 | $99,414 | $25,007 |
| CALIFORNIA | Nicasio | 94946 | 289 | 32,081 | $111,007 | $76,837 | $27,440 |
| CALIFORNIA | | 92715 | 1,191 | 130,860 | $109,874 | $94,110 | $25,057 |
| CALIFORNIA | Oakville | 94562 | 119 | 12,973 | $109,017 | $67,793 | $44,490 |
| CALIFORNIA | Moraga | 94556 | 7,537 | 816,939 | $108,390 | $92,545 | $25,609 |
| CALIFORNIA | | 92687 | 2,732 | 295,587 | $108,194 | $89,820 | $20,741 |
| CALIFORNIA | Sacramento | 95851 | 118 | 12,739 | $107,958 | $51,978 | $30,216 |
| CALIFORNIA | Westlake Village | 91361 | 9,794 | 1,055,164 | $107,736 | $86,787 | $25,889 |
| CALIFORNIA | Santa Monica | 90401 | 3,231 | 347,330 | $107,499 | $64,746 | $27,767 |
| CALIFORNIA | Torrance | 90509 | 28 | 2,986 | $106,643 | $111,087 | $31,040 |
| CALIFORNIA | Carmel | 93923 | 5,304 | 563,877 | $106,312 | $67,131 | $26,073 |
| CALIFORNIA | Larkspur | 94939 | 3,749 | 395,033 | $105,370 | $85,508 | $25,841 |
| CALIFORNIA | Hickman | 95323 | 478 | 50,263 | $105,153 | $24,905 | $45,267 |
| CALIFORNIA | Granite Bay | 95746 | 8,695 | 903,063 | $103,860 | $83,555 | $23,452 |
| CALIFORNIA | San Jose | 95120 | 17,466 | 1,798,610 | $102,978 | $89,848 | $22,884 |
| CALIFORNIA | Redwood City | 94065 | 5,332 | 547,916 | $102,760 | $89,640 | $21,214 |
| CALIFORNIA | San Diego | 92130 | 11,209 | 1,150,076 | $102,603 | $84,164 | $22,546 |
| CALIFORNIA | Beverly Hills | 90211 | 4,953 | 504,327 | $101,823 | $67,524 | $30,008 |
| CALIFORNIA | | 92600 | 34 | 3,449 | $101,441 | $109,290 | $17,939 |
| CALIFORNIA | Menlo Park | 94026 | 773 | 77,637 | $100,436 | $58,599 | $23,218 |
| CALIFORNIA | Stanford | 94305 | 3,185 | 317,018 | $99,535 | $54,563 | $23,266 |
| CALIFORNIA | | 92635 | 3,931 | 390,610 | $99,367 | $78,828 | $20,666 |
| CALIFORNIA | San Jose | 95170 | 150 | 14,863 | $99,087 | $50,432 | $29,229 |
| CALIFORNIA | Rancho Santa Fe | 92091 | 236 | 23,380 | $99,068 | $87,295 | $20,665 |
| CALIFORNIA | Newport Beach | 92662 | 2,013 | 199,032 | $98,873 | $65,168 | $24,677 |
| CALIFORNIA | Kenwood | 95452 | 1,024 | 101,002 | $98,635 | $49,636 | $21,069 |
| CALIFORNIA | Santa Monica | 90408 | 195 | 19,143 | $98,169 | $84,239 | $31,381 |
| CALIFORNIA | Oakland | 94611 | 20,096 | 1,972,206 | $98,139 | $72,496 | $23,024 |
| CALIFORNIA | Los Gatos | 95033 | 3,175 | 310,519 | $97,801 | $80,647 | $22,642 |
| CALIFORNIA | Saratoga | 95071 | 201 | 19,574 | $97,383 | $84,414 | $24,311 |
| CALIFORNIA | Surfside | 90743 | 267 | 25,912 | $97,049 | $72,357 | $23,562 |
| CALIFORNIA | Berkeley | 94708 | 6,360 | 615,780 | $96,821 | $71,222 | $21,440 |
| CALIFORNIA | Tres Pinos | 95075 | 291 | 28,159 | $96,766 | $54,958 | $30,797 |
| CALIFORNIA | Rancho Cordova | 95742 | 175 | 16,914 | $96,651 | $62,377 | $26,140 |
| CALIFORNIA | Rancho Mirage | 92270 | 5,776 | 558,090 | $96,622 | $55,055 | $23,581 |
| CALIFORNIA | West Hollywood | 90069 | 13,684 | 1,319,503 | $96,427 | $83,289 | $26,023 |
| CALIFORNIA | Thousand Oaks | 91362 | 15,411 | 1,485,845 | $96,415 | $80,040 | $22,212 |
| CALIFORNIA | San Francisco | 94115 | 18,166 | 1,749,490 | $96,306 | $69,974 | $26,574 |
| CALIFORNIA | Irvine | 92618 | 1,240 | 118,120 | $95,258 | $66,278 | $24,383 |
| CALIFORNIA | Beverly Hills | 90209 | 701 | 66,693 | $95,140 | $59,132 | $20,813 |
| CALIFORNIA | Palo Alto | 94302 | 393 | 37,234 | $94,743 | $55,460 | $22,108 |
| CALIFORNIA | | 92664 | 15 | 1,420 | $94,667 | $62,800 | $19,000 |
| CALIFORNIA | San Mateo | 94402 | 12,932 | 1,219,443 | $94,297 | $74,543 | $21,512 |
| CALIFORNIA | Cupertino | 95014 | 24,740 | 2,330,228 | $94,189 | $80,766 | $20,532 |
| CALIFORNIA | | 92390 | 21 | 1,973 | $93,952 | $66,176 | $18,050 |
| CALIFORNIA | Los Angeles | 90021 | 840 | 78,679 | $93,665 | $39,386 | $41,857 |
| CALIFORNIA | Los Angeles | 90095 | 62 | 5,791 | $93,403 | $65,764 | $20,941 |
| CALIFORNIA | Danville | 94526 | 15,856 | 1,477,622 | $93,190 | $80,658 | $19,945 |
| CALIFORNIA | Sherman Oaks | 91403 | 12,369 | 1,152,445 | $93,172 | $81,623 | $25,427 |
| CALIFORNIA | Berkeley | 94705 | 7,171 | 667,774 | $93,121 | $59,465 | $23,010 |
| CALIFORNIA | Mount Hamilton | 95140 | 187 | 17,381 | $92,947 | $83,957 | $21,012 |
| CALIFORNIA | Fremont | 94539 | 21,163 | 1,953,057 | $92,286 | $79,577 | $19,972 |
| CALIFORNIA | Redding | 96049 | 1,089 | 100,208 | $92,018 | $31,181 | $20,886 |
| CALIFORNIA | Berkeley | 94707 | 7,280 | 669,537 | $91,969 | $63,079 | $20,217 |
| CALIFORNIA | Long Beach | 90832 | 166 | 15,228 | $91,735 | $87,742 | $19,397 |
| CALIFORNIA | Rancho Palos Verdes | 90275 | 17,408 | 1,596,763 | $91,726 | $81,293 | $21,830 |
| CALIFORNIA | Fresno | 93779 | 40 | 3,669 | $91,725 | $27,270 | $29,097 |
| CALIFORNIA | Palo Alto | 94306 | 13,189 | 1,208,661 | $91,642 | $74,153 | $20,567 |
| CALIFORNIA | Pleasanton | 94566 | 17,451 | 1,598,625 | $91,606 | $80,441 | $20,132 |
| CALIFORNIA | | 92714 | 4,674 | 427,970 | $91,564 | $80,179 | $18,863 |
| CALIFORNIA | San Francisco | 94108 | 6,870 | 625,753 | $91,085 | $59,948 | $26,848 |
| CALIFORNIA | San Francisco | 94120 | 16 | 1,444 | $90,250 | -- | $21,188 |
| CALIFORNIA | Redlands | 92375 | 574 | 51,733 | $90,127 | $40,675 | $24,891 |
| CALIFORNIA | La Jolla | 92038 | 1,206 | 108,434 | $89,912 | $54,721 | $23,848 |
| CALIFORNIA | Fresno | 93792 | 20 | 1,797 | $89,850 | $59,000 | $29,000 |
| CALIFORNIA | Calabasas | 91372 | 204 | 18,099 | $88,721 | $59,400 | $22,376 |
| CALIFORNIA | Santa Clara | 95052 | 1,286 | 113,213 | $88,035 | $97,421 | $21,972 |
| CALIFORNIA | | 91700 | 88 | 7,702 | $87,523 | $38,000 | $30,552 |
| CALIFORNIA | Los Gatos | 95031 | 820 | 71,065 | $86,665 | $58,982 | $21,189 |
| CALIFORNIA | San Jose | 95135 | 7,050 | 608,660 | $86,335 | $78,551 | $16,545 |
| CALIFORNIA | Santa Ana | 92705 | 18,223 | 1,570,316 | $86,172 | $60,389 | $20,619 |
| CALIFORNIA | Los Angeles | 90064 | 13,673 | 1,173,152 | $85,801 | $74,420 | $28,449 |
| CALIFORNIA | Korbel | 95550 | 89 | 7,622 | $85,640 | $58,188 | $28,347 |
| CALIFORNIA | Newport Beach | 92663 | 11,778 | 1,007,855 | $85,571 | $60,154 | $20,276 |
| CALIFORNIA | San Carlos | 94070 | 15,095 | 1,291,661 | $85,569 | $74,752 | $17,946 |
| CALIFORNIA | Concord | 94524 | 378 | 32,139 | $85,024 | $42,730 | $19,252 |
| CALIFORNIA | Pleasanton | 94588 | 13,395 | 1,136,693 | $84,859 | $75,246 | $17,490 |
| CALIFORNIA | | 92667 | 276 | 23,418 | $84,848 | $66,423 | $16,798 |
| CALIFORNIA | Salinas | 93908 | 5,536 | 469,078 | $84,732 | $65,814 | $18,316 |
| CALIFORNIA | San Francisco | 94118 | 22,188 | 1,873,227 | $84,425 | $60,226 | $20,596 |
| CALIFORNIA | Carmel | 93921 | 3,289 | 277,333 | $84,321 | $44,840 | $19,347 |
| CALIFORNIA | Laguna Niguel | 92677 | 27,704 | 2,322,992 | $83,850 | $70,824 | $17,636 |
| CALIFORNIA | Saint Helena | 94574 | 4,151 | 347,321 | $83,672 | $48,334 | $20,974 |
| CALIFORNIA | Woodland Hills | 91364 | 11,999 | 1,001,157 | $83,437 | $70,052 | $19,865 |
| CALIFORNIA | Corte Madera | 94925 | 4,745 | 394,788 | $83,201 | $67,441 | $18,583 |
| CALIFORNIA | San Francisco | 94127 | 10,651 | 872,984 | $81,963 | $63,711 | $17,509 |
| CALIFORNIA | | 92631 | 3,678 | 299,507 | $81,432 | $54,912 | $15,668 |
| CALIFORNIA | Castro Valley | 94552 | 6,158 | 499,844 | $81,170 | $70,552 | $15,681 |
| CALIFORNIA | San Diego | 92121 | 2,155 | 174,708 | $81,071 | $60,643 | $18,597 |
| CALIFORNIA | Walnut Creek | 94598 | 13,756 | 1,114,200 | $80,997 | $68,897 | $16,676 |
| CALIFORNIA | Oakland | 94618 | 9,045 | 732,315 | $80,964 | $65,744 | $17,447 |
| CALIFORNIA | The Sea Ranch | 95497 | 242 | 19,555 | $80,806 | $52,038 | $16,005 |
| CALIFORNIA | Castaic | 91310 | 179 | 14,410 | $80,503 | $77,303 | $21,354 |
| CALIFORNIA | Yorba Linda | 92887 | 6,050 | 486,114 | $80,349 | $69,703 | $17,092 |
| CALIFORNIA | Agoura Hills | 91301 | 14,653 | 1,176,614 | $80,299 | $71,703 | $17,582 |
| CALIFORNIA | Sunset Beach | 90742 | 863 | 69,254 | $80,248 | $66,582 | $19,055 |
| CALIFORNIA | | 92041 | 68 | 5,419 | $79,691 | $51,826 | $15,000 |
| CALIFORNIA | San Diego | 92131 | 12,253 | 975,771 | $79,635 | $69,520 | $14,911 |
| CALIFORNIA | Clayton | 94517 | 5,778 | 457,979 | $79,263 | $70,139 | $14,952 |
| CALIFORNIA | San Anselmo | 94960 | 7,399 | 585,793 | $79,172 | $62,055 | $17,265 |
| CALIFORNIA | El Dorado Hills | 95762 | 8,248 | 651,617 | $79,003 | $76,042 | $17,840 |
| CALIFORNIA | Byron | 94514 | 4,219 | 332,893 | $78,903 | $67,861 | $14,929 |
| CALIFORNIA | Sunol | 94586 | 541 | 42,584 | $78,713 | $62,285 | $16,462 |
| CALIFORNIA | Sacramento | 95837 | 148 | 11,647 | $78,696 | $68,843 | $19,262 |
| CALIFORNIA | Scotts Valley | 95066 | 6,292 | 494,890 | $78,654 | $64,320 | $15,311 |
| CALIFORNIA | Tarzana | 91356 | 12,727 | 1,000,727 | $78,630 | $60,092 | $19,896 |
| CALIFORNIA | Glen Ellen | 95442 | 1,846 | 145,131 | $78,619 | $62,992 | $19,391 |
| CALIFORNIA | Sunnyvale | 94088 | 716 | 56,256 | $78,570 | $65,553 | $16,631 |
| CALIFORNIA | San Juan Capistrano | 92675 | 13,652 | 1,071,066 | $78,455 | $59,660 | $18,676 |
| CALIFORNIA | San Mateo | 94404 | 16,476 | 1,291,341 | $78,377 | $66,834 | $15,930 |
All data from the IRS
|