LAST WILL & TESTAMENT
File Your Trademark Online in 3 Easy Steps
Start Your Business Today!
File Your Provisional Patent in 3 Easy Steps
|
|
|
Zip |
Number of |
Adjusted |
Income |
Salary |
Tax Paid |
| State |
City |
Code |
Returns |
Gross Income |
per Return |
per Return |
per Return |
| NEW MEXICO | | NEW MEXICO | 749,491 | 24,799,184 | $33,088 | $27,973 | $5,696 |
| NEW MEXICO | Albuquerque | 87122 | 5,473 | 489,865 | $89,506 | $72,647 | $18,865 |
| NEW MEXICO | Placitas | 87043 | 1,777 | 123,369 | $69,425 | $58,908 | $13,893 |
| NEW MEXICO | Albuquerque | 87197 | 195 | 12,952 | $66,421 | $40,993 | $20,196 |
| NEW MEXICO | Albuquerque | 87176 | 709 | 46,334 | $65,351 | $27,875 | $9,017 |
| NEW MEXICO | Los Alamos | 87544 | 9,645 | 620,975 | $64,383 | $54,613 | $11,503 |
| NEW MEXICO | Corrales | 87048 | 3,969 | 244,405 | $61,578 | $49,667 | $12,494 |
| NEW MEXICO | Albuquerque | 87103 | 608 | 36,763 | $60,465 | $43,276 | $15,516 |
| NEW MEXICO | Tesuque | 87574 | 637 | 37,860 | $59,435 | $29,919 | $15,508 |
| NEW MEXICO | Cedar Crest | 87008 | 1,391 | 81,621 | $58,678 | $50,567 | $11,176 |
| NEW MEXICO | Santa Fe | 87504 | 2,204 | 124,019 | $56,270 | $36,940 | $12,742 |
| NEW MEXICO | Albuquerque | 87185 | 225 | 12,649 | $56,218 | $50,285 | $8,433 |
| NEW MEXICO | Abiquiu | 87510 | 485 | 26,991 | $55,652 | $26,839 | $12,979 |
| NEW MEXICO | Albuquerque | 87125 | 741 | 41,122 | $55,495 | $33,564 | $14,253 |
| NEW MEXICO | Lamy | 87540 | 278 | 15,274 | $54,942 | $33,384 | $13,981 |
| NEW MEXICO | Albuquerque | 87190 | 313 | 16,912 | $54,032 | $37,938 | $11,546 |
| NEW MEXICO | | 88057 | 10 | 538 | $53,800 | -- | -- |
| NEW MEXICO | Monticello | 87939 | 42 | 2,237 | $53,262 | $40,100 | $20,200 |
| NEW MEXICO | Albuquerque | 87111 | 26,427 | 1,393,417 | $52,727 | $43,686 | $9,538 |
| NEW MEXICO | Sandia Park | 87047 | 1,724 | 90,388 | $52,429 | $45,614 | $9,149 |
| NEW MEXICO | Santa Fe | 87501 | 19,577 | 993,103 | $50,728 | $34,736 | $11,308 |
| NEW MEXICO | Albuquerque | 87191 | 301 | 15,211 | $50,535 | $44,739 | $9,865 |
| NEW MEXICO | Alto | 88312 | 642 | 30,193 | $47,030 | $28,339 | $9,173 |
| NEW MEXICO | Albuquerque | 87194 | 289 | 13,328 | $46,118 | $26,981 | $9,179 |
| NEW MEXICO | Des Moines | 88418 | 149 | 6,867 | $46,087 | $23,758 | $10,057 |
| NEW MEXICO | Las Cruces | 88011 | 6,514 | 299,649 | $46,001 | $37,658 | $8,115 |
| NEW MEXICO | Farmington | 87402 | 3,264 | 147,547 | $45,204 | $38,635 | $7,672 |
| NEW MEXICO | Tijeras | 87059 | 3,811 | 169,903 | $44,582 | $40,184 | $6,965 |
| NEW MEXICO | Albuquerque | 87114 | 12,413 | 553,038 | $44,553 | $38,970 | $7,043 |
| NEW MEXICO | Albuquerque | 87199 | 869 | 38,196 | $43,954 | $37,026 | $7,671 |
| NEW MEXICO | Santa Fe | 87502 | 2,079 | 91,367 | $43,948 | $32,721 | $8,654 |
| NEW MEXICO | Sunspot | 88349 | 38 | 1,663 | $43,763 | $41,583 | $6,645 |
| NEW MEXICO | Ute Park | 87749 | 37 | 1,612 | $43,568 | $29,381 | $5,314 |
| NEW MEXICO | Albuquerque | 87184 | 234 | 10,170 | $43,462 | $24,957 | $10,552 |
| NEW MEXICO | Albuquerque | 87120 | 18,425 | 796,319 | $43,219 | $39,539 | $6,091 |
| NEW MEXICO | Cochiti Lake | 87083 | 201 | 8,650 | $43,035 | $34,639 | $6,339 |
| NEW MEXICO | Albuquerque | 87181 | 171 | 7,326 | $42,842 | $32,256 | $7,479 |
| NEW MEXICO | Jemez Springs | 87025 | 601 | 25,712 | $42,782 | $40,046 | $6,528 |
| NEW MEXICO | Santa Fe | 87505 | 25,951 | 1,095,461 | $42,213 | $31,593 | $7,661 |
| NEW MEXICO | Albuquerque | 87107 | 13,608 | 569,467 | $41,848 | $31,052 | $8,487 |
| NEW MEXICO | Albuquerque | 87192 | 488 | 20,335 | $41,670 | $33,528 | $6,800 |
| NEW MEXICO | Angel Fire | 87710 | 661 | 27,471 | $41,560 | $25,006 | $7,896 |
| NEW MEXICO | Albuquerque | 87193 | 236 | 9,767 | $41,386 | $35,015 | $6,632 |
| NEW MEXICO | Lincoln | 88338 | 68 | 2,761 | $40,603 | $24,774 | $10,543 |
| NEW MEXICO | Faywood | 88034 | 49 | 1,980 | $40,408 | $34,853 | $11,774 |
| NEW MEXICO | Artesia | 88211 | 895 | 36,156 | $40,398 | $31,688 | $10,964 |
| NEW MEXICO | Santa Teresa | 88008 | 1,252 | 50,446 | $40,292 | $37,426 | $7,256 |
| NEW MEXICO | Albuquerque | 87109 | 19,241 | 764,481 | $39,732 | $33,824 | $6,448 |
| NEW MEXICO | Roswell | 88202 | 1,676 | 66,139 | $39,462 | $27,860 | $8,207 |
| NEW MEXICO | Playas | 88009 | 333 | 13,043 | $39,168 | $39,119 | $4,739 |
| NEW MEXICO | Albuquerque | 87104 | 5,262 | 206,044 | $39,157 | $30,403 | $7,874 |
| NEW MEXICO | La Plata | 87418 | 293 | 11,288 | $38,526 | $38,207 | $5,830 |
| NEW MEXICO | Rio Rancho | 87124 | 20,873 | 793,548 | $38,018 | $34,974 | $5,016 |
| NEW MEXICO | High Rolls Mountain Park | 88325 | 390 | 14,740 | $37,795 | $32,599 | $6,173 |
| NEW MEXICO | Causey | 88113 | 44 | 1,660 | $37,727 | $14,034 | $9,630 |
| NEW MEXICO | Clovis | 88102 | 714 | 26,927 | $37,713 | $28,130 | $7,780 |
| NEW MEXICO | San Jose | 87565 | 200 | 7,467 | $37,335 | $20,573 | $8,760 |
| NEW MEXICO | Rio Rancho | 87174 | 658 | 24,496 | $37,228 | $33,560 | $6,242 |
| NEW MEXICO | Navajo Dam | 87419 | 132 | 4,909 | $37,189 | $26,178 | $7,429 |
| NEW MEXICO | Albuquerque | 87110 | 19,268 | 715,270 | $37,122 | $29,992 | $5,956 |
| NEW MEXICO | Albuquerque | 87112 | 21,233 | 788,109 | $37,117 | $32,041 | $5,672 |
| NEW MEXICO | Edgewood | 87015 | 4,761 | 176,709 | $37,116 | $34,830 | $5,137 |
| NEW MEXICO | Albuquerque | 87154 | 365 | 13,451 | $36,852 | $30,745 | $7,048 |
| NEW MEXICO | Bosque Farms | 87068 | 1,951 | 71,758 | $36,780 | $33,033 | $5,440 |
| NEW MEXICO | Albuquerque | 87119 | 174 | 6,364 | $36,575 | $37,673 | $8,033 |
| NEW MEXICO | Albuquerque | 87123 | 15,779 | 570,127 | $36,132 | $29,945 | $5,948 |
| NEW MEXICO | Gallup | 87301 | 5,772 | 206,092 | $35,705 | $30,838 | $6,032 |
| NEW MEXICO | Las Cruces | 88004 | 1,674 | 59,343 | $35,450 | $24,751 | $8,071 |
| NEW MEXICO | White Sands Missile Range | 88002 | 609 | 21,551 | $35,388 | $34,528 | $4,385 |
| NEW MEXICO | Las Cruces | 88005 | 14,360 | 505,611 | $35,210 | $27,877 | $6,335 |
| NEW MEXICO | Jal | 88252 | 808 | 28,412 | $35,163 | $27,446 | $5,690 |
| NEW MEXICO | San Cristobal | 87564 | 114 | 3,916 | $34,351 | $20,068 | $9,238 |
| NEW MEXICO | Flora Vista | 87415 | 965 | 32,873 | $34,065 | $30,742 | $5,167 |
| NEW MEXICO | Taos | 87571 | 4,867 | 164,921 | $33,886 | $19,804 | $8,553 |
| NEW MEXICO | Hobbs | 88242 | 1,429 | 48,368 | $33,847 | $31,923 | $5,008 |
| NEW MEXICO | Cloudcroft | 88317 | 760 | 25,640 | $33,737 | $27,241 | $5,247 |
| NEW MEXICO | Los Ojos | 87551 | 200 | 6,747 | $33,735 | $23,189 | $6,224 |
| NEW MEXICO | Albuquerque | 87113 | 2,794 | 93,720 | $33,543 | $31,399 | $4,892 |
| NEW MEXICO | Peralta | 87042 | 1,716 | 57,550 | $33,537 | $30,628 | $4,861 |
| NEW MEXICO | Albuquerque | 87118 | 405 | 13,568 | $33,501 | $32,851 | $3,425 |
| NEW MEXICO | Artesia | 88210 | 5,160 | 172,783 | $33,485 | $27,419 | $6,010 |
| NEW MEXICO | Jamestown | 87347 | 123 | 4,095 | $33,293 | $32,219 | $4,681 |
| NEW MEXICO | Silver City | 88062 | 2,323 | 77,069 | $33,176 | $27,459 | $5,908 |
| NEW MEXICO | Pinos Altos | 88053 | 119 | 3,932 | $33,042 | $29,659 | $5,688 |
| NEW MEXICO | Continental Divide | 87312 | 109 | 3,599 | $33,018 | $27,777 | $5,988 |
| NEW MEXICO | Red River | 87558 | 319 | 10,513 | $32,956 | $21,352 | $6,126 |
| NEW MEXICO | Taos Ski Valley | 87525 | 126 | 4,150 | $32,937 | $26,073 | $6,897 |
| NEW MEXICO | Whites City | 88268 | 24 | 782 | $32,583 | $34,588 | $4,800 |
| NEW MEXICO | Kirtland | 87417 | 2,014 | 65,591 | $32,568 | $31,536 | $4,239 |
| NEW MEXICO | Carlsbad | 88221 | 1,153 | 37,379 | $32,419 | $30,499 | $6,016 |
| NEW MEXICO | Albuquerque | 87106 | 11,304 | 366,154 | $32,392 | $25,358 | $5,949 |
| NEW MEXICO | Rociada | 87742 | 163 | 5,226 | $32,061 | $23,108 | $4,840 |
| NEW MEXICO | Aztec | 87410 | 4,873 | 155,722 | $31,956 | $29,248 | $4,333 |
| NEW MEXICO | Bent | 88314 | 82 | 2,599 | $31,695 | $18,887 | $6,231 |
| NEW MEXICO | Mule Creek | 88051 | 40 | 1,267 | $31,675 | $21,417 | $5,852 |
| NEW MEXICO | Mayhill | 88339 | 200 | 6,328 | $31,640 | $24,291 | $5,613 |
| NEW MEXICO | Albuquerque | 87153 | 109 | 3,441 | $31,569 | $26,350 | $4,467 |
| NEW MEXICO | Farmington | 87401 | 16,315 | 512,996 | $31,443 | $27,057 | $5,447 |
| NEW MEXICO | Carlsbad | 88220 | 12,321 | 387,238 | $31,429 | $27,712 | $5,063 |
| NEW MEXICO | Jarales | 87023 | 382 | 11,953 | $31,291 | $25,457 | $4,415 |
| NEW MEXICO | | 87050 | 24 | 750 | $31,250 | $21,632 | $6,267 |
| NEW MEXICO | Eagle Nest | 87718 | 218 | 6,777 | $31,087 | $19,189 | $6,724 |
| NEW MEXICO | Fairacres | 88033 | 629 | 19,443 | $30,911 | $22,333 | $6,100 |
| NEW MEXICO | Fort Wingate | 87316 | 285 | 8,808 | $30,905 | $29,448 | $4,285 |
| NEW MEXICO | Cerrillos | 87010 | 444 | 13,711 | $30,881 | $22,384 | $5,362 |
| NEW MEXICO | Hobbs | 88241 | 1,298 | 39,899 | $30,739 | $25,379 | $6,236 |
| NEW MEXICO | Tyrone | 88065 | 586 | 17,929 | $30,596 | $29,038 | $3,700 |
| NEW MEXICO | Eunice | 88231 | 1,176 | 35,974 | $30,590 | $28,601 | $4,684 |
| NEW MEXICO | Elephant Butte | 87935 | 752 | 22,993 | $30,576 | $21,481 | $4,616 |
| NEW MEXICO | Fort Stanton | 88323 | 16 | 488 | $30,500 | $27,200 | $3,231 |
| NEW MEXICO | Alamogordo | 88311 | 1,213 | 36,954 | $30,465 | $25,420 | $4,907 |
| NEW MEXICO | Ruidoso | 88345 | 1,775 | 54,066 | $30,460 | $24,111 | $5,392 |
| NEW MEXICO | Santa Fe | 87594 | 158 | 4,794 | $30,342 | $22,359 | $4,985 |
| NEW MEXICO | Bloomfield | 87413 | 4,709 | 142,686 | $30,301 | $28,364 | $4,074 |
| NEW MEXICO | Orogrande | 88342 | 17 | 515 | $30,294 | $28,231 | $4,333 |
| NEW MEXICO | Santa Fe | 87506 | 514 | 15,322 | $29,809 | $25,939 | $4,395 |
| NEW MEXICO | Mimbres | 88049 | 339 | 10,052 | $29,652 | $26,346 | $4,192 |
| NEW MEXICO | Blanco | 87412 | 266 | 7,877 | $29,613 | $24,699 | $5,463 |
| NEW MEXICO | Hobbs | 88240 | 11,248 | 330,424 | $29,376 | $25,972 | $4,568 |
| NEW MEXICO | Miami | 87729 | 51 | 1,498 | $29,373 | $28,079 | $4,595 |
| NEW MEXICO | Arroyo Seco | 87514 | 531 | 15,587 | $29,354 | $16,937 | $6,138 |
| NEW MEXICO | Albuquerque | 87187 | 58 | 1,699 | $29,293 | $28,070 | $4,531 |
| NEW MEXICO | Espanola | 87532 | 6,544 | 191,233 | $29,223 | $26,135 | $4,351 |
| NEW MEXICO | Silver City | 88061 | 4,887 | 142,297 | $29,117 | $25,107 | $4,442 |
| NEW MEXICO | Santa Fe | 87592 | 275 | 7,991 | $29,058 | $24,531 | $4,532 |
| NEW MEXICO | Alamogordo | 88310 | 12,440 | 361,389 | $29,051 | $25,041 | $4,031 |
| NEW MEXICO | Montezuma | 87731 | 202 | 5,843 | $28,926 | $24,621 | $4,715 |
| NEW MEXICO | Lindrith | 87029 | 115 | 3,326 | $28,922 | $29,369 | $4,556 |
| NEW MEXICO | Los Lunas | 87031 | 12,670 | 365,184 | $28,823 | $26,572 | $3,724 |
| NEW MEXICO | Ruidoso | 88355 | 1,962 | 56,437 | $28,765 | $22,010 | $5,437 |
| NEW MEXICO | Glorieta | 87535 | 551 | 15,847 | $28,760 | $24,940 | $3,988 |
| NEW MEXICO | Mesilla | 88046 | 1,145 | 32,804 | $28,650 | $20,966 | $5,478 |
| NEW MEXICO | Animas | 88020 | 377 | 10,765 | $28,554 | $23,984 | $5,782 |
| NEW MEXICO | La Luz | 88337 | 1,084 | 30,614 | $28,242 | $25,881 | $4,119 |
| NEW MEXICO | Belen | 87002 | 7,492 | 210,503 | $28,097 | $25,238 | $3,799 |
| NEW MEXICO | Las Cruces | 88012 | 4,329 | 121,482 | $28,062 | $25,553 | $3,803 |
| NEW MEXICO | Lemitar | 87823 | 242 | 6,791 | $28,062 | $23,556 | $4,106 |
| NEW MEXICO | Truchas | 87578 | 180 | 5,051 | $28,061 | $24,881 | $3,904 |
| NEW MEXICO | Kirtland Afb | 87117 | 49 | 1,374 | $28,041 | $25,653 | $3,043 |
| NEW MEXICO | Organ | 88052 | 419 | 11,742 | $28,024 | $25,711 | $4,089 |
| NEW MEXICO | Lovington | 88260 | 4,388 | 122,218 | $27,853 | $24,792 | $4,504 |
| NEW MEXICO | El Prado | 87529 | 1,599 | 44,382 | $27,756 | $18,171 | $5,083 |
| NEW MEXICO | Fruitland | 87416 | 751 | 20,721 | $27,591 | $27,512 | $3,764 |
| NEW MEXICO | Roswell | 88201 | 19,225 | 530,118 | $27,574 | $24,298 | $4,554 |
| NEW MEXICO | Loco Hills | 88255 | 55 | 1,514 | $27,527 | $28,689 | $3,356 |
| NEW MEXICO | Arenas Valley | 88022 | 162 | 4,455 | $27,500 | $24,354 | $4,088 |
| NEW MEXICO | Tome | 87060 | 360 | 9,871 | $27,419 | $25,966 | $3,287 |
| NEW MEXICO | Fort Bayard | 88036 | 96 | 2,609 | $27,177 | $27,087 | $3,203 |
| NEW MEXICO | Radium Springs | 88054 | 193 | 5,209 | $26,990 | $26,327 | $3,919 |
| NEW MEXICO | Mesilla Park | 88047 | 2,233 | 60,255 | $26,984 | $21,847 | $4,175 |
| NEW MEXICO | Pecos | 87552 | 1,212 | 32,627 | $26,920 | $24,753 | $3,669 |
| NEW MEXICO | Las Cruces | 88006 | 963 | 25,783 | $26,774 | $24,481 | $3,830 |
| NEW MEXICO | Hanover | 88041 | 282 | 7,531 | $26,706 | $23,032 | $4,045 |
| NEW MEXICO | Albuquerque | 87198 | 788 | 21,029 | $26,687 | $21,704 | $4,469 |
| NEW MEXICO | Nogal | 88341 | 184 | 4,892 | $26,587 | $23,015 | $4,034 |
| NEW MEXICO | Waterflow | 87421 | 696 | 18,466 | $26,532 | $24,580 | $4,204 |
| NEW MEXICO | Sanostee | 87461 | 105 | 2,773 | $26,410 | $24,449 | $4,565 |
| NEW MEXICO | Albuquerque | 87108 | 14,892 | 393,024 | $26,392 | $22,210 | $4,169 |
| NEW MEXICO | Monument | 88265 | 91 | 2,401 | $26,385 | $26,739 | $3,571 |
| NEW MEXICO | Tatum | 88267 | 446 | 11,756 | $26,359 | $23,888 | $4,190 |
| NEW MEXICO | Clovis | 88101 | 15,668 | 411,405 | $26,258 | $23,592 | $3,897 |
| NEW MEXICO | Grants | 87020 | 3,896 | 101,136 | $25,959 | $23,750 | $3,832 |
| NEW MEXICO | Rehoboth | 87322 | 168 | 4,357 | $25,935 | $26,248 | $2,921 |
| NEW MEXICO | Espanola | 87533 | 1,688 | 43,623 | $25,843 | $24,191 | $3,486 |
| NEW MEXICO | Ponderosa | 87044 | 132 | 3,402 | $25,773 | $24,207 | $3,063 |
| NEW MEXICO | | 88000 | 12 | 308 | $25,667 | -- | -- |
| NEW MEXICO | Milan | 87021 | 1,059 | 27,090 | $25,581 | $23,211 | $3,962 |
| NEW MEXICO | Velarde | 87582 | 495 | 12,611 | $25,477 | $24,595 | $3,681 |
| NEW MEXICO | Mexican Springs | 87320 | 97 | 2,470 | $25,464 | $24,344 | $3,909 |
| NEW MEXICO | Albuquerque | 87196 | 506 | 12,872 | $25,439 | $24,748 | $4,089 |
| NEW MEXICO | Raton | 87740 | 3,780 | 96,066 | $25,414 | $22,067 | $3,995 |
| NEW MEXICO | Dora | 88115 | 57 | 1,448 | $25,404 | $20,703 | $3,191 |
| NEW MEXICO | Crownpoint | 87313 | 957 | 24,262 | $25,352 | $25,942 | $3,492 |
| NEW MEXICO | Thoreau | 87323 | 724 | 18,316 | $25,298 | $23,532 | $3,641 |
| NEW MEXICO | Las Cruces | 88003 | 559 | 14,085 | $25,197 | $20,760 | $4,453 |
| NEW MEXICO | Vado | 88072 | 139 | 3,497 | $25,158 | $22,984 | $3,261 |
| NEW MEXICO | Maljamar | 88264 | 27 | 679 | $25,148 | $19,174 | $4,455 |
| NEW MEXICO | San Acacia | 87831 | 59 | 1,480 | $25,085 | $22,783 | $4,348 |
| NEW MEXICO | Stanley | 87056 | 266 | 6,665 | $25,056 | $32,629 | $4,611 |
| NEW MEXICO | Santa Fe | 87500 | 41 | 1,025 | $25,000 | $23,567 | $3,600 |
| NEW MEXICO | La Mesa | 88044 | 1,233 | 30,687 | $24,888 | $21,442 | $3,842 |
| NEW MEXICO | Medanales | 87548 | 149 | 3,706 | $24,872 | $22,672 | $3,368 |
| NEW MEXICO | Cliff | 88028 | 178 | 4,425 | $24,860 | $26,956 | $3,984 |
| NEW MEXICO | Hernandez | 87537 | 367 | 9,106 | $24,812 | $24,379 | $3,315 |
| NEW MEXICO | Gila | 88038 | 212 | 5,247 | $24,750 | $25,490 | $3,597 |
| NEW MEXICO | Ojo Caliente | 87549 | 300 | 7,422 | $24,740 | $21,766 | $3,461 |
| NEW MEXICO | Pinehill | 87357 | 118 | 2,913 | $24,686 | $25,266 | $3,413 |
| NEW MEXICO | Chimayo | 87522 | 1,327 | 32,731 | $24,665 | $23,078 | $3,164 |
| NEW MEXICO | El Rito | 87530 | 413 | 10,172 | $24,630 | $22,402 | $3,533 |
| NEW MEXICO | Socorro | 87801 | 4,298 | 105,663 | $24,584 | $21,971 | $3,955 |
| NEW MEXICO | Grady | 88120 | 102 | 2,506 | $24,569 | $21,219 | $3,662 |
| NEW MEXICO | Deming | 88031 | 1,472 | 36,090 | $24,518 | $20,236 | $4,387 |
| NEW MEXICO | Bernalillo | 87004 | 3,783 | 92,519 | $24,457 | $22,952 | $3,037 |
| NEW MEXICO | Vanderwagen | 87326 | 216 | 5,268 | $24,389 | $24,508 | $3,389 |
| NEW MEXICO | Aragon | 87820 | 42 | 1,022 | $24,333 | $16,226 | $4,500 |
| NEW MEXICO | Estancia | 87016 | 846 | 20,541 | $24,280 | $24,182 | $3,263 |
| NEW MEXICO | Lakewood | 88254 | 66 | 1,599 | $24,227 | $22,488 | $2,915 |
| NEW MEXICO | Moriarty | 87035 | 2,646 | 64,065 | $24,212 | $24,510 | $3,187 |
| NEW MEXICO | Alcalde | 87511 | 696 | 16,845 | $24,203 | $22,422 | $2,822 |
| NEW MEXICO | Buckhorn | 88025 | 63 | 1,517 | $24,079 | $24,909 | $3,220 |
| NEW MEXICO | Albuquerque | 87116 | 1,733 | 41,674 | $24,047 | $23,705 | $1,844 |
All data from the IRS
|