LAST WILL & TESTAMENT
File Your Trademark Online in 3 Easy Steps
Start Your Business Today!
File Your Provisional Patent in 3 Easy Steps
|
|
|
Zip |
Number of |
Adjusted |
Income |
Salary |
Tax Paid |
| State |
City |
Code |
Returns |
Gross Income |
per Return |
per Return |
per Return |
| SOUTH DAKOTA | | SOUTH DAKOTA | 340,064 | 11,397,346 | $33,515 | $26,795 | $6,066 |
| SOUTH DAKOTA | North Sioux City | 57049 | 2,212 | 331,454 | $149,844 | $65,032 | $48,017 |
| SOUTH DAKOTA | | 57102 | 10 | 1,140 | $114,000 | -- | -- |
| SOUTH DAKOTA | Lyons | 57041 | 61 | 5,425 | $88,934 | $34,561 | $19,472 |
| SOUTH DAKOTA | Sioux Falls | 57108 | 2,659 | 227,089 | $85,404 | $60,559 | $21,253 |
| SOUTH DAKOTA | Fort Pierre | 57532 | 1,364 | 103,621 | $75,968 | $76,080 | $16,640 |
| SOUTH DAKOTA | Aberdeen | 57402 | 555 | 39,474 | $71,124 | $29,732 | $18,428 |
| SOUTH DAKOTA | Sioux Falls | 57101 | 532 | 35,720 | $67,143 | $30,509 | $18,854 |
| SOUTH DAKOTA | Sioux Falls | 57105 | 12,602 | 707,590 | $56,149 | $36,946 | $12,408 |
| SOUTH DAKOTA | Jefferson | 57038 | 631 | 33,775 | $53,526 | $43,979 | $11,921 |
| SOUTH DAKOTA | Rapid City | 57702 | 14,171 | 703,082 | $49,614 | $34,929 | $10,050 |
| SOUTH DAKOTA | Rochford | 57778 | 24 | 1,169 | $48,708 | $40,389 | $9,273 |
| SOUTH DAKOTA | Rapid City | 57709 | 1,957 | 89,632 | $45,801 | $24,268 | $11,438 |
| SOUTH DAKOTA | Sioux Falls | 57110 | 3,269 | 146,145 | $44,706 | $39,120 | $7,590 |
| SOUTH DAKOTA | Fort Meade | 57741 | 125 | 5,472 | $43,776 | $42,563 | $6,991 |
| SOUTH DAKOTA | Brandon | 57005 | 3,081 | 131,370 | $42,639 | $38,001 | $7,211 |
| SOUTH DAKOTA | Mina | 57462 | 347 | 14,711 | $42,395 | $31,541 | $8,154 |
| SOUTH DAKOTA | Harrisburg | 57032 | 1,058 | 44,758 | $42,304 | $37,033 | $6,890 |
| SOUTH DAKOTA | Sioux Falls | 57103 | 16,144 | 663,012 | $41,069 | $34,877 | $7,147 |
| SOUTH DAKOTA | Tea | 57064 | 1,222 | 49,899 | $40,834 | $32,763 | $6,723 |
| SOUTH DAKOTA | Renner | 57055 | 517 | 20,946 | $40,515 | $34,324 | $6,677 |
| SOUTH DAKOTA | Rowena | 57056 | 15 | 598 | $39,867 | $42,357 | $4,714 |
| SOUTH DAKOTA | Canton | 57013 | 1,977 | 78,566 | $39,740 | $28,089 | $7,290 |
| SOUTH DAKOTA | Piedmont | 57769 | 1,148 | 44,594 | $38,845 | $29,181 | $7,295 |
| SOUTH DAKOTA | Brentford | 57429 | 49 | 1,891 | $38,592 | $22,568 | $6,913 |
| SOUTH DAKOTA | Pickstown | 57367 | 87 | 3,272 | $37,609 | $31,630 | $5,680 |
| SOUTH DAKOTA | Sioux Falls | 57106 | 13,460 | 505,446 | $37,552 | $32,797 | $5,752 |
| SOUTH DAKOTA | Brookings | 57006 | 8,097 | 298,771 | $36,899 | $28,444 | $6,515 |
| SOUTH DAKOTA | Badger | 57214 | 69 | 2,511 | $36,391 | $24,115 | $6,889 |
| SOUTH DAKOTA | Hartford | 57033 | 1,758 | 63,933 | $36,367 | $32,332 | $5,707 |
| SOUTH DAKOTA | Wentworth | 57075 | 382 | 13,698 | $35,859 | $27,942 | $6,786 |
| SOUTH DAKOTA | Mitchell | 57301 | 7,932 | 282,597 | $35,627 | $26,397 | $7,208 |
| SOUTH DAKOTA | Burbank | 57010 | 237 | 8,402 | $35,451 | $30,035 | $5,779 |
| SOUTH DAKOTA | Dell Rapids | 57022 | 1,898 | 67,283 | $35,449 | $31,040 | $5,542 |
| SOUTH DAKOTA | Bath | 57427 | 233 | 8,205 | $35,215 | $28,344 | $5,990 |
| SOUTH DAKOTA | Aberdeen | 57401 | 13,235 | 464,729 | $35,114 | $27,877 | $6,054 |
| SOUTH DAKOTA | Elk Point | 57025 | 1,225 | 42,816 | $34,952 | $28,758 | $5,659 |
| SOUTH DAKOTA | Northville | 57465 | 172 | 5,976 | $34,744 | $19,240 | $7,403 |
| SOUTH DAKOTA | Hazel | 57242 | 197 | 6,841 | $34,726 | $26,279 | $7,524 |
| SOUTH DAKOTA | Watertown | 57201 | 11,158 | 387,240 | $34,705 | $27,591 | $5,920 |
| SOUTH DAKOTA | Pierre | 57501 | 7,561 | 261,568 | $34,594 | $29,204 | $5,870 |
| SOUTH DAKOTA | Yankton | 57078 | 8,061 | 277,764 | $34,458 | $28,258 | $5,846 |
| SOUTH DAKOTA | Worthing | 57077 | 435 | 14,871 | $34,186 | $30,216 | $4,674 |
| SOUTH DAKOTA | Sinai | 57061 | 55 | 1,872 | $34,036 | $34,545 | $4,320 |
| SOUTH DAKOTA | Baltic | 57003 | 722 | 24,471 | $33,893 | $30,581 | $4,988 |
| SOUTH DAKOTA | Sioux Falls | 57109 | 186 | 6,303 | $33,887 | $24,940 | $6,026 |
| SOUTH DAKOTA | Crooks | 57020 | 562 | 18,870 | $33,577 | $31,129 | $4,643 |
| SOUTH DAKOTA | Sioux Falls | 57107 | 2,373 | 79,240 | $33,392 | $28,231 | $4,923 |
| SOUTH DAKOTA | Chester | 57016 | 318 | 10,605 | $33,349 | $27,752 | $5,096 |
| SOUTH DAKOTA | Groton | 57445 | 900 | 29,789 | $33,099 | $24,014 | $5,518 |
| SOUTH DAKOTA | Spearfish | 57783 | 5,661 | 186,992 | $33,032 | $25,459 | $5,491 |
| SOUTH DAKOTA | De Smet | 57231 | 872 | 28,657 | $32,864 | $23,977 | $5,752 |
| SOUTH DAKOTA | Barnard | 57426 | 31 | 1,017 | $32,806 | $29,852 | $3,960 |
| SOUTH DAKOTA | Chancellor | 57015 | 381 | 12,448 | $32,672 | $26,147 | $5,680 |
| SOUTH DAKOTA | Rosholt | 57260 | 472 | 15,319 | $32,456 | $22,248 | $6,435 |
| SOUTH DAKOTA | Garretson | 57030 | 1,193 | 38,648 | $32,396 | $28,369 | $4,898 |
| SOUTH DAKOTA | Andover | 57422 | 160 | 5,176 | $32,350 | $17,739 | $6,969 |
| SOUTH DAKOTA | Lake Norden | 57248 | 360 | 11,627 | $32,297 | $22,723 | $4,939 |
| SOUTH DAKOTA | Valley Springs | 57068 | 731 | 23,532 | $32,192 | $29,614 | $4,259 |
| SOUTH DAKOTA | Warner | 57479 | 293 | 9,371 | $31,983 | $25,989 | $4,712 |
| SOUTH DAKOTA | Milbank | 57252 | 2,391 | 76,431 | $31,966 | $24,488 | $4,824 |
| SOUTH DAKOTA | Huron | 57350 | 6,413 | 204,533 | $31,893 | $25,730 | $5,269 |
| SOUTH DAKOTA | Sioux Falls | 57118 | 111 | 3,517 | $31,685 | $28,909 | $5,436 |
| SOUTH DAKOTA | Colman | 57017 | 555 | 17,538 | $31,600 | $28,608 | $4,773 |
| SOUTH DAKOTA | Volga | 57071 | 1,112 | 34,935 | $31,416 | $29,601 | $4,310 |
| SOUTH DAKOTA | Stephan | 57346 | 25 | 784 | $31,360 | $23,500 | $4,389 |
| SOUTH DAKOTA | Mansfield | 57460 | 188 | 5,849 | $31,112 | $26,832 | $5,824 |
| SOUTH DAKOTA | Blunt | 57522 | 231 | 7,166 | $31,022 | $25,634 | $5,401 |
| SOUTH DAKOTA | Gary | 57237 | 273 | 8,384 | $30,711 | $21,467 | $5,829 |
| SOUTH DAKOTA | Britton | 57430 | 1,049 | 32,192 | $30,688 | $23,728 | $4,935 |
| SOUTH DAKOTA | Colton | 57018 | 639 | 19,542 | $30,582 | $27,403 | $4,203 |
| SOUTH DAKOTA | Madison | 57042 | 3,648 | 111,446 | $30,550 | $25,180 | $4,682 |
| SOUTH DAKOTA | Black Hawk | 57718 | 2,384 | 72,825 | $30,547 | $27,349 | $4,131 |
| SOUTH DAKOTA | Lennox | 57039 | 1,491 | 45,331 | $30,403 | $26,835 | $4,165 |
| SOUTH DAKOTA | Amherst | 57421 | 48 | 1,452 | $30,250 | $19,528 | $4,000 |
| SOUTH DAKOTA | Nemo | 57759 | 147 | 4,437 | $30,184 | $25,527 | $4,696 |
| SOUTH DAKOTA | Sioux Falls | 57117 | 122 | 3,671 | $30,090 | $17,025 | $5,138 |
| SOUTH DAKOTA | Mellette | 57461 | 208 | 6,236 | $29,981 | $22,913 | $6,601 |
| SOUTH DAKOTA | Deadwood | 57732 | 1,336 | 39,965 | $29,914 | $23,428 | $5,400 |
| SOUTH DAKOTA | Fairview | 57027 | 79 | 2,358 | $29,848 | $30,016 | $5,906 |
| SOUTH DAKOTA | Lake Preston | 57249 | 501 | 14,952 | $29,844 | $21,442 | $4,796 |
| SOUTH DAKOTA | Mission Hill | 57046 | 305 | 9,092 | $29,810 | $27,193 | $4,628 |
| SOUTH DAKOTA | Turton | 57477 | 77 | 2,295 | $29,805 | $19,019 | $4,765 |
| SOUTH DAKOTA | Columbia | 57433 | 214 | 6,363 | $29,734 | $21,085 | $5,469 |
| SOUTH DAKOTA | Alexandria | 57311 | 548 | 16,294 | $29,734 | $24,879 | $4,532 |
| SOUTH DAKOTA | Chamberlain | 57325 | 1,538 | 45,708 | $29,719 | $23,140 | $4,793 |
| SOUTH DAKOTA | Custer | 57730 | 2,240 | 65,973 | $29,452 | $22,870 | $4,568 |
| SOUTH DAKOTA | Marion | 57043 | 672 | 19,652 | $29,244 | $21,532 | $4,331 |
| SOUTH DAKOTA | Alpena | 57312 | 270 | 7,874 | $29,163 | $22,140 | $5,633 |
| SOUTH DAKOTA | Beresford | 57004 | 1,606 | 46,796 | $29,138 | $24,631 | $4,528 |
| SOUTH DAKOTA | Oldham | 57051 | 171 | 4,973 | $29,082 | $17,171 | $5,050 |
| SOUTH DAKOTA | Twin Brooks | 57269 | 202 | 5,872 | $29,069 | $21,233 | $4,774 |
| SOUTH DAKOTA | Claremont | 57432 | 178 | 5,173 | $29,062 | $21,336 | $5,354 |
| SOUTH DAKOTA | Vermillion | 57069 | 4,318 | 124,595 | $28,855 | $24,132 | $4,791 |
| SOUTH DAKOTA | Parker | 57053 | 939 | 27,025 | $28,781 | $23,400 | $4,321 |
| SOUTH DAKOTA | Lead | 57754 | 1,869 | 53,787 | $28,778 | $24,452 | $4,158 |
| SOUTH DAKOTA | Hot Springs | 57747 | 2,536 | 72,871 | $28,735 | $23,972 | $4,546 |
| SOUTH DAKOTA | Emery | 57332 | 409 | 11,749 | $28,726 | $21,234 | $4,234 |
| SOUTH DAKOTA | Aurora | 57002 | 428 | 12,229 | $28,572 | $27,495 | $3,765 |
| SOUTH DAKOTA | Bristol | 57219 | 307 | 8,763 | $28,544 | $19,085 | $4,918 |
| SOUTH DAKOTA | Rapid City | 57701 | 18,266 | 521,189 | $28,533 | $23,696 | $4,510 |
| SOUTH DAKOTA | Ravinia | 57357 | 21 | 599 | $28,524 | $23,684 | $4,176 |
| SOUTH DAKOTA | Houghton | 57449 | 109 | 3,105 | $28,486 | $15,338 | $5,299 |
| SOUTH DAKOTA | Gayville | 57031 | 290 | 8,254 | $28,462 | $25,273 | $3,557 |
| SOUTH DAKOTA | Springfield | 57062 | 595 | 16,919 | $28,435 | $21,800 | $4,151 |
| SOUTH DAKOTA | Platte | 57369 | 1,115 | 31,556 | $28,301 | $18,069 | $4,760 |
| SOUTH DAKOTA | | 57000 | 10 | 283 | $28,300 | -- | -- |
| SOUTH DAKOTA | Tyndall | 57066 | 748 | 21,168 | $28,299 | $21,669 | $4,313 |
| SOUTH DAKOTA | Labolt | 57246 | 99 | 2,796 | $28,242 | $20,304 | $5,137 |
| SOUTH DAKOTA | Tabor | 57063 | 403 | 11,379 | $28,236 | $23,792 | $4,733 |
| SOUTH DAKOTA | Canistota | 57012 | 506 | 14,279 | $28,219 | $22,493 | $4,064 |
| SOUTH DAKOTA | Cavour | 57324 | 208 | 5,845 | $28,101 | $21,093 | $4,329 |
| SOUTH DAKOTA | Salem | 57058 | 967 | 27,128 | $28,054 | $24,413 | $4,071 |
| SOUTH DAKOTA | Ferney | 57439 | 28 | 785 | $28,036 | $26,318 | $3,652 |
| SOUTH DAKOTA | Sturgis | 57785 | 3,982 | 111,500 | $28,001 | $23,995 | $4,052 |
| SOUTH DAKOTA | Tulare | 57476 | 223 | 6,234 | $27,955 | $18,656 | $4,487 |
| SOUTH DAKOTA | Clear Lake | 57226 | 953 | 26,639 | $27,953 | $26,562 | $4,675 |
| SOUTH DAKOTA | Parkston | 57366 | 1,163 | 32,406 | $27,864 | $21,761 | $4,435 |
| SOUTH DAKOTA | Flandreau | 57028 | 1,565 | 43,535 | $27,818 | $23,255 | $4,241 |
| SOUTH DAKOTA | Humboldt | 57035 | 492 | 13,630 | $27,703 | $27,154 | $4,111 |
| SOUTH DAKOTA | Nunda | 57050 | 83 | 2,297 | $27,675 | $22,738 | $4,149 |
| SOUTH DAKOTA | Stratford | 57474 | 116 | 3,206 | $27,638 | $18,674 | $5,776 |
| SOUTH DAKOTA | Faulkton | 57438 | 585 | 16,029 | $27,400 | $20,121 | $4,046 |
| SOUTH DAKOTA | Castlewood | 57223 | 555 | 15,191 | $27,371 | $23,028 | $3,708 |
| SOUTH DAKOTA | Freeman | 57029 | 1,134 | 30,910 | $27,257 | $20,931 | $4,498 |
| SOUTH DAKOTA | Estelline | 57234 | 518 | 14,107 | $27,234 | $23,282 | $4,362 |
| SOUTH DAKOTA | Arlington | 57212 | 879 | 23,932 | $27,226 | $22,379 | $3,729 |
| SOUTH DAKOTA | Hayti | 57241 | 415 | 11,219 | $27,034 | $23,433 | $3,300 |
| SOUTH DAKOTA | Ipswich | 57451 | 644 | 17,350 | $26,941 | $21,082 | $4,006 |
| SOUTH DAKOTA | Westport | 57481 | 227 | 6,109 | $26,912 | $23,313 | $3,806 |
| SOUTH DAKOTA | Redfield | 57469 | 1,627 | 43,732 | $26,879 | $21,686 | $4,081 |
| SOUTH DAKOTA | Kranzburg | 57245 | 80 | 2,150 | $26,875 | $21,156 | $3,418 |
| SOUTH DAKOTA | Wolsey | 57384 | 418 | 11,228 | $26,861 | $21,982 | $4,319 |
| SOUTH DAKOTA | Eagle Butte | 57625 | 1,299 | 34,876 | $26,848 | $20,297 | $7,181 |
| SOUTH DAKOTA | Keystone | 57751 | 313 | 8,365 | $26,725 | $21,831 | $4,606 |
| SOUTH DAKOTA | White | 57276 | 442 | 11,810 | $26,719 | $26,217 | $3,529 |
| SOUTH DAKOTA | Belle Fourche | 57717 | 2,959 | 79,007 | $26,701 | $21,855 | $4,033 |
| SOUTH DAKOTA | Corona | 57227 | 175 | 4,666 | $26,663 | $22,458 | $4,167 |
| SOUTH DAKOTA | Kennebec | 57544 | 230 | 6,114 | $26,583 | $19,066 | $5,220 |
| SOUTH DAKOTA | Presho | 57568 | 406 | 10,782 | $26,557 | $17,294 | $4,687 |
| SOUTH DAKOTA | Hermosa | 57744 | 660 | 17,522 | $26,548 | $22,075 | $4,006 |
| SOUTH DAKOTA | Webster | 57274 | 1,490 | 39,503 | $26,512 | $20,912 | $3,850 |
| SOUTH DAKOTA | Fulton | 57340 | 151 | 4,001 | $26,497 | $19,983 | $4,738 |
| SOUTH DAKOTA | Alcester | 57001 | 844 | 22,319 | $26,444 | $22,889 | $3,909 |
| SOUTH DAKOTA | Vivian | 57576 | 113 | 2,987 | $26,434 | $17,301 | $4,747 |
| SOUTH DAKOTA | Winner | 57580 | 2,168 | 57,276 | $26,419 | $20,390 | $4,423 |
| SOUTH DAKOTA | Egan | 57024 | 197 | 5,196 | $26,376 | $22,075 | $3,694 |
| SOUTH DAKOTA | Wakonda | 57073 | 314 | 8,271 | $26,341 | $21,600 | $3,554 |
| SOUTH DAKOTA | Miller | 57362 | 1,087 | 28,622 | $26,331 | $20,467 | $4,195 |
| SOUTH DAKOTA | Onida | 57564 | 540 | 14,206 | $26,307 | $20,879 | $6,266 |
| SOUTH DAKOTA | Winfred | 57076 | 181 | 4,760 | $26,298 | $21,507 | $4,633 |
| SOUTH DAKOTA | Centerville | 57014 | 766 | 20,118 | $26,264 | $21,724 | $3,759 |
| SOUTH DAKOTA | Philip | 57567 | 825 | 21,667 | $26,263 | $20,595 | $4,371 |
| SOUTH DAKOTA | Hurley | 57036 | 394 | 10,342 | $26,249 | $22,627 | $3,963 |
| SOUTH DAKOTA | Clark | 57225 | 917 | 24,039 | $26,215 | $20,026 | $4,091 |
| SOUTH DAKOTA | Ashton | 57424 | 165 | 4,321 | $26,188 | $21,000 | $4,348 |
| SOUTH DAKOTA | Whitewood | 57793 | 721 | 18,854 | $26,150 | $22,562 | $3,619 |
| SOUTH DAKOTA | Monroe | 57047 | 99 | 2,574 | $26,000 | $23,951 | $3,359 |
| SOUTH DAKOTA | Florence | 57235 | 342 | 8,891 | $25,997 | $23,532 | $3,569 |
| SOUTH DAKOTA | Sioux Falls | 57104 | 12,443 | 322,404 | $25,910 | $22,800 | $3,596 |
| SOUTH DAKOTA | New Effington | 57255 | 228 | 5,900 | $25,877 | $17,813 | $3,839 |
| SOUTH DAKOTA | Claire City | 57224 | 80 | 2,068 | $25,850 | $18,200 | $3,841 |
| SOUTH DAKOTA | Hill City | 57745 | 1,030 | 26,611 | $25,836 | $19,544 | $4,041 |
| SOUTH DAKOTA | Menno | 57045 | 554 | 14,308 | $25,827 | $18,580 | $4,282 |
| SOUTH DAKOTA | Rapid City | 57703 | 3,506 | 90,436 | $25,795 | $22,502 | $3,323 |
| SOUTH DAKOTA | Armour | 57313 | 583 | 14,953 | $25,648 | $19,418 | $3,752 |
| SOUTH DAKOTA | Elkton | 57026 | 627 | 16,048 | $25,595 | $24,524 | $3,885 |
| SOUTH DAKOTA | Davis | 57021 | 138 | 3,531 | $25,587 | $20,191 | $4,044 |
| SOUTH DAKOTA | Hitchcock | 57348 | 286 | 7,296 | $25,510 | $15,833 | $4,775 |
| SOUTH DAKOTA | Howard | 57349 | 793 | 20,221 | $25,499 | $19,436 | $3,843 |
| SOUTH DAKOTA | Selby | 57472 | 541 | 13,774 | $25,460 | $18,990 | $3,585 |
| SOUTH DAKOTA | Wessington Springs | 57382 | 750 | 19,063 | $25,417 | $17,528 | $3,851 |
| SOUTH DAKOTA | Viborg | 57070 | 619 | 15,727 | $25,407 | $22,368 | $3,446 |
| SOUTH DAKOTA | Bryant | 57221 | 322 | 8,178 | $25,398 | $18,828 | $4,224 |
| SOUTH DAKOTA | Tuthill | 57574 | 44 | 1,114 | $25,318 | $13,931 | $3,818 |
| SOUTH DAKOTA | Conde | 57434 | 242 | 6,124 | $25,306 | $18,459 | $4,232 |
| SOUTH DAKOTA | Utica | 57067 | 209 | 5,286 | $25,292 | $22,530 | $3,685 |
| SOUTH DAKOTA | Yale | 57386 | 113 | 2,857 | $25,283 | $20,448 | $3,411 |
| SOUTH DAKOTA | Montrose | 57048 | 488 | 12,309 | $25,223 | $22,511 | $3,542 |
| SOUTH DAKOTA | Bruce | 57220 | 406 | 10,235 | $25,209 | $23,447 | $3,343 |
| SOUTH DAKOTA | Smithwick | 57782 | 16 | 403 | $25,188 | $13,273 | $4,462 |
| SOUTH DAKOTA | Bison | 57620 | 264 | 6,646 | $25,174 | $22,697 | $3,793 |
| SOUTH DAKOTA | Toronto | 57268 | 193 | 4,849 | $25,124 | $22,741 | $3,538 |
| SOUTH DAKOTA | Trent | 57065 | 218 | 5,463 | $25,060 | $22,272 | $3,305 |
| SOUTH DAKOTA | Roscoe | 57471 | 336 | 8,415 | $25,045 | $17,928 | $4,275 |
| SOUTH DAKOTA | Plankinton | 57368 | 546 | 13,603 | $24,914 | $20,748 | $3,746 |
| SOUTH DAKOTA | Henry | 57243 | 275 | 6,836 | $24,858 | $20,167 | $3,646 |
| SOUTH DAKOTA | Woonsocket | 57385 | 671 | 16,643 | $24,803 | $19,570 | $4,255 |
| SOUTH DAKOTA | Lemmon | 57638 | 1,002 | 24,843 | $24,793 | $18,778 | $4,603 |
| SOUTH DAKOTA | Frederick | 57441 | 290 | 7,171 | $24,728 | $21,459 | $3,460 |
| SOUTH DAKOTA | Volin | 57072 | 322 | 7,931 | $24,630 | $23,412 | $3,333 |
| SOUTH DAKOTA | Avon | 57315 | 521 | 12,822 | $24,610 | $19,975 | $4,313 |
| SOUTH DAKOTA | Herreid | 57632 | 341 | 8,388 | $24,598 | $19,524 | $3,593 |
| SOUTH DAKOTA | Oelrichs | 57763 | 154 | 3,788 | $24,597 | $14,868 | $3,915 |
| SOUTH DAKOTA | Revillo | 57259 | 280 | 6,884 | $24,586 | $17,986 | $4,085 |
| SOUTH DAKOTA | Gettysburg | 57442 | 932 | 22,884 | $24,554 | $18,479 | $3,939 |
| SOUTH DAKOTA | Hudson | 57034 | 386 | 9,471 | $24,536 | $20,570 | $3,741 |
| SOUTH DAKOTA | Scotland | 57059 | 693 | 17,000 | $24,531 | $20,265 | $3,625 |
| SOUTH DAKOTA | Dimock | 57331 | 221 | 5,401 | $24,439 | $20,956 | $3,663 |
| SOUTH DAKOTA | New Underwood | 57761 | 483 | 11,796 | $24,422 | $21,097 | $3,225 |
| SOUTH DAKOTA | Saint Onge | 57779 | 167 | 4,060 | $24,311 | $19,256 | $3,338 |
| SOUTH DAKOTA | Ramona | 57054 | 271 | 6,571 | $24,247 | $20,216 | $3,445 |
All data from the IRS
|