|
WEALTH IN THE UNITED STATES
100 highest tax-paying cities (by zip code) in the United States
Who paid the most in taxes in the U.S.? The table shows the
100 highest tax-paying zip codes (per return) in the United States based on IRS figures for Adjusted Gross Income. This table includes only zip codes where more than 20,000 returns were filed
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Adjusted | Income per | Salaries | Salary | No. of | Total Tax | Tax Paid |
State | City | Code | Gross Income | Return | and Wages | per Return | Returns | Paid | per Return |
NEW YORK | New York | 10021 | 12,098,604 | $212,880 | 6,190,286 | $144,017 | 52,967 | 3,300,416 | $62,311 |
NEW YORK | New York | 10028 | 4,892,476 | $179,666 | 2,780,134 | $130,688 | 25,336 | 1,273,454 | $50,263 |
MARYLAND | Potomac | 20854 | 3,853,859 | $162,913 | 2,038,838 | $116,605 | 21,219 | 1,002,981 | $47,268 |
NEW YORK | New York | 10128 | 5,463,816 | $172,600 | 3,119,112 | $121,395 | 29,345 | 1,358,674 | $46,300 |
NEW YORK | New York | 10023 | 4,934,737 | $140,775 | 3,303,720 | $119,652 | 32,320 | 1,295,698 | $40,090 |
NEW YORK | New York | 10024 | 4,930,358 | $146,197 | 2,954,406 | $110,350 | 31,084 | 1,185,833 | $38,149 |
ILLINOIS | Chicago | 60610 | 2,741,895 | $116,350 | 1,568,461 | $76,585 | 20,435 | 671,586 | $32,864 |
ILLINOIS | Chicago | 60614 | 4,326,141 | $115,805 | 2,649,685 | $79,573 | 35,161 | 1,064,125 | $30,264 |
NEW YORK | New York | 10016 | 3,344,329 | $119,075 | 1,870,014 | $81,649 | 25,951 | 739,139 | $28,482 |
WASHINGTON | Redmond | 98052 | 2,271,255 | $92,761 | 1,808,058 | $84,288 | 22,024 | 548,438 | $24,902 |
ILLINOIS | Glenview | 60025 | 2,225,788 | $89,497 | 1,325,410 | $69,270 | 21,856 | 501,529 | $22,947 |
CALIFORNIA | Los Angeles | 90025 | 1,799,864 | $77,504 | 1,210,805 | $64,459 | 20,361 | 424,354 | $20,842 |
NEW YORK | New York | 10003 | 2,411,331 | $86,505 | 1,583,528 | $69,851 | 25,516 | 529,225 | $20,741 |
CALIFORNIA | Cupertino | 95014 | 2,330,228 | $94,189 | 1,601,434 | $80,766 | 22,199 | 455,780 | $20,532 |
NEW YORK | New York | 10011 | 2,278,779 | $83,634 | 1,537,105 | $70,082 | 25,011 | 490,843 | $19,625 |
CALIFORNIA | Laguna Niguel | 92677 | 2,322,992 | $83,850 | 1,591,339 | $70,824 | 24,561 | 433,168 | $17,636 |
ILLINOIS | Palatine | 60067 | 2,179,392 | $78,992 | 1,450,876 | $61,784 | 24,549 | 431,823 | $17,590 |
ILLINOIS | Wheaton | 60187 | 2,180,086 | $75,064 | 1,531,627 | $62,712 | 25,416 | 416,182 | $16,375 |
CALIFORNIA | Sunnyvale | 94087 | 1,936,800 | $76,888 | 1,443,428 | $69,296 | 22,905 | 352,997 | $15,411 |
VIRGINIA | Richmond | 23233 | 1,791,485 | $74,592 | 1,227,598 | $60,932 | 21,563 | 325,299 | $15,086 |
TEXAS | Dallas | 75287 | 1,523,525 | $66,942 | 1,152,102 | $54,105 | 21,022 | 316,111 | $15,037 |
CALIFORNIA | San Francisco | 94109 | 2,092,773 | $67,169 | 1,252,124 | $49,028 | 27,854 | 414,801 | $14,892 |
PENNSYLVANIA | Morrisville | 19067 | 1,806,691 | $69,066 | 1,373,195 | $62,133 | 22,780 | 338,224 | $14,847 |
NEVADA | Las Vegas | 89117 | 1,822,486 | $67,545 | 1,077,210 | $47,091 | 23,611 | 348,453 | $14,758 |
NEW JERSEY | Wayne | 07470 | 1,798,410 | $70,449 | 1,260,197 | $62,076 | 22,783 | 331,365 | $14,544 |
NEW YORK | Huntington Station | 11746 | 2,023,106 | $66,558 | 1,391,794 | $55,884 | 25,639 | 370,358 | $14,445 |
CONNECTICUT | Stamford | 06902 | 1,587,049 | $60,744 | 1,163,637 | $52,069 | 21,944 | 313,153 | $14,271 |
NEW YORK | New York | 10025 | 2,935,329 | $63,914 | 2,068,279 | $54,023 | 40,190 | 570,982 | $14,207 |
CALIFORNIA | San Ramon | 94583 | 1,651,722 | $75,314 | 1,370,906 | $71,146 | 20,015 | 275,404 | $13,760 |
CALIFORNIA | San Francisco | 94114 | 1,402,102 | $65,172 | 980,183 | $54,473 | 20,053 | 274,261 | $13,677 |
MARYLAND | Annapolis | 21401 | 1,675,780 | $67,428 | 1,057,238 | $52,843 | 21,460 | 292,087 | $13,611 |
MARYLAND | Gaithersburg | 20878 | 1,713,260 | $67,806 | 1,371,367 | $61,748 | 21,917 | 294,810 | $13,451 |
ILLINOIS | Chicago | 60657 | 2,565,990 | $62,917 | 1,882,768 | $51,571 | 38,125 | 507,862 | $13,321 |
PENNSYLVANIA | West Chester | 19380 | 1,475,493 | $64,638 | 1,054,693 | $56,169 | 20,137 | 265,250 | $13,172 |
WASHINGTON | Seattle | 98115 | 1,482,416 | $60,840 | 975,665 | $50,008 | 22,000 | 289,330 | $13,151 |
COLORADO | Littleton | 80126 | 1,966,256 | $72,876 | 1,625,269 | $66,454 | 24,651 | 323,529 | $13,124 |
CALIFORNIA | Laguna Hills | 92653 | 1,577,527 | $64,708 | 729,653 | $55,151 | 21,066 | 272,665 | $12,943 |
ILLINOIS | Arlington Heights | 60004 | 1,741,668 | $64,449 | 1,250,718 | $56,415 | 24,014 | 305,106 | $12,705 |
TENNESSEE | Cordova | 38018 | 1,471,319 | $63,738 | 1,166,229 | $56,660 | 20,869 | 256,718 | $12,301 |
NEW YORK | Buffalo | 14221 | 1,557,878 | $61,298 | 956,294 | $50,175 | 22,130 | 272,087 | $12,295 |
NEVADA | Henderson | 89014 | 2,147,251 | $57,350 | 1,503,871 | $45,504 | 32,806 | 397,787 | $12,125 |
GEORGIA | Marietta | 30062 | 1,786,637 | $62,133 | 1,393,177 | $55,082 | 25,138 | 301,184 | $11,981 |
CALIFORNIA | San Francisco | 94121 | 1,261,135 | $53,899 | 813,928 | $43,540 | 20,397 | 235,513 | $11,546 |
TEXAS | El Paso | 79912 | 1,383,523 | $53,241 | 955,985 | $43,464 | 20,839 | 236,517 | $11,350 |
PENNSYLVANIA | Lancaster | 17601 | 1,289,073 | $55,559 | 870,424 | $46,749 | 20,048 | 225,692 | $11,258 |
COLORADO | Littleton | 80123 | 1,388,745 | $60,604 | 977,016 | $49,499 | 20,619 | 230,541 | $11,181 |
VIRGINIA | Annandale | 22003 | 1,520,502 | $58,609 | 1,059,501 | $49,514 | 22,917 | 247,464 | $10,798 |
CALIFORNIA | San Francisco | 94117 | 1,182,831 | $51,019 | 873,990 | $42,780 | 21,183 | 221,886 | $10,475 |
CALIFORNIA | Sunnyvale | 94086 | 1,741,702 | $56,626 | 1,491,535 | $53,424 | 27,785 | 288,573 | $10,386 |
PENNSYLVANIA | Lansdale | 19446 | 1,419,887 | $55,752 | 1,071,135 | $49,953 | 22,187 | 229,739 | $10,355 |
CALIFORNIA | Los Angeles | 90046 | 1,212,054 | $47,886 | 879,537 | $42,281 | 21,822 | 225,230 | $10,321 |
NEW YORK | Forest Hills | 11375 | 1,836,831 | $54,273 | 1,234,495 | $48,110 | 29,886 | 307,917 | $10,303 |
CALIFORNIA | Napa | 94558 | 1,451,557 | $52,276 | 909,637 | $41,930 | 23,732 | 242,008 | $10,198 |
ILLINOIS | Chicago | 60613 | 1,414,090 | $50,211 | 1,117,106 | $43,948 | 25,764 | 262,591 | $10,192 |
CALIFORNIA | Santa Clara | 95051 | 1,469,012 | $55,843 | 1,216,752 | $52,739 | 23,707 | 238,289 | $10,051 |
CALIFORNIA | Milpitas | 95035 | 1,544,158 | $56,280 | 1,305,649 | $51,325 | 23,901 | 239,497 | $10,020 |
MISSOURI | Ballwin | 63021 | 1,474,237 | $56,725 | 1,189,021 | $51,495 | 22,964 | 227,932 | $9,926 |
NEW YORK | Brooklyn | 11215 | 1,450,454 | $49,096 | 1,166,909 | $45,941 | 25,924 | 256,392 | $9,890 |
CALIFORNIA | Livermore | 94550 | 1,974,066 | $59,550 | 1,596,887 | $54,784 | 29,600 | 292,534 | $9,883 |
PENNSYLVANIA | Mechanicsburg | 17055 | 1,536,223 | $52,468 | 1,099,785 | $45,223 | 25,409 | 250,500 | $9,859 |
CONNECTICUT | Milford | 06460 | 1,386,616 | $52,910 | 1,025,776 | $46,026 | 23,209 | 226,888 | $9,776 |
OREGON | Beaverton | 97007 | 1,295,967 | $55,126 | 1,010,147 | $48,015 | 20,490 | 198,167 | $9,671 |
WASHINGTON | Seattle | 98103 | 1,216,279 | $48,390 | 901,739 | $41,718 | 22,907 | 220,204 | $9,613 |
NEW YORK | Brooklyn | 11223 | 1,177,976 | $43,768 | 753,494 | $34,962 | 20,949 | 201,228 | $9,606 |
NEW YORK | Massapequa | 11758 | 1,527,487 | $55,735 | 1,163,284 | $51,713 | 24,002 | 230,149 | $9,589 |
GEORGIA | Marietta | 30066 | 1,303,828 | $55,404 | 1,055,608 | $50,570 | 20,645 | 197,888 | $9,585 |
NEW MEXICO | Albuquerque | 87111 | 1,393,417 | $52,727 | 924,134 | $43,686 | 23,028 | 219,650 | $9,538 |
VIRGINIA | Virginia Beach | 23454 | 1,301,355 | $47,789 | 895,792 | $37,269 | 22,328 | 212,663 | $9,524 |
OHIO | Strongsville | 44136 | 1,224,735 | $53,312 | 937,652 | $47,435 | 20,349 | 190,756 | $9,374 |
OHIO | Medina | 44256 | 1,273,037 | $52,483 | 950,290 | $44,437 | 21,074 | 197,414 | $9,368 |
CALIFORNIA | Carmichael | 95608 | 1,324,416 | $49,710 | 819,171 | $39,604 | 22,758 | 211,923 | $9,312 |
CALIFORNIA | Huntington Beach | 92646 | 1,483,110 | $53,181 | 1,126,793 | $49,250 | 24,577 | 221,532 | $9,014 |
ILLINOIS | Mount Prospect | 60056 | 1,351,169 | $48,398 | 1,021,506 | $44,223 | 24,433 | 218,599 | $8,947 |
CALIFORNIA | Fremont | 94536 | 1,552,857 | $53,352 | 1,267,884 | $49,610 | 25,741 | 230,119 | $8,940 |
HAWAII | Honolulu | 96816 | 1,164,964 | $46,948 | 673,954 | $37,469 | 21,230 | 183,760 | $8,656 |
CALIFORNIA | Chino Hills | 91709 | 1,470,360 | $57,313 | 1,277,242 | $54,994 | 22,316 | 191,983 | $8,603 |
TEXAS | Lewisville | 75067 | 1,226,148 | $49,294 | 1,087,392 | $46,508 | 22,072 | 186,550 | $8,452 |
NEVADA | Las Vegas | 89128 | 1,250,658 | $47,472 | 927,227 | $39,984 | 22,824 | 192,811 | $8,448 |
TEXAS | Dallas | 75243 | 1,146,613 | $41,815 | 915,952 | $36,634 | 22,880 | 193,220 | $8,445 |
CALIFORNIA | Fountain Valley | 92708 | 1,291,750 | $49,392 | 1,003,882 | $45,938 | 22,584 | 187,034 | $8,282 |
OHIO | Westerville | 43081 | 1,338,909 | $48,939 | 1,037,079 | $42,626 | 24,271 | 200,775 | $8,272 |
PENNSYLVANIA | Greensburg | 15601 | 1,183,085 | $43,222 | 826,960 | $37,200 | 22,558 | 186,013 | $8,246 |
CALIFORNIA | Lake Forest | 92630 | 1,351,263 | $51,297 | 1,116,950 | $48,886 | 22,974 | 188,875 | $8,221 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20009 | 1,058,956 | $42,282 | 850,515 | $37,834 | 20,910 | 171,864 | $8,219 |
CALIFORNIA | Simi Valley | 93065 | 1,396,398 | $51,323 | 1,154,111 | $48,114 | 23,449 | 192,280 | $8,200 |
ILLINOIS | Elgin | 60123 | 1,172,851 | $47,557 | 908,414 | $41,558 | 20,804 | 168,962 | $8,122 |
NEW YORK | Staten Island | 10312 | 1,325,016 | $51,345 | 1,075,102 | $48,685 | 22,544 | 181,969 | $8,072 |
NEW YORK | Brooklyn | 11230 | 1,220,403 | $41,070 | 797,465 | $35,317 | 23,766 | 191,120 | $8,042 |
NEW YORK | Brooklyn | 11209 | 1,422,080 | $45,856 | 1,010,151 | $42,181 | 26,832 | 215,558 | $8,034 |
OHIO | Columbus | 43230 | 1,169,645 | $48,575 | 952,170 | $43,774 | 21,447 | 171,751 | $8,008 |
MISSOURI | Saint Louis | 63129 | 1,241,364 | $48,413 | 969,295 | $43,416 | 22,379 | 177,986 | $7,953 |
ILLINOIS | Bartlett | 60103 | 1,644,811 | $51,204 | 1,442,358 | $48,333 | 28,019 | 222,629 | $7,946 |
CALIFORNIA | Alameda | 94501 | 1,344,627 | $45,487 | 987,344 | $40,784 | 25,829 | 204,936 | $7,934 |
NEW YORK | New York | 10009 | 1,129,185 | $41,333 | 873,473 | $38,334 | 23,230 | 183,183 | $7,886 |
MINNESOTA | Burnsville | 55337 | 1,101,948 | $48,670 | 887,937 | $42,922 | 20,063 | 157,825 | $7,866 |
CALIFORNIA | San Jose | 95123 | 1,394,921 | $51,018 | 1,198,626 | $48,262 | 24,359 | 190,604 | $7,825 |
ILLINOIS | Lombard | 60148 | 1,211,860 | $48,183 | 934,620 | $43,707 | 22,171 | 173,438 | $7,823 |
CALIFORNIA | Los Angeles | 90066 | 1,099,434 | $42,647 | 820,565 | $39,412 | 21,890 | 171,153 | $7,819 |
TEXAS | Houston | 77084 | 1,149,935 | $45,409 | 1,007,885 | $42,975 | 21,638 | 168,831 | $7,803 |
CALIFORNIA | La Habra | 90631 | 1,158,796 | $44,506 | 850,871 | $38,473 | 21,054 | 163,379 | $7,760 |
All data from the IRS
|
|
|