|
WEALTH IN THE UNITED STATES
100 wealthiest zip codes in the United States
What are the wealthiest cities in the U.S.? The table shows the
100 wealthiest zip codes in the United States based on IRS figures for Adjusted Gross Income.
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Number of | Adjusted | Income per | No. of | Salaries | Salary |
State | City | Code | Returns | Gross Income | Return | Returns | and Wages | per Return |
NEW YORK | New York | 10111 | 505 | 623,661 | $1,234,972 | 247 | 227,940 | $922,834 |
NEW YORK | New York | 10167 | 97 | 136,971 | $1,412,072 | 83 | 71,699 | $863,843 |
NEW YORK | New York | 10286 | 38 | 14,761 | $388,447 | 13 | 9,373 | $721,000 |
FLORIDA | Miami Beach | 33109 | 191 | 416,400 | $2,180,105 | 113 | 60,236 | $533,062 |
NEW JERSEY | Jersey City | 07399 | 82 | 66,405 | $809,817 | 47 | 24,817 | $528,021 |
NEW YORK | New York | 10165 | 381 | 190,223 | $499,273 | 169 | 88,491 | $523,615 |
NEW YORK | New York | 10105 | 67 | 35,757 | $533,687 | 46 | 23,236 | $505,130 |
NEW YORK | New York | 10112 | 294 | 658,525 | $2,239,881 | 137 | 69,170 | $504,891 |
CALIFORNIA | Los Angeles | 90067 | 3,141 | 1,717,098 | $546,672 | 1,827 | 913,693 | $500,106 |
NEW YORK | New York | 10110 | 573 | 305,684 | $533,480 | 416 | 207,214 | $498,111 |
FLORIDA | Fort Lauderdale | 33394 | 35 | 19,786 | $565,314 | 25 | 12,326 | $493,040 |
FLORIDA | Pensacola | 32581 | 25 | 10,526 | $421,040 | 17 | 8,087 | $475,706 |
NEW JERSEY | New Vernon | 07976 | 761 | 378,923 | $497,928 | 515 | 240,116 | $466,245 |
CALIFORNIA | San Francisco | 94137 | 123 | 38,398 | $312,179 | 119 | 53,769 | $451,840 |
NEW YORK | Mill Neck | 11765 | 360 | 195,928 | $544,244 | 244 | 102,700 | $420,902 |
NEW YORK | New York | 10106 | 108 | 62,452 | $578,259 | 69 | 28,346 | $410,812 |
NEW YORK | New York | 10153 | 84 | 131,666 | $1,567,452 | 59 | 22,886 | $387,898 |
TEXAS | Gillett | 78116 | 113 | 30,755 | $272,168 | 81 | 30,301 | $374,086 |
WASHINGTON | Medina | 98039 | 1,514 | 827,810 | $546,770 | 971 | 362,817 | $373,653 |
TEXAS | Houston | 77010 | 247 | 165,539 | $670,198 | 147 | 54,700 | $372,109 |
NEW JERSEY | New Brunswick | 08933 | 11 | 3,319 | $301,727 | 10 | 3,400 | $340,000 |
MARYLAND | Hunt Valley | 21031 | 44 | 18,520 | $420,909 | 39 | 12,813 | $328,538 |
CONNECTICUT | Hartford | 06156 | 20 | 7,161 | $358,050 | 14 | 4,522 | $323,000 |
NEW JERSEY | Far Hills | 07931 | 1,564 | 627,651 | $401,311 | 1,090 | 350,076 | $321,171 |
CONNECTICUT | Greenwich | 06831 | 7,465 | 3,095,629 | $414,686 | 5,210 | 1,554,508 | $298,370 |
NEW YORK | New York | 10271 | 45 | 35,070 | $779,333 | 23 | 6,740 | $293,043 |
CALIFORNIA | Ross | 94957 | 1,215 | 560,537 | $461,347 | 762 | 221,403 | $290,555 |
WASHINGTON | Seattle | 98154 | 40 | 11,141 | $278,525 | 17 | 4,856 | $285,647 |
NEW YORK | New York | 10169 | 232 | 91,848 | $395,897 | 104 | 28,666 | $275,635 |
CALIFORNIA | Atherton | 94027 | 3,738 | 2,009,863 | $537,684 | 2,318 | 638,605 | $275,498 |
NEW YORK | New York | 10055 | 127 | 53,060 | $417,795 | 120 | 32,102 | $267,517 |
NEW YORK | White Plains | 10650 | 32 | 5,379 | $168,094 | 30 | 7,977 | $265,900 |
NEW YORK | New York | 10020 | 870 | 472,728 | $543,366 | 721 | 186,457 | $258,609 |
TEXAS | Houston | 77219 | 429 | 105,212 | $245,249 | 331 | 84,677 | $255,822 |
NEW JERSEY | Alpine | 07620 | 951 | 264,095 | $277,702 | 631 | 159,155 | $252,227 |
CONNECTICUT | New Canaan | 06840 | 9,623 | 2,750,207 | $285,795 | 6,503 | 1,635,787 | $251,543 |
LOUISIANA | New Orleans | 70161 | 39 | 4,407 | $113,000 | 17 | 4,265 | $250,882 |
CALIFORNIA | Rancho Santa Fe | 92067 | 4,912 | 1,827,795 | $372,108 | 2,722 | 659,492 | $242,282 |
CONNECTICUT | Darien | 06820 | 9,401 | 2,518,214 | $267,867 | 6,616 | 1,593,092 | $240,794 |
NEW JERSEY | Short Hills | 07078 | 6,745 | 1,896,190 | $281,125 | 4,451 | 1,065,195 | $239,316 |
NEW YORK | New York | 10004 | 1,336 | 2,830,671 | $2,118,766 | 943 | 221,446 | $234,831 |
NEW YORK | New York | 10119 | 148 | 30,695 | $207,399 | 87 | 20,396 | $234,437 |
NEW YORK | Old Westbury | 11568 | 1,785 | 711,275 | $398,473 | 1,186 | 275,011 | $231,881 |
PENNSYLVANIA | Pittsburgh | 15272 | 73 | 9,416 | $128,986 | 70 | 16,078 | $229,686 |
CALIFORNIA | Oakland | 94661 | 83 | 16,291 | $196,277 | 54 | 12,270 | $227,222 |
KENTUCKY | Glenview | 40025 | 90 | 33,032 | $367,022 | 58 | 13,028 | $224,621 |
OHIO | Akron | 44316 | 31 | 4,613 | $148,806 | 25 | 5,554 | $222,160 |
NEW YORK | New York | 10152 | 165 | 117,615 | $712,818 | 150 | 33,260 | $221,733 |
NEW YORK | New York | 10285 | 13 | 2,028 | $156,000 | 12 | 2,658 | $221,500 |
NEVADA | Henderson | 89011 | 68 | 45,258 | $665,559 | 40 | 8,827 | $220,675 |
ILLINOIS | Kenilworth | 60043 | 1,315 | 457,641 | $348,016 | 845 | 185,156 | $219,120 |
CONNECTICUT | Weston | 06883 | 4,699 | 1,066,977 | $227,065 | 3,283 | 712,112 | $216,909 |
CALIFORNIA | Portola Valley | 94028 | 3,572 | 1,306,897 | $365,873 | 2,353 | 505,874 | $214,991 |
OHIO | Toledo | 43659 | 10 | 1,221 | $122,100 | 10 | 2,131 | $213,100 |
ILLINOIS | Golf | 60029 | 270 | 74,551 | $276,115 | 174 | 36,817 | $211,592 |
MISSOURI | Saint Louis | 63124 | 5,593 | 1,826,895 | $326,640 | 3,384 | 711,439 | $210,236 |
NEW YORK | Rye | 10580 | 8,195 | 2,182,539 | $266,326 | 5,690 | 1,192,371 | $209,556 |
MASSACHUSETTS | | 02193 | 3,316 | 1,329,457 | $400,922 | 2,393 | 499,328 | $208,662 |
DELAWARE | Rockland | 19732 | 105 | 25,152 | $239,543 | 78 | 16,176 | $207,385 |
TEXAS | Houston | 77210 | 1,201 | 154,819 | $128,908 | 1,034 | 214,257 | $207,212 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20431 | 36 | 2,923 | $81,194 | 19 | 3,929 | $206,789 |
CONNECTICUT | Greenwich | 06830 | 12,515 | 3,372,995 | $269,516 | 9,000 | 1,859,282 | $206,587 |
CALIFORNIA | Universal City | 91608 | 55 | 49,963 | $908,418 | 49 | 10,090 | $205,918 |
SOUTH CAROLINA | Charleston | 29402 | 484 | 110,259 | $227,808 | 279 | 57,326 | $205,470 |
NEW YORK | Waccabuc | 10597 | 454 | 113,573 | $250,161 | 328 | 66,751 | $203,509 |
MARYLAND | Gibson Island | 21056 | 173 | 77,852 | $450,012 | 101 | 20,510 | $203,069 |
NEW JERSEY | Essex Fells | 07021 | 1,117 | 267,151 | $239,168 | 754 | 152,592 | $202,377 |
NEW YORK | Purchase | 10577 | 1,620 | 574,247 | $354,473 | 1,123 | 227,243 | $202,354 |
MASSACHUSETTS | Boston | 02107 | 31 | 6,007 | $193,774 | 26 | 5,257 | $202,192 |
OREGON | Beaverton | 97076 | 29 | 10,557 | $364,034 | 26 | 5,213 | $200,500 |
NEW YORK | New York | 10170 | 91 | 23,426 | $257,429 | 47 | 9,376 | $199,489 |
NEW YORK | New York | 10166 | 190 | 71,347 | $375,511 | 145 | 28,803 | $198,641 |
TEXAS | San Antonio | 78299 | 223 | 30,245 | $135,628 | 158 | 31,286 | $198,013 |
NEW JERSEY | Gladstone | 07934 | 771 | 150,889 | $195,706 | 575 | 113,404 | $197,224 |
NEW JERSEY | Oldwick | 08858 | 471 | 213,245 | $452,749 | 336 | 65,831 | $195,926 |
IOWA | Des Moines | 50392 | 15 | 1,585 | $105,667 | 15 | 2,935 | $195,667 |
IOWA | Des Moines | 50392 | 15 | 1,585 | $105,667 | 15 | 2,935 | $195,667 |
DELAWARE | Wilmington | 19807 | 4,192 | 1,024,239 | $244,332 | 2,787 | 542,883 | $194,791 |
CALIFORNIA | Beverly Hills | 90210 | 10,480 | 3,162,173 | $301,734 | 6,371 | 1,232,310 | $193,425 |
NEW YORK | New York | 10172 | 201 | 53,620 | $266,766 | 183 | 35,377 | $193,317 |
CALIFORNIA | Los Angeles | 90077 | 4,181 | 1,235,145 | $295,419 | 2,753 | 532,070 | $193,269 |
NEW YORK | New York | 10155 | 40 | 21,820 | $545,500 | 30 | 5,793 | $193,100 |
MINNESOTA | Rochester | 55905 | 140 | 31,454 | $224,671 | 128 | 24,477 | $191,227 |
ILLINOIS | Lake Forest | 60045 | 10,185 | 2,802,054 | $275,116 | 7,012 | 1,339,447 | $191,022 |
NEW YORK | New York | 10118 | 400 | 90,594 | $226,485 | 269 | 50,901 | $189,223 |
DELAWARE | Montchanin | 19710 | 217 | 74,585 | $343,710 | 151 | 28,472 | $188,556 |
NEW YORK | Chappaqua | 10514 | 5,937 | 1,424,560 | $239,946 | 4,080 | 769,235 | $188,538 |
CALIFORNIA | Los Angeles | 90071 | 1,031 | 266,853 | $258,829 | 867 | 163,449 | $188,522 |
ILLINOIS | Peoria | 61629 | 483 | 53,929 | $111,654 | 450 | 83,809 | $186,242 |
VIRGINIA | | 22131 | 15 | 2,761 | $184,067 | 13 | 2,409 | $185,308 |
NEW JERSEY | Bernardsville | 07924 | 3,504 | 760,432 | $217,018 | 2,698 | 498,474 | $184,757 |
PENNSYLVANIA | Gwynedd Valley | 19437 | 873 | 212,580 | $243,505 | 634 | 116,595 | $183,904 |
CALIFORNIA | Los Altos | 94022 | 9,958 | 2,414,274 | $242,446 | 6,728 | 1,233,166 | $183,289 |
PENNSYLVANIA | Villanova | 19085 | 2,901 | 772,321 | $266,226 | 2,016 | 367,855 | $182,468 |
NEW YORK | New York | 10048 | 944 | 230,235 | $243,893 | 673 | 122,203 | $181,579 |
PENNSYLVANIA | Gladwyne | 19035 | 2,169 | 699,690 | $322,586 | 1,304 | 235,808 | $180,834 |
ILLINOIS | Schaumburg | 60196 | 23 | 3,547 | $154,217 | 22 | 3,950 | $179,545 |
CONNECTICUT | Westport | 06880 | 13,278 | 2,720,166 | $204,863 | 9,218 | 1,653,908 | $179,422 |
NEW JERSEY | Peapack | 07977 | 457 | 84,096 | $184,018 | 364 | 65,099 | $178,843 |
TEXAS | Dallas | 75265 | 76 | 12,514 | $164,658 | 62 | 11,004 | $177,484 |
All data from the IRS
|
|
|