|
100 lowest income zip codes in the United States
What are the lowest income cities in the U.S.? The table shows the
100 lowest income zip codes in the United States based on IRS figures for "Salaries and Wages".
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
LAST WILL & TESTAMENT
File Your Trademark Online in 3 Easy Steps
Start Your Business Today!
File Your Provisional Patent in 3 Easy Steps
|
| | Zip | Number of | Adjusted | Income per | No. of | Salaries | Salary |
| State | City | Code | Returns | Gross Income | Return | Returns | and Wages | per Return |
| MASSACHUSETTS | Andover | 05501 | 38 | 75 | $1,974 | 25 | 50 | $2,000 |
| PENNSYLVANIA | Frackville | 17932 | 12 | 33 | $2,750 | 10 | 27 | $2,700 |
| PENNSYLVANIA | Somerset | 15510 | 19 | 54 | $2,842 | 19 | 54 | $2,842 |
| MAINE | Frenchboro | 04635 | 22 | 442 | $20,091 | 11 | 35 | $3,182 |
| MISSOURI | Kansas City | 64999 | 77 | 317 | $4,117 | 30 | 116 | $3,867 |
| PENNSYLVANIA | Albion | 16475 | 26 | 186 | $7,154 | 25 | 100 | $4,000 |
| COLORADO | Colorado Springs | 80946 | 62 | 262 | $4,226 | 51 | 218 | $4,275 |
| OREGON | Salem | 97310 | 184 | 1,378 | $7,489 | 111 | 475 | $4,279 |
| PENNSYLVANIA | Cresson | 16699 | 13 | 64 | $4,923 | 13 | 57 | $4,385 |
| MASSACHUSETTS | Northampton | 01063 | 204 | 966 | $4,735 | 167 | 755 | $4,521 |
| CALIFORNIA | San Quentin | 94974 | 30 | 174 | $5,800 | 28 | 129 | $4,607 |
| MASSACHUSETTS | Andover | 01899 | 31 | 109 | $3,516 | 11 | 51 | $4,636 |
| PENNSYLVANIA | Houtzdale | 16698 | 24 | 124 | $5,167 | 19 | 91 | $4,789 |
| COLORADO | Boulder | 80310 | 180 | 1,138 | $6,322 | 172 | 846 | $4,919 |
| PENNSYLVANIA | Erie | 16546 | 26 | 155 | $5,962 | 24 | 119 | $4,958 |
| ALASKA | Platinum | 99651 | 16 | 126 | $7,875 | 14 | 70 | $5,000 |
| GEORGIA | Dahlonega | 30597 | 41 | 216 | $5,268 | 41 | 207 | $5,049 |
| TEXAS | Lubbock | 79406 | 143 | 749 | $5,238 | 141 | 723 | $5,128 |
| KENTUCKY | Lexington | 40526 | 60 | 304 | $5,067 | 58 | 301 | $5,190 |
| LOUISIANA | Monroe | 71209 | 45 | 233 | $5,178 | 36 | 187 | $5,194 |
| VIRGINIA | Williamsburg | 23186 | 81 | 475 | $5,864 | 77 | 407 | $5,286 |
| CALIFORNIA | San Luis Obispo | 93410 | 51 | 319 | $6,255 | 51 | 270 | $5,294 |
| VIRGINIA | Petersburg | 23806 | 34 | 180 | $5,294 | 34 | 180 | $5,294 |
| OKLAHOMA | Stillwater | 74077 | 132 | 692 | $5,242 | 127 | 676 | $5,323 |
| ALASKA | Point Baker | 99927 | 40 | 311 | $7,775 | 23 | 127 | $5,522 |
| MASSACHUSETTS | Bridgewater | 02325 | 20 | 73 | $3,650 | 13 | 72 | $5,538 |
| SOUTH CAROLINA | Columbia | 29225 | 121 | 684 | $5,653 | 115 | 640 | $5,565 |
| MONTANA | Boyes | 59316 | 33 | 148 | $4,485 | 16 | 90 | $5,625 |
| WASHINGTON | Spokane | 99258 | 69 | 453 | $6,565 | 63 | 359 | $5,698 |
| ALABAMA | Atmore | 36503 | 17 | 100 | $5,882 | 16 | 92 | $5,750 |
| WASHINGTON | Tacoma | 98493 | 14 | 100 | $7,143 | 13 | 75 | $5,769 |
| NEVADA | Indian Springs | 89070 | 26 | 148 | $5,692 | 24 | 144 | $6,000 |
| MARYLAND | Baltimore | 21252 | 34 | 189 | $5,559 | 32 | 192 | $6,000 |
| TEXAS | Abilene | 79697 | 37 | 229 | $6,189 | 37 | 224 | $6,054 |
| NORTH CAROLINA | Wilmington | 28407 | 131 | 828 | $6,321 | 127 | 770 | $6,063 |
| IOWA | Ames | 50012 | 56 | 351 | $6,268 | 55 | 336 | $6,109 |
| IOWA | Ames | 50012 | 56 | 351 | $6,268 | 55 | 336 | $6,109 |
| COLORADO | U S A F Academy | 80841 | 2,391 | 15,693 | $6,563 | 2,384 | 14,871 | $6,238 |
| NEW YORK | West Point | 10997 | 2,022 | 13,777 | $6,814 | 2,020 | 12,851 | $6,362 |
| PENNSYLVANIA | Edinboro | 16444 | 20 | 138 | $6,900 | 20 | 128 | $6,400 |
| CALIFORNIA | San Diego | 92179 | 90 | 577 | $6,411 | 89 | 577 | $6,483 |
| MARYLAND | Annapolis | 21412 | 1,538 | 10,690 | $6,951 | 1,537 | 10,000 | $6,506 |
| FLORIDA | Gainesville | 32612 | 155 | 1,015 | $6,548 | 151 | 987 | $6,536 |
| OKLAHOMA | Tulsa | 74171 | 232 | 1,571 | $6,772 | 231 | 1,515 | $6,558 |
| WASHINGTON | Olympia | 98505 | 119 | 793 | $6,664 | 113 | 744 | $6,584 |
| NORTH CAROLINA | Greensboro | 27411 | 39 | 259 | $6,641 | 38 | 254 | $6,684 |
| NEBRASKA | Elsmere | 69135 | 21 | 393 | $18,714 | 13 | 88 | $6,769 |
| GEORGIA | Statesboro | 30460 | 284 | 1,991 | $7,011 | 282 | 1,923 | $6,819 |
| ARKANSAS | Conway | 72035 | 58 | 361 | $6,224 | 53 | 364 | $6,868 |
| DELAWARE | Newark | 19717 | 26 | 215 | $8,269 | 26 | 184 | $7,077 |
| VIRGINIA | State Farm | 23160 | 13 | 131 | $10,077 | 11 | 78 | $7,091 |
| MINNESOTA | Moorhead | 56562 | 57 | 414 | $7,263 | 53 | 381 | $7,189 |
| MARYLAND | Tylerton | 21866 | 28 | 462 | $16,500 | 19 | 137 | $7,211 |
| SOUTH DAKOTA | Elm Springs | 57736 | 45 | 823 | $18,289 | 24 | 174 | $7,250 |
| NORTH CAROLINA | Greensboro | 27413 | 219 | 1,610 | $7,352 | 208 | 1,523 | $7,322 |
| KANSAS | Wichita | 67260 | 131 | 930 | $7,099 | 125 | 917 | $7,336 |
| FLORIDA | Tallahassee | 32307 | 101 | 877 | $8,683 | 100 | 735 | $7,350 |
| MONTANA | Hammond | 59332 | 54 | 978 | $18,111 | 38 | 281 | $7,395 |
| NEBRASKA | Omaha | 68178 | 52 | 346 | $6,654 | 46 | 341 | $7,413 |
| FLORIDA | Tallahassee | 32313 | 161 | 1,196 | $7,429 | 157 | 1,177 | $7,497 |
| MISSOURI | Columbia | 65215 | 14 | 171 | $12,214 | 13 | 98 | $7,538 |
| TEXAS | Abilene | 79699 | 246 | 2,068 | $8,407 | 238 | 1,799 | $7,559 |
| ALASKA | Juneau | 99811 | 28 | 437 | $15,607 | 14 | 106 | $7,571 |
| ARKANSAS | Arkadelphia | 71998 | 101 | 677 | $6,703 | 74 | 561 | $7,581 |
| INDIANA | Terre Haute | 47809 | 65 | 504 | $7,754 | 63 | 480 | $7,619 |
| ALABAMA | Birmingham | 35254 | 36 | 262 | $7,278 | 29 | 221 | $7,621 |
| OHIO | Kent | 44243 | 76 | 608 | $8,000 | 74 | 569 | $7,689 |
| IOWA | Fairfield | 52557 | 196 | 2,145 | $10,944 | 188 | 1,453 | $7,729 |
| IOWA | Fairfield | 52557 | 196 | 2,145 | $10,944 | 188 | 1,453 | $7,729 |
| WASHINGTON | Spokane | 99251 | 38 | 266 | $7,000 | 35 | 271 | $7,743 |
| GEORGIA | Augusta | 30912 | 29 | 239 | $8,241 | 25 | 195 | $7,800 |
| COLORADO | Gunnison | 81231 | 52 | 412 | $7,923 | 49 | 383 | $7,816 |
| NORTH CAROLINA | Charlotte | 28223 | 109 | 866 | $7,945 | 106 | 832 | $7,849 |
| MONTANA | Biddle | 59314 | 70 | 1,090 | $15,571 | 42 | 331 | $7,881 |
| GEORGIA | Athens | 30609 | 73 | 604 | $8,274 | 68 | 536 | $7,882 |
| NEW YORK | Buffalo | 14261 | 21 | 152 | $7,238 | 19 | 150 | $7,895 |
| ARKANSAS | | 72800 | 13 | 213 | $16,385 | 12 | 95 | $7,917 |
| NEW YORK | Potsdam | 13699 | 74 | 531 | $7,176 | 60 | 475 | $7,917 |
| NEW MEXICO | Hobbs | 88244 | 17 | 111 | $6,529 | 14 | 111 | $7,929 |
| SOUTH CAROLINA | Clemson | 29632 | 141 | 1,117 | $7,922 | 130 | 1,031 | $7,931 |
| FLORIDA | Fort Myers | 33965 | 14 | 113 | $8,071 | 14 | 112 | $8,000 |
| ALABAMA | Florence | 35632 | 52 | 299 | $5,750 | 34 | 274 | $8,059 |
| UTAH | Modena | 84753 | 19 | 90 | $4,737 | 12 | 97 | $8,083 |
| MARYLAND | Hagerstown | 21746 | 21 | 174 | $8,286 | 16 | 130 | $8,125 |
| ALASKA | Port Alexander | 99836 | 39 | 460 | $11,795 | 22 | 179 | $8,136 |
| MAINE | Castine | 04420 | 14 | 115 | $8,214 | 14 | 114 | $8,143 |
| IOWA | Ames | 50013 | 163 | 1,314 | $8,061 | 156 | 1,272 | $8,154 |
| IOWA | Ames | 50013 | 163 | 1,314 | $8,061 | 156 | 1,272 | $8,154 |
| VIRGINIA | Charlottesville | 22904 | 139 | 1,183 | $8,511 | 115 | 945 | $8,217 |
| KANSAS | Topeka | 66621 | 21 | 180 | $8,571 | 21 | 175 | $8,333 |
| FLORIDA | Fedhaven | 33854 | 164 | 3,466 | $21,134 | 42 | 352 | $8,381 |
| SOUTH DAKOTA | Reva | 57651 | 78 | 1,185 | $15,192 | 55 | 462 | $8,400 |
| TEXAS | Redford | 79846 | 33 | 412 | $12,485 | 30 | 252 | $8,400 |
| TENNESSEE | Martin | 38238 | 61 | 369 | $6,049 | 42 | 354 | $8,429 |
| MONTANA | Radersburg | 59641 | 16 | 301 | $18,813 | 13 | 110 | $8,462 |
| UTAH | Ogden | 84201 | 183 | 1,309 | $7,153 | 81 | 688 | $8,494 |
| INDIANA | Bloomington | 47406 | 243 | 2,116 | $8,708 | 222 | 1,892 | $8,523 |
| NORTH DAKOTA | Jamestown | 58405 | 81 | 720 | $8,889 | 80 | 682 | $8,525 |
| SOUTH DAKOTA | Ralph | 57650 | 34 | 484 | $14,235 | 19 | 162 | $8,526 |
| ARKANSAS | Arkadelphia | 71999 | 37 | 310 | $8,378 | 36 | 307 | $8,528 |
All data from the IRS
|
|
|