|
WEALTH IN THE UNITED STATES
100 wealthiest zip codes in the United States
What are the wealthiest cities in the U.S.? The table shows the
100 wealthiest zip codes in the United States based on IRS figures for "Salaries and Wages". This table includes only zip codes where more than 20,000 returns were filed
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Number of | Adjusted | Income per |
State | City | Code | Returns | Gross Income | Return |
NEW YORK | New York | 10022 | 21,670 | 5,469,333 | $252,392 |
NEW YORK | New York | 10021 | 56,833 | 12,098,604 | $212,880 |
NEW YORK | Scarsdale | 10583 | 19,908 | 3,663,496 | $184,021 |
NEW YORK | New York | 10028 | 27,231 | 4,892,476 | $179,666 |
NEW YORK | New York | 10128 | 31,656 | 5,463,816 | $172,600 |
ILLINOIS | Hinsdale | 60521 | 20,264 | 3,490,527 | $172,253 |
ILLINOIS | Barrington | 60010 | 20,886 | 3,403,540 | $162,958 |
MARYLAND | Potomac | 20854 | 23,656 | 3,853,859 | $162,913 |
CALIFORNIA | Los Angeles | 90049 | 19,664 | 3,203,185 | $162,896 |
NEW YORK | New York | 10024 | 33,724 | 4,930,358 | $146,197 |
NEW YORK | New York | 10023 | 35,054 | 4,934,737 | $140,775 |
CALIFORNIA | La Jolla | 92037 | 19,787 | 2,690,590 | $135,978 |
NEW YORK | New York | 10019 | 22,053 | 2,975,339 | $134,918 |
TEXAS | Plano | 75093 | 19,037 | 2,553,093 | $134,112 |
CALIFORNIA | Menlo Park | 94025 | 18,987 | 2,491,480 | $131,220 |
CALIFORNIA | Burlingame | 94010 | 20,965 | 2,731,827 | $130,304 |
ILLINOIS | Northbrook | 60062 | 21,429 | 2,733,803 | $127,575 |
NEW YORK | New York | 10016 | 28,086 | 3,344,329 | $119,075 |
CALIFORNIA | Manhattan Beach | 90266 | 18,181 | 2,129,675 | $117,137 |
ILLINOIS | Chicago | 60610 | 23,566 | 2,741,895 | $116,350 |
ILLINOIS | Chicago | 60614 | 37,357 | 4,326,141 | $115,805 |
NEW JERSEY | Morristown | 07960 | 20,012 | 2,142,392 | $107,055 |
GEORGIA | Alpharetta | 30022 | 19,788 | 2,072,690 | $104,745 |
TEXAS | Dallas | 75248 | 18,657 | 1,913,100 | $102,541 |
CALIFORNIA | Oakland | 94611 | 20,096 | 1,972,206 | $98,139 |
NEW YORK | Huntington | 11743 | 21,848 | 2,121,420 | $97,099 |
CALIFORNIA | San Francisco | 94115 | 18,166 | 1,749,490 | $96,306 |
TEXAS | Sugar Land | 77479 | 20,459 | 1,950,200 | $95,322 |
CALIFORNIA | Cupertino | 95014 | 24,740 | 2,330,228 | $94,189 |
MISSOURI | Chesterfield | 63017 | 21,427 | 1,993,893 | $93,055 |
WASHINGTON | Redmond | 98052 | 24,485 | 2,271,255 | $92,761 |
CALIFORNIA | Fremont | 94539 | 21,163 | 1,953,057 | $92,286 |
NEW JERSEY | Westwood | 07675 | 20,055 | 1,819,508 | $90,726 |
ILLINOIS | Glenview | 60025 | 24,870 | 2,225,788 | $89,497 |
ILLINOIS | Glen Ellyn | 60137 | 18,510 | 1,655,729 | $89,451 |
OHIO | Beachwood | 44122 | 19,223 | 1,713,967 | $89,162 |
NEW YORK | New York | 10014 | 19,573 | 1,693,859 | $86,541 |
NEW YORK | New York | 10003 | 27,875 | 2,411,331 | $86,505 |
CALIFORNIA | Santa Ana | 92705 | 18,223 | 1,570,316 | $86,172 |
ILLINOIS | Naperville | 60540 | 20,030 | 1,710,910 | $85,417 |
CALIFORNIA | San Francisco | 94118 | 22,188 | 1,873,227 | $84,425 |
MARYLAND | Lutherville Timonium | 21093 | 18,263 | 1,538,755 | $84,255 |
CALIFORNIA | Laguna Niguel | 92677 | 27,704 | 2,322,992 | $83,850 |
NEW YORK | New York | 10011 | 27,247 | 2,278,779 | $83,634 |
ILLINOIS | Naperville | 60565 | 18,583 | 1,536,195 | $82,667 |
COLORADO | Englewood | 80110 | 20,736 | 1,712,700 | $82,595 |
OREGON | Portland | 97229 | 18,825 | 1,545,807 | $82,115 |
TEXAS | Houston | 77057 | 18,063 | 1,481,290 | $82,007 |
NEVADA | Reno | 89509 | 20,303 | 1,619,486 | $79,766 |
PENNSYLVANIA | Doylestown | 18901 | 20,426 | 1,620,094 | $79,315 |
ILLINOIS | Palatine | 60067 | 27,590 | 2,179,392 | $78,992 |
GEORGIA | Roswell | 30075 | 21,656 | 1,696,164 | $78,323 |
CALIFORNIA | Los Angeles | 90025 | 23,223 | 1,799,864 | $77,504 |
TEXAS | Spring | 77379 | 19,518 | 1,502,410 | $76,976 |
CALIFORNIA | Sunnyvale | 94087 | 25,190 | 1,936,800 | $76,888 |
ILLINOIS | Park Ridge | 60068 | 19,560 | 1,490,547 | $76,204 |
TEXAS | San Antonio | 78209 | 19,357 | 1,459,568 | $75,403 |
CALIFORNIA | San Ramon | 94583 | 21,931 | 1,651,722 | $75,314 |
TEXAS | Austin | 78759 | 20,662 | 1,556,109 | $75,313 |
ILLINOIS | Wheaton | 60187 | 29,043 | 2,180,086 | $75,064 |
VIRGINIA | Richmond | 23233 | 24,017 | 1,791,485 | $74,592 |
CALIFORNIA | San Jose | 95125 | 21,950 | 1,625,144 | $74,038 |
NEW YORK | Brooklyn | 11201 | 21,356 | 1,571,093 | $73,567 |
CALIFORNIA | Carlsbad | 92009 | 18,033 | 1,326,578 | $73,564 |
NORTH CAROLINA | Chapel Hill | 27514 | 19,898 | 1,463,746 | $73,562 |
NORTH CAROLINA | Raleigh | 27615 | 19,720 | 1,444,251 | $73,238 |
COLORADO | Littleton | 80126 | 26,981 | 1,966,256 | $72,876 |
FLORIDA | Boca Raton | 33433 | 20,633 | 1,500,368 | $72,717 |
PENNSYLVANIA | West Chester | 19382 | 22,051 | 1,591,120 | $72,156 |
COLORADO | Golden | 80401 | 18,741 | 1,348,521 | $71,956 |
TENNESSEE | Knoxville | 37922 | 20,025 | 1,429,878 | $71,405 |
CALIFORNIA | Mission Viejo | 92692 | 20,211 | 1,435,652 | $71,033 |
GEORGIA | Roswell | 30076 | 18,153 | 1,284,808 | $70,777 |
NORTH CAROLINA | Greensboro | 27410 | 21,964 | 1,550,805 | $70,607 |
NEW JERSEY | Wayne | 07470 | 25,528 | 1,798,410 | $70,449 |
NEW YORK | Merrick | 11566 | 18,237 | 1,284,765 | $70,448 |
TEXAS | Katy | 77450 | 18,508 | 1,295,956 | $70,021 |
ILLINOIS | Elmhurst | 60126 | 22,067 | 1,537,395 | $69,669 |
NORTH CAROLINA | Cary | 27511 | 21,019 | 1,461,173 | $69,517 |
PENNSYLVANIA | Morrisville | 19067 | 26,159 | 1,806,691 | $69,066 |
NEW JERSEY | Englishtown | 07726 | 18,743 | 1,293,055 | $68,989 |
NEW JERSEY | Edison | 08820 | 18,150 | 1,247,616 | $68,739 |
MISSOURI | Saint Louis | 63122 | 20,033 | 1,370,279 | $68,401 |
MARYLAND | Gaithersburg | 20878 | 25,267 | 1,713,260 | $67,806 |
CALIFORNIA | Long Beach | 90803 | 18,465 | 1,247,303 | $67,550 |
NEVADA | Las Vegas | 89117 | 26,982 | 1,822,486 | $67,545 |
MARYLAND | Annapolis | 21401 | 24,853 | 1,675,780 | $67,428 |
CALIFORNIA | San Francisco | 94109 | 31,157 | 2,092,773 | $67,169 |
NEW JERSEY | Teaneck | 07666 | 18,885 | 1,268,395 | $67,164 |
TEXAS | Dallas | 75287 | 22,759 | 1,523,525 | $66,942 |
OHIO | Cleveland | 44124 | 22,217 | 1,486,719 | $66,918 |
NEW YORK | Huntington Station | 11746 | 30,396 | 2,023,106 | $66,558 |
NEW JERSEY | West Orange | 07052 | 20,974 | 1,394,868 | $66,505 |
CALIFORNIA | Walnut Creek | 94596 | 21,776 | 1,445,846 | $66,396 |
CALIFORNIA | Poway | 92064 | 20,544 | 1,356,369 | $66,023 |
ILLINOIS | Buffalo Grove | 60089 | 21,287 | 1,403,796 | $65,946 |
CALIFORNIA | Yorba Linda | 92886 | 18,298 | 1,205,823 | $65,899 |
NEW JERSEY | East Brunswick | 08816 | 22,518 | 1,482,277 | $65,826 |
CALIFORNIA | San Francisco | 94114 | 21,514 | 1,402,102 | $65,172 |
CALIFORNIA | San Diego | 92128 | 20,625 | 1,342,178 | $65,075 |
All data from the IRS
|
|
|