|
WEALTH IN THE UNITED STATES
Highest income zip codes in DISTRICT OF COLUMBIA
What are the wealthiest cities in DISTRICT OF COLUMBIA? The table shows the
wealthiest zip codes in DISTRICT OF COLUMBIA based on IRS figures for Adjusted Gross Income.
|
|
|
Zip |
Number of |
Adjusted |
Income |
Salary |
Tax Paid |
State |
City |
Code |
Returns |
Gross Income |
per Return |
per Return |
per Return |
DISTRICT OF COLUMBIA | Washinton, D.C. | DISTRICT OF COLUMBIA | 266,080 | 13,280,452 | $49,912 | $39,247 | $10,855 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20510 | 11 | 2,110 | $191,818 | $118,273 | $41,273 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20004 | 466 | 64,061 | $137,470 | $85,327 | $39,105 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20015 | 7,968 | 959,651 | $120,438 | $98,341 | $30,584 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20016 | 14,534 | 1,657,050 | $114,012 | $78,853 | $27,932 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20008 | 16,552 | 1,849,058 | $111,712 | $69,562 | $26,954 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20007 | 12,982 | 1,387,509 | $106,879 | $68,995 | $26,581 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20431 | 36 | 2,923 | $81,194 | $206,789 | $27,708 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20037 | 4,281 | 340,992 | $79,652 | $53,720 | $18,718 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20006 | 756 | 59,720 | $78,995 | $48,172 | $21,147 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20520 | 137 | 10,094 | $73,679 | $72,295 | $13,874 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20045 | 23 | 1,629 | $70,826 | $64,000 | $15,684 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20036 | 3,928 | 274,955 | $69,999 | $52,445 | $16,433 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20433 | 150 | 10,409 | $69,393 | $176,141 | $27,069 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20521 | 2,894 | 190,676 | $65,887 | $69,866 | $11,538 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20523 | 25 | 1,635 | $65,400 | $98,273 | $12,565 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20026 | 227 | 13,230 | $58,282 | $57,374 | $8,953 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20515 | 23 | 1,273 | $55,348 | $58,524 | $9,333 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20050 | 133 | 7,241 | $54,444 | $52,496 | $8,181 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20090 | 414 | 21,942 | $53,000 | $31,348 | $8,064 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20500 | 40 | 2,057 | $51,425 | $55,486 | $8,806 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20012 | 6,367 | 324,860 | $51,022 | $44,250 | $9,010 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20041 | 68 | 3,450 | $50,735 | $50,918 | $9,177 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20003 | 10,570 | 532,962 | $50,422 | $44,104 | $9,685 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20044 | 212 | 10,101 | $47,646 | $40,398 | $8,283 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20038 | 60 | 2,794 | $46,567 | $49,204 | $8,556 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20009 | 25,045 | 1,058,956 | $42,282 | $37,834 | $8,219 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20200 | 24 | 1,005 | $41,875 | $45,167 | $6,750 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20024 | 5,664 | 236,758 | $41,800 | $36,654 | $7,220 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20005 | 4,953 | 206,577 | $41,707 | $33,693 | $8,379 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20033 | 65 | 2,685 | $41,308 | $39,172 | $7,367 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20336 | 1,243 | 50,692 | $40,782 | $38,481 | $4,690 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20013 | 921 | 36,938 | $40,106 | $41,220 | $6,731 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20035 | 114 | 4,394 | $38,544 | $37,095 | $6,707 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20091 | 64 | 2,381 | $37,203 | $38,193 | $5,264 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20017 | 7,993 | 266,181 | $33,302 | $31,195 | $4,357 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20043 | 72 | 2,359 | $32,764 | $31,422 | $5,579 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20018 | 7,270 | 231,054 | $31,782 | $29,844 | $4,057 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20011 | 27,210 | 848,526 | $31,184 | $28,892 | $4,206 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20002 | 22,024 | 676,753 | $30,728 | $29,591 | $4,849 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20350 | 15 | 434 | $28,933 | $28,000 | $3,600 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20039 | 106 | 2,988 | $28,189 | $27,456 | $3,877 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20040 | 105 | 2,821 | $26,867 | $27,471 | $3,131 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20010 | 12,699 | 337,197 | $26,553 | $25,055 | $3,774 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20000 | 52 | 1,347 | $25,904 | $43,477 | $3,333 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20020 | 19,265 | 490,019 | $25,436 | $23,617 | $3,231 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20056 | 115 | 2,811 | $24,443 | $25,456 | $2,756 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20300 | 56 | 1,349 | $24,089 | $24,226 | $2,067 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20019 | 21,482 | 516,894 | $24,062 | $22,709 | $2,739 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20030 | 272 | 6,347 | $23,335 | $21,752 | $2,693 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20001 | 11,146 | 254,394 | $22,824 | $22,449 | $3,030 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20064 | 48 | 1,091 | $22,729 | $16,238 | $5,182 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20032 | 11,664 | 257,966 | $22,116 | $21,142 | $2,572 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20393 | 21 | 459 | $21,857 | $20,048 | $2,611 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20374 | 40 | 831 | $20,775 | $20,600 | $2,081 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20029 | 497 | 10,293 | $20,710 | $22,277 | $2,260 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20059 | 30 | 617 | $20,567 | $19,800 | $2,105 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20317 | 759 | 15,212 | $20,042 | $17,775 | $2,197 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20319 | 58 | 1,154 | $19,897 | $18,259 | $2,551 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20307 | 189 | 2,807 | $14,852 | $14,868 | $1,135 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20332 | 310 | 4,370 | $14,097 | $13,997 | $1,078 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20373 | 175 | 2,153 | $12,303 | $12,251 | $1,190 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20390 | 302 | 3,689 | $12,215 | $12,113 | $1,220 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20067 | 17 | 88 | $5,176 | -- | $615 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20057 | 1,138 | 5,480 | $4,815 | $11,300 | $498 |
All data from the IRS
|
|
|