|
WEALTH IN THE UNITED STATES
Highest income zip codes in FLORIDA
What are the wealthiest cities in FLORIDA? The table shows the
wealthiest zip codes in FLORIDA based on IRS figures for Adjusted Gross Income.
|
|
|
Zip |
Number of |
Adjusted |
Income |
Salary |
Tax Paid |
State |
City |
Code |
Returns |
Gross Income |
per Return |
per Return |
per Return |
FLORIDA | Florida | FLORIDA | 6,894,447 | 294,420,323 | $42,704 | $32,639 | $8,697 | 5395
FLORIDA | Miami Beach | 33109 | 191 | 416,400 | $2,180,105 | $533,062 | $753,476 |
FLORIDA | Tallahassee | 32306 | 53 | 39,727 | $749,566 | $20,440 | $157,185 |
FLORIDA | Fort Lauderdale | 33394 | 35 | 19,786 | $565,314 | $493,040 | $220,467 |
FLORIDA | Palm Beach | 33480 | 6,564 | 3,003,143 | $457,517 | $145,612 | $137,112 |
FLORIDA | Pensacola | 32581 | 25 | 10,526 | $421,040 | $475,706 | $148,000 |
FLORIDA | Jacksonville | 32232 | 62 | 21,027 | $339,145 | $102,235 | $180,350 |
FLORIDA | Boca Grande | 33921 | 653 | 219,622 | $336,328 | $124,521 | $92,737 |
FLORIDA | | 34630 | 40 | 12,216 | $305,400 | $131,913 | $96,395 |
FLORIDA | | 32749 | 11 | 3,001 | $272,818 | -- | $67,091 |
FLORIDA | Longboat Key | 34228 | 3,610 | 972,220 | $269,313 | $134,021 | $73,033 |
FLORIDA | Orlando | 32827 | 397 | 93,075 | $234,446 | $75,139 | $62,326 |
FLORIDA | Longwood | 32752 | 361 | 81,969 | $227,061 | $39,605 | $54,931 |
FLORIDA | Vero Beach | 32963 | 6,752 | 1,505,406 | $222,957 | $111,367 | $59,183 |
FLORIDA | Naples | 34102 | 5,576 | 1,166,510 | $209,202 | $81,267 | $59,136 |
FLORIDA | | 33341 | 14 | 2,846 | $203,286 | $62,000 | $72,636 |
FLORIDA | Bradenton | 34201 | 498 | 100,902 | $202,614 | $130,266 | $52,528 |
FLORIDA | | 33940 | 828 | 164,565 | $198,750 | $66,815 | $52,219 |
FLORIDA | Pensacola | 32589 | 21 | 4,147 | $197,476 | $34,375 | $70,167 |
FLORIDA | Pineland | 33945 | 204 | 39,435 | $193,309 | $45,007 | $79,038 |
FLORIDA | Miami | 33261 | 420 | 78,226 | $186,252 | $27,217 | $81,132 |
FLORIDA | Boca Raton | 33496 | 10,086 | 1,802,136 | $178,677 | $107,639 | $54,060 |
FLORIDA | Naples | 34103 | 6,084 | 1,081,434 | $177,750 | $68,663 | $47,146 |
FLORIDA | Naples | 34108 | 7,419 | 1,311,940 | $176,835 | $81,595 | $49,599 |
FLORIDA | Bonita Springs | 34134 | 4,619 | 810,984 | $175,576 | $115,037 | $52,151 |
FLORIDA | Miami | 33231 | 46 | 7,498 | $163,000 | $64,410 | $28,643 |
FLORIDA | Pensacola | 32573 | 15 | 2,427 | $161,800 | $31,800 | $31,571 |
FLORIDA | Boca Raton | 33432 | 9,130 | 1,438,204 | $157,525 | $75,514 | $46,321 |
FLORIDA | Sanibel | 33957 | 3,074 | 472,733 | $153,784 | $75,416 | $41,527 |
FLORIDA | Jupiter | 33477 | 6,313 | 967,955 | $153,327 | $71,822 | $41,891 |
FLORIDA | Windermere | 34786 | 3,804 | 576,822 | $151,636 | $100,523 | $44,306 |
FLORIDA | Miami | 33156 | 13,774 | 2,006,672 | $145,685 | $88,840 | $41,505 |
FLORIDA | Captiva | 33924 | 393 | 55,951 | $142,369 | $56,443 | $32,206 |
FLORIDA | Key Biscayne | 33149 | 4,137 | 582,612 | $140,830 | $100,205 | $38,900 |
FLORIDA | Fort Lauderdale | 33332 | 2,030 | 280,769 | $138,310 | $96,023 | $36,003 |
FLORIDA | Ponte Vedra Beach | 32004 | 630 | 86,678 | $137,584 | $75,336 | $36,152 |
FLORIDA | | 33963 | 727 | 98,839 | $135,955 | $48,554 | $32,749 |
FLORIDA | Fort Lauderdale | 33301 | 5,808 | 764,227 | $131,582 | $83,367 | $51,316 |
FLORIDA | Stuart | 34996 | 4,948 | 648,962 | $131,156 | $72,602 | $34,982 |
FLORIDA | | 33937 | 464 | 60,033 | $129,381 | $43,633 | $26,568 |
FLORIDA | Key Largo | 33037 | 6,668 | 855,550 | $128,307 | $43,965 | $32,537 |
FLORIDA | Daytona Beach | 32115 | 641 | 82,154 | $128,165 | $33,917 | $44,370 |
FLORIDA | Jacksonville | 32231 | 54 | 6,836 | $126,593 | $31,533 | $31,317 |
FLORIDA | Miami | 33131 | 2,986 | 368,922 | $123,551 | $74,893 | $35,859 |
FLORIDA | Fort Lauderdale | 33316 | 6,148 | 755,854 | $122,943 | $67,973 | $34,754 |
FLORIDA | Miami | 33146 | 4,814 | 588,070 | $122,158 | $88,174 | $33,562 |
FLORIDA | Ponte Vedra Beach | 32082 | 13,011 | 1,579,333 | $121,384 | $87,164 | $33,154 |
FLORIDA | Naples | 34119 | 3,641 | 436,035 | $119,757 | $59,557 | $31,478 |
FLORIDA | | 33969 | 26 | 3,029 | $116,500 | $87,250 | $28,600 |
FLORIDA | Miami | 33158 | 2,743 | 317,577 | $115,777 | $95,742 | $30,206 |
FLORIDA | Weston | 33327 | 3,233 | 373,329 | $115,474 | $98,452 | $29,404 |
FLORIDA | Marco Island | 34145 | 5,590 | 635,988 | $113,772 | $51,297 | $27,720 |
FLORIDA | Miami | 33280 | 103 | 11,693 | $113,524 | $54,061 | $35,877 |
FLORIDA | North Palm Beach | 33408 | 9,469 | 1,074,922 | $113,520 | $59,673 | $31,647 |
FLORIDA | Osprey | 34229 | 2,508 | 282,984 | $112,833 | $68,451 | $30,011 |
FLORIDA | Belleair Beach | 33786 | 859 | 96,912 | $112,820 | $77,104 | $35,050 |
FLORIDA | Delray Beach | 33483 | 6,768 | 761,781 | $112,556 | $58,360 | $31,325 |
FLORIDA | Boynton Beach | 33425 | 478 | 53,149 | $111,190 | $25,836 | $46,399 |
FLORIDA | Boca Raton | 33487 | 8,200 | 909,012 | $110,855 | $62,889 | $29,256 |
FLORIDA | Boca Raton | 33431 | 8,029 | 888,421 | $110,652 | $70,073 | $36,811 |
FLORIDA | Pensacola | 32582 | 13 | 1,438 | $110,615 | $28,300 | $28,600 |
FLORIDA | Saint Petersburg | 33715 | 3,695 | 405,380 | $109,710 | $74,098 | $27,462 |
FLORIDA | Saint Petersburg | 33740 | 19 | 2,083 | $109,632 | $41,615 | $22,556 |
FLORIDA | Destin | 32541 | 7,295 | 792,572 | $108,646 | $45,681 | $26,865 |
FLORIDA | Miami | 33154 | 6,493 | 701,489 | $108,038 | $54,473 | $31,287 |
FLORIDA | Naples | 34105 | 4,186 | 451,743 | $107,918 | $50,956 | $26,080 |
FLORIDA | Sarasota | 34242 | 5,016 | 539,872 | $107,630 | $59,719 | $27,324 |
FLORIDA | Panama City | 32411 | 743 | 79,653 | $107,205 | $68,844 | $27,287 |
FLORIDA | Jupiter | 33469 | 7,038 | 751,672 | $106,802 | $59,625 | $26,258 |
FLORIDA | Boca Raton | 33488 | 23 | 2,403 | $104,478 | $23,286 | $33,952 |
FLORIDA | Hobe Sound | 33455 | 7,325 | 756,530 | $103,281 | $42,011 | $34,431 |
FLORIDA | Orlando | 32830 | 472 | 48,430 | $102,606 | $109,183 | $20,477 |
FLORIDA | Panama City | 32402 | 496 | 50,295 | $101,401 | $40,662 | $26,187 |
FLORIDA | Vero Beach | 32964 | 454 | 45,957 | $101,227 | $48,489 | $26,067 |
FLORIDA | West Palm Beach | 33418 | 13,824 | 1,348,036 | $97,514 | $64,488 | $26,960 |
FLORIDA | Sarasota | 34236 | 6,033 | 585,574 | $97,062 | $43,141 | $25,989 |
FLORIDA | Holmes Beach | 34218 | 122 | 11,803 | $96,746 | $106,824 | $31,980 |
FLORIDA | Palm City | 34990 | 10,363 | 1,000,267 | $96,523 | $54,885 | $22,340 |
FLORIDA | Maitland | 32794 | 394 | 37,875 | $96,129 | $40,679 | $24,389 |
FLORIDA | | 32741 | 12 | 1,146 | $95,500 | -- | $21,364 |
FLORIDA | Jacksonville | 32247 | 532 | 50,487 | $94,900 | $42,561 | $23,018 |
FLORIDA | | 32500 | 41 | 3,878 | $94,585 | $50,516 | $38,393 |
FLORIDA | Key Colony Beach | 33051 | 512 | 48,420 | $94,570 | $37,512 | $21,299 |
FLORIDA | Lakeland | 33806 | 246 | 22,967 | $93,362 | $31,591 | $27,442 |
FLORIDA | Destin | 32540 | 923 | 85,897 | $93,063 | $42,355 | $25,088 |
FLORIDA | Miami | 33133 | 13,365 | 1,241,179 | $92,868 | $54,147 | $26,946 |
FLORIDA | Clearwater Beach | 33767 | 4,949 | 456,365 | $92,214 | $56,311 | $22,777 |
FLORIDA | Tarpon Springs | 34688 | 539 | 49,564 | $91,955 | $30,547 | $27,047 |
FLORIDA | Miami Beach | 33140 | 9,072 | 827,308 | $91,194 | $56,720 | $25,614 |
FLORIDA | Fort Lauderdale | 33331 | 7,753 | 706,405 | $91,114 | $67,259 | $20,896 |
FLORIDA | Sugarloaf Shores | 33044 | 137 | 12,289 | $89,701 | $48,619 | $21,965 |
FLORIDA | Winter Park | 32789 | 11,353 | 1,016,254 | $89,514 | $60,773 | $24,656 |
FLORIDA | Tampa | 33629 | 11,868 | 1,054,506 | $88,853 | $64,286 | $21,209 |
FLORIDA | Tampa | 33606 | 7,495 | 642,903 | $85,778 | $56,103 | $20,933 |
FLORIDA | Tampa | 33690 | 62 | 5,286 | $85,258 | $48,326 | $21,907 |
FLORIDA | Naples | 34110 | 6,136 | 522,245 | $85,112 | $46,062 | $19,198 |
FLORIDA | Placida | 33946 | 792 | 66,978 | $84,568 | $45,778 | $19,072 |
FLORIDA | Miami | 33143 | 13,273 | 1,121,756 | $84,514 | $55,461 | $22,373 |
FLORIDA | Tampa | 33647 | 9,961 | 837,934 | $84,121 | $71,782 | $18,310 |
FLORIDA | Orlando | 32836 | 4,856 | 405,942 | $83,596 | $70,063 | $20,898 |
FLORIDA | Longwood | 32779 | 13,426 | 1,121,366 | $83,522 | $64,554 | $20,681 |
FLORIDA | Jacksonville | 32255 | 227 | 18,915 | $83,326 | $62,570 | $21,398 |
FLORIDA | Pompano Beach | 33072 | 129 | 10,733 | $83,202 | $34,344 | $17,807 |
FLORIDA | Fort Myers | 33913 | 1,577 | 131,048 | $83,100 | $57,628 | $16,616 |
FLORIDA | Vanderbilt Beach | 34107 | 133 | 10,995 | $82,669 | $52,149 | $27,053 |
FLORIDA | Boca Raton | 33434 | 9,838 | 803,667 | $81,690 | $60,144 | $21,934 |
FLORIDA | Sarasota | 34238 | 6,215 | 503,670 | $81,041 | $48,396 | $17,528 |
FLORIDA | West Palm Beach | 33420 | 559 | 44,997 | $80,496 | $51,839 | $22,512 |
FLORIDA | West Palm Beach | 33412 | 3,146 | 252,959 | $80,407 | $55,908 | $17,429 |
FLORIDA | | 33500 | 95 | 7,564 | $79,621 | $43,709 | $25,311 |
FLORIDA | Islamorada | 33036 | 2,242 | 178,462 | $79,599 | $40,887 | $20,701 |
FLORIDA | | 34622 | 387 | 30,784 | $79,545 | $64,518 | $17,944 |
FLORIDA | Pompano Beach | 33062 | 12,753 | 1,008,997 | $79,118 | $47,192 | $18,427 |
FLORIDA | Fort Lauderdale | 33308 | 16,073 | 1,261,222 | $78,468 | $55,062 | $20,559 |
FLORIDA | Pompano Beach | 33076 | 6,367 | 496,590 | $77,994 | $70,406 | $16,623 |
FLORIDA | Miami | 33256 | 286 | 22,231 | $77,731 | $37,743 | $16,869 |
FLORIDA | Boca Raton | 33498 | 6,177 | 473,030 | $76,579 | $60,477 | $17,457 |
FLORIDA | Pensacola | 32575 | 14 | 1,072 | $76,571 | -- | $13,462 |
FLORIDA | | 33999 | 715 | 54,559 | $76,306 | $48,878 | $16,900 |
FLORIDA | Lake Wales | 33859 | 1,017 | 77,455 | $76,160 | $27,688 | $23,650 |
FLORIDA | Fort Lauderdale | 33346 | 84 | 6,350 | $75,595 | $48,242 | $21,269 |
FLORIDA | Crystal Beach | 34681 | 773 | 58,129 | $75,199 | $57,046 | $20,994 |
FLORIDA | Pompano Beach | 33067 | 9,784 | 734,508 | $75,072 | $72,228 | $20,637 |
FLORIDA | | 32748 | 12 | 897 | $74,750 | -- | $21,800 |
FLORIDA | | 34635 | 244 | 18,174 | $74,484 | $51,506 | $15,884 |
FLORIDA | Fort Lauderdale | 33339 | 263 | 19,571 | $74,414 | $32,325 | $16,205 |
FLORIDA | Tallahassee | 32312 | 12,645 | 934,879 | $73,933 | $57,706 | $16,412 |
FLORIDA | | 34025 | 11 | 813 | $73,909 | $69,727 | $12,091 |
FLORIDA | Tampa | 33626 | 4,153 | 306,507 | $73,804 | $68,835 | $14,805 |
FLORIDA | Tampa | 33602 | 3,203 | 235,922 | $73,657 | $47,847 | $28,022 |
FLORIDA | Naples | 34106 | 685 | 50,369 | $73,531 | $44,322 | $18,830 |
FLORIDA | | 33923 | 886 | 64,642 | $72,959 | $39,267 | $15,208 |
FLORIDA | Odessa | 33556 | 6,375 | 464,833 | $72,915 | $58,866 | $16,181 |
FLORIDA | Boca Raton | 33433 | 20,633 | 1,500,368 | $72,717 | $49,593 | $15,987 |
FLORIDA | Fort Myers | 33908 | 11,236 | 816,966 | $72,710 | $40,947 | $16,495 |
FLORIDA | Sarasota | 34240 | 3,126 | 226,871 | $72,575 | $52,717 | $18,530 |
FLORIDA | | 34031 | 170 | 12,271 | $72,182 | $80,204 | $12,739 |
FLORIDA | Winter Park | 32790 | 830 | 59,774 | $72,017 | $38,145 | $18,092 |
FLORIDA | Tallahassee | 32302 | 672 | 48,333 | $71,924 | $52,697 | $16,896 |
FLORIDA | Fort Lauderdale | 33330 | 4,691 | 337,147 | $71,871 | $58,196 | $16,188 |
FLORIDA | Miami | 33129 | 5,204 | 369,958 | $71,091 | $51,859 | $17,677 |
FLORIDA | Orlando | 32802 | 787 | 55,717 | $70,797 | $38,726 | $18,786 |
FLORIDA | Clearwater | 33757 | 712 | 50,272 | $70,607 | $27,375 | $15,660 |
FLORIDA | Miami | 33180 | 10,628 | 748,144 | $70,394 | $51,230 | $20,862 |
FLORIDA | Sarasota | 34241 | 5,564 | 391,600 | $70,381 | $43,674 | $15,199 |
FLORIDA | Gainesville | 32635 | 39 | 2,741 | $70,282 | $44,348 | $12,324 |
FLORIDA | West Palm Beach | 33410 | 13,834 | 969,519 | $70,082 | $46,706 | $15,897 |
FLORIDA | Pensacola | 32523 | 142 | 9,940 | $70,000 | $34,867 | $22,955 |
FLORIDA | Jacksonville | 32203 | 1,100 | 76,752 | $69,775 | $36,384 | $16,843 |
FLORIDA | Bradenton | 34202 | 5,146 | 358,508 | $69,667 | $53,716 | $13,532 |
FLORIDA | Clearwater | 33762 | 2,784 | 193,202 | $69,397 | $55,194 | $15,716 |
FLORIDA | Tampa | 33609 | 8,026 | 553,813 | $69,002 | $48,272 | $17,110 |
FLORIDA | | 32675 | 11 | 753 | $68,455 | -- | $16,400 |
FLORIDA | Pensacola | 32596 | 42 | 2,872 | $68,381 | $28,641 | $24,188 |
FLORIDA | Palm Harbor | 34685 | 7,158 | 489,280 | $68,354 | $59,865 | $13,934 |
FLORIDA | Tampa | 33601 | 1,199 | 81,894 | $68,302 | $55,137 | $16,984 |
FLORIDA | Maitland | 32751 | 9,287 | 631,170 | $67,963 | $51,639 | $16,169 |
FLORIDA | Fernandina Beach | 32034 | 10,508 | 710,041 | $67,571 | $42,749 | $15,020 |
FLORIDA | West Palm Beach | 33414 | 15,215 | 1,023,134 | $67,245 | $52,675 | $14,645 |
FLORIDA | | 34038 | 176 | 11,801 | $67,051 | $70,387 | $12,603 |
FLORIDA | Hollywood | 33019 | 7,470 | 499,853 | $66,915 | $47,832 | $14,713 |
FLORIDA | | 34022 | 88 | 5,886 | $66,886 | $63,060 | $10,732 |
FLORIDA | Orlando | 32819 | 11,181 | 745,666 | $66,690 | $51,531 | $16,108 |
FLORIDA | Boca Raton | 33486 | 10,324 | 688,473 | $66,687 | $52,722 | $14,890 |
FLORIDA | Fort Lauderdale | 33335 | 448 | 29,783 | $66,480 | $36,794 | $15,303 |
FLORIDA | Jacksonville | 32259 | 6,773 | 448,531 | $66,223 | $58,146 | $12,359 |
FLORIDA | Jacksonville | 32201 | 505 | 33,329 | $65,998 | $36,739 | $17,155 |
FLORIDA | Crystal River | 34423 | 1,011 | 66,593 | $65,868 | $32,778 | $17,170 |
FLORIDA | New Smyrna Beach | 32169 | 4,752 | 312,138 | $65,686 | $33,376 | $14,851 |
FLORIDA | Cocoa Beach | 32932 | 410 | 26,786 | $65,332 | $34,885 | $14,003 |
FLORIDA | Jacksonville | 32224 | 11,476 | 749,686 | $65,326 | $50,475 | $13,000 |
FLORIDA | | 33959 | 115 | 7,498 | $65,200 | $28,609 | $13,250 |
FLORIDA | Lake Mary | 32746 | 13,151 | 854,991 | $65,013 | $54,001 | $14,588 |
FLORIDA | Punta Gorda | 33950 | 8,141 | 527,535 | $64,800 | $35,868 | $13,728 |
FLORIDA | Fort Lauderdale | 33302 | 821 | 53,047 | $64,613 | $31,608 | $15,461 |
FLORIDA | Saint Petersburg | 33706 | 9,142 | 590,202 | $64,559 | $45,701 | $15,301 |
FLORIDA | Miami | 33122 | 189 | 12,184 | $64,466 | $42,175 | $16,721 |
FLORIDA | Miami | 33178 | 4,734 | 304,190 | $64,256 | $55,339 | $13,440 |
FLORIDA | Dunedin | 34697 | 481 | 30,704 | $63,834 | $55,982 | $18,679 |
FLORIDA | Boynton Beach | 33436 | 13,467 | 856,006 | $63,563 | $41,415 | $13,387 |
FLORIDA | Daytona Beach | 32124 | 4,097 | 259,483 | $63,335 | $43,351 | $13,567 |
FLORIDA | Indialantic | 32903 | 6,256 | 396,012 | $63,301 | $53,258 | $14,437 |
FLORIDA | Homestead | 33090 | 842 | 53,274 | $63,271 | $23,337 | $20,046 |
FLORIDA | Marco Island | 34146 | 786 | 49,685 | $63,212 | $32,816 | $14,079 |
FLORIDA | Jacksonville | 32223 | 12,048 | 759,896 | $63,072 | $54,494 | $13,155 |
FLORIDA | Port Saint Lucie | 34986 | 2,810 | 176,878 | $62,946 | $45,609 | $12,500 |
FLORIDA | | 34030 | 173 | 10,886 | $62,925 | $65,626 | $9,811 |
FLORIDA | Delray Beach | 33446 | 7,261 | 456,800 | $62,911 | $48,908 | $14,397 |
FLORIDA | | 33600 | 68 | 4,273 | $62,838 | $68,439 | $18,647 |
FLORIDA | Fort Lauderdale | 33306 | 2,115 | 132,764 | $62,773 | $45,393 | $14,925 |
FLORIDA | Miami | 33114 | 742 | 46,544 | $62,728 | $41,061 | $17,455 |
FLORIDA | Weston | 33326 | 11,845 | 742,828 | $62,712 | $57,306 | $12,594 |
FLORIDA | Jupiter | 33458 | 12,893 | 806,287 | $62,537 | $48,852 | $13,519 |
FLORIDA | Stuart | 34995 | 1,086 | 67,723 | $62,360 | $38,249 | $17,339 |
FLORIDA | Naples | 34109 | 7,345 | 456,158 | $62,105 | $42,906 | $12,728 |
FLORIDA | | 34023 | 90 | 5,584 | $62,044 | $68,500 | $10,337 |
FLORIDA | Gainesville | 32602 | 664 | 41,087 | $61,878 | $30,576 | $17,316 |
FLORIDA | Daytona Beach | 32116 | 143 | 8,848 | $61,874 | $35,583 | $21,292 |
FLORIDA | Saint Petersburg | 33741 | 43 | 2,657 | $61,791 | $36,000 | $13,162 |
FLORIDA | Jacksonville | 32256 | 14,249 | 879,154 | $61,699 | $49,062 | $13,350 |
FLORIDA | | 34041 | 87 | 5,360 | $61,609 | $65,256 | $9,776 |
All data from the IRS
|
|
|