|
WEALTH IN THE UNITED STATES
Highest income zip codes in ILLINOIS
What are the wealthiest cities in ILLINOIS? The table shows the
wealthiest zip codes in ILLINOIS based on IRS figures for Adjusted Gross Income.
|
|
|
Zip |
Number of |
Adjusted |
Income |
Salary |
Tax Paid |
State |
City |
Code |
Returns |
Gross Income |
per Return |
per Return |
per Return |
ILLINOIS | | ILLINOIS | 5,516,198 | 262,511,694 | $47,589 | $39,685 | $9,560 | 12064
ILLINOIS | Northbrook | 60065 | 132 | 95,749 | $725,371 | $60,168 | $272,132 |
ILLINOIS | Chicago | 60604 | 409 | 196,073 | $479,396 | $113,079 | $122,520 |
ILLINOIS | Chicago | 60606 | 1,064 | 481,759 | $452,781 | $151,236 | $116,245 |
ILLINOIS | Kenilworth | 60043 | 1,315 | 457,641 | $348,016 | $219,120 | $109,351 |
ILLINOIS | Winnetka | 60093 | 10,517 | 3,129,300 | $297,547 | $174,038 | $94,932 |
ILLINOIS | Glencoe | 60022 | 4,390 | 1,237,748 | $281,947 | $156,272 | $87,289 |
ILLINOIS | Golf | 60029 | 270 | 74,551 | $276,115 | $211,592 | $84,640 |
ILLINOIS | Lake Forest | 60045 | 10,185 | 2,802,054 | $275,116 | $191,022 | $85,991 |
ILLINOIS | Lafox | 60147 | 155 | 34,460 | $222,323 | $55,696 | $44,964 |
ILLINOIS | Chicago | 60602 | 700 | 151,026 | $215,751 | $135,588 | $74,088 |
ILLINOIS | Chicago | 60611 | 14,967 | 3,105,056 | $207,460 | $108,133 | $60,121 |
ILLINOIS | Hinsdale | 60522 | 201 | 39,201 | $195,030 | $168,022 | $59,973 |
ILLINOIS | Oak Brook | 60523 | 4,397 | 850,239 | $193,368 | $113,160 | $58,995 |
ILLINOIS | Techny | 60082 | 31 | 5,816 | $187,613 | $16,895 | $52,682 |
ILLINOIS | Wayne | 60184 | 821 | 147,733 | $179,943 | $126,111 | $53,510 |
ILLINOIS | Peoria | 61602 | 566 | 101,136 | $178,686 | $50,338 | $57,884 |
ILLINOIS | Chicago | 60603 | 2,537 | 450,148 | $177,433 | $89,497 | $43,383 |
ILLINOIS | Highland Park | 60035 | 15,587 | 2,688,181 | $172,463 | $101,164 | $49,709 |
ILLINOIS | Hinsdale | 60521 | 20,264 | 3,490,527 | $172,253 | $115,863 | $50,491 |
ILLINOIS | Barrington | 60011 | 282 | 46,536 | $165,021 | $84,305 | $49,020 |
ILLINOIS | Barrington | 60010 | 20,886 | 3,403,540 | $162,958 | $117,137 | $47,444 |
ILLINOIS | Schaumburg | 60196 | 23 | 3,547 | $154,217 | $179,545 | $32,913 |
ILLINOIS | Chicago | 60601 | 3,809 | 565,403 | $148,439 | $97,530 | $39,435 |
ILLINOIS | Lincolnshire | 60069 | 3,590 | 518,774 | $144,505 | $94,834 | $44,622 |
ILLINOIS | Deerfield | 60015 | 13,884 | 1,933,935 | $139,292 | $87,785 | $37,769 |
ILLINOIS | Wilmette | 60091 | 13,915 | 1,871,096 | $134,466 | $102,935 | $40,560 |
ILLINOIS | Long Grove | 60049 | 11 | 1,469 | $133,545 | $124,545 | $37,800 |
ILLINOIS | Northbrook | 60062 | 21,429 | 2,733,803 | $127,575 | $88,779 | $35,236 |
ILLINOIS | River Forest | 60305 | 5,757 | 701,300 | $121,817 | $86,123 | $40,914 |
ILLINOIS | Chicago | 60675 | 57 | 6,906 | $121,158 | -- | $21,061 |
ILLINOIS | Naperville | 60566 | 103 | 12,388 | $120,272 | $58,197 | $38,349 |
ILLINOIS | Lake Bluff | 60044 | 5,363 | 640,173 | $119,368 | $96,082 | $31,015 |
ILLINOIS | Evanston | 60203 | 2,075 | 244,582 | $117,871 | $75,763 | $28,884 |
ILLINOIS | Lincolnwood | 60712 | 375 | 43,976 | $117,269 | $71,024 | $32,248 |
ILLINOIS | Chicago | 60610 | 23,566 | 2,741,895 | $116,350 | $76,585 | $32,864 |
ILLINOIS | Chicago | 60614 | 37,357 | 4,326,141 | $115,805 | $79,573 | $30,264 |
ILLINOIS | Lake Zurich | 60047 | 16,664 | 1,897,565 | $113,872 | $87,592 | $27,708 |
ILLINOIS | Schaumburg | 60192 | 533 | 60,288 | $113,111 | $95,685 | $24,090 |
ILLINOIS | Peoria | 61629 | 483 | 53,929 | $111,654 | $186,242 | $14,488 |
ILLINOIS | Flossmoor | 60422 | 4,785 | 487,615 | $101,905 | $78,165 | $26,146 |
ILLINOIS | Western Springs | 60558 | 6,187 | 626,027 | $101,184 | $82,773 | $23,479 |
ILLINOIS | Libertyville | 60048 | 14,330 | 1,444,757 | $100,820 | $83,477 | $25,697 |
ILLINOIS | Saint Charles | 60175 | 7,413 | 717,875 | $96,840 | $84,513 | $23,441 |
ILLINOIS | Peoria | 61651 | 44 | 4,238 | $96,318 | $36,400 | $29,795 |
ILLINOIS | Naperville | 60564 | 11,810 | 1,134,742 | $96,083 | $90,044 | $20,232 |
ILLINOIS | Olympia Fields | 60461 | 2,309 | 218,851 | $94,782 | $73,785 | $22,687 |
ILLINOIS | Palos Park | 60464 | 5,117 | 477,386 | $93,294 | $67,468 | $23,011 |
ILLINOIS | Chicago | 60670 | 157 | 14,586 | $92,904 | $86,435 | $18,603 |
ILLINOIS | Glenview | 60025 | 24,870 | 2,225,788 | $89,497 | $69,270 | $22,947 |
ILLINOIS | Glen Ellyn | 60137 | 18,510 | 1,655,729 | $89,451 | $68,021 | $20,448 |
ILLINOIS | Evanston | 60201 | 17,660 | 1,519,401 | $86,036 | $59,289 | $21,254 |
ILLINOIS | Naperville | 60540 | 20,030 | 1,710,910 | $85,417 | $72,561 | $18,982 |
ILLINOIS | Naperville | 60565 | 18,583 | 1,536,195 | $82,667 | $76,001 | $17,780 |
ILLINOIS | Wadsworth | 60083 | 2,500 | 202,584 | $81,034 | $64,837 | $18,579 |
ILLINOIS | Medinah | 60157 | 1,374 | 110,250 | $80,240 | $60,110 | $17,740 |
ILLINOIS | Chicago | 60605 | 5,472 | 435,052 | $79,505 | $64,911 | $17,986 |
ILLINOIS | Palatine | 60067 | 27,590 | 2,179,392 | $78,992 | $61,784 | $17,590 |
ILLINOIS | Saint Charles | 60174 | 14,989 | 1,163,471 | $77,622 | $59,787 | $17,538 |
ILLINOIS | Amf Ohare | 60666 | 94 | 7,288 | $77,532 | $72,326 | $16,893 |
ILLINOIS | Dunlap | 61525 | 2,506 | 193,841 | $77,351 | $69,809 | $17,971 |
ILLINOIS | Chicago | 60690 | 1,419 | 109,226 | $76,974 | $38,472 | $20,393 |
ILLINOIS | Park Ridge | 60068 | 19,560 | 1,490,547 | $76,204 | $61,210 | $16,831 |
ILLINOIS | Geneva | 60134 | 9,391 | 709,683 | $75,571 | $65,087 | $15,545 |
ILLINOIS | Sugar Grove | 60554 | 2,145 | 161,425 | $75,256 | $54,707 | $14,770 |
ILLINOIS | Wheaton | 60187 | 29,043 | 2,180,086 | $75,064 | $62,712 | $16,375 |
ILLINOIS | Winfield | 60190 | 5,154 | 380,087 | $73,746 | $64,582 | $14,578 |
ILLINOIS | Palos Heights | 60463 | 6,995 | 490,780 | $70,162 | $53,802 | $15,392 |
ILLINOIS | Rockford | 61114 | 7,515 | 526,560 | $70,068 | $57,090 | $15,528 |
ILLINOIS | Chicago | 60646 | 17,424 | 1,217,173 | $69,856 | $52,762 | $15,042 |
ILLINOIS | Crystal Lake | 60012 | 5,877 | 410,354 | $69,824 | $60,735 | $14,634 |
ILLINOIS | Elmhurst | 60126 | 22,067 | 1,537,395 | $69,669 | $55,957 | $14,681 |
ILLINOIS | La Grange | 60525 | 16,957 | 1,172,862 | $69,167 | $56,293 | $15,254 |
ILLINOIS | Frankfort | 60423 | 10,190 | 704,550 | $69,141 | $56,786 | $14,204 |
ILLINOIS | Chicago | 60661 | 2,223 | 153,185 | $68,909 | $57,113 | $14,788 |
ILLINOIS | Orland Park | 60467 | 7,129 | 489,981 | $68,731 | $57,401 | $14,654 |
ILLINOIS | Glen Ellyn | 60138 | 174 | 11,898 | $68,379 | $59,688 | $16,190 |
ILLINOIS | Dundee | 60118 | 7,233 | 487,985 | $67,466 | $57,756 | $14,114 |
ILLINOIS | Elburn | 60119 | 3,315 | 220,626 | $66,554 | $58,086 | $12,979 |
ILLINOIS | Chicago | 60607 | 5,859 | 389,874 | $66,543 | $52,709 | $17,989 |
ILLINOIS | Clarendon Hills | 60514 | 9,984 | 659,926 | $66,098 | $56,807 | $13,779 |
ILLINOIS | Perks | 62973 | 26 | 1,718 | $66,077 | $18,850 | $22,800 |
ILLINOIS | Arlington Heights | 60006 | 169 | 11,161 | $66,041 | $44,925 | $13,916 |
ILLINOIS | Aurora | 60504 | 17,363 | 1,146,563 | $66,035 | $61,973 | $11,779 |
ILLINOIS | Schaumburg | 60173 | 6,818 | 450,078 | $66,013 | $55,638 | $13,672 |
ILLINOIS | Buffalo Grove | 60089 | 21,287 | 1,403,796 | $65,946 | $59,494 | $13,082 |
ILLINOIS | Lemont | 60439 | 9,186 | 601,281 | $65,456 | $55,859 | $12,933 |
ILLINOIS | Oak Park | 60302 | 16,864 | 1,102,437 | $65,372 | $56,752 | $14,257 |
ILLINOIS | Rockford | 61125 | 197 | 12,820 | $65,076 | $42,250 | $16,529 |
ILLINOIS | Bloomingdale | 60108 | 11,118 | 721,368 | $64,883 | $51,460 | $13,129 |
ILLINOIS | Downers Grove | 60515 | 14,035 | 908,824 | $64,754 | $55,530 | $13,234 |
ILLINOIS | Forsyth | 62535 | 1,134 | 73,398 | $64,725 | $59,713 | $12,542 |
ILLINOIS | Arlington Heights | 60004 | 27,024 | 1,741,668 | $64,449 | $56,415 | $12,705 |
ILLINOIS | Sycamore | 60178 | 7,749 | 494,123 | $63,766 | $47,649 | $13,703 |
ILLINOIS | Naperville | 60563 | 15,642 | 995,883 | $63,667 | $58,492 | $12,701 |
ILLINOIS | Darien | 60561 | 12,763 | 812,363 | $63,650 | $55,159 | $12,435 |
ILLINOIS | Orland Park | 60462 | 22,569 | 1,424,931 | $63,137 | $51,529 | $12,798 |
ILLINOIS | Chicago | 60657 | 40,784 | 2,565,990 | $62,917 | $51,571 | $13,321 |
ILLINOIS | Hudson | 61748 | 1,156 | 72,474 | $62,694 | $45,715 | $12,675 |
ILLINOIS | Gurnee | 60031 | 16,100 | 1,002,416 | $62,262 | $57,787 | $10,844 |
ILLINOIS | Springfield | 62707 | 12,956 | 805,945 | $62,206 | $51,231 | $12,960 |
ILLINOIS | Rapids City | 61278 | 343 | 21,330 | $62,187 | $49,699 | $14,224 |
ILLINOIS | | 62000 | 23 | 1,423 | $61,870 | $29,421 | $17,950 |
ILLINOIS | Lisle | 60532 | 13,831 | 855,528 | $61,856 | $55,262 | $12,250 |
ILLINOIS | Cary | 60013 | 10,349 | 639,069 | $61,752 | $56,226 | $11,233 |
ILLINOIS | Bolingbrook | 60490 | 2,645 | 163,286 | $61,734 | $60,222 | $9,209 |
ILLINOIS | Algonquin | 60102 | 19,948 | 1,231,221 | $61,722 | $56,911 | $12,150 |
ILLINOIS | Itasca | 60143 | 5,222 | 322,154 | $61,692 | $50,181 | $12,232 |
ILLINOIS | Downers Grove | 60516 | 15,451 | 949,818 | $61,473 | $55,191 | $11,835 |
ILLINOIS | Grayslake | 60030 | 13,887 | 849,003 | $61,137 | $56,919 | $10,161 |
ILLINOIS | Evanston | 60202 | 16,240 | 989,533 | $60,932 | $46,470 | $12,996 |
ILLINOIS | Vernon Hills | 60061 | 9,606 | 578,705 | $60,244 | $55,860 | $11,224 |
ILLINOIS | Batavia | 60510 | 12,130 | 730,721 | $60,241 | $53,831 | $10,765 |
ILLINOIS | Champaign | 61822 | 4,270 | 254,491 | $59,600 | $47,538 | $12,621 |
ILLINOIS | Arlington Heights | 60005 | 14,857 | 884,989 | $59,567 | $52,015 | $11,601 |
ILLINOIS | Rockford | 61107 | 14,844 | 883,200 | $59,499 | $45,874 | $12,439 |
ILLINOIS | | 61500 | 11 | 653 | $59,364 | -- | -- |
ILLINOIS | Prospect Heights | 60070 | 7,581 | 449,263 | $59,262 | $47,572 | $12,558 |
ILLINOIS | Riverside | 60546 | 8,078 | 477,933 | $59,165 | $51,176 | $11,925 |
ILLINOIS | Willow Springs | 60480 | 2,417 | 142,301 | $58,875 | $48,453 | $12,336 |
ILLINOIS | Caledonia | 61011 | 1,174 | 68,652 | $58,477 | $49,594 | $10,888 |
ILLINOIS | Bloomington | 61704 | 16,345 | 948,917 | $58,055 | $51,717 | $11,090 |
ILLINOIS | Crystal Lake | 60014 | 19,554 | 1,135,216 | $58,055 | $51,400 | $10,425 |
ILLINOIS | Brimfield | 61517 | 1,493 | 86,621 | $58,018 | $49,792 | $13,204 |
ILLINOIS | Naperville | 60567 | 282 | 16,239 | $57,585 | $50,606 | $11,436 |
ILLINOIS | Plainfield | 60544 | 16,880 | 969,039 | $57,408 | $51,421 | $8,870 |
ILLINOIS | Roscoe | 61073 | 6,989 | 400,342 | $57,282 | $49,170 | $10,502 |
ILLINOIS | Huntley | 60142 | 2,816 | 161,074 | $57,200 | $46,262 | $9,914 |
ILLINOIS | Oswego | 60543 | 7,990 | 452,381 | $56,618 | $49,782 | $9,468 |
ILLINOIS | Peoria | 61615 | 9,410 | 532,372 | $56,575 | $50,145 | $11,810 |
ILLINOIS | Mundelein | 60060 | 15,560 | 878,808 | $56,479 | $50,059 | $10,198 |
ILLINOIS | Mokena | 60448 | 8,765 | 494,191 | $56,382 | $50,989 | $10,106 |
ILLINOIS | Bristol | 60512 | 600 | 33,682 | $56,137 | $44,882 | $11,094 |
ILLINOIS | Crete | 60417 | 7,473 | 416,769 | $55,770 | $47,803 | $10,535 |
ILLINOIS | Joliet | 60431 | 9,374 | 521,684 | $55,652 | $48,649 | $9,797 |
ILLINOIS | Peoria | 61614 | 18,037 | 1,001,643 | $55,533 | $43,841 | $11,429 |
ILLINOIS | Schaumburg | 60159 | 261 | 14,444 | $55,341 | $63,593 | $12,922 |
ILLINOIS | Morton | 61550 | 8,425 | 464,460 | $55,129 | $44,893 | $10,998 |
ILLINOIS | Goodfield | 61742 | 392 | 21,594 | $55,087 | $46,593 | $10,000 |
ILLINOIS | Spring Grove | 60081 | 3,500 | 192,105 | $54,887 | $49,442 | $8,828 |
ILLINOIS | Big Rock | 60511 | 959 | 52,504 | $54,749 | $46,489 | $10,535 |
ILLINOIS | La Grange Park | 60526 | 5,665 | 308,494 | $54,456 | $48,111 | $10,465 |
ILLINOIS | Woodstock | 60098 | 12,277 | 666,988 | $54,328 | $44,248 | $11,126 |
ILLINOIS | Edelstein | 61526 | 542 | 29,409 | $54,260 | $48,046 | $10,025 |
ILLINOIS | Warrenville | 60555 | 6,618 | 358,337 | $54,146 | $47,596 | $9,261 |
ILLINOIS | Fox River Grove | 60021 | 2,523 | 136,561 | $54,126 | $50,063 | $9,054 |
ILLINOIS | Westchester | 60154 | 9,041 | 488,875 | $54,073 | $46,035 | $9,677 |
ILLINOIS | Edwards | 61528 | 824 | 44,537 | $54,050 | $46,705 | $11,117 |
ILLINOIS | Lake Villa | 60046 | 12,276 | 662,105 | $53,935 | $50,408 | $8,430 |
ILLINOIS | Hampshire | 60140 | 3,188 | 171,137 | $53,682 | $45,107 | $9,649 |
ILLINOIS | Springfield | 62701 | 518 | 27,797 | $53,662 | $27,295 | $16,318 |
ILLINOIS | Westmont | 60559 | 12,225 | 654,634 | $53,549 | $44,483 | $10,747 |
ILLINOIS | New Lenox | 60451 | 11,718 | 627,330 | $53,536 | $47,978 | $8,839 |
ILLINOIS | Skokie | 60076 | 17,006 | 910,422 | $53,535 | $42,572 | $10,378 |
ILLINOIS | Gilberts | 60136 | 691 | 36,949 | $53,472 | $48,218 | $8,755 |
ILLINOIS | Groveland | 61535 | 699 | 37,356 | $53,442 | $46,659 | $9,326 |
ILLINOIS | | 60642 | 1,249 | 66,626 | $53,343 | $50,348 | $8,671 |
ILLINOIS | Union Hill | 60969 | 35 | 1,865 | $53,286 | $52,774 | $9,353 |
ILLINOIS | Lockport | 60441 | 21,359 | 1,136,714 | $53,219 | $46,878 | $9,259 |
ILLINOIS | Quincy | 62305 | 202 | 10,723 | $53,084 | $36,631 | $12,541 |
ILLINOIS | Peoria | 61612 | 316 | 16,760 | $53,038 | $35,973 | $12,933 |
ILLINOIS | Ringwood | 60072 | 354 | 18,741 | $52,941 | $41,246 | $9,477 |
ILLINOIS | Homewood | 60430 | 10,056 | 531,345 | $52,839 | $45,685 | $9,140 |
ILLINOIS | West Chicago | 60185 | 12,611 | 665,184 | $52,746 | $44,071 | $9,683 |
ILLINOIS | Wood Dale | 60191 | 7,230 | 379,304 | $52,463 | $43,804 | $9,964 |
ILLINOIS | Belleville | 62223 | 10,327 | 540,242 | $52,314 | $40,521 | $10,664 |
ILLINOIS | Bloomington | 61702 | 551 | 28,808 | $52,283 | $32,834 | $13,390 |
ILLINOIS | Morton Grove | 60053 | 11,619 | 607,446 | $52,280 | $43,261 | $9,401 |
ILLINOIS | Decatur | 62525 | 323 | 16,651 | $51,551 | $38,345 | $13,337 |
ILLINOIS | Chicago | 60654 | 126 | 6,490 | $51,508 | $44,229 | $10,452 |
ILLINOIS | Eola | 60519 | 70 | 3,598 | $51,400 | $56,093 | $10,842 |
ILLINOIS | Bartlett | 60103 | 32,123 | 1,644,811 | $51,204 | $48,333 | $7,946 |
ILLINOIS | Roselle | 60172 | 12,635 | 644,912 | $51,042 | $46,753 | $8,502 |
ILLINOIS | Glen Carbon | 62034 | 5,393 | 274,966 | $50,986 | $44,453 | $9,360 |
ILLINOIS | Yorkville | 60560 | 5,015 | 255,672 | $50,981 | $46,153 | $8,391 |
ILLINOIS | Wasco | 60183 | 116 | 5,903 | $50,888 | $45,794 | $7,913 |
ILLINOIS | Merna | 61758 | 16 | 814 | $50,875 | $41,800 | $10,929 |
ILLINOIS | Loves Park | 61130 | 28 | 1,424 | $50,857 | $39,450 | $10,000 |
ILLINOIS | Maple Park | 60151 | 1,691 | 85,990 | $50,852 | $43,069 | $9,610 |
ILLINOIS | Congerville | 61729 | 536 | 27,167 | $50,685 | $36,927 | $10,144 |
ILLINOIS | Palatine | 60078 | 291 | 14,698 | $50,509 | $39,416 | $11,183 |
ILLINOIS | Towanda | 61776 | 755 | 38,089 | $50,449 | $42,214 | $9,019 |
ILLINOIS | | 61339 | 36 | 1,816 | $50,444 | $47,760 | $10,364 |
ILLINOIS | Schaumburg | 60195 | 14,737 | 741,109 | $50,289 | $46,818 | $8,480 |
ILLINOIS | Chicago | 60613 | 28,163 | 1,414,090 | $50,211 | $43,948 | $10,192 |
ILLINOIS | Columbia | 62236 | 5,051 | 252,821 | $50,054 | $45,473 | $8,699 |
ILLINOIS | Wauconda | 60084 | 6,051 | 302,493 | $49,991 | $45,066 | $8,364 |
ILLINOIS | Woodridge | 60517 | 14,496 | 724,436 | $49,975 | $46,859 | $8,445 |
ILLINOIS | Carol Stream | 60188 | 19,374 | 964,223 | $49,769 | $46,498 | $7,826 |
ILLINOIS | Chicago | 60681 | 145 | 7,212 | $49,738 | $49,126 | $8,594 |
ILLINOIS | Metamora | 61548 | 4,511 | 224,232 | $49,708 | $45,381 | $9,061 |
ILLINOIS | Elwood | 60421 | 1,701 | 84,291 | $49,554 | $41,882 | $8,401 |
ILLINOIS | North Aurora | 60542 | 4,628 | 229,258 | $49,537 | $47,018 | $7,269 |
ILLINOIS | Richmond | 60071 | 1,385 | 68,539 | $49,487 | $41,396 | $9,262 |
ILLINOIS | Antioch | 60002 | 9,335 | 461,834 | $49,473 | $43,360 | $8,500 |
ILLINOIS | Crystal Lake | 60039 | 314 | 15,529 | $49,455 | $42,907 | $9,632 |
ILLINOIS | Manhattan | 60442 | 2,807 | 138,762 | $49,434 | $43,487 | $8,383 |
ILLINOIS | Minooka | 60447 | 3,408 | 168,310 | $49,387 | $42,536 | $8,752 |
ILLINOIS | | 60000 | 50 | 2,467 | $49,340 | $50,889 | $11,895 |
ILLINOIS | Elwin | 62532 | 72 | 3,548 | $49,278 | $37,455 | $10,164 |
ILLINOIS | Schaumburg | 60193 | 21,434 | 1,053,695 | $49,160 | $45,662 | $8,058 |
All data from the IRS
|
|
|