|
WEALTH IN THE UNITED STATES
Highest income zip codes in INDIANA
What are the wealthiest cities in INDIANA? The table shows the
wealthiest zip codes in INDIANA based on IRS figures for Adjusted Gross Income.
|
|
|
Zip |
Number of |
Adjusted |
Income |
Salary |
Tax Paid |
State |
City |
Code |
Returns |
Gross Income |
per Return |
per Return |
per Return |
ILLINOIS | | ILLINOIS | 5,516,198 | 262,511,694 | $47,589 | $39,685 | $9,560 | 12064
INDIANA | Fort Wayne | 46866 | 57 | 19,543 | $342,860 | $56,796 | $146,574 |
INDIANA | Indianapolis | 46282 | 12 | 3,994 | $332,833 | -- | $76,909 |
INDIANA | Fort Wayne | 46857 | 16 | 5,103 | $318,938 | $96,500 | $69,000 |
INDIANA | Evansville | 47734 | 13 | 3,949 | $303,769 | $66,600 | $16,083 |
INDIANA | Indianapolis | 46290 | 148 | 39,856 | $269,297 | $138,298 | $69,593 |
INDIANA | Fort Wayne | 46814 | 333 | 76,726 | $230,408 | $169,689 | $69,269 |
INDIANA | Indianapolis | 46206 | 345 | 62,707 | $181,759 | $38,483 | $43,235 |
INDIANA | Indianapolis | 46285 | 133 | 23,688 | $178,105 | $172,589 | $47,405 |
INDIANA | Evansville | 47704 | 42 | 6,868 | $163,524 | $38,158 | $60,344 |
INDIANA | Indianapolis | 46255 | 198 | 29,232 | $147,636 | $24,821 | $47,271 |
INDIANA | Fort Wayne | 46859 | 48 | 6,718 | $139,958 | $30,656 | $41,943 |
INDIANA | Zionsville | 46077 | 7,127 | 888,996 | $124,736 | $85,157 | $30,679 |
INDIANA | Fort Wayne | 46851 | 24 | 2,788 | $116,167 | $124,048 | $46,474 |
INDIANA | Indianapolis | 46278 | 3,216 | 364,205 | $113,248 | $81,625 | $27,528 |
INDIANA | Carmel | 46032 | 15,181 | 1,556,190 | $102,509 | $83,978 | $25,569 |
INDIANA | Warsaw | 46581 | 588 | 60,117 | $102,240 | $37,537 | $27,249 |
INDIANA | Carmel | 46033 | 12,684 | 1,279,629 | $100,885 | $83,016 | $24,463 |
INDIANA | Fort Wayne | 46845 | 6,599 | 611,480 | $92,663 | $60,190 | $20,529 |
INDIANA | Fort Wayne | 46804 | 15,315 | 1,414,421 | $92,355 | $65,360 | $22,078 |
INDIANA | Evansville | 47736 | 33 | 2,904 | $88,000 | $36,290 | $33,920 |
INDIANA | Fort Wayne | 46899 | 110 | 9,320 | $84,727 | $35,178 | $27,232 |
INDIANA | Granger | 46530 | 11,880 | 919,673 | $77,414 | $61,638 | $16,991 |
INDIANA | Indianapolis | 46204 | 1,989 | 153,736 | $77,293 | $37,816 | $20,126 |
INDIANA | Avon | 46123 | 386 | 29,671 | $76,868 | $53,818 | $16,737 |
INDIANA | Warsaw | 46582 | 185 | 14,032 | $75,849 | $51,259 | $18,029 |
INDIANA | Indianapolis | 46256 | 11,553 | 871,855 | $75,466 | $54,890 | $16,077 |
INDIANA | Evansville | 47732 | 17 | 1,278 | $75,176 | $83,917 | $16,625 |
INDIANA | Evansville | 47725 | 269 | 19,982 | $74,283 | $60,828 | $17,467 |
INDIANA | Indianapolis | 46236 | 12,572 | 932,151 | $74,145 | $62,550 | $15,606 |
INDIANA | Indianapolis | 46240 | 10,050 | 742,095 | $73,840 | $48,033 | $17,646 |
INDIANA | Lafayette | 47909 | 512 | 37,425 | $73,096 | $53,574 | $19,457 |
INDIANA | Beverly Shores | 46301 | 398 | 28,949 | $72,736 | $55,509 | $17,587 |
INDIANA | Mc Cordsville | 46055 | 1,527 | 110,308 | $72,238 | $59,596 | $14,876 |
INDIANA | Fishers | 46038 | 15,829 | 1,116,738 | $70,550 | $61,560 | $12,965 |
INDIANA | Carmel | 46082 | 141 | 9,659 | $68,504 | $43,142 | $16,063 |
INDIANA | Roanoke | 46783 | 2,524 | 172,814 | $68,468 | $57,175 | $16,263 |
INDIANA | Evansville | 47701 | 21 | 1,395 | $66,429 | $72,000 | $18,688 |
INDIANA | Columbus | 47202 | 527 | 34,761 | $65,960 | $44,967 | $13,463 |
INDIANA | Indianapolis | 46277 | 17 | 1,117 | $65,706 | -- | $10,467 |
INDIANA | Indianapolis | 46260 | 15,770 | 1,031,600 | $65,415 | $43,925 | $15,139 |
INDIANA | Jasper | 47547 | 250 | 16,330 | $65,320 | $49,983 | $15,986 |
INDIANA | Evansville | 47708 | 243 | 15,479 | $63,700 | $30,733 | $16,526 |
INDIANA | Munster | 46321 | 10,815 | 688,113 | $63,626 | $52,879 | $13,335 |
INDIANA | Floyds Knobs | 47119 | 4,604 | 281,170 | $61,071 | $48,632 | $12,493 |
INDIANA | Schererville | 46375 | 9,528 | 552,020 | $57,937 | $48,078 | $11,388 |
INDIANA | Westfield | 46074 | 4,367 | 252,298 | $57,774 | $52,224 | $10,891 |
INDIANA | Indianapolis | 46220 | 19,459 | 1,119,879 | $57,551 | $48,040 | $11,657 |
INDIANA | Saint John | 46373 | 4,012 | 227,119 | $56,610 | $50,765 | $10,159 |
INDIANA | Newburgh | 47630 | 12,327 | 693,295 | $56,242 | $47,276 | $10,866 |
INDIANA | Indianapolis | 46259 | 2,949 | 165,661 | $56,175 | $48,037 | $9,654 |
INDIANA | Indianapolis | 46250 | 10,081 | 562,226 | $55,771 | $42,965 | $10,864 |
INDIANA | Noblesville | 46060 | 17,701 | 983,916 | $55,585 | $46,387 | $10,404 |
INDIANA | Evansville | 47731 | 27 | 1,496 | $55,407 | $34,238 | $11,000 |
INDIANA | Indianapolis | 46228 | 6,190 | 340,541 | $55,015 | $46,884 | $11,868 |
INDIANA | Bristol | 46507 | 4,217 | 230,816 | $54,735 | $40,874 | $11,907 |
INDIANA | Kokomo | 46903 | 280 | 15,315 | $54,696 | $33,496 | $15,036 |
INDIANA | Dyer | 46311 | 7,643 | 415,342 | $54,343 | $45,987 | $10,203 |
INDIANA | Leesburg | 46538 | 2,001 | 108,448 | $54,197 | $41,029 | $10,892 |
INDIANA | Greenwood | 46143 | 13,946 | 751,812 | $53,909 | $46,787 | $10,754 |
INDIANA | New Palestine | 46163 | 4,465 | 240,614 | $53,889 | $47,827 | $9,357 |
INDIANA | Crown Point | 46308 | 10 | 535 | $53,500 | -- | -- |
INDIANA | Elkhart | 46515 | 539 | 28,807 | $53,445 | $29,347 | $15,722 |
INDIANA | Kokomo | 46904 | 576 | 30,677 | $53,259 | $43,249 | $10,496 |
INDIANA | Leo | 46765 | 1,845 | 97,970 | $53,100 | $43,749 | $9,586 |
INDIANA | Santa Claus | 47579 | 891 | 47,209 | $52,984 | $43,047 | $9,789 |
INDIANA | Batesville | 47006 | 4,961 | 261,056 | $52,622 | $40,461 | $9,836 |
INDIANA | New Albany | 47151 | 373 | 19,626 | $52,617 | $36,557 | $13,781 |
INDIANA | Cicero | 46034 | 2,905 | 151,238 | $52,061 | $43,919 | $9,797 |
INDIANA | Valparaiso | 46383 | 18,460 | 957,225 | $51,854 | $44,195 | $9,835 |
INDIANA | Fort Wayne | 46835 | 14,467 | 743,675 | $51,405 | $41,110 | $8,916 |
INDIANA | Indianapolis | 46234 | 9,951 | 509,699 | $51,221 | $41,367 | $9,192 |
INDIANA | Bloomington | 47401 | 14,843 | 758,832 | $51,124 | $38,183 | $10,435 |
INDIANA | La Porte | 46352 | 386 | 19,677 | $50,977 | $32,774 | $13,066 |
INDIANA | Valparaiso | 46384 | 322 | 16,381 | $50,873 | $39,901 | $11,873 |
INDIANA | Fort Wayne | 46856 | 14 | 712 | $50,857 | $37,917 | $10,308 |
INDIANA | Pittsboro | 46167 | 2,039 | 103,087 | $50,558 | $47,109 | $8,086 |
INDIANA | Chesterton | 46304 | 10,263 | 518,857 | $50,556 | $43,239 | $9,402 |
INDIANA | Yorktown | 47396 | 2,929 | 147,582 | $50,386 | $42,300 | $9,651 |
INDIANA | Evansville | 47705 | 109 | 5,490 | $50,367 | $41,952 | $9,507 |
INDIANA | Noblesville | 46061 | 253 | 12,741 | $50,360 | $30,983 | $10,718 |
INDIANA | Bargersville | 46106 | 2,004 | 100,387 | $50,093 | $40,480 | $9,557 |
INDIANA | Brownsburg | 46112 | 11,069 | 552,533 | $49,917 | $45,100 | $8,064 |
INDIANA | Valparaiso | 46385 | 12,729 | 632,232 | $49,669 | $42,911 | $9,187 |
INDIANA | Greenwood | 46142 | 14,686 | 727,963 | $49,569 | $43,669 | $8,498 |
INDIANA | Boggstown | 46110 | 218 | 10,781 | $49,454 | $38,837 | $8,968 |
INDIANA | Indianapolis | 46217 | 9,298 | 459,019 | $49,367 | $42,824 | $8,540 |
INDIANA | Danville | 46122 | 7,250 | 356,417 | $49,161 | $42,696 | $8,402 |
INDIANA | Columbus | 47203 | 11,109 | 545,414 | $49,097 | $41,583 | $8,670 |
INDIANA | Terre Haute | 47808 | 257 | 12,574 | $48,926 | $26,756 | $12,680 |
INDIANA | Plainfield | 46168 | 14,328 | 699,979 | $48,854 | $43,547 | $8,229 |
INDIANA | Syracuse | 46567 | 4,762 | 232,550 | $48,835 | $36,927 | $10,040 |
INDIANA | Evansville | 47702 | 56 | 2,733 | $48,804 | $39,958 | $11,054 |
INDIANA | Lafayette | 47903 | 687 | 33,444 | $48,681 | $35,649 | $9,807 |
INDIANA | Somerset | 46984 | 112 | 5,452 | $48,679 | $42,186 | $9,258 |
INDIANA | Wilkinson | 46186 | 782 | 38,050 | $48,657 | $36,721 | $10,024 |
INDIANA | Crown Point | 46307 | 22,821 | 1,109,799 | $48,631 | $42,636 | $8,576 |
INDIANA | Indianapolis | 46239 | 6,029 | 292,990 | $48,597 | $42,463 | $7,661 |
INDIANA | Jasper | 47546 | 9,200 | 446,509 | $48,534 | $38,329 | $9,261 |
INDIANA | Indianapolis | 46280 | 3,136 | 152,182 | $48,527 | $41,902 | $8,315 |
INDIANA | Evansville | 47720 | 7,663 | 368,395 | $48,075 | $37,980 | $8,756 |
INDIANA | Muncie | 47304 | 13,286 | 638,201 | $48,036 | $39,774 | $9,438 |
INDIANA | South Bend | 46635 | 3,156 | 151,411 | $47,976 | $39,345 | $8,749 |
INDIANA | Inglefield | 47618 | 28 | 1,339 | $47,821 | $51,429 | $10,542 |
INDIANA | Evansville | 47715 | 11,969 | 568,444 | $47,493 | $37,694 | $9,203 |
INDIANA | Koleen | 47439 | 28 | 1,320 | $47,143 | $31,750 | $6,808 |
INDIANA | Anderson | 46018 | 357 | 16,808 | $47,081 | $36,611 | $10,867 |
INDIANA | Indianapolis | 46237 | 12,624 | 593,792 | $47,037 | $40,882 | $7,351 |
INDIANA | Indianapolis | 46251 | 111 | 5,186 | $46,721 | $43,833 | $8,700 |
INDIANA | Greenfield | 46140 | 15,186 | 707,335 | $46,578 | $40,108 | $8,108 |
INDIANA | Elkhart | 46514 | 18,007 | 838,716 | $46,577 | $34,260 | $8,983 |
INDIANA | South Bend | 46614 | 14,077 | 654,953 | $46,526 | $36,847 | $8,749 |
INDIANA | Hoagland | 46745 | 777 | 36,005 | $46,338 | $38,077 | $6,810 |
INDIANA | Sweetser | 46987 | 500 | 23,080 | $46,160 | $36,804 | $8,031 |
INDIANA | Middlebury | 46540 | 4,269 | 196,715 | $46,080 | $35,442 | $8,455 |
INDIANA | South Bend | 46617 | 4,875 | 224,631 | $46,078 | $32,794 | $10,054 |
INDIANA | Pendleton | 46064 | 4,814 | 221,666 | $46,046 | $39,563 | $7,685 |
INDIANA | Greenville | 47124 | 1,785 | 82,061 | $45,973 | $41,687 | $7,265 |
INDIANA | Evansville | 47711 | 17,915 | 823,042 | $45,942 | $36,902 | $8,835 |
INDIANA | Guilford | 47022 | 1,174 | 53,758 | $45,790 | $40,500 | $7,950 |
INDIANA | Fountaintown | 46130 | 1,088 | 49,751 | $45,727 | $37,645 | $7,640 |
INDIANA | Frankton | 46044 | 1,429 | 65,229 | $45,647 | $30,643 | $10,067 |
INDIANA | Fort Wayne | 46825 | 11,611 | 527,908 | $45,466 | $37,999 | $7,974 |
INDIANA | Winona Lake | 46590 | 1,688 | 76,728 | $45,455 | $32,683 | $7,938 |
INDIANA | Russiaville | 46979 | 2,114 | 96,025 | $45,423 | $41,974 | $7,274 |
INDIANA | Lizton | 46149 | 854 | 38,635 | $45,240 | $39,673 | $7,174 |
INDIANA | Fort Wayne | 46885 | 120 | 5,428 | $45,233 | $29,767 | $9,822 |
INDIANA | Evansville | 47703 | 37 | 1,673 | $45,216 | $17,424 | $11,241 |
INDIANA | Montmorenci | 47962 | 50 | 2,259 | $45,180 | $33,319 | $8,488 |
INDIANA | Newburgh | 47629 | 235 | 10,599 | $45,102 | $37,807 | $8,307 |
INDIANA | Fort Wayne | 46815 | 12,767 | 575,724 | $45,095 | $38,596 | $7,637 |
INDIANA | Indianapolis | 46216 | 131 | 5,868 | $44,794 | $42,373 | $8,066 |
INDIANA | Bethlehem | 47104 | 32 | 1,433 | $44,781 | $42,733 | $8,833 |
INDIANA | Warsaw | 46580 | 13,281 | 594,381 | $44,754 | $37,362 | $8,398 |
INDIANA | Indianapolis | 46268 | 10,817 | 483,428 | $44,692 | $40,369 | $7,041 |
INDIANA | La Crosse | 46348 | 547 | 24,226 | $44,289 | $31,834 | $7,796 |
INDIANA | Evansville | 47724 | 226 | 10,001 | $44,252 | $30,463 | $10,295 |
INDIANA | Anderson | 46011 | 8,416 | 372,232 | $44,229 | $35,528 | $7,726 |
INDIANA | Bloomington | 47402 | 664 | 29,157 | $43,911 | $29,543 | $9,831 |
INDIANA | West Lafayette | 47906 | 17,268 | 757,319 | $43,857 | $35,964 | $8,593 |
INDIANA | Fairland | 46126 | 2,218 | 97,094 | $43,775 | $37,104 | $7,120 |
INDIANA | Spencerville | 46788 | 1,127 | 49,254 | $43,704 | $39,424 | $6,968 |
INDIANA | Sharpsville | 46068 | 1,474 | 64,251 | $43,590 | $39,231 | $6,917 |
INDIANA | Wadesville | 47638 | 1,563 | 68,090 | $43,564 | $37,366 | $7,359 |
INDIANA | Greentown | 46936 | 2,819 | 122,602 | $43,491 | $38,556 | $6,739 |
INDIANA | Sellersburg | 47172 | 5,463 | 237,413 | $43,458 | $36,665 | $7,241 |
INDIANA | Huntertown | 46748 | 1,553 | 67,393 | $43,395 | $38,968 | $6,831 |
INDIANA | Auburn | 46706 | 8,195 | 355,474 | $43,377 | $35,894 | $7,424 |
INDIANA | Muncie | 47308 | 340 | 14,736 | $43,341 | $27,357 | $8,452 |
INDIANA | Trafalgar | 46181 | 2,009 | 87,006 | $43,308 | $38,982 | $7,440 |
INDIANA | Anderson | 46014 | 30 | 1,299 | $43,300 | $36,815 | $7,769 |
INDIANA | Mooresville | 46158 | 10,343 | 443,827 | $42,911 | $38,442 | $6,676 |
INDIANA | Lawrenceburg | 47025 | 9,117 | 390,934 | $42,880 | $38,068 | $6,927 |
INDIANA | Burket | 46508 | 142 | 6,084 | $42,845 | $27,682 | $7,575 |
INDIANA | North Salem | 46165 | 724 | 31,007 | $42,827 | $39,445 | $7,677 |
INDIANA | Wakarusa | 46573 | 1,531 | 65,457 | $42,754 | $34,981 | $7,351 |
INDIANA | Columbus | 47201 | 16,880 | 721,320 | $42,732 | $37,131 | $7,631 |
INDIANA | Springport | 47386 | 580 | 24,768 | $42,703 | $39,242 | $6,980 |
INDIANA | Georgetown | 47122 | 4,022 | 171,737 | $42,699 | $39,300 | $6,537 |
INDIANA | Lafayette | 47902 | 293 | 12,496 | $42,648 | $23,243 | $9,333 |
INDIANA | Lowell | 46356 | 6,423 | 273,413 | $42,568 | $38,198 | $6,642 |
INDIANA | Cartersburg | 46114 | 10 | 425 | $42,500 | $40,000 | $4,900 |
INDIANA | Terre Haute | 47803 | 9,072 | 384,959 | $42,434 | $35,130 | $7,830 |
INDIANA | West Lafayette | 47996 | 171 | 7,239 | $42,333 | $29,413 | $7,514 |
INDIANA | South Bend | 46680 | 125 | 5,290 | $42,320 | $30,921 | $7,865 |
INDIANA | West Harrison | 47060 | 2,572 | 108,669 | $42,251 | $36,650 | $6,678 |
INDIANA | Bloomington | 47405 | 53 | 2,230 | $42,075 | $31,955 | $10,564 |
INDIANA | Evansville | 47719 | 206 | 8,662 | $42,049 | $33,520 | $8,879 |
INDIANA | Coatesville | 46121 | 1,907 | 80,123 | $42,015 | $38,433 | $6,013 |
INDIANA | Kokomo | 46902 | 16,766 | 704,314 | $42,008 | $36,930 | $7,068 |
INDIANA | | 47700 | 38 | 1,596 | $42,000 | $27,786 | $13,800 |
INDIANA | Owensburg | 47453 | 199 | 8,356 | $41,990 | $36,102 | $7,982 |
INDIANA | Lafayette | 47905 | 28,631 | 1,196,751 | $41,799 | $36,300 | $7,022 |
INDIANA | Fremont | 46737 | 3,208 | 134,002 | $41,771 | $33,317 | $7,368 |
INDIANA | Monrovia | 46157 | 1,302 | 54,074 | $41,531 | $37,251 | $6,352 |
INDIANA | Gary | 46401 | 281 | 11,663 | $41,505 | $42,944 | $6,596 |
INDIANA | Highland | 46322 | 12,138 | 503,674 | $41,496 | $37,266 | $6,718 |
INDIANA | Kempton | 46049 | 445 | 18,413 | $41,378 | $31,854 | $8,074 |
INDIANA | Hayden | 47245 | 40 | 1,654 | $41,350 | $31,351 | $6,529 |
INDIANA | Laotto | 46763 | 733 | 30,117 | $41,087 | $35,496 | $6,339 |
INDIANA | Westville | 46391 | 2,377 | 97,583 | $41,053 | $37,055 | $6,262 |
INDIANA | Tunnelton | 47467 | 25 | 1,026 | $41,040 | $27,182 | $7,278 |
INDIANA | Fortville | 46040 | 3,093 | 126,886 | $41,024 | $35,095 | $6,660 |
INDIANA | Camby | 46113 | 2,609 | 106,831 | $40,947 | $37,914 | $6,102 |
INDIANA | Whitestown | 46075 | 827 | 33,761 | $40,823 | $35,872 | $6,628 |
INDIANA | Whiteland | 46184 | 4,218 | 171,400 | $40,635 | $36,908 | $6,088 |
INDIANA | Nineveh | 46164 | 2,022 | 81,710 | $40,410 | $36,463 | $5,824 |
INDIANA | Lanesville | 47136 | 1,726 | 69,733 | $40,402 | $38,330 | $6,753 |
INDIANA | Indianapolis | 46231 | 2,589 | 104,488 | $40,358 | $38,660 | $6,127 |
INDIANA | Martinsville | 46151 | 13,839 | 558,437 | $40,352 | $35,490 | $6,681 |
INDIANA | Goshen | 46526 | 12,903 | 520,563 | $40,344 | $33,738 | $6,497 |
INDIANA | Indianapolis | 46242 | 175 | 7,060 | $40,343 | $38,443 | $7,006 |
INDIANA | Paoli | 47454 | 3,153 | 126,833 | $40,226 | $25,581 | $7,417 |
INDIANA | Battle Ground | 47920 | 1,105 | 44,436 | $40,214 | $36,046 | $6,331 |
INDIANA | Cutler | 46920 | 495 | 19,901 | $40,204 | $35,421 | $6,287 |
INDIANA | Merrillville | 46411 | 272 | 10,905 | $40,092 | $38,462 | $6,544 |
INDIANA | Lakeville | 46536 | 1,479 | 59,273 | $40,076 | $34,284 | $6,898 |
INDIANA | Galveston | 46932 | 1,677 | 67,192 | $40,067 | $35,880 | $5,985 |
INDIANA | Oldenburg | 47036 | 542 | 21,672 | $39,985 | $37,094 | $7,168 |
INDIANA | Indianapolis | 46230 | 32 | 1,277 | $39,906 | $32,368 | $9,600 |
INDIANA | Indianapolis | 46254 | 16,495 | 657,860 | $39,882 | $36,599 | $6,312 |
All data from the IRS
|
|
|