|
WEALTH IN THE UNITED STATES
Highest income zip codes in IOWA
What are the wealthiest cities in IOWA? The table shows the
wealthiest zip codes in IOWA based on IRS figures for Adjusted Gross Income.
|
|
|
Zip |
Number of |
Adjusted |
Income |
Salary |
Tax Paid |
State |
City |
Code |
Returns |
Gross Income |
per Return |
per Return |
per Return |
IOWA | | IOWA | 1,318,485 | 48,842,449 | $37,044 | $31,519 | $6,011 | 10074
IOWA | Des Moines | 50305 | 32 | 7,632 | $238,500 | $66,318 | $80,679 |
IOWA | Des Moines | 50305 | 32 | 7,632 | $238,500 | $66,318 | $80,679 |
IOWA | Des Moines | 50309 | 1,963 | 354,169 | $180,422 | $35,095 | $47,033 |
IOWA | Des Moines | 50309 | 1,963 | 354,169 | $180,422 | $35,095 | $47,033 |
IOWA | Des Moines | 50306 | 228 | 35,628 | $156,263 | $35,470 | $38,808 |
IOWA | Des Moines | 50306 | 228 | 35,628 | $156,263 | $35,470 | $38,808 |
IOWA | Urbandale | 50323 | 289 | 43,776 | $151,474 | $83,676 | $35,572 |
IOWA | Urbandale | 50323 | 289 | 43,776 | $151,474 | $83,676 | $35,572 |
IOWA | Brunsville | 51008 | 59 | 6,512 | $110,373 | $30,039 | $24,723 |
IOWA | Brunsville | 51008 | 59 | 6,512 | $110,373 | $30,039 | $24,723 |
IOWA | Des Moines | 50392 | 15 | 1,585 | $105,667 | $195,667 | $13,286 |
IOWA | Des Moines | 50392 | 15 | 1,585 | $105,667 | $195,667 | $13,286 |
IOWA | Sioux City | 51111 | 42 | 3,810 | $90,714 | $54,949 | $29,118 |
IOWA | Sioux City | 51111 | 42 | 3,810 | $90,714 | $54,949 | $29,118 |
IOWA | Pleasant Valley | 52767 | 253 | 22,628 | $89,439 | $58,586 | $26,479 |
IOWA | Pleasant Valley | 52767 | 253 | 22,628 | $89,439 | $58,586 | $26,479 |
IOWA | Clive | 50325 | 6,164 | 533,384 | $86,532 | $69,642 | $18,863 |
IOWA | Clive | 50325 | 6,164 | 533,384 | $86,532 | $69,642 | $18,863 |
IOWA | Cedar Rapids | 52411 | 2,247 | 188,287 | $83,795 | $69,475 | $18,153 |
IOWA | Cedar Rapids | 52411 | 2,247 | 188,287 | $83,795 | $69,475 | $18,153 |
IOWA | Pilot Grove | 52648 | 24 | 1,937 | $80,708 | $36,273 | $20,043 |
IOWA | Pilot Grove | 52648 | 24 | 1,937 | $80,708 | $36,273 | $20,043 |
IOWA | Des Moines | 50321 | 3,555 | 251,272 | $70,681 | $45,264 | $13,945 |
IOWA | Des Moines | 50321 | 3,555 | 251,272 | $70,681 | $45,264 | $13,945 |
IOWA | Des Moines | 50312 | 8,307 | 580,640 | $69,898 | $51,066 | $15,750 |
IOWA | Des Moines | 50312 | 8,307 | 580,640 | $69,898 | $51,066 | $15,750 |
IOWA | Des Moines | 50304 | 80 | 5,546 | $69,325 | $56,053 | $13,869 |
IOWA | Des Moines | 50304 | 80 | 5,546 | $69,325 | $56,053 | $13,869 |
IOWA | Johnston | 50131 | 4,014 | 277,840 | $69,218 | $59,438 | $13,315 |
IOWA | Johnston | 50131 | 4,014 | 277,840 | $69,218 | $59,438 | $13,315 |
IOWA | West Des Moines | 50266 | 7,660 | 521,755 | $68,114 | $55,089 | $13,753 |
IOWA | West Des Moines | 50266 | 7,660 | 521,755 | $68,114 | $55,089 | $13,753 |
IOWA | Williamsburg | 52361 | 1,982 | 131,222 | $66,207 | $45,818 | $17,725 |
IOWA | Williamsburg | 52361 | 1,982 | 131,222 | $66,207 | $45,818 | $17,725 |
IOWA | Davenport | 52805 | 72 | 4,714 | $65,472 | $26,679 | $15,170 |
IOWA | Davenport | 52805 | 72 | 4,714 | $65,472 | $26,679 | $15,170 |
IOWA | | 51107 | 23 | 1,496 | $65,043 | $37,313 | $12,619 |
IOWA | | 51107 | 23 | 1,496 | $65,043 | $37,313 | $12,619 |
IOWA | Waukee | 50263 | 2,851 | 183,150 | $64,241 | $56,355 | $12,554 |
IOWA | Waukee | 50263 | 2,851 | 183,150 | $64,241 | $56,355 | $12,554 |
IOWA | Davenport | 52807 | 5,259 | 329,208 | $62,599 | $46,400 | $13,255 |
IOWA | Davenport | 52807 | 5,259 | 329,208 | $62,599 | $46,400 | $13,255 |
IOWA | West Des Moines | 50265 | 15,360 | 948,330 | $61,740 | $50,894 | $12,418 |
IOWA | West Des Moines | 50265 | 15,360 | 948,330 | $61,740 | $50,894 | $12,418 |
IOWA | Des Moines | 50393 | 40 | 2,444 | $61,100 | $60,432 | $22,065 |
IOWA | Des Moines | 50393 | 40 | 2,444 | $61,100 | $60,432 | $22,065 |
IOWA | Okoboji | 51355 | 525 | 31,651 | $60,288 | $40,611 | $14,296 |
IOWA | Okoboji | 51355 | 525 | 31,651 | $60,288 | $40,611 | $14,296 |
IOWA | Cumming | 50061 | 599 | 35,765 | $59,708 | $51,381 | $11,790 |
IOWA | Cumming | 50061 | 599 | 35,765 | $59,708 | $51,381 | $11,790 |
IOWA | Cedar Rapids | 52403 | 11,515 | 686,482 | $59,616 | $46,959 | $13,156 |
IOWA | Cedar Rapids | 52403 | 11,515 | 686,482 | $59,616 | $46,959 | $13,156 |
IOWA | Des Moines | 50303 | 18 | 1,072 | $59,556 | $31,941 | $16,800 |
IOWA | Des Moines | 50303 | 18 | 1,072 | $59,556 | $31,941 | $16,800 |
IOWA | Cromwell | 50842 | 33 | 1,950 | $59,091 | $22,379 | $11,000 |
IOWA | Cromwell | 50842 | 33 | 1,950 | $59,091 | $22,379 | $11,000 |
IOWA | Swisher | 52338 | 1,246 | 73,418 | $58,923 | $50,166 | $11,067 |
IOWA | Swisher | 52338 | 1,246 | 73,418 | $58,923 | $50,166 | $11,067 |
IOWA | Bettendorf | 52722 | 16,146 | 927,306 | $57,433 | $46,657 | $10,885 |
IOWA | Bettendorf | 52722 | 16,146 | 927,306 | $57,433 | $46,657 | $10,885 |
IOWA | Ellston | 50074 | 178 | 10,207 | $57,343 | $24,639 | $11,688 |
IOWA | Ellston | 50074 | 178 | 10,207 | $57,343 | $24,639 | $11,688 |
IOWA | Solon | 52333 | 2,448 | 139,627 | $57,037 | $48,560 | $10,263 |
IOWA | Solon | 52333 | 2,448 | 139,627 | $57,037 | $48,560 | $10,263 |
IOWA | Walford | 52351 | 442 | 24,065 | $54,446 | $48,133 | $7,207 |
IOWA | Walford | 52351 | 442 | 24,065 | $54,446 | $48,133 | $7,207 |
IOWA | Robins | 52328 | 704 | 37,612 | $53,426 | $48,302 | $8,132 |
IOWA | Robins | 52328 | 704 | 37,612 | $53,426 | $48,302 | $8,132 |
IOWA | Dubuque | 52003 | 6,435 | 340,130 | $52,856 | $40,280 | $10,806 |
IOWA | Dubuque | 52003 | 6,435 | 340,130 | $52,856 | $40,280 | $10,806 |
IOWA | Urbandale | 50322 | 16,760 | 880,881 | $52,559 | $44,138 | $8,756 |
IOWA | Urbandale | 50322 | 16,760 | 880,881 | $52,559 | $44,138 | $8,756 |
IOWA | Cedar Rapids | 52406 | 583 | 30,389 | $52,125 | $32,310 | $13,276 |
IOWA | Cedar Rapids | 52406 | 583 | 30,389 | $52,125 | $32,310 | $13,276 |
IOWA | Alleman | 50007 | 208 | 10,769 | $51,774 | $44,995 | $7,701 |
IOWA | Alleman | 50007 | 208 | 10,769 | $51,774 | $44,995 | $7,701 |
IOWA | Buckingham | 50612 | 176 | 9,042 | $51,375 | $37,464 | $10,187 |
IOWA | Buckingham | 50612 | 176 | 9,042 | $51,375 | $37,464 | $10,187 |
IOWA | Ames | 50014 | 8,397 | 426,426 | $50,783 | $36,760 | $9,860 |
IOWA | Ames | 50014 | 8,397 | 426,426 | $50,783 | $36,760 | $9,860 |
IOWA | Polk City | 50226 | 1,411 | 70,703 | $50,108 | $44,222 | $7,778 |
IOWA | Polk City | 50226 | 1,411 | 70,703 | $50,108 | $44,222 | $7,778 |
IOWA | Conrad | 50621 | 702 | 34,967 | $49,811 | $31,696 | $8,572 |
IOWA | Conrad | 50621 | 702 | 34,967 | $49,811 | $31,696 | $8,572 |
IOWA | Ankeny | 50021 | 13,958 | 694,398 | $49,749 | $43,548 | $7,779 |
IOWA | Ankeny | 50021 | 13,958 | 694,398 | $49,749 | $43,548 | $7,779 |
IOWA | Sioux City | 51104 | 10,259 | 505,512 | $49,275 | $39,050 | $9,535 |
IOWA | Sioux City | 51104 | 10,259 | 505,512 | $49,275 | $39,050 | $9,535 |
IOWA | Adel | 50003 | 2,744 | 133,884 | $48,792 | $39,004 | $8,896 |
IOWA | Adel | 50003 | 2,744 | 133,884 | $48,792 | $39,004 | $8,896 |
IOWA | Blue Grass | 52726 | 1,945 | 92,816 | $47,720 | $42,238 | $7,592 |
IOWA | Blue Grass | 52726 | 1,945 | 92,816 | $47,720 | $42,238 | $7,592 |
IOWA | Granger | 50109 | 781 | 37,161 | $47,581 | $43,657 | $7,298 |
IOWA | Granger | 50109 | 781 | 37,161 | $47,581 | $43,657 | $7,298 |
IOWA | Van Meter | 50261 | 826 | 39,297 | $47,575 | $41,199 | $7,703 |
IOWA | Van Meter | 50261 | 826 | 39,297 | $47,575 | $41,199 | $7,703 |
IOWA | Iowa City | 52245 | 7,872 | 371,207 | $47,155 | $36,353 | $8,699 |
IOWA | Iowa City | 52245 | 7,872 | 371,207 | $47,155 | $36,353 | $8,699 |
IOWA | Cedar Rapids | 52407 | 21 | 974 | $46,381 | $60,300 | $11,000 |
IOWA | Cedar Rapids | 52407 | 21 | 974 | $46,381 | $60,300 | $11,000 |
IOWA | Cedar Rapids | 52402 | 18,286 | 841,267 | $46,006 | $39,938 | $7,565 |
IOWA | Cedar Rapids | 52402 | 18,286 | 841,267 | $46,006 | $39,938 | $7,565 |
IOWA | Panora | 50216 | 1,157 | 52,868 | $45,694 | $36,414 | $7,888 |
IOWA | Panora | 50216 | 1,157 | 52,868 | $45,694 | $36,414 | $7,888 |
IOWA | Armstrong | 50514 | 750 | 34,252 | $45,669 | $25,029 | $9,051 |
IOWA | Armstrong | 50514 | 750 | 34,252 | $45,669 | $25,029 | $9,051 |
IOWA | Toddville | 52341 | 591 | 26,989 | $45,667 | $39,868 | $7,440 |
IOWA | Toddville | 52341 | 591 | 26,989 | $45,667 | $39,868 | $7,440 |
IOWA | Denver | 50622 | 1,410 | 64,212 | $45,540 | $40,105 | $8,064 |
IOWA | Denver | 50622 | 1,410 | 64,212 | $45,540 | $40,105 | $8,064 |
IOWA | Grimes | 50111 | 2,398 | 108,844 | $45,389 | $41,933 | $6,363 |
IOWA | Grimes | 50111 | 2,398 | 108,844 | $45,389 | $41,933 | $6,363 |
IOWA | Sully | 50251 | 628 | 28,445 | $45,295 | $32,940 | $7,011 |
IOWA | Sully | 50251 | 628 | 28,445 | $45,295 | $32,940 | $7,011 |
IOWA | Honey Creek | 51542 | 425 | 19,218 | $45,219 | $39,637 | $6,953 |
IOWA | Honey Creek | 51542 | 425 | 19,218 | $45,219 | $39,637 | $6,953 |
IOWA | Des Moines | 50301 | 191 | 8,603 | $45,042 | $32,006 | $6,487 |
IOWA | Des Moines | 50301 | 191 | 8,603 | $45,042 | $32,006 | $6,487 |
IOWA | Pella | 50219 | 5,511 | 248,059 | $45,012 | $36,912 | $7,268 |
IOWA | Pella | 50219 | 5,511 | 248,059 | $45,012 | $36,912 | $7,268 |
IOWA | Norwalk | 50211 | 3,931 | 175,504 | $44,646 | $39,816 | $6,256 |
IOWA | Norwalk | 50211 | 3,931 | 175,504 | $44,646 | $39,816 | $6,256 |
IOWA | Runnells | 50237 | 1,192 | 53,134 | $44,576 | $40,185 | $6,517 |
IOWA | Runnells | 50237 | 1,192 | 53,134 | $44,576 | $40,185 | $6,517 |
IOWA | Waterloo | 50701 | 13,805 | 615,032 | $44,551 | $37,045 | $7,903 |
IOWA | Waterloo | 50701 | 13,805 | 615,032 | $44,551 | $37,045 | $7,903 |
IOWA | Peosta | 52068 | 1,150 | 50,755 | $44,135 | $36,345 | $7,110 |
IOWA | Peosta | 52068 | 1,150 | 50,755 | $44,135 | $36,345 | $7,110 |
IOWA | Oxford | 52322 | 1,074 | 47,048 | $43,806 | $29,359 | $6,970 |
IOWA | Oxford | 52322 | 1,074 | 47,048 | $43,806 | $29,359 | $6,970 |
IOWA | Eldridge | 52748 | 3,231 | 141,269 | $43,723 | $37,819 | $6,623 |
IOWA | Eldridge | 52748 | 3,231 | 141,269 | $43,723 | $37,819 | $6,623 |
IOWA | Spirit Lake | 51360 | 3,765 | 164,603 | $43,719 | $30,287 | $8,308 |
IOWA | Spirit Lake | 51360 | 3,765 | 164,603 | $43,719 | $30,287 | $8,308 |
IOWA | Iowa City | 52246 | 9,015 | 393,371 | $43,635 | $34,893 | $8,585 |
IOWA | Iowa City | 52246 | 9,015 | 393,371 | $43,635 | $34,893 | $8,585 |
IOWA | Le Claire | 52753 | 2,002 | 87,326 | $43,619 | $38,090 | $7,078 |
IOWA | Le Claire | 52753 | 2,002 | 87,326 | $43,619 | $38,090 | $7,078 |
IOWA | Marion | 52302 | 13,340 | 576,990 | $43,253 | $38,719 | $6,687 |
IOWA | Marion | 52302 | 13,340 | 576,990 | $43,253 | $38,719 | $6,687 |
IOWA | Ely | 52227 | 776 | 33,551 | $43,236 | $42,092 | $6,173 |
IOWA | Ely | 52227 | 776 | 33,551 | $43,236 | $42,092 | $6,173 |
IOWA | Sioux City | 51102 | 562 | 24,297 | $43,233 | $27,642 | $9,083 |
IOWA | Sioux City | 51102 | 562 | 24,297 | $43,233 | $27,642 | $9,083 |
IOWA | Fairfax | 52228 | 753 | 32,492 | $43,150 | $37,648 | $6,366 |
IOWA | Fairfax | 52228 | 753 | 32,492 | $43,150 | $37,648 | $6,366 |
IOWA | Mount Vernon | 52314 | 2,027 | 87,297 | $43,067 | $36,729 | $6,934 |
IOWA | Mount Vernon | 52314 | 2,027 | 87,297 | $43,067 | $36,729 | $6,934 |
IOWA | Beaman | 50609 | 228 | 9,766 | $42,833 | $27,432 | $6,482 |
IOWA | Beaman | 50609 | 228 | 9,766 | $42,833 | $27,432 | $6,482 |
IOWA | Crescent | 51526 | 700 | 29,765 | $42,521 | $35,877 | $6,964 |
IOWA | Crescent | 51526 | 700 | 29,765 | $42,521 | $35,877 | $6,964 |
IOWA | Amana | 52203 | 797 | 33,692 | $42,274 | $35,853 | $6,468 |
IOWA | Amana | 52203 | 797 | 33,692 | $42,274 | $35,853 | $6,468 |
IOWA | Huxley | 50124 | 1,286 | 54,102 | $42,070 | $36,195 | $6,497 |
IOWA | Huxley | 50124 | 1,286 | 54,102 | $42,070 | $36,195 | $6,497 |
IOWA | Bondurant | 50035 | 1,368 | 57,519 | $42,046 | $37,709 | $6,227 |
IOWA | Bondurant | 50035 | 1,368 | 57,519 | $42,046 | $37,709 | $6,227 |
IOWA | Westside | 51467 | 344 | 14,421 | $41,922 | $22,358 | $7,465 |
IOWA | Westside | 51467 | 344 | 14,421 | $41,922 | $22,358 | $7,465 |
IOWA | Cedar Falls | 50613 | 15,447 | 647,478 | $41,916 | $34,903 | $7,161 |
IOWA | Cedar Falls | 50613 | 15,447 | 647,478 | $41,916 | $34,903 | $7,161 |
IOWA | Prole | 50229 | 390 | 16,288 | $41,764 | $38,978 | $6,232 |
IOWA | Prole | 50229 | 390 | 16,288 | $41,764 | $38,978 | $6,232 |
IOWA | Long Grove | 52756 | 974 | 40,633 | $41,718 | $38,269 | $6,403 |
IOWA | Long Grove | 52756 | 974 | 40,633 | $41,718 | $38,269 | $6,403 |
IOWA | Elkhart | 50073 | 383 | 15,921 | $41,569 | $35,149 | $6,581 |
IOWA | Elkhart | 50073 | 383 | 15,921 | $41,569 | $35,149 | $6,581 |
IOWA | Ames | 50010 | 12,245 | 508,287 | $41,510 | $32,851 | $6,901 |
IOWA | Ames | 50010 | 12,245 | 508,287 | $41,510 | $32,851 | $6,901 |
IOWA | Hudson | 50643 | 1,245 | 51,314 | $41,216 | $37,507 | $6,244 |
IOWA | Hudson | 50643 | 1,245 | 51,314 | $41,216 | $37,507 | $6,244 |
IOWA | Minburn | 50167 | 366 | 14,996 | $40,973 | $32,512 | $7,151 |
IOWA | Minburn | 50167 | 366 | 14,996 | $40,973 | $32,512 | $7,151 |
IOWA | | 52300 | 12 | 491 | $40,917 | $37,900 | -- |
IOWA | | 52300 | 12 | 491 | $40,917 | $37,900 | -- |
IOWA | Council Bluffs | 51503 | 15,249 | 623,896 | $40,914 | $35,505 | $6,417 |
IOWA | Council Bluffs | 51503 | 15,249 | 623,896 | $40,914 | $35,505 | $6,417 |
IOWA | Dubuque | 52002 | 5,456 | 222,517 | $40,784 | $34,962 | $6,042 |
IOWA | Dubuque | 52002 | 5,456 | 222,517 | $40,784 | $34,962 | $6,042 |
IOWA | North Liberty | 52317 | 3,136 | 127,892 | $40,782 | $36,287 | $6,641 |
IOWA | North Liberty | 52317 | 3,136 | 127,892 | $40,782 | $36,287 | $6,641 |
IOWA | Neola | 51559 | 826 | 33,681 | $40,776 | $31,496 | $6,877 |
IOWA | Neola | 51559 | 826 | 33,681 | $40,776 | $31,496 | $6,877 |
IOWA | Altoona | 50009 | 5,508 | 224,166 | $40,698 | $36,849 | $5,793 |
IOWA | Altoona | 50009 | 5,508 | 224,166 | $40,698 | $36,849 | $5,793 |
IOWA | Fairfield | 52556 | 5,477 | 222,696 | $40,660 | $31,607 | $8,510 |
IOWA | Fairfield | 52556 | 5,477 | 222,696 | $40,660 | $31,607 | $8,510 |
IOWA | Saint Paul | 52657 | 42 | 1,684 | $40,095 | $33,250 | $5,378 |
IOWA | Saint Paul | 52657 | 42 | 1,684 | $40,095 | $33,250 | $5,378 |
IOWA | Muscatine | 52761 | 13,812 | 552,009 | $39,966 | $33,394 | $6,883 |
IOWA | Muscatine | 52761 | 13,812 | 552,009 | $39,966 | $33,394 | $6,883 |
IOWA | Mc Clelland | 51548 | 259 | 10,347 | $39,950 | $31,851 | $6,041 |
IOWA | Mc Clelland | 51548 | 259 | 10,347 | $39,950 | $31,851 | $6,041 |
IOWA | Orange City | 51041 | 2,540 | 101,307 | $39,885 | $31,747 | $6,650 |
IOWA | Orange City | 51041 | 2,540 | 101,307 | $39,885 | $31,747 | $6,650 |
IOWA | Glenwood | 51534 | 3,546 | 141,052 | $39,778 | $34,424 | $5,983 |
IOWA | Glenwood | 51534 | 3,546 | 141,052 | $39,778 | $34,424 | $5,983 |
IOWA | Janesville | 50647 | 815 | 32,400 | $39,755 | $36,083 | $6,040 |
IOWA | Janesville | 50647 | 815 | 32,400 | $39,755 | $36,083 | $6,040 |
All data from the IRS
|
|
|