|
WEALTH IN THE UNITED STATES
Highest income zip codes in KENTUCKY
What are the wealthiest cities in KENTUCKY? The table shows the
wealthiest zip codes in KENTUCKY based on IRS figures for Adjusted Gross Income.
|
|
|
Zip |
Number of |
Adjusted |
Income |
Salary |
Tax Paid |
State |
City |
Code |
Returns |
Gross Income |
per Return |
per Return |
per Return |
KENTUCKY | | KENTUCKY | 1,668,278 | 59,445,704 | $35,633 | $30,461 | $6,033 |
KENTUCKY | Lexington | 40580 | 16 | 6,796 | $424,750 | $66,364 | $134,600 |
KENTUCKY | Glenview | 40025 | 90 | 33,032 | $367,022 | $224,621 | $97,762 |
KENTUCKY | Lexington | 40583 | 178 | 61,702 | $346,640 | $43,890 | $157,497 |
KENTUCKY | Harrods Creek | 40027 | 125 | 29,339 | $234,712 | $42,816 | $63,196 |
KENTUCKY | Louisville | 40269 | 158 | 26,316 | $166,557 | $39,131 | $33,678 |
KENTUCKY | | 40500 | 25 | 3,745 | $149,800 | $61,591 | $39,368 |
KENTUCKY | Louisville | 40296 | 133 | 19,048 | $143,218 | $94,200 | $32,230 |
KENTUCKY | Louisville | 40233 | 421 | 51,717 | $122,843 | $77,685 | $30,425 |
KENTUCKY | Prospect | 40059 | 5,157 | 597,747 | $115,910 | $87,385 | $28,973 |
KENTUCKY | Louisville | 40201 | 577 | 66,844 | $115,847 | $28,146 | $22,257 |
KENTUCKY | Lexington | 40512 | 41 | 4,450 | $108,537 | $39,571 | $30,000 |
KENTUCKY | Goshen | 40026 | 2,034 | 174,556 | $85,819 | $60,437 | $18,019 |
KENTUCKY | Lexington | 40576 | 30 | 2,546 | $84,867 | $28,963 | $24,214 |
KENTUCKY | Louisville | 40245 | 6,671 | 559,070 | $83,806 | $67,915 | $17,463 |
KENTUCKY | Louisville | 40232 | 302 | 24,510 | $81,159 | $42,315 | $20,962 |
KENTUCKY | Louisville | 40222 | 10,691 | 855,355 | $80,007 | $53,344 | $18,439 |
KENTUCKY | Lexington | 40522 | 227 | 17,717 | $78,048 | $31,162 | $17,257 |
KENTUCKY | Buckner | 40010 | 148 | 11,373 | $76,845 | $37,847 | $21,919 |
KENTUCKY | Louisville | 40207 | 16,159 | 1,218,276 | $75,393 | $52,216 | $16,673 |
KENTUCKY | Louisville | 40257 | 166 | 12,506 | $75,337 | $34,457 | $17,148 |
KENTUCKY | Lexington | 40510 | 445 | 33,460 | $75,191 | $48,544 | $17,459 |
KENTUCKY | Louisville | 40241 | 10,974 | 783,602 | $71,405 | $58,240 | $14,514 |
KENTUCKY | Louisville | 40224 | 73 | 5,143 | $70,452 | $52,783 | $13,072 |
KENTUCKY | Lexington | 40513 | 3,814 | 266,047 | $69,755 | $61,037 | $13,823 |
KENTUCKY | Louisville | 40223 | 10,903 | 757,969 | $69,519 | $56,514 | $14,619 |
KENTUCKY | Lexington | 40502 | 14,204 | 981,325 | $69,088 | $48,027 | $15,875 |
KENTUCKY | Union | 41091 | 4,283 | 291,564 | $68,075 | $54,312 | $13,279 |
KENTUCKY | Louisville | 40202 | 1,923 | 130,125 | $67,668 | $40,369 | $25,676 |
KENTUCKY | Louisville | 40255 | 68 | 4,560 | $67,059 | $26,635 | $13,842 |
KENTUCKY | Elizabethtown | 42702 | 450 | 29,296 | $65,102 | $38,356 | $15,049 |
KENTUCKY | Perry Park | 40363 | 84 | 5,343 | $63,607 | $34,016 | $12,267 |
KENTUCKY | London | 40745 | 15 | 954 | $63,600 | $48,700 | $10,400 |
KENTUCKY | Lexington | 40507 | 928 | 58,479 | $63,016 | $38,253 | $18,406 |
KENTUCKY | Ft Mitchell | 41017 | 19,465 | 1,221,629 | $62,760 | $47,054 | $12,714 |
KENTUCKY | Fisherville | 40023 | 929 | 56,973 | $61,327 | $49,815 | $11,093 |
KENTUCKY | Paris | 40362 | 397 | 24,204 | $60,967 | $32,126 | $15,041 |
KENTUCKY | Ashland | 41105 | 552 | 33,073 | $59,915 | $36,815 | $13,794 |
KENTUCKY | Lexington | 40578 | 36 | 2,137 | $59,361 | $42,097 | $12,571 |
KENTUCKY | Lexington | 40588 | 291 | 17,070 | $58,660 | $30,879 | $27,515 |
KENTUCKY | Pewee Valley | 40056 | 1,630 | 93,914 | $57,616 | $45,195 | $11,362 |
KENTUCKY | Louisville | 40205 | 12,645 | 726,317 | $57,439 | $44,218 | $11,491 |
KENTUCKY | Simpsonville | 40067 | 1,545 | 88,451 | $57,250 | $41,844 | $12,216 |
KENTUCKY | Bowling Green | 42103 | 6,784 | 385,103 | $56,766 | $43,260 | $12,054 |
KENTUCKY | Lexington | 40516 | 986 | 55,574 | $56,363 | $39,574 | $11,989 |
KENTUCKY | Lexington | 40515 | 12,996 | 709,817 | $54,618 | $47,074 | $9,520 |
KENTUCKY | Lexington | 40514 | 4,926 | 266,155 | $54,031 | $49,685 | $8,006 |
KENTUCKY | Crestwood | 40014 | 6,857 | 369,952 | $53,952 | $46,821 | $9,376 |
KENTUCKY | Covington | 41012 | 192 | 10,188 | $53,063 | $28,096 | $12,282 |
KENTUCKY | Lexington | 40544 | 126 | 6,671 | $52,944 | $34,363 | $13,427 |
KENTUCKY | Pikeville | 41502 | 1,694 | 88,024 | $51,962 | $36,860 | $11,540 |
KENTUCKY | Eastwood | 40018 | 42 | 2,168 | $51,619 | $33,842 | $9,200 |
KENTUCKY | Hebron | 41048 | 3,133 | 160,717 | $51,298 | $45,005 | $8,589 |
KENTUCKY | Lexington | 40509 | 8,882 | 455,114 | $51,240 | $43,911 | $9,540 |
KENTUCKY | Fort Thomas | 41075 | 7,969 | 407,652 | $51,155 | $41,829 | $9,255 |
KENTUCKY | Finchville | 40022 | 379 | 19,257 | $50,810 | $43,963 | $8,250 |
KENTUCKY | Danville | 40423 | 504 | 25,311 | $50,220 | $32,193 | $12,133 |
KENTUCKY | Paducah | 42002 | 957 | 47,971 | $50,126 | $33,855 | $11,719 |
KENTUCKY | Grays Knob | 40829 | 287 | 14,353 | $50,010 | $28,895 | $18,157 |
KENTUCKY | Louisville | 40242 | 5,347 | 267,193 | $49,971 | $40,237 | $8,554 |
KENTUCKY | Drake | 42128 | 29 | 1,438 | $49,586 | $36,292 | $13,040 |
KENTUCKY | South Williamson | 41503 | 220 | 10,856 | $49,345 | $40,784 | $9,766 |
KENTUCKY | Louisville | 40243 | 4,525 | 223,073 | $49,298 | $41,681 | $8,162 |
KENTUCKY | Forest Hills | 41527 | 215 | 10,424 | $48,484 | $45,414 | $9,461 |
KENTUCKY | Louisville | 40253 | 171 | 8,160 | $47,719 | $35,450 | $9,525 |
KENTUCKY | Louisville | 40299 | 14,526 | 687,505 | $47,329 | $40,807 | $7,445 |
KENTUCKY | Louisville | 40261 | 86 | 4,065 | $47,267 | $36,958 | $8,948 |
KENTUCKY | Keene | 40339 | 97 | 4,568 | $47,093 | $35,635 | $12,781 |
KENTUCKY | Paducah | 42001 | 12,401 | 574,137 | $46,298 | $38,114 | $9,251 |
KENTUCKY | Allen | 41601 | 515 | 23,770 | $46,155 | $28,146 | $8,639 |
KENTUCKY | Corbin | 40702 | 844 | 38,934 | $46,130 | $29,956 | $10,850 |
KENTUCKY | Lexington | 40555 | 303 | 13,977 | $46,129 | $27,766 | $11,184 |
KENTUCKY | Louisville | 40259 | 316 | 14,472 | $45,797 | $35,110 | $8,925 |
KENTUCKY | Catlettsburg | 41129 | 3,950 | 180,749 | $45,759 | $32,620 | $8,157 |
KENTUCKY | Newport | 41076 | 6,563 | 299,869 | $45,691 | $37,497 | $7,645 |
KENTUCKY | Louisville | 40206 | 10,123 | 459,186 | $45,361 | $34,150 | $9,130 |
KENTUCKY | Alvaton | 42122 | 1,554 | 69,792 | $44,911 | $38,184 | $8,245 |
KENTUCKY | La Grange | 40031 | 6,293 | 280,080 | $44,507 | $39,263 | $7,315 |
KENTUCKY | Bowling Green | 42104 | 8,702 | 384,138 | $44,144 | $37,437 | $7,513 |
KENTUCKY | Hanson | 42413 | 1,067 | 46,649 | $43,720 | $38,508 | $7,073 |
KENTUCKY | Burlington | 41005 | 6,527 | 284,647 | $43,611 | $39,170 | $6,073 |
KENTUCKY | Walton | 41094 | 4,025 | 174,980 | $43,473 | $37,574 | $7,135 |
KENTUCKY | Georgetown | 40324 | 11,577 | 498,258 | $43,039 | $38,042 | $7,008 |
KENTUCKY | Alexandria | 41001 | 6,752 | 290,500 | $43,024 | $38,097 | $6,288 |
KENTUCKY | Versailles | 40383 | 9,167 | 393,985 | $42,979 | $37,227 | $7,102 |
KENTUCKY | Lexington | 40579 | 31 | 1,330 | $42,903 | $65,714 | $15,462 |
KENTUCKY | Louisville | 40220 | 16,595 | 710,170 | $42,794 | $36,589 | $6,614 |
KENTUCKY | Lexington | 40503 | 12,837 | 546,899 | $42,603 | $36,431 | $6,937 |
KENTUCKY | Owensboro | 42304 | 141 | 5,967 | $42,319 | $29,496 | $7,972 |
KENTUCKY | Louisville | 40291 | 13,031 | 549,387 | $42,160 | $36,934 | $6,106 |
KENTUCKY | Midway | 40347 | 1,190 | 50,020 | $42,034 | $32,340 | $8,261 |
KENTUCKY | Bowling Green | 42102 | 1,042 | 43,347 | $41,600 | $30,871 | $8,957 |
KENTUCKY | Gilbertsville | 42044 | 1,479 | 61,493 | $41,577 | $32,949 | $6,583 |
KENTUCKY | Louisville | 40204 | 7,863 | 325,957 | $41,455 | $31,988 | $8,137 |
KENTUCKY | | 41536 | 50 | 2,071 | $41,420 | $37,638 | $5,927 |
KENTUCKY | Shelbyville | 40066 | 421 | 17,425 | $41,390 | $26,887 | $8,003 |
KENTUCKY | Louisville | 40252 | 171 | 7,033 | $41,129 | $36,619 | $6,497 |
KENTUCKY | Russell | 41169 | 2,476 | 101,779 | $41,106 | $38,219 | $7,228 |
KENTUCKY | Prestonsburg | 41653 | 3,743 | 153,157 | $40,918 | $30,537 | $8,224 |
KENTUCKY | London | 40743 | 929 | 37,884 | $40,779 | $28,116 | $8,805 |
KENTUCKY | Frankfort | 40603 | 72 | 2,908 | $40,389 | $31,780 | $6,500 |
KENTUCKY | Provo | 42267 | 15 | 603 | $40,200 | $45,100 | $4,071 |
KENTUCKY | Louisville | 40250 | 186 | 7,476 | $40,194 | $30,763 | $6,964 |
KENTUCKY | West Somerset | 42564 | 179 | 7,194 | $40,190 | $26,584 | $9,014 |
KENTUCKY | Herndon | 42236 | 342 | 13,702 | $40,064 | $26,727 | $6,532 |
KENTUCKY | Philpot | 42366 | 2,577 | 102,527 | $39,785 | $34,537 | $6,404 |
KENTUCKY | Louisville | 40228 | 5,333 | 212,043 | $39,761 | $35,715 | $5,438 |
KENTUCKY | Hazard | 41702 | 1,455 | 57,770 | $39,704 | $31,478 | $7,721 |
KENTUCKY | Owensboro | 42302 | 400 | 15,876 | $39,690 | $29,825 | $9,144 |
KENTUCKY | Nicholasville | 40340 | 435 | 17,257 | $39,671 | $25,617 | $9,050 |
KENTUCKY | Winchester | 40392 | 598 | 23,671 | $39,584 | $25,648 | $8,846 |
KENTUCKY | | 41500 | 28 | 1,107 | $39,536 | $31,208 | $6,810 |
KENTUCKY | Florence | 41042 | 18,338 | 723,792 | $39,470 | $36,436 | $5,671 |
KENTUCKY | Hopkinsville | 42241 | 689 | 27,135 | $39,383 | $27,488 | $7,522 |
KENTUCKY | Lexington | 40533 | 141 | 5,549 | $39,355 | $27,439 | $8,302 |
KENTUCKY | Ashland | 41101 | 7,654 | 300,837 | $39,305 | $33,118 | $7,908 |
KENTUCKY | Verona | 41092 | 1,059 | 41,556 | $39,241 | $34,701 | $6,113 |
KENTUCKY | Petersburg | 41080 | 572 | 22,437 | $39,226 | $33,655 | $5,637 |
KENTUCKY | Nicholasville | 40356 | 12,655 | 496,334 | $39,220 | $33,557 | $6,583 |
KENTUCKY | Carter | 41128 | 30 | 1,176 | $39,200 | $30,261 | $8,250 |
KENTUCKY | Hazard | 41701 | 3,576 | 139,113 | $38,902 | $30,511 | $8,527 |
KENTUCKY | Pendleton | 40055 | 538 | 20,888 | $38,825 | $36,386 | $5,267 |
KENTUCKY | | 41800 | 18 | 695 | $38,611 | $27,625 | $8,000 |
KENTUCKY | Shelbyville | 40065 | 8,536 | 328,865 | $38,527 | $33,582 | $5,885 |
KENTUCKY | Elizabethtown | 42701 | 16,427 | 630,750 | $38,397 | $32,959 | $6,296 |
KENTUCKY | Frankfort | 40601 | 21,816 | 836,760 | $38,355 | $31,657 | $6,265 |
KENTUCKY | Westport | 40077 | 294 | 11,256 | $38,286 | $32,725 | $6,147 |
KENTUCKY | Mount Washington | 40047 | 5,826 | 222,695 | $38,224 | $34,400 | $5,050 |
KENTUCKY | Owensboro | 42303 | 15,253 | 582,717 | $38,203 | $32,096 | $6,792 |
KENTUCKY | Frankfort | 40602 | 565 | 21,570 | $38,177 | $30,290 | $6,725 |
KENTUCKY | Glasgow | 42142 | 475 | 18,130 | $38,168 | $27,362 | $8,487 |
KENTUCKY | Morganfield | 42437 | 3,199 | 121,861 | $38,093 | $27,430 | $7,858 |
KENTUCKY | Independence | 41051 | 7,004 | 266,391 | $38,034 | $35,161 | $4,959 |
KENTUCKY | Paintsville | 41240 | 2,297 | 86,758 | $37,770 | $30,048 | $8,099 |
KENTUCKY | Ashland | 41102 | 8,168 | 307,889 | $37,695 | $33,081 | $6,273 |
KENTUCKY | Taylorsville | 40071 | 3,743 | 140,375 | $37,503 | $34,682 | $5,138 |
KENTUCKY | Danville | 40422 | 8,900 | 333,366 | $37,457 | $32,188 | $6,229 |
KENTUCKY | Melbourne | 41059 | 1,198 | 44,825 | $37,417 | $33,392 | $5,455 |
KENTUCKY | Louisville | 40268 | 125 | 4,659 | $37,272 | $27,019 | $6,273 |
KENTUCKY | Harlan | 40831 | 1,677 | 62,178 | $37,077 | $30,029 | $7,198 |
KENTUCKY | Shepherdsville | 40165 | 11,252 | 415,692 | $36,944 | $32,473 | $5,249 |
KENTUCKY | Henderson | 42419 | 388 | 14,288 | $36,825 | $26,865 | $6,790 |
KENTUCKY | Washington | 41096 | 92 | 3,386 | $36,804 | $32,615 | $6,703 |
KENTUCKY | Stanville | 41659 | 259 | 9,531 | $36,799 | $31,874 | $5,712 |
KENTUCKY | Covington | 41011 | 12,131 | 446,362 | $36,795 | $29,915 | $7,106 |
KENTUCKY | Crittenden | 41030 | 2,397 | 87,922 | $36,680 | $33,587 | $5,309 |
KENTUCKY | Bardstown | 40004 | 10,174 | 372,158 | $36,579 | $30,323 | $5,994 |
KENTUCKY | Harold | 41635 | 951 | 34,734 | $36,524 | $25,228 | $6,980 |
KENTUCKY | Boaz | 42027 | 951 | 34,706 | $36,494 | $33,158 | $5,992 |
KENTUCKY | California | 41007 | 1,685 | 61,440 | $36,463 | $34,829 | $4,950 |
KENTUCKY | Leitchfield | 42755 | 396 | 14,351 | $36,240 | $26,811 | $6,413 |
KENTUCKY | Lawrenceburg | 40342 | 7,894 | 286,020 | $36,233 | $32,990 | $5,118 |
KENTUCKY | Richmond | 40476 | 482 | 17,310 | $35,913 | $28,538 | $8,379 |
KENTUCKY | West Paducah | 42086 | 1,708 | 61,221 | $35,844 | $33,311 | $5,308 |
KENTUCKY | Robards | 42452 | 967 | 34,547 | $35,726 | $33,071 | $4,795 |
KENTUCKY | Somerset | 42502 | 600 | 21,416 | $35,693 | $23,913 | $7,293 |
KENTUCKY | Campbellsville | 42719 | 286 | 10,200 | $35,664 | $28,214 | $6,258 |
KENTUCKY | Henderson | 42420 | 16,019 | 570,646 | $35,623 | $30,033 | $6,037 |
KENTUCKY | Latonia | 41015 | 9,492 | 336,952 | $35,499 | $31,388 | $5,199 |
KENTUCKY | Madisonville | 42431 | 11,285 | 400,552 | $35,494 | $30,088 | $5,971 |
KENTUCKY | Kimper | 41539 | 617 | 21,867 | $35,441 | $30,258 | $5,370 |
KENTUCKY | Erlanger | 41018 | 12,383 | 437,806 | $35,355 | $32,410 | $4,899 |
KENTUCKY | Florence | 41022 | 383 | 13,504 | $35,258 | $27,150 | $5,620 |
KENTUCKY | Pikeville | 41501 | 6,643 | 233,098 | $35,089 | $29,855 | $6,244 |
KENTUCKY | Hindman | 41822 | 995 | 34,902 | $35,077 | $30,203 | $7,093 |
KENTUCKY | Coxs Creek | 40013 | 1,803 | 62,707 | $34,779 | $31,879 | $4,949 |
KENTUCKY | Lowes | 42061 | 47 | 1,634 | $34,766 | $25,268 | $5,436 |
KENTUCKY | Winchester | 40391 | 13,607 | 473,034 | $34,764 | $30,450 | $5,320 |
KENTUCKY | Waddy | 40076 | 989 | 34,374 | $34,756 | $34,261 | $4,833 |
KENTUCKY | Lewisport | 42351 | 1,630 | 56,636 | $34,746 | $32,586 | $4,808 |
KENTUCKY | Hawesville | 42348 | 1,909 | 66,279 | $34,719 | $33,243 | $4,590 |
KENTUCKY | Springfield | 40069 | 3,308 | 114,659 | $34,661 | $25,005 | $5,784 |
KENTUCKY | Chavies | 41727 | 287 | 9,932 | $34,606 | $28,096 | $9,662 |
KENTUCKY | Utica | 42376 | 2,375 | 81,767 | $34,428 | $31,235 | $5,165 |
KENTUCKY | Hopkinsville | 42240 | 16,244 | 559,209 | $34,426 | $27,247 | $6,496 |
KENTUCKY | Sadieville | 40370 | 1,008 | 34,642 | $34,367 | $33,482 | $4,781 |
KENTUCKY | Brooks | 40109 | 1,413 | 48,165 | $34,087 | $29,967 | $4,988 |
KENTUCKY | Staffordsville | 41256 | 774 | 26,364 | $34,062 | $30,095 | $5,920 |
KENTUCKY | Manitou | 42436 | 458 | 15,593 | $34,046 | $31,770 | $4,651 |
KENTUCKY | Calvert City | 42029 | 2,809 | 95,517 | $34,004 | $31,257 | $4,887 |
KENTUCKY | Butler | 41006 | 1,859 | 63,116 | $33,952 | $30,329 | $4,537 |
KENTUCKY | Lexington | 40511 | 6,982 | 235,802 | $33,773 | $26,699 | $6,310 |
KENTUCKY | Smithfield | 40068 | 812 | 27,389 | $33,730 | $29,737 | $4,857 |
KENTUCKY | Owensboro | 42301 | 18,015 | 607,603 | $33,728 | $28,116 | $5,587 |
KENTUCKY | Brandenburg | 40108 | 3,972 | 133,831 | $33,694 | $30,479 | $4,757 |
KENTUCKY | Somerset | 42503 | 6,212 | 209,262 | $33,687 | $28,840 | $5,675 |
KENTUCKY | London | 40741 | 7,767 | 261,267 | $33,638 | $27,185 | $6,170 |
KENTUCKY | Clay | 42404 | 1,104 | 37,100 | $33,605 | $29,889 | $5,559 |
KENTUCKY | Louisville | 40270 | 94 | 3,147 | $33,479 | $23,483 | $7,087 |
KENTUCKY | Paris | 40361 | 7,059 | 236,236 | $33,466 | $29,714 | $5,528 |
KENTUCKY | Stamping Ground | 40379 | 1,360 | 45,345 | $33,342 | $31,093 | $4,642 |
KENTUCKY | Lexington | 40582 | 12 | 400 | $33,333 | $26,300 | $4,091 |
KENTUCKY | Lexington | 40524 | 205 | 6,822 | $33,278 | $27,055 | $5,365 |
KENTUCKY | Rineyville | 40162 | 1,553 | 51,673 | $33,273 | $29,974 | $4,294 |
KENTUCKY | Kevil | 42053 | 1,894 | 62,973 | $33,249 | $32,863 | $4,480 |
KENTUCKY | | 40106 | 180 | 5,971 | $33,172 | $29,507 | $5,180 |
KENTUCKY | Sulphur | 40070 | 309 | 10,248 | $33,165 | $30,841 | $4,540 |
KENTUCKY | Port Royal | 40058 | 67 | 2,220 | $33,134 | $28,655 | $4,389 |
KENTUCKY | Whitesburg | 41858 | 2,099 | 69,318 | $33,024 | $29,425 | $5,832 |
KENTUCKY | Richmond | 40475 | 17,262 | 568,699 | $32,945 | $28,683 | $5,065 |
All data from the IRS
|
|
|