|
WEALTH IN THE UNITED STATES
Highest income zip codes in MASSACHUSETTS
What are the wealthiest cities in MASSACHUSETTS? The table shows the
wealthiest zip codes in MASSACHUSETTS based on IRS figures for Adjusted Gross Income.
|
|
|
Zip |
Number of |
Adjusted |
Income |
Salary |
Tax Paid |
State |
City |
Code |
Returns |
Gross Income |
per Return |
per Return |
per Return |
MASSACHUSETTS | | MASSACHUSETTS | 2,958,444 | 154,306,034 | $52,158 | $42,933 | $10,204 | 30701
MASSACHUSETTS | | 02193 | 3,316 | 1,329,457 | $400,922 | $208,662 | $120,026 |
MASSACHUSETTS | Boston | 02110 | 2,111 | 834,299 | $395,215 | $109,965 | $95,751 |
MASSACHUSETTS | Boston | 02205 | 221 | 82,786 | $374,597 | $53,224 | $68,233 |
MASSACHUSETTS | Springfield | 01115 | 50 | 18,124 | $362,480 | $37,379 | $158,294 |
MASSACHUSETTS | Boston | 02108 | 2,610 | 739,875 | $283,477 | $158,923 | $84,284 |
MASSACHUSETTS | Lincoln | 01773 | 2,774 | 650,057 | $234,339 | $116,360 | $57,642 |
MASSACHUSETTS | Boston | 02209 | 185 | 42,498 | $229,719 | $69,291 | $47,511 |
MASSACHUSETTS | | 02181 | 6,181 | 1,372,252 | $222,011 | $160,724 | $62,042 |
MASSACHUSETTS | Boston | 02109 | 3,697 | 815,619 | $220,616 | $97,542 | $56,519 |
MASSACHUSETTS | Springfield | 01144 | 39 | 8,525 | $218,590 | -- | $41,771 |
MASSACHUSETTS | Prides Crossing | 01965 | 219 | 45,846 | $209,342 | $111,019 | $54,073 |
MASSACHUSETTS | | 02167 | 4,342 | 894,391 | $205,986 | $117,371 | $53,600 |
MASSACHUSETTS | Dover | 02030 | 2,793 | 573,987 | $205,509 | $147,366 | $56,377 |
MASSACHUSETTS | Weston | 02493 | 2,063 | 416,997 | $202,131 | $147,536 | $58,492 |
MASSACHUSETTS | Cohasset | 02025 | 3,534 | 691,417 | $195,647 | $107,047 | $70,999 |
MASSACHUSETTS | Boston | 02107 | 31 | 6,007 | $193,774 | $202,192 | $78,346 |
MASSACHUSETTS | Readville | 02137 | 192 | 36,530 | $190,260 | $37,534 | $40,661 |
MASSACHUSETTS | Boston | 02102 | 277 | 51,820 | $187,076 | $51,682 | $46,702 |
MASSACHUSETTS | Boston | 02105 | 1,410 | 263,545 | $186,911 | $62,105 | $39,109 |
MASSACHUSETTS | Sherborn | 01770 | 2,088 | 350,774 | $167,995 | $120,220 | $44,768 |
MASSACHUSETTS | Concord | 01742 | 8,308 | 1,370,854 | $165,004 | $117,987 | $44,933 |
MASSACHUSETTS | Carlisle | 01741 | 2,320 | 378,494 | $163,144 | $132,671 | $44,254 |
MASSACHUSETTS | Manchester | 01944 | 2,709 | 437,280 | $161,417 | $88,967 | $47,074 |
MASSACHUSETTS | Boston | 02116 | 10,304 | 1,633,589 | $158,539 | $98,628 | $43,433 |
MASSACHUSETTS | | 02168 | 2,086 | 327,634 | $157,063 | $110,440 | $40,960 |
MASSACHUSETTS | | 02159 | 6,346 | 989,596 | $155,940 | $99,283 | $40,315 |
MASSACHUSETTS | Boston | 02199 | 901 | 138,080 | $153,252 | $122,500 | $41,857 |
MASSACHUSETTS | North Egremont | 01252 | 172 | 25,621 | $148,959 | $32,852 | $35,444 |
MASSACHUSETTS | Wellesley Hills | 02481 | 2,392 | 348,910 | $145,865 | $126,006 | $42,541 |
MASSACHUSETTS | Wayland | 01778 | 6,616 | 959,670 | $145,053 | $105,303 | $38,687 |
MASSACHUSETTS | Sudbury | 01776 | 7,890 | 1,110,038 | $140,689 | $115,125 | $36,028 |
MASSACHUSETTS | Wellesley | 02482 | 3,557 | 462,660 | $130,070 | $98,139 | $31,696 |
MASSACHUSETTS | Boxford | 01921 | 3,402 | 442,067 | $129,943 | $116,971 | $34,474 |
MASSACHUSETTS | Boston | 02106 | 34 | 4,259 | $125,265 | $149,000 | $39,481 |
MASSACHUSETTS | Hamilton | 01936 | 381 | 47,376 | $124,346 | $108,871 | $35,194 |
MASSACHUSETTS | Southborough | 01772 | 3,764 | 453,053 | $120,365 | $95,983 | $29,634 |
MASSACHUSETTS | | 02165 | 4,199 | 497,988 | $118,597 | $76,266 | $28,314 |
MASSACHUSETTS | Waban | 02468 | 892 | 104,369 | $117,006 | $87,173 | $29,582 |
MASSACHUSETTS | Lexington | 02420 | 5,180 | 606,018 | $116,992 | $84,836 | $28,201 |
MASSACHUSETTS | | 02192 | 6,299 | 733,732 | $116,484 | $96,913 | $27,900 |
MASSACHUSETTS | North Marshfield | 02059 | 205 | 23,769 | $115,946 | $71,982 | $23,643 |
MASSACHUSETTS | | 02146 | 10,834 | 1,251,151 | $115,484 | $72,117 | $26,615 |
MASSACHUSETTS | Hopkinton | 01748 | 5,574 | 639,524 | $114,733 | $90,292 | $38,558 |
MASSACHUSETTS | | 02173 | 4,403 | 485,261 | $110,211 | $83,912 | $25,640 |
MASSACHUSETTS | Still River | 01467 | 138 | 15,141 | $109,717 | $79,147 | $30,545 |
MASSACHUSETTS | Winchester | 01890 | 10,567 | 1,152,559 | $109,072 | $85,045 | $26,549 |
MASSACHUSETTS | Marblehead | 01945 | 10,593 | 1,151,663 | $108,719 | $76,680 | $25,995 |
MASSACHUSETTS | Lexington | 02421 | 5,654 | 612,516 | $108,333 | $83,101 | $26,034 |
MASSACHUSETTS | Harvard | 01451 | 2,406 | 259,439 | $107,830 | $88,580 | $24,728 |
MASSACHUSETTS | | 02178 | 7,666 | 825,325 | $107,660 | $73,985 | $25,548 |
MASSACHUSETTS | Siasconset | 02564 | 253 | 26,381 | $104,273 | $46,489 | $24,382 |
MASSACHUSETTS | Hingham | 02043 | 9,890 | 1,025,620 | $103,703 | $80,992 | $24,882 |
MASSACHUSETTS | Westwood | 02090 | 6,973 | 718,753 | $103,077 | $79,019 | $24,341 |
MASSACHUSETTS | Wenham | 01984 | 1,724 | 177,504 | $102,961 | $79,209 | $26,442 |
MASSACHUSETTS | Chestnut Hill | 02467 | 3,379 | 347,715 | $102,905 | $65,641 | $23,342 |
MASSACHUSETTS | | 02161 | 2,340 | 234,436 | $100,186 | $80,531 | $23,137 |
MASSACHUSETTS | | 02158 | 3,850 | 382,635 | $99,386 | $63,946 | $22,907 |
MASSACHUSETTS | Osterville | 02655 | 2,050 | 201,546 | $98,315 | $68,713 | $26,002 |
MASSACHUSETTS | Duxbury | 02332 | 5,948 | 583,159 | $98,043 | $78,702 | $23,361 |
MASSACHUSETTS | Bolton | 01740 | 1,947 | 190,157 | $97,667 | $80,390 | $21,167 |
MASSACHUSETTS | | 02162 | 468 | 45,122 | $96,415 | $69,803 | $19,492 |
MASSACHUSETTS | Andover | 01810 | 15,440 | 1,484,341 | $96,136 | $80,302 | $22,568 |
MASSACHUSETTS | Brookline | 02445 | 7,861 | 751,708 | $95,625 | $60,731 | $22,453 |
MASSACHUSETTS | Longmeadow | 01106 | 7,959 | 760,007 | $95,490 | $75,283 | $22,972 |
MASSACHUSETTS | Medfield | 02052 | 5,589 | 524,886 | $93,914 | $85,614 | $21,500 |
MASSACHUSETTS | Cambridge | 02142 | 1,141 | 107,116 | $93,879 | $57,853 | $24,293 |
MASSACHUSETTS | Boston | 02114 | 6,492 | 609,005 | $93,809 | $65,887 | $21,371 |
MASSACHUSETTS | Duxbury | 02331 | 1,347 | 125,033 | $92,823 | $72,477 | $22,212 |
MASSACHUSETTS | Cambridge | 02138 | 15,281 | 1,405,245 | $91,960 | $54,871 | $21,753 |
MASSACHUSETTS | | 02300 | 42 | 3,857 | $91,833 | $80,697 | $27,250 |
MASSACHUSETTS | Essex | 01929 | 1,652 | 148,559 | $89,927 | $56,369 | $20,627 |
MASSACHUSETTS | Milton | 02186 | 12,690 | 1,135,770 | $89,501 | $62,112 | $21,897 |
MASSACHUSETTS | Sharon | 02067 | 8,186 | 714,913 | $87,334 | $71,585 | $19,085 |
MASSACHUSETTS | Acton | 01720 | 9,494 | 828,930 | $87,311 | $78,924 | $19,052 |
MASSACHUSETTS | | 02160 | 3,141 | 273,968 | $87,223 | $62,823 | $18,706 |
MASSACHUSETTS | West Boxford | 01885 | 295 | 25,711 | $87,156 | $66,253 | $21,245 |
MASSACHUSETTS | Boston | 02101 | 937 | 81,370 | $86,841 | $35,466 | $18,680 |
MASSACHUSETTS | Norwell | 02061 | 4,727 | 408,218 | $86,359 | $72,546 | $19,986 |
MASSACHUSETTS | Richmond | 01254 | 582 | 49,854 | $85,660 | $53,740 | $19,516 |
MASSACHUSETTS | Topsfield | 01983 | 2,875 | 245,901 | $85,531 | $71,027 | $18,321 |
MASSACHUSETTS | | 02166 | 1,988 | 167,515 | $84,263 | $66,269 | $18,393 |
MASSACHUSETTS | Groton | 01450 | 4,088 | 343,296 | $83,977 | $71,609 | $17,065 |
MASSACHUSETTS | Stow | 01775 | 2,838 | 234,944 | $82,785 | $67,639 | $17,125 |
MASSACHUSETTS | Lenox | 01240 | 2,523 | 205,696 | $81,528 | $80,107 | $22,852 |
MASSACHUSETTS | | 02194 | 2,754 | 224,295 | $81,443 | $67,537 | $16,719 |
MASSACHUSETTS | North Scituate | 02060 | 171 | 13,915 | $81,374 | $43,070 | $16,238 |
MASSACHUSETTS | Chilmark | 02535 | 631 | 51,295 | $81,292 | $36,922 | $18,703 |
MASSACHUSETTS | Westport Point | 02791 | 251 | 20,332 | $81,004 | $47,299 | $17,653 |
MASSACHUSETTS | | 01900 | 17 | 1,377 | $81,000 | $66,929 | $21,214 |
MASSACHUSETTS | Newton Center | 02459 | 3,071 | 248,396 | $80,884 | $63,679 | $19,600 |
MASSACHUSETTS | Northborough | 01532 | 6,493 | 522,469 | $80,467 | $63,203 | $16,697 |
MASSACHUSETTS | North Andover | 01845 | 12,258 | 978,906 | $79,859 | $68,479 | $17,462 |
MASSACHUSETTS | Lynnfield | 01940 | 5,908 | 465,370 | $78,769 | $66,763 | $19,703 |
MASSACHUSETTS | Paxton | 01612 | 1,891 | 148,793 | $78,685 | $50,224 | $17,551 |
MASSACHUSETTS | Boxborough | 01719 | 2,301 | 181,046 | $78,681 | $71,834 | $16,021 |
MASSACHUSETTS | East Orleans | 02643 | 664 | 52,030 | $78,358 | $50,790 | $16,876 |
MASSACHUSETTS | Norfolk | 02056 | 3,950 | 308,483 | $78,097 | $71,341 | $15,777 |
MASSACHUSETTS | Bedford | 01730 | 6,277 | 489,779 | $78,028 | $63,099 | $16,356 |
MASSACHUSETTS | West Newbury | 01985 | 1,963 | 152,671 | $77,774 | $68,971 | $16,674 |
MASSACHUSETTS | Boston | 02210 | 410 | 31,833 | $77,641 | $72,812 | $20,529 |
MASSACHUSETTS | Boston | 02111 | 1,902 | 146,965 | $77,269 | $46,411 | $23,610 |
MASSACHUSETTS | Westford | 01886 | 9,447 | 726,659 | $76,920 | $70,969 | $15,217 |
MASSACHUSETTS | | 02500 | 23 | 1,731 | $75,261 | $34,833 | $17,400 |
MASSACHUSETTS | Marion | 02738 | 2,354 | 177,105 | $75,236 | $55,770 | $17,113 |
MASSACHUSETTS | South Hamilton | 01982 | 3,262 | 243,802 | $74,740 | $60,834 | $16,267 |
MASSACHUSETTS | Princeton | 01541 | 1,681 | 125,261 | $74,516 | $59,462 | $15,645 |
MASSACHUSETTS | North Chatham | 02650 | 601 | 43,598 | $72,542 | $40,037 | $14,724 |
MASSACHUSETTS | Westborough | 01581 | 8,154 | 591,189 | $72,503 | $66,774 | $15,019 |
MASSACHUSETTS | Tyringham | 01264 | 100 | 7,231 | $72,310 | $29,915 | $17,024 |
MASSACHUSETTS | Needham | 02492 | 3,632 | 260,950 | $71,847 | $66,504 | $16,592 |
MASSACHUSETTS | Chelmsford | 01824 | 12,730 | 913,838 | $71,786 | $54,894 | $15,862 |
MASSACHUSETTS | Swampscott | 01907 | 7,130 | 506,029 | $70,972 | $57,800 | $15,151 |
MASSACHUSETTS | Nantucket | 02554 | 3,788 | 267,265 | $70,556 | $40,003 | $15,615 |
MASSACHUSETTS | Newbury | 01951 | 1,854 | 130,594 | $70,439 | $51,925 | $16,024 |
MASSACHUSETTS | Village Of Nagog Woods | 01718 | 353 | 24,818 | $70,306 | $62,425 | $13,028 |
MASSACHUSETTS | Haydenville | 01039 | 691 | 48,524 | $70,223 | $69,843 | $18,812 |
MASSACHUSETTS | Cummaquid | 02637 | 370 | 25,929 | $70,078 | $40,504 | $13,712 |
MASSACHUSETTS | Canton | 02021 | 10,420 | 711,611 | $68,293 | $56,786 | $13,926 |
MASSACHUSETTS | Waltham | 02454 | 275 | 18,752 | $68,189 | $24,473 | $19,898 |
MASSACHUSETTS | Braintree | 02185 | 149 | 10,137 | $68,034 | $39,183 | $15,806 |
MASSACHUSETTS | Mendon | 01756 | 2,334 | 157,110 | $67,314 | $60,453 | $13,276 |
MASSACHUSETTS | Holliston | 01746 | 6,631 | 445,568 | $67,195 | $58,119 | $12,691 |
MASSACHUSETTS | Dunstable | 01827 | 1,273 | 85,419 | $67,101 | $60,097 | $12,450 |
MASSACHUSETTS | Boston | 02104 | 89 | 5,970 | $67,079 | $70,619 | $17,013 |
MASSACHUSETTS | Boston | 02208 | 67 | 4,489 | $67,000 | $46,813 | $12,938 |
MASSACHUSETTS | Nahant | 01908 | 1,911 | 127,729 | $66,839 | $56,039 | $13,328 |
MASSACHUSETTS | Dartmouth | 02714 | 44 | 2,934 | $66,682 | $52,727 | $14,974 |
MASSACHUSETTS | Scituate | 02066 | 7,992 | 532,785 | $66,665 | $56,855 | $13,384 |
MASSACHUSETTS | Cotuit | 02635 | 1,714 | 114,037 | $66,533 | $47,205 | $13,504 |
MASSACHUSETTS | West Newton | 02465 | 1,939 | 128,737 | $66,394 | $61,002 | $14,830 |
MASSACHUSETTS | Natick | 01760 | 16,351 | 1,084,588 | $66,332 | $55,219 | $12,951 |
MASSACHUSETTS | East Mansfield | 02031 | 10 | 663 | $66,300 | $52,200 | -- |
MASSACHUSETTS | North Easton | 02356 | 5,241 | 345,180 | $65,861 | $56,868 | $12,953 |
MASSACHUSETTS | Williamstown | 01267 | 3,285 | 215,522 | $65,608 | $46,772 | $14,566 |
MASSACHUSETTS | Boylston | 01505 | 2,052 | 134,160 | $65,380 | $56,499 | $12,991 |
MASSACHUSETTS | Falmouth | 02541 | 370 | 24,142 | $65,249 | $36,054 | $11,320 |
MASSACHUSETTS | Barnstable | 02630 | 1,095 | 70,982 | $64,824 | $47,083 | $12,695 |
MASSACHUSETTS | Minot | 02055 | 108 | 6,996 | $64,778 | $53,675 | $12,100 |
MASSACHUSETTS | North Reading | 01864 | 6,608 | 427,423 | $64,683 | $57,488 | $12,315 |
MASSACHUSETTS | Cataumet | 02534 | 494 | 31,701 | $64,172 | $38,684 | $12,667 |
MASSACHUSETTS | Newton Lower Falls | 02462 | 279 | 17,898 | $64,151 | $60,102 | $13,232 |
MASSACHUSETTS | Newton | 02458 | 3,023 | 192,390 | $63,642 | $51,088 | $13,817 |
MASSACHUSETTS | | 02164 | 925 | 58,433 | $63,171 | $55,414 | $12,238 |
MASSACHUSETTS | Upton | 01568 | 2,817 | 177,888 | $63,148 | $58,784 | $11,473 |
MASSACHUSETTS | Wilbraham | 01095 | 6,391 | 403,098 | $63,073 | $54,148 | $12,275 |
MASSACHUSETTS | Wrentham | 02093 | 4,532 | 284,913 | $62,867 | $55,231 | $11,702 |
MASSACHUSETTS | Framingham | 01701 | 17,675 | 1,109,820 | $62,790 | $53,998 | $12,100 |
MASSACHUSETTS | West Falmouth | 02574 | 753 | 47,261 | $62,764 | $43,977 | $12,718 |
MASSACHUSETTS | Boston | 02195 | 10 | 627 | $62,700 | -- | $9,700 |
MASSACHUSETTS | Medway | 02053 | 5,486 | 343,788 | $62,666 | $56,225 | $10,776 |
MASSACHUSETTS | Middleton | 01949 | 3,012 | 188,383 | $62,544 | $53,128 | $11,773 |
MASSACHUSETTS | Reading | 01867 | 11,691 | 730,688 | $62,500 | $55,376 | $11,518 |
MASSACHUSETTS | Marshfield Hills | 02051 | 441 | 27,464 | $62,277 | $56,725 | $11,378 |
MASSACHUSETTS | Hanover | 02339 | 6,264 | 388,928 | $62,089 | $54,202 | $11,804 |
MASSACHUSETTS | Walpole | 02081 | 8,456 | 524,857 | $62,069 | $55,002 | $11,508 |
MASSACHUSETTS | Menemsha | 02552 | 36 | 2,233 | $62,028 | $38,300 | $14,281 |
MASSACHUSETTS | Belmont | 02478 | 5,130 | 317,587 | $61,908 | $51,895 | $13,016 |
MASSACHUSETTS | Ipswich | 01938 | 6,453 | 397,660 | $61,624 | $51,920 | $12,279 |
MASSACHUSETTS | South Orleans | 02662 | 577 | 35,358 | $61,279 | $37,835 | $11,994 |
MASSACHUSETTS | Littleton | 01460 | 3,839 | 234,185 | $61,002 | $55,621 | $10,926 |
MASSACHUSETTS | Stockbridge | 01262 | 846 | 51,564 | $60,950 | $41,009 | $12,722 |
MASSACHUSETTS | Rockport | 01966 | 3,850 | 233,373 | $60,616 | $43,892 | $12,061 |
MASSACHUSETTS | Shrewsbury | 01545 | 14,793 | 895,642 | $60,545 | $55,302 | $11,137 |
MASSACHUSETTS | Arlington | 02476 | 6,218 | 375,973 | $60,465 | $51,621 | $11,500 |
MASSACHUSETTS | Charlestown | 02129 | 8,324 | 502,438 | $60,360 | $53,243 | $13,172 |
MASSACHUSETTS | West Chatham | 02669 | 576 | 34,763 | $60,352 | $49,492 | $13,906 |
MASSACHUSETTS | Fayville | 01745 | 291 | 17,543 | $60,285 | $53,731 | $12,268 |
MASSACHUSETTS | Hyannis Port | 02647 | 235 | 14,153 | $60,226 | $36,704 | $13,210 |
MASSACHUSETTS | Chatham | 02633 | 2,059 | 123,958 | $60,203 | $38,102 | $12,836 |
MASSACHUSETTS | | 02174 | 11,053 | 661,340 | $59,834 | $53,361 | $10,785 |
MASSACHUSETTS | East Dennis | 02641 | 1,017 | 60,644 | $59,630 | $40,470 | $12,084 |
MASSACHUSETTS | Cambridge | 02238 | 528 | 31,363 | $59,400 | $32,335 | $14,146 |
MASSACHUSETTS | Franklin | 02038 | 12,768 | 757,783 | $59,350 | $56,227 | $9,841 |
MASSACHUSETTS | Falmouth | 02540 | 3,756 | 222,657 | $59,280 | $41,181 | $12,457 |
MASSACHUSETTS | East Sandwich | 02537 | 2,667 | 158,092 | $59,277 | $51,495 | $11,010 |
MASSACHUSETTS | Byfield | 01922 | 1,386 | 82,124 | $59,253 | $55,194 | $11,103 |
MASSACHUSETTS | Grafton | 01519 | 2,851 | 167,117 | $58,617 | $52,106 | $10,710 |
MASSACHUSETTS | Newton Highlands | 02461 | 1,206 | 70,647 | $58,580 | $53,471 | $12,764 |
MASSACHUSETTS | Auburndale | 02466 | 1,251 | 73,204 | $58,516 | $53,018 | $12,051 |
MASSACHUSETTS | Sutton | 01590 | 3,325 | 194,436 | $58,477 | $51,791 | $10,411 |
MASSACHUSETTS | Georgetown | 01833 | 3,292 | 192,250 | $58,399 | $54,695 | $9,911 |
MASSACHUSETTS | Ashland | 01721 | 7,148 | 417,382 | $58,391 | $53,901 | $10,383 |
MASSACHUSETTS | Leeds | 01053 | 846 | 49,150 | $58,097 | $41,553 | $11,478 |
MASSACHUSETTS | Tyngsboro | 01879 | 4,866 | 282,198 | $57,994 | $49,900 | $10,225 |
MASSACHUSETTS | Dedham | 02026 | 11,620 | 672,489 | $57,873 | $47,242 | $10,905 |
MASSACHUSETTS | North Falmouth | 02556 | 1,883 | 108,740 | $57,748 | $44,087 | $10,861 |
MASSACHUSETTS | Sterling | 01564 | 3,580 | 205,361 | $57,363 | $52,748 | $10,275 |
MASSACHUSETTS | East Otis | 01029 | 233 | 13,350 | $57,296 | $37,845 | $13,444 |
MASSACHUSETTS | Longmeadow | 01116 | 44 | 2,521 | $57,295 | $60,556 | $12,270 |
MASSACHUSETTS | South Egremont | 01258 | 330 | 18,844 | $57,103 | $34,578 | $11,757 |
MASSACHUSETTS | Southfield | 01259 | 219 | 12,467 | $56,927 | $44,497 | $11,728 |
MASSACHUSETTS | | 02000 | 26 | 1,477 | $56,808 | $53,208 | $9,913 |
MASSACHUSETTS | Foxboro | 02035 | 7,978 | 451,646 | $56,611 | $51,609 | $10,232 |
MASSACHUSETTS | East Walpole | 02032 | 1,800 | 101,733 | $56,518 | $50,776 | $9,914 |
MASSACHUSETTS | Berlin | 01503 | 1,204 | 67,915 | $56,408 | $50,634 | $10,688 |
MASSACHUSETTS | Mansfield | 02048 | 9,856 | 554,864 | $56,297 | $53,103 | $9,369 |
MASSACHUSETTS | Newburyport | 01950 | 8,856 | 496,123 | $56,021 | $49,541 | $10,225 |
MASSACHUSETTS | Burlington | 01803 | 11,825 | 660,954 | $55,895 | $49,519 | $9,776 |
MASSACHUSETTS | Lancaster | 01523 | 2,121 | 118,483 | $55,862 | $47,107 | $10,346 |
MASSACHUSETTS | Woods Hole | 02543 | 622 | 34,729 | $55,834 | $34,965 | $9,852 |
MASSACHUSETTS | Holden | 01520 | 6,062 | 338,467 | $55,834 | $49,251 | $9,713 |
All data from the IRS
|
|
|