|
WEALTH IN THE UNITED STATES
Highest income zip codes in MINNESOTA
What are the wealthiest cities in MINNESOTA? The table shows the
wealthiest zip codes in MINNESOTA based on IRS figures for Adjusted Gross Income.
|
|
|
Zip |
Number of |
Adjusted |
Income |
Salary |
Tax Paid |
State |
City |
Code |
Returns |
Gross Income |
per Return |
per Return |
per Return |
MINNESOTA | | MINNESOTA | 2,260,504 | 102,171,040 | $45,198 | $37,867 | $7,865 |
MINNESOTA | Minneapolis | 55440 | 292 | 152,726 | $523,034 | $105,182 | $149,870 |
MINNESOTA | Minneapolis | 55415 | 438 | 163,072 | $372,311 | $34,434 | $75,905 |
MINNESOTA | Minneapolis | 55402 | 842 | 302,974 | $359,827 | $64,888 | $81,917 |
MINNESOTA | Rochester | 55905 | 140 | 31,454 | $224,671 | $191,227 | $53,426 |
MINNESOTA | Wayzata | 55391 | 7,848 | 1,711,558 | $218,088 | $114,385 | $56,597 |
MINNESOTA | Minneapolis | 55439 | 4,718 | 848,428 | $179,828 | $111,290 | $44,783 |
MINNESOTA | Minnetonka Beach | 55361 | 45 | 6,990 | $155,333 | $73,794 | $52,000 |
MINNESOTA | Long Lake | 55356 | 2,563 | 397,345 | $155,031 | $90,068 | $39,233 |
MINNESOTA | Crystal Bay | 55323 | 39 | 5,349 | $137,154 | $44,636 | $49,533 |
MINNESOTA | Saint Paul | 55155 | 41 | 5,447 | $132,854 | $42,033 | $41,083 |
MINNESOTA | Minneapolis | 55424 | 4,834 | 631,954 | $130,731 | $100,068 | $32,359 |
MINNESOTA | Dodge Center | 55927 | 1,593 | 206,531 | $129,649 | $33,422 | $36,824 |
MINNESOTA | Minneapolis | 55436 | 6,984 | 899,766 | $128,832 | $91,285 | $35,145 |
MINNESOTA | Saint Paul | 55144 | 110 | 13,745 | $124,955 | $143,645 | $24,284 |
MINNESOTA | Excelsior | 55331 | 8,618 | 1,055,799 | $122,511 | $86,228 | $30,213 |
MINNESOTA | Eden Prairie | 55347 | 11,514 | 1,225,233 | $106,412 | $89,280 | $24,652 |
MINNESOTA | Saint Paul | 55133 | 28 | 2,844 | $101,571 | $125,160 | $16,654 |
MINNESOTA | Minneapolis | 55479 | 502 | 48,156 | $95,928 | $39,221 | $19,377 |
MINNESOTA | Hamel | 55340 | 2,351 | 223,704 | $95,153 | $73,416 | $25,788 |
MINNESOTA | Saint Paul | 55164 | 219 | 20,730 | $94,658 | $31,667 | $32,176 |
MINNESOTA | Saint Paul | 55127 | 8,360 | 773,227 | $92,491 | $70,717 | $21,898 |
MINNESOTA | Maple Plain | 55359 | 2,895 | 256,073 | $88,454 | $56,263 | $18,753 |
MINNESOTA | Minneapolis | 55446 | 5,593 | 481,655 | $86,117 | $76,884 | $17,648 |
MINNESOTA | Chanhassen | 55317 | 7,060 | 564,117 | $79,903 | $69,303 | $15,516 |
MINNESOTA | Minneapolis | 55442 | 6,308 | 495,267 | $78,514 | $64,833 | $15,685 |
MINNESOTA | Minneapolis | 55438 | 9,846 | 756,054 | $76,788 | $59,639 | $16,697 |
MINNESOTA | Saint Paul | 55129 | 2,007 | 153,713 | $76,588 | $67,449 | $14,122 |
MINNESOTA | Minneapolis | 55447 | 11,067 | 830,342 | $75,029 | $59,061 | $15,565 |
MINNESOTA | Minneapolis | 55480 | 11 | 814 | $74,000 | -- | -- |
MINNESOTA | Afton | 55001 | 1,700 | 125,616 | $73,892 | $54,782 | $15,073 |
MINNESOTA | Minneapolis | 55405 | 8,266 | 608,133 | $73,570 | $57,041 | $18,700 |
MINNESOTA | Minnetonka | 55345 | 11,477 | 841,977 | $73,362 | $61,790 | $15,004 |
MINNESOTA | Eden Prairie | 55346 | 8,609 | 631,129 | $73,310 | $63,299 | $13,840 |
MINNESOTA | Hopkins | 55305 | 10,275 | 741,154 | $72,132 | $58,949 | $17,037 |
MINNESOTA | Lake Elmo | 55042 | 3,424 | 246,526 | $71,999 | $54,880 | $14,674 |
MINNESOTA | Victoria | 55386 | 1,398 | 99,326 | $71,049 | $63,265 | $13,331 |
MINNESOTA | Osseo | 55311 | 8,446 | 595,057 | $70,454 | $61,970 | $12,700 |
MINNESOTA | Saint Paul | 55120 | 2,350 | 165,556 | $70,449 | $61,198 | $14,204 |
MINNESOTA | Prior Lake | 55372 | 10,415 | 730,350 | $70,125 | $52,211 | $13,759 |
MINNESOTA | Eden Prairie | 55344 | 6,394 | 442,938 | $69,274 | $49,503 | $13,933 |
MINNESOTA | Saint Paul | 55115 | 3,697 | 255,717 | $69,169 | $57,463 | $13,486 |
MINNESOTA | Saint Paul | 55114 | 736 | 50,694 | $68,878 | $31,403 | $13,948 |
MINNESOTA | Duluth | 55815 | 34 | 2,316 | $68,118 | $76,880 | $22,259 |
MINNESOTA | Mankato | 56002 | 469 | 31,710 | $67,612 | $30,915 | $17,252 |
MINNESOTA | Minneapolis | 55403 | 8,602 | 578,253 | $67,223 | $49,719 | $15,893 |
MINNESOTA | Rochester | 55902 | 8,996 | 604,263 | $67,170 | $56,470 | $13,654 |
MINNESOTA | Saint Paul | 55123 | 11,458 | 762,566 | $66,553 | $61,215 | $11,419 |
MINNESOTA | Saint Paul | 55125 | 17,691 | 1,164,053 | $65,799 | $59,382 | $11,290 |
MINNESOTA | Minneapolis | 55416 | 15,868 | 1,035,737 | $65,272 | $51,059 | $12,807 |
MINNESOTA | Mound | 55364 | 7,072 | 460,633 | $65,135 | $52,762 | $12,596 |
MINNESOTA | Minneapolis | 55441 | 9,389 | 609,978 | $64,967 | $51,404 | $12,941 |
MINNESOTA | Rogers | 55374 | 3,655 | 234,972 | $64,288 | $53,540 | $11,046 |
MINNESOTA | Homer | 55942 | 31 | 1,983 | $63,968 | $35,929 | $15,000 |
MINNESOTA | Saint Paul | 55118 | 14,350 | 917,708 | $63,952 | $47,994 | $13,406 |
MINNESOTA | Minneapolis | 55435 | 6,775 | 428,614 | $63,264 | $50,431 | $12,648 |
MINNESOTA | Marine On Saint Croix | 55047 | 1,266 | 80,010 | $63,199 | $50,057 | $11,661 |
MINNESOTA | Lakeville | 55044 | 14,275 | 899,559 | $63,016 | $54,568 | $10,545 |
MINNESOTA | Minneapolis | 55410 | 10,795 | 674,267 | $62,461 | $53,445 | $11,694 |
MINNESOTA | Minneapolis | 55437 | 10,033 | 625,038 | $62,298 | $50,048 | $11,777 |
MINNESOTA | Stillwater | 55082 | 14,840 | 912,453 | $61,486 | $51,602 | $11,423 |
MINNESOTA | Saint Paul | 55126 | 13,566 | 828,579 | $61,078 | $50,788 | $11,005 |
MINNESOTA | Vermillion | 55085 | 226 | 13,452 | $59,522 | $37,335 | $13,156 |
MINNESOTA | Dayton | 55327 | 1,813 | 107,521 | $59,306 | $48,002 | $10,651 |
MINNESOTA | Saint Paul | 55110 | 19,403 | 1,145,360 | $59,030 | $46,127 | $10,763 |
MINNESOTA | | 55300 | 12 | 706 | $58,833 | $41,545 | $12,300 |
MINNESOTA | Lakeland | 55043 | 1,942 | 114,017 | $58,711 | $47,845 | $11,060 |
MINNESOTA | Hanover | 55341 | 515 | 30,170 | $58,583 | $51,423 | $9,131 |
MINNESOTA | Chaska | 55318 | 8,543 | 498,103 | $58,305 | $45,020 | $10,859 |
MINNESOTA | Prinsburg | 56281 | 291 | 16,938 | $58,206 | $29,289 | $12,747 |
MINNESOTA | Minneapolis | 55401 | 2,293 | 133,012 | $58,008 | $49,244 | $12,660 |
MINNESOTA | Savage | 55378 | 7,713 | 446,002 | $57,825 | $53,628 | $8,272 |
MINNESOTA | Loretto | 55357 | 1,204 | 69,489 | $57,715 | $51,029 | $9,758 |
MINNESOTA | Saint Paul | 55124 | 21,734 | 1,245,119 | $57,289 | $50,836 | $9,683 |
MINNESOTA | Saint Paul | 55105 | 14,134 | 808,529 | $57,205 | $47,307 | $10,988 |
MINNESOTA | Minneapolis | 55419 | 9,359 | 528,948 | $56,518 | $50,098 | $10,023 |
MINNESOTA | Saint Paul | 55116 | 11,933 | 668,726 | $56,040 | $46,409 | $10,461 |
MINNESOTA | Andover | 55304 | 16,048 | 893,421 | $55,672 | $48,358 | $8,546 |
MINNESOTA | Saint Cloud | 56302 | 631 | 34,836 | $55,208 | $28,661 | $14,073 |
MINNESOTA | Hugo | 55038 | 4,521 | 244,701 | $54,125 | $48,403 | $8,346 |
MINNESOTA | Nisswa | 56468 | 1,951 | 105,156 | $53,899 | $35,453 | $10,393 |
MINNESOTA | Inver Grove Heights | 55077 | 5,102 | 273,903 | $53,685 | $45,518 | $9,335 |
MINNESOTA | Scandia | 55073 | 1,417 | 76,058 | $53,675 | $47,408 | $8,762 |
MINNESOTA | Rochester | 55906 | 7,730 | 414,831 | $53,665 | $44,256 | $10,004 |
MINNESOTA | Welch | 55089 | 865 | 46,372 | $53,609 | $35,495 | $10,538 |
MINNESOTA | Twig | 55791 | 42 | 2,248 | $53,524 | $31,278 | $11,219 |
MINNESOTA | Minneapolis | 55409 | 10,494 | 559,015 | $53,270 | $45,630 | $10,416 |
MINNESOTA | Lake Hubert | 56459 | 46 | 2,428 | $52,783 | $31,667 | $9,595 |
MINNESOTA | Waconia | 55387 | 3,557 | 185,327 | $52,102 | $44,361 | $8,548 |
MINNESOTA | Spring Park | 55384 | 924 | 48,071 | $52,025 | $41,135 | $10,616 |
MINNESOTA | Osseo | 55369 | 16,816 | 874,540 | $52,006 | $45,549 | $8,215 |
MINNESOTA | Elko | 55020 | 839 | 43,457 | $51,796 | $46,310 | $7,838 |
MINNESOTA | Bayport | 55003 | 979 | 50,357 | $51,437 | $35,540 | $9,944 |
MINNESOTA | Saint Paul | 55111 | 129 | 6,617 | $51,295 | $44,447 | $8,815 |
MINNESOTA | Burnsville | 55306 | 7,252 | 371,026 | $51,162 | $45,116 | $8,679 |
MINNESOTA | Saint Paul | 55122 | 15,012 | 764,836 | $50,948 | $46,597 | $7,820 |
MINNESOTA | Saint Paul | 55112 | 21,832 | 1,109,119 | $50,802 | $41,932 | $8,889 |
MINNESOTA | Saint Michael | 55376 | 3,018 | 152,267 | $50,453 | $44,702 | $7,400 |
MINNESOTA | Champlin | 55316 | 9,566 | 475,366 | $49,693 | $44,926 | $7,060 |
MINNESOTA | Minneapolis | 55449 | 4,664 | 231,447 | $49,624 | $43,676 | $7,557 |
MINNESOTA | Shakopee | 55379 | 9,927 | 492,279 | $49,590 | $39,426 | $8,604 |
MINNESOTA | Madison Lake | 56063 | 1,187 | 58,578 | $49,350 | $37,195 | $9,240 |
MINNESOTA | Minneapolis | 55431 | 9,982 | 492,025 | $49,291 | $41,594 | $8,234 |
MINNESOTA | Circle Pines | 55014 | 11,102 | 546,978 | $49,268 | $45,224 | $7,073 |
MINNESOTA | Hopkins | 55343 | 13,470 | 660,076 | $49,003 | $40,071 | $8,820 |
MINNESOTA | Deerwood | 56444 | 1,608 | 78,513 | $48,826 | $29,246 | $8,930 |
MINNESOTA | Saint Paul | 55113 | 20,440 | 996,491 | $48,752 | $40,373 | $8,151 |
MINNESOTA | Burnsville | 55337 | 22,641 | 1,101,948 | $48,670 | $42,922 | $7,866 |
MINNESOTA | Duluth | 55804 | 6,850 | 331,078 | $48,333 | $41,832 | $8,385 |
MINNESOTA | Forest Lake | 55025 | 9,075 | 434,909 | $47,924 | $41,730 | $7,497 |
MINNESOTA | Maple Plain | 55348 | 16 | 765 | $47,813 | $45,071 | $7,714 |
MINNESOTA | Webster | 55088 | 810 | 38,655 | $47,722 | $41,152 | $7,714 |
MINNESOTA | Side Lake | 55781 | 304 | 14,496 | $47,684 | $42,450 | $8,502 |
MINNESOTA | Northfield | 55057 | 8,077 | 384,808 | $47,642 | $38,606 | $7,973 |
MINNESOTA | Farmington | 55024 | 8,321 | 395,616 | $47,544 | $42,456 | $6,349 |
MINNESOTA | Oronoco | 55960 | 1,411 | 66,745 | $47,303 | $42,127 | $7,720 |
MINNESOTA | Minneapolis | 55443 | 11,155 | 527,070 | $47,250 | $42,542 | $7,263 |
MINNESOTA | Rosemount | 55068 | 8,806 | 415,407 | $47,173 | $42,984 | $6,476 |
MINNESOTA | Minneapolis | 55459 | 18 | 843 | $46,833 | $78,944 | $4,071 |
MINNESOTA | Sartell | 56377 | 3,860 | 180,508 | $46,764 | $41,354 | $7,306 |
MINNESOTA | Minneapolis | 55422 | 14,514 | 678,258 | $46,731 | $40,174 | $7,669 |
MINNESOTA | Angle Inlet | 56711 | 56 | 2,611 | $46,625 | $32,295 | $11,848 |
MINNESOTA | Minneapolis | 55427 | 12,419 | 578,008 | $46,542 | $40,359 | $7,293 |
MINNESOTA | Hastings | 55033 | 11,955 | 554,145 | $46,353 | $38,453 | $7,596 |
MINNESOTA | Crosslake | 56442 | 1,067 | 49,193 | $46,104 | $30,855 | $8,517 |
MINNESOTA | Dennison | 55018 | 486 | 22,290 | $45,864 | $35,223 | $7,817 |
MINNESOTA | Elk River | 55330 | 11,590 | 531,434 | $45,853 | $40,390 | $6,705 |
MINNESOTA | Duluth | 55812 | 3,782 | 173,375 | $45,842 | $35,956 | $8,759 |
MINNESOTA | Anoka | 55303 | 18,787 | 858,965 | $45,721 | $39,976 | $6,923 |
MINNESOTA | Marcell | 56657 | 167 | 7,631 | $45,695 | $26,897 | $7,524 |
MINNESOTA | Carver | 55315 | 1,073 | 48,982 | $45,650 | $39,789 | $6,623 |
MINNESOTA | Hampton | 55031 | 765 | 34,915 | $45,641 | $39,913 | $6,753 |
MINNESOTA | Saint Paul | 55121 | 4,019 | 182,550 | $45,422 | $41,389 | $6,932 |
MINNESOTA | Minneapolis | 55426 | 13,249 | 599,807 | $45,272 | $37,396 | $7,478 |
MINNESOTA | Lutsen | 55612 | 246 | 11,122 | $45,211 | $25,781 | $8,211 |
MINNESOTA | Wyoming | 55092 | 4,278 | 193,272 | $45,178 | $41,418 | $6,137 |
MINNESOTA | Cottage Grove | 55016 | 13,532 | 610,799 | $45,137 | $42,217 | $5,925 |
MINNESOTA | Inver Grove Heights | 55076 | 8,978 | 402,958 | $44,883 | $40,789 | $6,570 |
MINNESOTA | Chisago City | 55013 | 2,477 | 110,944 | $44,790 | $40,188 | $6,580 |
MINNESOTA | Saint Bonifacius | 55375 | 887 | 39,588 | $44,631 | $41,864 | $6,301 |
MINNESOTA | Spicer | 56288 | 2,224 | 99,117 | $44,567 | $34,119 | $7,629 |
MINNESOTA | Cedar | 55011 | 3,936 | 174,875 | $44,430 | $40,866 | $6,031 |
MINNESOTA | Delano | 55328 | 3,155 | 140,024 | $44,382 | $39,888 | $6,944 |
MINNESOTA | Minneapolis | 55448 | 12,169 | 538,347 | $44,239 | $40,523 | $6,191 |
MINNESOTA | Canyon | 55717 | 152 | 6,709 | $44,138 | $33,165 | $7,611 |
MINNESOTA | Annandale | 55302 | 2,896 | 127,746 | $44,111 | $32,709 | $7,750 |
MINNESOTA | Albertville | 55301 | 1,517 | 66,816 | $44,045 | $39,518 | $5,685 |
MINNESOTA | Frontenac | 55026 | 225 | 9,870 | $43,867 | $30,625 | $7,852 |
MINNESOTA | Saint Paul | 55108 | 7,376 | 323,225 | $43,821 | $38,054 | $7,472 |
MINNESOTA | Duluth | 55803 | 7,887 | 345,547 | $43,812 | $38,040 | $6,901 |
MINNESOTA | Rochester | 55901 | 19,409 | 848,830 | $43,734 | $39,202 | $6,627 |
MINNESOTA | Minneapolis | 55444 | 7,617 | 333,049 | $43,724 | $40,531 | $6,019 |
MINNESOTA | Lindstrom | 55045 | 2,678 | 116,689 | $43,573 | $37,472 | $6,534 |
MINNESOTA | Saint Paul | 55128 | 13,088 | 569,952 | $43,548 | $40,644 | $5,901 |
MINNESOTA | Cannon Falls | 55009 | 3,740 | 162,695 | $43,501 | $35,382 | $7,213 |
MINNESOTA | New Prague | 56071 | 3,860 | 167,693 | $43,444 | $35,915 | $6,564 |
MINNESOTA | Buffalo | 55313 | 8,061 | 349,868 | $43,403 | $37,605 | $6,683 |
MINNESOTA | Clear Lake | 55319 | 2,106 | 90,860 | $43,143 | $37,563 | $6,391 |
MINNESOTA | La Crescent | 55947 | 3,419 | 147,501 | $43,142 | $37,147 | $6,528 |
MINNESOTA | | 55740 | 16 | 689 | $43,063 | $36,308 | $7,357 |
MINNESOTA | Knife River | 55609 | 191 | 8,224 | $43,058 | $36,783 | $7,121 |
MINNESOTA | Mankato | 56003 | 6,181 | 265,538 | $42,960 | $35,716 | $7,531 |
MINNESOTA | Big Lake | 55309 | 4,926 | 211,440 | $42,923 | $38,938 | $5,992 |
MINNESOTA | Minneapolis | 55445 | 4,326 | 185,612 | $42,906 | $39,573 | $5,726 |
MINNESOTA | Byron | 55920 | 2,584 | 110,830 | $42,891 | $37,398 | $6,368 |
MINNESOTA | Zimmerman | 55398 | 4,212 | 180,412 | $42,833 | $37,899 | $5,645 |
MINNESOTA | Nerstrand | 55053 | 441 | 18,744 | $42,503 | $33,299 | $7,251 |
MINNESOTA | Minneapolis | 55417 | 13,169 | 559,253 | $42,467 | $39,369 | $6,232 |
MINNESOTA | Cologne | 55322 | 1,242 | 52,455 | $42,234 | $37,705 | $6,111 |
MINNESOTA | Saint Paul | 55109 | 14,908 | 628,923 | $42,187 | $36,979 | $6,372 |
MINNESOTA | Mantorville | 55955 | 391 | 16,479 | $42,146 | $36,976 | $5,846 |
MINNESOTA | Britt | 55710 | 685 | 28,828 | $42,085 | $37,958 | $6,383 |
MINNESOTA | Maple Lake | 55358 | 2,157 | 89,668 | $41,571 | $35,209 | $6,521 |
MINNESOTA | Rockford | 55373 | 2,140 | 88,785 | $41,488 | $37,781 | $5,962 |
MINNESOTA | Jordan | 55352 | 3,166 | 131,032 | $41,387 | $36,691 | $6,136 |
MINNESOTA | Duluth | 55811 | 9,829 | 406,650 | $41,372 | $36,061 | $6,327 |
MINNESOTA | Baxter | 56425 | 2,376 | 98,215 | $41,336 | $35,665 | $6,543 |
MINNESOTA | Becker | 55308 | 2,349 | 96,955 | $41,275 | $38,464 | $5,308 |
MINNESOTA | Kasson | 55944 | 3,047 | 125,483 | $41,182 | $35,549 | $5,823 |
MINNESOTA | Winsted | 55395 | 1,335 | 54,898 | $41,122 | $32,362 | $7,174 |
MINNESOTA | Saint Cloud | 56301 | 10,871 | 446,761 | $41,097 | $33,493 | $7,075 |
MINNESOTA | Center City | 55012 | 810 | 32,998 | $40,738 | $35,246 | $5,714 |
MINNESOTA | Bethel | 55005 | 1,629 | 66,324 | $40,715 | $37,925 | $5,265 |
MINNESOTA | Monticello | 55362 | 6,064 | 245,771 | $40,530 | $35,774 | $5,819 |
MINNESOTA | Stacy | 55079 | 3,299 | 133,324 | $40,413 | $38,116 | $5,231 |
MINNESOTA | Minneapolis | 55433 | 17,000 | 685,720 | $40,336 | $36,692 | $5,663 |
MINNESOTA | Duluth | 55802 | 1,194 | 47,940 | $40,151 | $33,323 | $7,368 |
MINNESOTA | Minneapolis | 55432 | 15,807 | 629,700 | $39,837 | $34,734 | $5,984 |
MINNESOTA | Pine Island | 55963 | 1,909 | 75,581 | $39,592 | $34,901 | $5,656 |
MINNESOTA | Newport | 55055 | 1,740 | 68,851 | $39,570 | $35,490 | $5,696 |
MINNESOTA | Pengilly | 55775 | 624 | 24,677 | $39,546 | $33,943 | $6,183 |
MINNESOTA | Avon | 56310 | 2,267 | 89,588 | $39,518 | $34,468 | $5,876 |
MINNESOTA | Minneapolis | 55420 | 11,211 | 440,339 | $39,277 | $33,624 | $6,034 |
MINNESOTA | Saint Paul | 55102 | 8,593 | 337,428 | $39,268 | $32,363 | $6,755 |
MINNESOTA | Zumbro Falls | 55991 | 684 | 26,832 | $39,228 | $32,173 | $6,628 |
MINNESOTA | Minneapolis | 55425 | 4,655 | 182,434 | $39,191 | $32,072 | $6,118 |
MINNESOTA | Saint Stephen | 56375 | 392 | 15,324 | $39,092 | $34,232 | $4,667 |
MINNESOTA | Cambridge | 55008 | 5,282 | 206,304 | $39,058 | $34,219 | $5,531 |
MINNESOTA | Cold Spring | 56320 | 3,210 | 125,322 | $39,041 | $33,317 | $5,520 |
MINNESOTA | | 55200 | 93 | 3,629 | $39,022 | $28,329 | $6,325 |
MINNESOTA | Mankato | 56001 | 16,450 | 641,066 | $38,971 | $28,702 | $9,604 |
All data from the IRS
|
|
|