|
WEALTH IN THE UNITED STATES
Highest income zip codes in NEW YORK
What are the wealthiest cities in NEW YORK? The table shows the
wealthiest zip codes in NEW YORK based on IRS figures for Adjusted Gross Income.
|
|
|
Zip |
Number of |
Adjusted |
Income |
Salary |
Tax Paid |
State |
City |
Code |
Returns |
Gross Income |
per Return |
per Return |
per Return |
NEW YORK | | NEW YORK | 8,040,852 | 401,426,450 | $49,923 | $41,576 | $10,343 |
NEW YORK | New York | 10104 | 14 | 41,677 | $2,976,929 | -- | $1,045,692 |
NEW YORK | New York | 10112 | 294 | 658,525 | $2,239,881 | $504,891 | $649,978 |
NEW YORK | New York | 10004 | 1,336 | 2,830,671 | $2,118,766 | $234,831 | $510,439 |
NEW YORK | New York | 10153 | 84 | 131,666 | $1,567,452 | $387,898 | $344,816 |
NEW YORK | New York | 10167 | 97 | 136,971 | $1,412,072 | $863,843 | $363,402 |
NEW YORK | New York | 10158 | 44 | 61,565 | $1,399,205 | $44,300 | $362,564 |
NEW YORK | New York | 10111 | 505 | 623,661 | $1,234,972 | $922,834 | $393,763 |
NEW YORK | New York | 10151 | 25 | 24,887 | $995,480 | $104,333 | $266,050 |
NEW YORK | New York | 10271 | 45 | 35,070 | $779,333 | $293,043 | $183,048 |
NEW YORK | New York | 10154 | 124 | 94,885 | $765,202 | $156,141 | $181,923 |
NEW YORK | New York | 10152 | 165 | 117,615 | $712,818 | $221,733 | $150,333 |
NEW YORK | New York | 10106 | 108 | 62,452 | $578,259 | $410,812 | $430,968 |
NEW YORK | New Hyde Park | 11042 | 176 | 97,925 | $556,392 | $98,356 | $141,853 |
NEW YORK | New York | 10155 | 40 | 21,820 | $545,500 | $193,100 | $114,946 |
NEW YORK | Mill Neck | 11765 | 360 | 195,928 | $544,244 | $420,902 | $177,681 |
NEW YORK | New York | 10020 | 870 | 472,728 | $543,366 | $258,609 | $136,183 |
NEW YORK | New York | 10105 | 67 | 35,757 | $533,687 | $505,130 | $150,000 |
NEW YORK | New York | 10110 | 573 | 305,684 | $533,480 | $498,111 | $163,905 |
NEW YORK | New York | 10165 | 381 | 190,223 | $499,273 | $523,615 | $171,572 |
NEW YORK | New York | 10055 | 127 | 53,060 | $417,795 | $267,517 | $82,766 |
NEW YORK | Old Westbury | 11568 | 1,785 | 711,275 | $398,473 | $231,881 | $150,324 |
NEW YORK | New York | 10169 | 232 | 91,848 | $395,897 | $275,635 | $107,547 |
NEW YORK | New York | 10286 | 38 | 14,761 | $388,447 | $721,000 | $131,875 |
NEW YORK | New York | 10166 | 190 | 71,347 | $375,511 | $198,641 | $108,084 |
NEW YORK | Purchase | 10577 | 1,620 | 574,247 | $354,473 | $202,354 | $106,635 |
NEW YORK | New York | 10175 | 74 | 25,487 | $344,419 | $98,433 | $93,492 |
NEW YORK | New York | 10100 | 35 | 11,697 | $334,200 | $158,654 | $99,774 |
NEW YORK | Flushing | 11371 | 53 | 17,372 | $327,774 | $78,608 | $81,500 |
NEW YORK | New York | 10005 | 1,880 | 578,731 | $307,836 | $129,736 | $87,834 |
NEW YORK | New York | 10018 | 2,797 | 814,967 | $291,372 | $143,543 | $101,443 |
NEW YORK | New York | 10006 | 987 | 279,335 | $283,014 | $145,191 | $80,029 |
NEW YORK | New York | 10172 | 201 | 53,620 | $266,766 | $193,317 | $60,604 |
NEW YORK | Rye | 10580 | 8,195 | 2,182,539 | $266,326 | $209,556 | $80,525 |
NEW YORK | New York | 10170 | 91 | 23,426 | $257,429 | $199,489 | $68,513 |
NEW YORK | New York | 10022 | 21,670 | 5,469,333 | $252,392 | $174,490 | $78,816 |
NEW YORK | Waccabuc | 10597 | 454 | 113,573 | $250,161 | $203,509 | $71,707 |
NEW YORK | New York | 10048 | 944 | 230,235 | $243,893 | $181,579 | $59,245 |
NEW YORK | New York | 10081 | 221 | 53,663 | $242,819 | $59,650 | $53,191 |
NEW YORK | Chappaqua | 10514 | 5,937 | 1,424,560 | $239,946 | $188,538 | $71,997 |
NEW YORK | New York | 10118 | 400 | 90,594 | $226,485 | $189,223 | $60,731 |
NEW YORK | Great Neck | 11024 | 3,489 | 789,216 | $226,201 | $119,045 | $78,648 |
NEW YORK | Bedford | 10506 | 2,951 | 657,271 | $222,728 | $176,625 | $66,699 |
NEW YORK | New York | 10174 | 18 | 3,926 | $218,111 | -- | $64,200 |
NEW YORK | New York | 10122 | 108 | 23,374 | $216,426 | $121,532 | $52,470 |
NEW YORK | Locust Valley | 11560 | 3,460 | 740,001 | $213,873 | $129,590 | $60,257 |
NEW YORK | New York | 10021 | 56,833 | 12,098,604 | $212,880 | $144,017 | $62,311 |
NEW YORK | New York | 10173 | 113 | 23,468 | $207,681 | $79,625 | $51,899 |
NEW YORK | New York | 10119 | 148 | 30,695 | $207,399 | $234,437 | $63,386 |
NEW YORK | Armonk | 10504 | 3,748 | 777,274 | $207,384 | $160,971 | $61,144 |
NEW YORK | Sagaponack | 11962 | 331 | 65,517 | $197,937 | $110,706 | $56,685 |
NEW YORK | New York | 10017 | 12,898 | 2,525,912 | $195,837 | $113,941 | $55,778 |
NEW YORK | Cold Spring Harbor | 11724 | 1,729 | 326,030 | $188,566 | $138,289 | $52,784 |
NEW YORK | Scarsdale | 10583 | 19,908 | 3,663,496 | $184,021 | $141,772 | $52,703 |
NEW YORK | Pound Ridge | 10576 | 2,395 | 438,674 | $183,162 | $140,874 | $51,266 |
NEW YORK | Manhasset | 11030 | 9,588 | 1,746,810 | $182,187 | $145,115 | $52,110 |
NEW YORK | New York | 10028 | 27,231 | 4,892,476 | $179,666 | $130,688 | $50,263 |
NEW YORK | Briarcliff Manor | 10510 | 4,915 | 870,970 | $177,207 | $148,590 | $48,924 |
NEW YORK | Larchmont | 10538 | 8,646 | 1,531,044 | $177,081 | $146,654 | $50,143 |
NEW YORK | Glen Head | 11545 | 6,032 | 1,043,160 | $172,938 | $122,453 | $52,720 |
NEW YORK | New York | 10128 | 31,656 | 5,463,816 | $172,600 | $121,395 | $46,300 |
NEW YORK | White Plains | 10650 | 32 | 5,379 | $168,094 | $265,900 | $18,774 |
NEW YORK | Roslyn | 11576 | 6,614 | 1,100,997 | $166,465 | $122,665 | $47,240 |
NEW YORK | New York | 10043 | 15 | 2,488 | $165,867 | -- | $42,667 |
NEW YORK | New York | 10280 | 2,962 | 489,257 | $165,178 | $151,738 | $43,553 |
NEW YORK | Ardsley On Hudson | 10503 | 143 | 23,483 | $164,217 | $95,500 | $41,896 |
NEW YORK | New York | 10177 | 15 | 2,452 | $163,467 | $130,833 | $42,267 |
NEW YORK | Oyster Bay | 11771 | 5,033 | 819,626 | $162,850 | $104,684 | $48,026 |
NEW YORK | Quogue | 11959 | 736 | 116,720 | $158,587 | $96,349 | $44,513 |
NEW YORK | New York | 10285 | 13 | 2,028 | $156,000 | $221,500 | $22,667 |
NEW YORK | New York | 10036 | 14,015 | 2,178,111 | $155,413 | $89,250 | $44,389 |
NEW YORK | New York | 10270 | 12 | 1,795 | $149,583 | $167,300 | $40,800 |
NEW YORK | Mount Kisco | 10549 | 7,395 | 1,106,150 | $149,581 | $91,265 | $38,062 |
NEW YORK | Rochester | 14644 | 29 | 4,274 | $147,379 | $145,138 | $37,690 |
NEW YORK | Bronxville | 10708 | 11,376 | 1,668,231 | $146,645 | $123,433 | $40,185 |
NEW YORK | New York | 10024 | 33,724 | 4,930,358 | $146,197 | $110,350 | $38,149 |
NEW YORK | New York | 10282 | 289 | 42,188 | $145,979 | $137,053 | $42,443 |
NEW YORK | Water Mill | 11976 | 1,117 | 161,596 | $144,670 | $71,841 | $38,483 |
NEW YORK | New York | 10281 | 245 | 35,358 | $144,318 | $170,650 | $49,307 |
NEW YORK | Woodbury | 11797 | 4,607 | 662,408 | $143,783 | $113,686 | $38,985 |
NEW YORK | Lawrence | 11559 | 3,953 | 567,506 | $143,563 | $92,946 | $39,834 |
NEW YORK | New York | 10023 | 35,054 | 4,934,737 | $140,775 | $119,652 | $40,090 |
NEW YORK | New York | 10168 | 432 | 59,993 | $138,873 | $102,988 | $34,777 |
NEW YORK | | 14100 | 23 | 3,144 | $136,696 | $21,389 | $57,105 |
NEW YORK | New Rochelle | 10804 | 7,215 | 975,246 | $135,169 | $106,828 | $35,136 |
NEW YORK | New York | 10019 | 22,053 | 2,975,339 | $134,918 | $90,400 | $42,289 |
NEW YORK | Harrison | 10528 | 5,900 | 793,922 | $134,563 | $96,930 | $36,739 |
NEW YORK | Hewlett | 11557 | 4,252 | 564,374 | $132,731 | $86,001 | $36,439 |
NEW YORK | Atlantic Beach | 11509 | 1,494 | 197,968 | $132,509 | $103,508 | $38,795 |
NEW YORK | Bridgehampton | 11932 | 1,060 | 140,342 | $132,398 | $74,414 | $33,568 |
NEW YORK | New York | 10162 | 760 | 100,077 | $131,680 | $131,642 | $35,685 |
NEW YORK | New York | 10007 | 1,520 | 196,352 | $129,179 | $114,569 | $35,257 |
NEW YORK | Palisades | 10964 | 717 | 92,170 | $128,550 | $108,057 | $36,169 |
NEW YORK | Rochester | 14638 | 22 | 2,826 | $128,455 | -- | $21,333 |
NEW YORK | Katonah | 10536 | 5,049 | 646,060 | $127,958 | $110,822 | $33,238 |
NEW YORK | Irvington | 10533 | 3,680 | 467,951 | $127,161 | $102,067 | $32,704 |
NEW YORK | Goldens Bridge | 10526 | 1,029 | 129,554 | $125,903 | $120,518 | $33,777 |
NEW YORK | Garden City | 11530 | 14,064 | 1,695,047 | $120,524 | $97,660 | $30,829 |
NEW YORK | Jericho | 11753 | 6,533 | 786,187 | $120,341 | $94,766 | $31,883 |
NEW YORK | Tuxedo Park | 10987 | 1,432 | 172,279 | $120,307 | $99,288 | $33,822 |
NEW YORK | Floral Park | 11005 | 1,363 | 163,483 | $119,944 | $77,913 | $27,534 |
NEW YORK | New York | 10016 | 28,086 | 3,344,329 | $119,075 | $81,649 | $28,482 |
NEW YORK | Cross River | 10518 | 671 | 79,766 | $118,876 | $111,728 | $30,388 |
NEW YORK | New York | 10178 | 1,525 | 180,804 | $118,560 | $50,297 | $29,452 |
NEW YORK | | 10900 | 29 | 3,428 | $118,207 | $103,238 | $36,731 |
NEW YORK | Syosset | 11791 | 12,804 | 1,511,880 | $118,079 | $90,057 | $30,147 |
NEW YORK | Bedford Hills | 10507 | 2,431 | 285,014 | $117,241 | $92,675 | $31,005 |
NEW YORK | Great Neck | 11023 | 4,340 | 506,384 | $116,678 | $81,781 | $31,052 |
NEW YORK | Port Washington | 11050 | 14,344 | 1,656,886 | $115,511 | $88,734 | $30,906 |
NEW YORK | New York | 10103 | 265 | 30,485 | $115,038 | $134,562 | $35,929 |
NEW YORK | Woodmere | 11598 | 6,331 | 726,999 | $114,832 | $81,772 | $30,114 |
NEW YORK | Remsenburg | 11960 | 695 | 79,488 | $114,371 | $84,324 | $28,830 |
NEW YORK | New York | 10123 | 405 | 46,235 | $114,160 | $79,873 | $26,862 |
NEW YORK | Pelham | 10803 | 5,976 | 679,154 | $113,647 | $99,271 | $29,104 |
NEW YORK | New York | 10176 | 64 | 7,263 | $113,484 | $102,000 | $38,291 |
NEW YORK | Great Neck | 11020 | 3,125 | 351,357 | $112,434 | $75,637 | $29,873 |
NEW YORK | Buffalo | 14231 | 222 | 24,700 | $111,261 | $42,136 | $29,304 |
NEW YORK | Albany | 12212 | 323 | 35,737 | $110,641 | $116,282 | $30,941 |
NEW YORK | Amagansett | 11930 | 1,270 | 139,279 | $109,669 | $65,345 | $31,478 |
NEW YORK | New York | 10279 | 34 | 3,718 | $109,353 | $124,917 | $37,417 |
NEW YORK | North Salem | 10560 | 1,918 | 207,996 | $108,444 | $108,871 | $33,436 |
NEW YORK | New York | 10069 | 321 | 34,783 | $108,358 | $83,324 | $28,217 |
NEW YORK | Millwood | 10546 | 803 | 86,979 | $108,318 | $85,244 | $26,575 |
NEW YORK | Rochester | 14650 | 174 | 18,803 | $108,063 | $114,183 | $25,159 |
NEW YORK | Shelter Island Heights | 11965 | 500 | 52,693 | $105,386 | $47,337 | $21,914 |
NEW YORK | South Salem | 10590 | 3,183 | 332,322 | $104,405 | $93,363 | $24,193 |
NEW YORK | Great Neck | 11021 | 9,556 | 990,850 | $103,689 | $75,532 | $27,330 |
NEW YORK | Mamaroneck | 10543 | 9,110 | 941,749 | $103,375 | $74,855 | $26,641 |
NEW YORK | Roslyn Heights | 11577 | 6,301 | 646,828 | $102,655 | $76,967 | $25,919 |
NEW YORK | Hastings On Hudson | 10706 | 4,521 | 458,397 | $101,393 | $81,581 | $23,532 |
NEW YORK | Southampton | 11969 | 1,336 | 134,701 | $100,824 | $46,801 | $23,937 |
NEW YORK | Buffalo | 14203 | 456 | 45,523 | $99,831 | $32,812 | $47,551 |
NEW YORK | | 11500 | 79 | 7,874 | $99,671 | $61,557 | $26,910 |
NEW YORK | Spencertown | 12165 | 240 | 23,635 | $98,479 | $55,271 | $29,450 |
NEW YORK | Pittsford | 14534 | 15,360 | 1,493,746 | $97,249 | $78,937 | $22,468 |
NEW YORK | Melville | 11747 | 7,870 | 764,648 | $97,160 | $76,197 | $22,761 |
NEW YORK | Huntington | 11743 | 21,848 | 2,121,420 | $97,099 | $78,508 | $24,516 |
NEW YORK | East Hampton | 11937 | 6,423 | 621,058 | $96,693 | $50,985 | $22,207 |
NEW YORK | White Plains | 10605 | 9,473 | 900,717 | $95,083 | $71,442 | $21,697 |
NEW YORK | Wainscott | 11975 | 563 | 53,505 | $95,036 | $57,708 | $22,194 |
NEW YORK | | 10300 | 22 | 2,086 | $94,818 | $106,368 | $27,158 |
NEW YORK | Southampton | 11968 | 4,368 | 410,931 | $94,078 | $55,900 | $21,654 |
NEW YORK | | 12000 | 15 | 1,358 | $90,533 | -- | $30,417 |
NEW YORK | New York | 10010 | 15,494 | 1,401,990 | $90,486 | $77,059 | $21,871 |
NEW YORK | East Setauket | 11733 | 8,362 | 751,040 | $89,816 | $74,172 | $20,071 |
NEW YORK | Albany | 12211 | 5,587 | 500,665 | $89,612 | $60,680 | $28,132 |
NEW YORK | Eastchester | 10709 | 2,446 | 218,914 | $89,499 | $66,223 | $19,479 |
NEW YORK | Rochester | 14603 | 785 | 69,760 | $88,866 | $43,829 | $24,509 |
NEW YORK | Fayetteville | 13066 | 6,384 | 565,802 | $88,628 | $65,057 | $21,873 |
NEW YORK | East Norwich | 11732 | 1,867 | 165,465 | $88,626 | $68,922 | $20,948 |
NEW YORK | Northport | 11768 | 10,910 | 962,701 | $88,240 | $73,078 | $19,343 |
NEW YORK | Croton On Hudson | 10521 | 56 | 4,904 | $87,571 | $94,231 | $20,271 |
NEW YORK | Ardsley | 10502 | 2,681 | 233,810 | $87,210 | $74,556 | $18,924 |
NEW YORK | Binghamton | 13902 | 591 | 51,506 | $87,151 | $24,419 | $22,091 |
NEW YORK | Great River | 11739 | 696 | 60,328 | $86,678 | $70,801 | $18,463 |
NEW YORK | Pleasantville | 10570 | 6,028 | 522,175 | $86,625 | $81,795 | $21,697 |
NEW YORK | Schenectady | 12301 | 852 | 73,739 | $86,548 | $121,381 | $14,380 |
NEW YORK | New York | 10014 | 19,573 | 1,693,859 | $86,541 | $75,629 | $20,867 |
NEW YORK | New York | 10003 | 27,875 | 2,411,331 | $86,505 | $69,851 | $20,741 |
NEW YORK | Westhampton Beach | 11978 | 1,670 | 143,688 | $86,041 | $57,346 | $22,329 |
NEW YORK | Rockville Centre | 11570 | 13,951 | 1,198,922 | $85,938 | $73,634 | $20,544 |
NEW YORK | Centerport | 11721 | 3,154 | 269,397 | $85,414 | $75,355 | $18,777 |
NEW YORK | Mendon | 14506 | 611 | 52,069 | $85,219 | $73,818 | $17,931 |
NEW YORK | Point Lookout | 11569 | 831 | 70,356 | $84,664 | $73,970 | $19,198 |
NEW YORK | Rock Hill | 12775 | 794 | 66,989 | $84,369 | $53,616 | $20,870 |
NEW YORK | Brightwaters | 11718 | 1,748 | 146,573 | $83,852 | $75,117 | $19,494 |
NEW YORK | New York | 10011 | 27,247 | 2,278,779 | $83,634 | $70,082 | $19,625 |
NEW YORK | Granite Springs | 10527 | 491 | 40,901 | $83,301 | $78,235 | $17,643 |
NEW YORK | Saint James | 11780 | 6,993 | 580,674 | $83,036 | $66,435 | $18,664 |
NEW YORK | Cleverdale | 12820 | 118 | 9,795 | $83,008 | $67,183 | $19,472 |
NEW YORK | Amawalk | 10501 | 663 | 54,729 | $82,548 | $77,013 | $19,250 |
NEW YORK | New York | 10121 | 16 | 1,316 | $82,250 | $53,455 | $18,929 |
NEW YORK | Utica | 13503 | 405 | 33,148 | $81,847 | $21,651 | $21,481 |
NEW YORK | Somers | 10589 | 3,995 | 326,942 | $81,838 | $72,108 | $16,997 |
NEW YORK | Rochester | 14618 | 10,979 | 887,480 | $80,834 | $58,006 | $17,119 |
NEW YORK | Slingerlands | 12159 | 3,785 | 302,613 | $79,951 | $70,388 | $17,896 |
NEW YORK | Croton On Hudson | 10520 | 5,791 | 462,920 | $79,938 | $70,960 | $16,855 |
NEW YORK | New City | 10956 | 16,320 | 1,303,949 | $79,899 | $68,376 | $17,404 |
NEW YORK | Mountainville | 10953 | 208 | 16,616 | $79,885 | $54,302 | $18,815 |
NEW YORK | Hartsdale | 10530 | 7,084 | 565,635 | $79,847 | $68,365 | $17,018 |
NEW YORK | New York | 10013 | 11,821 | 942,873 | $79,763 | $67,911 | $22,519 |
NEW YORK | Manlius | 13104 | 6,934 | 550,212 | $79,350 | $67,865 | $17,866 |
NEW YORK | Highmount | 12441 | 62 | 4,895 | $78,952 | $51,583 | $23,157 |
NEW YORK | Bangall | 12506 | 75 | 5,902 | $78,693 | $89,604 | $25,190 |
NEW YORK | Dobbs Ferry | 10522 | 4,944 | 382,771 | $77,421 | $68,712 | $17,255 |
NEW YORK | East Amherst | 14051 | 8,522 | 658,544 | $77,276 | $66,084 | $16,331 |
NEW YORK | Bronx | 10471 | 9,638 | 742,543 | $77,043 | $59,339 | $16,321 |
NEW YORK | Sea Cliff | 11579 | 2,619 | 200,848 | $76,689 | $62,356 | $16,311 |
NEW YORK | | 10951 | 10 | 762 | $76,200 | -- | -- |
NEW YORK | Garrison | 10524 | 1,873 | 142,288 | $75,968 | $63,706 | $15,682 |
NEW YORK | Westhampton | 11977 | 908 | 68,338 | $75,262 | $63,814 | $18,577 |
NEW YORK | West Harrison | 10604 | 4,742 | 355,283 | $74,923 | $58,209 | $16,330 |
NEW YORK | Port Jefferson | 11777 | 4,552 | 339,895 | $74,669 | $59,924 | $15,701 |
NEW YORK | Rochester | 14610 | 7,977 | 594,718 | $74,554 | $52,344 | $16,405 |
NEW YORK | New York | 10012 | 13,344 | 992,666 | $74,390 | $63,586 | $19,617 |
NEW YORK | Brooklyn | 11241 | 11 | 817 | $74,273 | -- | $14,700 |
NEW YORK | Canaan | 12029 | 523 | 38,842 | $74,268 | $63,307 | $18,586 |
NEW YORK | Malden Bridge | 12115 | 94 | 6,929 | $73,713 | $77,379 | $17,750 |
NEW YORK | Brooklyn | 11201 | 21,356 | 1,571,093 | $73,567 | $64,656 | $17,981 |
NEW YORK | Greenvale | 11548 | 783 | 57,416 | $73,328 | $63,963 | $16,689 |
NEW YORK | Piermont | 10968 | 1,208 | 88,289 | $73,087 | $60,949 | $15,996 |
All data from the IRS
|
|
|