|
WEALTH IN THE UNITED STATES
Highest income zip codes in PENNSYLVANIA
What are the wealthiest cities in PENNSYLVANIA? The table shows the
wealthiest zip codes in PENNSYLVANIA based on IRS figures for Adjusted Gross Income.
|
|
|
Zip |
Number of |
Adjusted |
Income |
Salary |
Tax Paid |
State |
City |
Code |
Returns |
Gross Income |
per Return |
per Return |
per Return |
PENNSYLVANIA | | PENNSYLVANIA | 5,582,980 | 231,848,193 | $41,528 | $35,792 | $7,706 | 18150
PENNSYLVANIA | Pittsburgh | 15259 | 11 | 6,482 | $589,273 | -- | $159,636 |
PENNSYLVANIA | Gladwyne | 19035 | 2,169 | 699,690 | $322,586 | $180,834 | $91,313 |
PENNSYLVANIA | Valley Forge | 19484 | 20 | 6,301 | $315,050 | $74,111 | $74,900 |
PENNSYLVANIA | Lancaster | 17605 | 87 | 25,288 | $290,667 | $143,975 | $146,000 |
PENNSYLVANIA | Villanova | 19085 | 2,901 | 772,321 | $266,226 | $182,468 | $82,322 |
PENNSYLVANIA | Wilkes Barre | 18711 | 34 | 8,306 | $244,294 | $27,625 | $88,917 |
PENNSYLVANIA | Gwynedd Valley | 19437 | 873 | 212,580 | $243,505 | $183,904 | $81,066 |
PENNSYLVANIA | Presto | 15142 | 363 | 82,468 | $227,185 | $162,003 | $78,255 |
PENNSYLVANIA | Haverford | 19041 | 3,135 | 709,656 | $226,366 | $159,731 | $64,962 |
PENNSYLVANIA | Valley Forge | 19482 | 136 | 22,599 | $166,169 | $115,514 | $51,085 |
PENNSYLVANIA | Solebury | 18963 | 381 | 59,086 | $155,081 | $118,015 | $46,397 |
PENNSYLVANIA | Bryn Mawr | 19010 | 10,347 | 1,531,580 | $148,022 | $97,580 | $41,313 |
PENNSYLVANIA | Gwynedd | 19436 | 444 | 65,370 | $147,230 | $92,902 | $39,659 |
PENNSYLVANIA | Buck Hill Falls | 18323 | 134 | 19,658 | $146,701 | $71,691 | $41,176 |
PENNSYLVANIA | Berwyn | 19312 | 5,814 | 836,548 | $143,885 | $102,964 | $38,543 |
PENNSYLVANIA | Suplee | 19371 | 18 | 2,575 | $143,056 | $25,143 | $62,000 |
PENNSYLVANIA | Waverly | 18471 | 525 | 74,949 | $142,760 | $108,340 | $41,994 |
PENNSYLVANIA | Pittsburgh | 15258 | 38 | 5,219 | $137,342 | -- | $33,033 |
PENNSYLVANIA | Pittsburgh | 15238 | 6,802 | 892,758 | $131,249 | $97,858 | $36,905 |
PENNSYLVANIA | Mendenhall | 19357 | 163 | 21,311 | $130,742 | $95,367 | $37,736 |
PENNSYLVANIA | Pittsburgh | 15272 | 73 | 9,416 | $128,986 | $229,686 | $19,632 |
PENNSYLVANIA | Chadds Ford | 19317 | 4,392 | 565,979 | $128,866 | $93,875 | $33,389 |
PENNSYLVANIA | Wayne | 19087 | 16,133 | 2,043,147 | $126,644 | $94,438 | $33,849 |
PENNSYLVANIA | Valley Forge | 19481 | 448 | 56,350 | $125,781 | $85,495 | $30,333 |
PENNSYLVANIA | Carversville | 18913 | 222 | 27,866 | $125,523 | $127,329 | $36,350 |
PENNSYLVANIA | Merion Station | 19066 | 2,988 | 374,549 | $125,351 | $91,193 | $31,870 |
PENNSYLVANIA | Blooming Glen | 18911 | 225 | 27,544 | $122,418 | $44,254 | $23,841 |
PENNSYLVANIA | Devon | 19333 | 3,906 | 477,786 | $122,321 | $85,566 | $32,539 |
PENNSYLVANIA | Jenkintown | 19046 | 10,502 | 1,282,705 | $122,139 | $66,079 | $30,394 |
PENNSYLVANIA | Paoli | 19301 | 3,783 | 449,406 | $118,796 | $71,586 | $41,376 |
PENNSYLVANIA | Sewickley | 15143 | 8,504 | 970,719 | $114,149 | $93,603 | $32,104 |
PENNSYLVANIA | Narberth | 19072 | 5,417 | 613,469 | $113,249 | $87,881 | $30,164 |
PENNSYLVANIA | Washington Crossing | 18977 | 1,931 | 217,563 | $112,669 | $102,543 | $29,596 |
PENNSYLVANIA | Pocono Lake Preserve | 18348 | 14 | 1,573 | $112,357 | -- | $21,500 |
PENNSYLVANIA | Philadelphia | 19118 | 4,987 | 556,339 | $111,558 | $74,003 | $26,502 |
PENNSYLVANIA | Unionville | 19375 | 614 | 67,944 | $110,658 | $66,354 | $25,651 |
PENNSYLVANIA | Wynnewood | 19096 | 7,331 | 794,125 | $108,324 | $89,223 | $28,085 |
PENNSYLVANIA | Thornton | 19373 | 1,058 | 113,355 | $107,141 | $74,183 | $24,396 |
PENNSYLVANIA | Hidden Valley | 15502 | 125 | 13,239 | $105,912 | $78,021 | $26,878 |
PENNSYLVANIA | Erie | 16538 | 10 | 1,058 | $105,800 | -- | $15,300 |
PENNSYLVANIA | Chester Springs | 19425 | 3,550 | 375,410 | $105,749 | $90,152 | $26,032 |
PENNSYLVANIA | New Hope | 18938 | 5,806 | 612,806 | $105,547 | $86,737 | $28,407 |
PENNSYLVANIA | Rector | 15677 | 232 | 24,427 | $105,289 | $76,938 | $32,394 |
PENNSYLVANIA | Malvern | 19355 | 11,146 | 1,159,932 | $104,067 | $84,109 | $27,313 |
PENNSYLVANIA | Lumberville | 18933 | 125 | 12,967 | $103,736 | $86,571 | $31,564 |
PENNSYLVANIA | Erwinna | 18920 | 363 | 37,297 | $102,747 | $57,450 | $23,664 |
PENNSYLVANIA | Uwchland | 19480 | 148 | 15,117 | $102,142 | $51,626 | $33,260 |
PENNSYLVANIA | Pittsburgh | 15222 | 1,974 | 198,779 | $100,699 | $47,286 | $24,690 |
PENNSYLVANIA | Philadelphia | 19109 | 410 | 40,884 | $99,717 | $48,019 | $21,899 |
PENNSYLVANIA | Worcester | 19490 | 405 | 40,212 | $99,289 | $82,495 | $27,464 |
PENNSYLVANIA | Birchrunville | 19421 | 258 | 25,266 | $97,930 | $74,980 | $23,661 |
PENNSYLVANIA | Bala Cynwyd | 19004 | 5,606 | 546,647 | $97,511 | $73,332 | $24,676 |
PENNSYLVANIA | | 19117 | 29 | 2,826 | $97,448 | $59,522 | $17,778 |
PENNSYLVANIA | Pittsburgh | 15241 | 10,378 | 1,006,201 | $96,955 | $79,237 | $23,932 |
PENNSYLVANIA | Limekiln | 19535 | 87 | 8,418 | $96,759 | $74,145 | $25,400 |
PENNSYLVANIA | Philadelphia | 19106 | 4,810 | 463,115 | $96,282 | $71,840 | $23,145 |
PENNSYLVANIA | Kimberton | 19442 | 638 | 61,239 | $95,986 | $62,127 | $21,108 |
PENNSYLVANIA | Holicong | 18928 | 221 | 21,075 | $95,362 | $80,826 | $28,267 |
PENNSYLVANIA | Blue Bell | 19422 | 9,618 | 916,667 | $95,307 | $76,408 | $23,079 |
PENNSYLVANIA | Newtown Square | 19073 | 8,749 | 833,268 | $95,242 | $78,071 | $23,661 |
PENNSYLVANIA | Philadelphia | 19103 | 12,053 | 1,132,590 | $93,967 | $66,269 | $21,832 |
PENNSYLVANIA | Bear Creek | 18602 | 216 | 20,253 | $93,764 | $58,464 | $23,265 |
PENNSYLVANIA | Lederach | 19450 | 229 | 21,400 | $93,450 | $52,870 | $21,189 |
PENNSYLVANIA | | 16400 | 12 | 1,108 | $92,333 | $84,917 | $19,909 |
PENNSYLVANIA | Point Pleasant | 18950 | 328 | 29,984 | $91,415 | $59,984 | $22,606 |
PENNSYLVANIA | Furlong | 18925 | 1,267 | 113,459 | $89,549 | $72,474 | $21,596 |
PENNSYLVANIA | Spring House | 19477 | 239 | 21,305 | $89,142 | $69,500 | $21,876 |
PENNSYLVANIA | Newtown | 18940 | 13,224 | 1,164,147 | $88,033 | $78,565 | $20,483 |
PENNSYLVANIA | Wexford | 15090 | 8,544 | 751,398 | $87,945 | $81,073 | $20,945 |
PENNSYLVANIA | Huntingdon Valley | 19006 | 10,654 | 927,913 | $87,095 | $60,333 | $21,934 |
PENNSYLVANIA | Dresher | 19025 | 2,859 | 248,112 | $86,783 | $77,612 | $20,920 |
PENNSYLVANIA | Springtown | 18081 | 308 | 26,649 | $86,523 | $49,855 | $18,956 |
PENNSYLVANIA | Bradfordwoods | 15015 | 709 | 61,277 | $86,427 | $74,252 | $21,854 |
PENNSYLVANIA | York | 17405 | 388 | 33,073 | $85,240 | $34,610 | $31,286 |
PENNSYLVANIA | Aldenville | 18400 | 13 | 1,089 | $83,769 | -- | $30,000 |
PENNSYLVANIA | Bedminster | 18910 | 202 | 16,843 | $83,381 | $49,331 | $19,143 |
PENNSYLVANIA | Norristown | 19404 | 311 | 25,918 | $83,338 | $27,582 | $20,626 |
PENNSYLVANIA | Landenberg | 19350 | 4,069 | 337,049 | $82,833 | $78,924 | $17,992 |
PENNSYLVANIA | Pittsburgh | 15232 | 5,829 | 482,280 | $82,738 | $46,961 | $20,681 |
PENNSYLVANIA | Fort Washington | 19034 | 3,420 | 279,555 | $81,741 | $77,038 | $31,648 |
PENNSYLVANIA | Buckingham | 18912 | 549 | 44,852 | $81,698 | $50,603 | $18,279 |
PENNSYLVANIA | Durham | 18039 | 93 | 7,569 | $81,387 | $67,580 | $18,417 |
PENNSYLVANIA | Lafayette Hill | 19444 | 5,284 | 427,545 | $80,913 | $67,338 | $18,130 |
PENNSYLVANIA | Venetia | 15367 | 2,661 | 214,450 | $80,590 | $67,367 | $18,061 |
PENNSYLVANIA | Ambler | 19002 | 14,862 | 1,194,433 | $80,368 | $69,406 | $19,036 |
PENNSYLVANIA | Pittsburgh | 15215 | 6,584 | 529,057 | $80,355 | $56,248 | $19,215 |
PENNSYLVANIA | Doylestown | 18901 | 20,426 | 1,620,094 | $79,315 | $66,518 | $17,621 |
PENNSYLVANIA | Fairview Village | 19409 | 85 | 6,703 | $78,859 | $48,321 | $23,543 |
PENNSYLVANIA | Reading | 19610 | 7,956 | 624,072 | $78,440 | $59,483 | $17,852 |
PENNSYLVANIA | Glenmoore | 19343 | 3,196 | 247,061 | $77,303 | $65,907 | $16,220 |
PENNSYLVANIA | Franconia | 18924 | 46 | 3,406 | $74,043 | $42,514 | $9,738 |
PENNSYLVANIA | Media | 19065 | 162 | 11,940 | $73,704 | $63,352 | $19,304 |
PENNSYLVANIA | Richboro | 18954 | 5,116 | 376,479 | $73,589 | $63,227 | $16,060 |
PENNSYLVANIA | Kennett Square | 19348 | 8,512 | 622,792 | $73,166 | $56,648 | $15,994 |
PENNSYLVANIA | Glen Mills | 19342 | 5,829 | 426,463 | $73,162 | $64,308 | $14,934 |
PENNSYLVANIA | Cedars | 19423 | 126 | 9,202 | $73,032 | $75,461 | $18,343 |
PENNSYLVANIA | Mechanicsville | 18934 | 226 | 16,465 | $72,854 | $59,904 | $17,808 |
PENNSYLVANIA | West Chester | 19382 | 22,051 | 1,591,120 | $72,156 | $61,158 | $15,882 |
PENNSYLVANIA | Wyncote | 19095 | 3,336 | 240,254 | $72,019 | $55,497 | $15,413 |
PENNSYLVANIA | Murrysville | 15668 | 6,592 | 474,304 | $71,951 | $55,640 | $15,975 |
PENNSYLVANIA | Wallingford | 19086 | 5,758 | 413,290 | $71,777 | $59,202 | $15,535 |
PENNSYLVANIA | Pipersville | 18947 | 2,405 | 171,603 | $71,353 | $63,034 | $14,993 |
PENNSYLVANIA | Flourtown | 19031 | 2,298 | 163,179 | $71,009 | $62,825 | $15,890 |
PENNSYLVANIA | Gibsonia | 15044 | 10,556 | 749,191 | $70,973 | $61,490 | $15,547 |
PENNSYLVANIA | Jamison | 18929 | 3,199 | 225,140 | $70,378 | $64,214 | $13,025 |
PENNSYLVANIA | Blue Bell | 19424 | 10 | 700 | $70,000 | -- | -- |
PENNSYLVANIA | Center Valley | 18034 | 2,528 | 176,360 | $69,763 | $55,445 | $14,627 |
PENNSYLVANIA | | 15200 | 58 | 4,009 | $69,121 | $47,789 | $19,216 |
PENNSYLVANIA | Morrisville | 19067 | 26,159 | 1,806,691 | $69,066 | $62,133 | $14,847 |
PENNSYLVANIA | Pittsburgh | 15243 | 6,976 | 478,071 | $68,531 | $59,091 | $14,548 |
PENNSYLVANIA | Swarthmore | 19081 | 4,533 | 304,559 | $67,187 | $56,808 | $13,937 |
PENNSYLVANIA | Pittsburgh | 15231 | 27 | 1,799 | $66,630 | $52,731 | $10,280 |
PENNSYLVANIA | Media | 19063 | 17,739 | 1,177,880 | $66,401 | $58,055 | $14,623 |
PENNSYLVANIA | Pittsburgh | 15228 | 9,090 | 601,556 | $66,178 | $58,470 | $14,009 |
PENNSYLVANIA | Gradyville | 19039 | 110 | 7,266 | $66,055 | $54,605 | $15,183 |
PENNSYLVANIA | Gilberton | 17934 | 234 | 15,385 | $65,748 | $23,082 | $22,417 |
PENNSYLVANIA | Lahaska | 18931 | 313 | 20,521 | $65,562 | $59,108 | $14,626 |
PENNSYLVANIA | Fogelsville | 18051 | 1,657 | 107,640 | $64,961 | $59,256 | $12,628 |
PENNSYLVANIA | Easton | 18043 | 171 | 11,093 | $64,871 | $28,761 | $13,917 |
PENNSYLVANIA | Pittsburgh | 15217 | 13,264 | 858,841 | $64,750 | $48,539 | $14,775 |
PENNSYLVANIA | Plymouth Meeting | 19462 | 3,166 | 204,779 | $64,681 | $48,610 | $12,775 |
PENNSYLVANIA | West Chester | 19380 | 22,827 | 1,475,493 | $64,638 | $56,169 | $13,172 |
PENNSYLVANIA | Bryn Athyn | 19009 | 591 | 37,892 | $64,115 | $41,670 | $16,529 |
PENNSYLVANIA | Allison Park | 15101 | 11,749 | 752,070 | $64,011 | $52,233 | $13,266 |
PENNSYLVANIA | Wycombe | 18980 | 270 | 17,218 | $63,770 | $50,410 | $12,033 |
PENNSYLVANIA | Canonsburg | 15317 | 14,308 | 904,514 | $63,217 | $49,529 | $14,427 |
PENNSYLVANIA | | 19400 | 20 | 1,262 | $63,100 | $47,000 | $22,000 |
PENNSYLVANIA | Collegeville | 19426 | 11,583 | 730,198 | $63,040 | $57,579 | $11,747 |
PENNSYLVANIA | Pocopson | 19366 | 94 | 5,915 | $62,926 | $35,567 | $12,314 |
PENNSYLVANIA | State College | 16804 | 290 | 18,235 | $62,879 | $38,111 | $13,972 |
PENNSYLVANIA | Westtown | 19395 | 212 | 13,296 | $62,717 | $48,966 | $11,620 |
PENNSYLVANIA | | 19600 | 16 | 996 | $62,250 | $43,000 | $25,000 |
PENNSYLVANIA | West Point | 19486 | 194 | 12,047 | $62,098 | $38,717 | $11,933 |
PENNSYLVANIA | Mount Gretna | 17064 | 579 | 35,910 | $62,021 | $50,231 | $13,120 |
PENNSYLVANIA | Orefield | 18069 | 3,007 | 186,373 | $61,980 | $54,699 | $12,152 |
PENNSYLVANIA | Fountainville | 18923 | 281 | 17,404 | $61,936 | $50,745 | $13,718 |
PENNSYLVANIA | Mars | 16046 | 4,120 | 254,953 | $61,882 | $56,392 | $12,202 |
PENNSYLVANIA | Lehigh Valley | 18000 | 22 | 1,358 | $61,727 | $24,188 | $16,063 |
PENNSYLVANIA | North Wales | 19454 | 11,984 | 734,890 | $61,323 | $57,530 | $11,952 |
PENNSYLVANIA | Henryville | 18332 | 860 | 52,685 | $61,262 | $32,360 | $11,794 |
PENNSYLVANIA | Chester Heights | 19017 | 275 | 16,753 | $60,920 | $49,107 | $12,567 |
PENNSYLVANIA | Chalfont | 18914 | 8,131 | 495,154 | $60,897 | $54,172 | $10,992 |
PENNSYLVANIA | Lincoln University | 19352 | 2,073 | 126,017 | $60,790 | $56,665 | $10,091 |
PENNSYLVANIA | Exton | 19341 | 7,466 | 452,375 | $60,591 | $57,003 | $11,850 |
PENNSYLVANIA | Elkins Park | 19027 | 9,642 | 580,358 | $60,191 | $48,278 | $13,393 |
PENNSYLVANIA | Sugarloaf | 18249 | 1,488 | 89,163 | $59,921 | $43,333 | $12,438 |
PENNSYLVANIA | Lionville | 19353 | 52 | 3,101 | $59,635 | $38,270 | $10,978 |
PENNSYLVANIA | Dilltown | 15929 | 70 | 4,159 | $59,414 | $31,345 | $16,208 |
PENNSYLVANIA | Cranberry Twp | 16066 | 10,416 | 612,481 | $58,802 | $53,710 | $10,623 |
PENNSYLVANIA | Kemblesville | 19347 | 173 | 10,134 | $58,578 | $45,153 | $10,279 |
PENNSYLVANIA | Downingtown | 19335 | 18,605 | 1,089,632 | $58,567 | $55,319 | $11,464 |
PENNSYLVANIA | Cheltenham | 19012 | 3,323 | 193,597 | $58,260 | $48,613 | $11,748 |
PENNSYLVANIA | Camp Hill | 17001 | 204 | 11,865 | $58,162 | $30,452 | $13,081 |
PENNSYLVANIA | Hummelstown | 17036 | 9,486 | 551,654 | $58,155 | $49,696 | $11,781 |
PENNSYLVANIA | Riegelsville | 18077 | 1,068 | 62,102 | $58,148 | $46,799 | $11,340 |
PENNSYLVANIA | Lyndell | 19354 | 126 | 7,326 | $58,143 | $44,814 | $11,464 |
PENNSYLVANIA | Phoenixville | 19460 | 15,192 | 881,078 | $57,996 | $49,979 | $12,034 |
PENNSYLVANIA | Dallas | 18612 | 6,601 | 381,056 | $57,727 | $41,298 | $12,199 |
PENNSYLVANIA | Philadelphia | 19101 | 2,285 | 131,172 | $57,406 | $28,552 | $9,959 |
PENNSYLVANIA | Harleysville | 19438 | 9,070 | 516,104 | $56,902 | $52,329 | $9,701 |
PENNSYLVANIA | Ardmore | 19003 | 6,904 | 392,354 | $56,830 | $48,493 | $11,483 |
PENNSYLVANIA | Bausman | 17504 | 154 | 8,743 | $56,773 | $27,688 | $16,348 |
PENNSYLVANIA | Clarks Summit | 18411 | 10,009 | 567,769 | $56,726 | $44,998 | $12,420 |
PENNSYLVANIA | Devault | 19432 | 94 | 5,331 | $56,713 | $57,747 | $17,259 |
PENNSYLVANIA | Edgemont | 19028 | 145 | 8,172 | $56,359 | $43,920 | $11,016 |
PENNSYLVANIA | Easton | 18040 | 3,775 | 212,478 | $56,286 | $48,960 | $10,709 |
PENNSYLVANIA | Erie | 16505 | 9,425 | 529,991 | $56,232 | $41,404 | $12,971 |
PENNSYLVANIA | Southampton | 18966 | 20,224 | 1,137,059 | $56,223 | $50,112 | $10,608 |
PENNSYLVANIA | Fairview | 16415 | 3,690 | 205,877 | $55,793 | $43,492 | $11,942 |
PENNSYLVANIA | Lansdale | 19446 | 25,468 | 1,419,887 | $55,752 | $49,953 | $10,355 |
PENNSYLVANIA | Penns Park | 18943 | 261 | 14,545 | $55,728 | $47,866 | $11,009 |
PENNSYLVANIA | Glenside | 19038 | 15,444 | 858,268 | $55,573 | $46,726 | $10,485 |
PENNSYLVANIA | Lancaster | 17601 | 23,202 | 1,289,073 | $55,559 | $46,749 | $11,258 |
PENNSYLVANIA | Shavertown | 18708 | 4,311 | 239,023 | $55,445 | $45,129 | $12,072 |
PENNSYLVANIA | Allentown | 18104 | 18,736 | 1,032,961 | $55,132 | $45,528 | $10,730 |
PENNSYLVANIA | Pittsburgh | 15237 | 20,766 | 1,143,441 | $55,063 | $50,500 | $10,462 |
PENNSYLVANIA | Lemoyne | 17043 | 3,197 | 175,400 | $54,864 | $38,962 | $11,955 |
PENNSYLVANIA | Ligonier | 15658 | 4,301 | 235,244 | $54,695 | $34,383 | $12,000 |
PENNSYLVANIA | Reading | 19608 | 7,672 | 418,391 | $54,535 | $44,231 | $10,202 |
PENNSYLVANIA | West Grove | 19390 | 4,084 | 220,942 | $54,099 | $42,219 | $9,471 |
PENNSYLVANIA | Broomall | 19008 | 10,397 | 562,031 | $54,057 | $45,230 | $10,352 |
PENNSYLVANIA | Lehigh Valley | 18002 | 166 | 8,968 | $54,024 | $46,185 | $10,299 |
PENNSYLVANIA | | 18900 | 12 | 648 | $54,000 | -- | $9,000 |
PENNSYLVANIA | Chatham | 19318 | 167 | 9,014 | $53,976 | $46,789 | $13,320 |
PENNSYLVANIA | Skippack | 19474 | 770 | 41,422 | $53,795 | $47,573 | $9,298 |
PENNSYLVANIA | King Of Prussia | 19406 | 12,131 | 652,523 | $53,790 | $47,210 | $10,530 |
PENNSYLVANIA | Boalsburg | 16827 | 1,901 | 102,149 | $53,734 | $44,547 | $10,675 |
PENNSYLVANIA | North Springfield | 16430 | 74 | 3,973 | $53,689 | $34,710 | $13,534 |
PENNSYLVANIA | Pineville | 18946 | 220 | 11,769 | $53,495 | $42,764 | $9,769 |
PENNSYLVANIA | Schwenksville | 19473 | 4,936 | 262,102 | $53,100 | $49,836 | $8,748 |
PENNSYLVANIA | Philadelphia | 19102 | 2,436 | 129,240 | $53,054 | $48,327 | $12,665 |
PENNSYLVANIA | Lake Harmony | 18624 | 349 | 18,501 | $53,011 | $37,660 | $12,447 |
PENNSYLVANIA | Erie | 16553 | 76 | 4,009 | $52,750 | -- | $8,883 |
PENNSYLVANIA | New London | 19360 | 290 | 15,295 | $52,741 | $42,741 | $9,775 |
PENNSYLVANIA | Ridgway | 15853 | 3,499 | 184,310 | $52,675 | $30,491 | $11,119 |
PENNSYLVANIA | Oreland | 19075 | 3,646 | 191,681 | $52,573 | $47,768 | $9,226 |
PENNSYLVANIA | Pittsburgh | 15208 | 5,762 | 302,483 | $52,496 | $30,163 | $13,451 |
PENNSYLVANIA | Mechanicsburg | 17055 | 29,279 | 1,536,223 | $52,468 | $45,223 | $9,859 |
PENNSYLVANIA | Starrucca | 18462 | 203 | 10,635 | $52,389 | $22,954 | $11,032 |
PENNSYLVANIA | Pottstown | 19465 | 6,058 | 317,307 | $52,378 | $45,561 | $9,971 |
PENNSYLVANIA | Ottsville | 18942 | 1,420 | 74,319 | $52,337 | $44,403 | $10,520 |
PENNSYLVANIA | Big Cove Tannery | 17212 | 277 | 14,485 | $52,292 | $29,636 | $13,987 |
PENNSYLVANIA | Schnecksville | 18078 | 2,858 | 149,427 | $52,284 | $47,057 | $8,838 |
All data from the IRS
|
|
|