|
WEALTH IN THE UNITED STATES
Highest income zip codes in SOUTH CAROLINA
What are the wealthiest cities in SOUTH CAROLINA? The table shows the
wealthiest zip codes in SOUTH CAROLINA based on IRS figures for Adjusted Gross Income.
|
|
|
Zip |
Number of |
Adjusted |
Income |
Salary |
Tax Paid |
State |
City |
Code |
Returns |
Gross Income |
per Return |
per Return |
per Return |
SOUTH CAROLINA | | SOUTH CAROLINA | 1,719,788 | 61,536,458 | $35,781 | $29,885 | $6,156 |
SOUTH CAROLINA | Charleston | 29402 | 484 | 110,259 | $227,808 | $205,470 | $78,242 |
SOUTH CAROLINA | Greenville | 29603 | 101 | 15,135 | $149,851 | $69,157 | $45,348 |
SOUTH CAROLINA | Columbia | 29211 | 251 | 31,211 | $124,347 | $50,395 | $31,173 |
SOUTH CAROLINA | Charleston | 29425 | 10 | 1,198 | $119,800 | -- | -- |
SOUTH CAROLINA | Spartanburg | 29304 | 1,217 | 145,571 | $119,615 | $50,321 | $27,786 |
SOUTH CAROLINA | Greenville | 29602 | 729 | 86,214 | $118,263 | $68,120 | $36,455 |
SOUTH CAROLINA | | 29400 | 29 | 3,279 | $113,069 | $56,385 | $30,913 |
SOUTH CAROLINA | Greenville | 29616 | 373 | 40,551 | $108,716 | $51,580 | $21,775 |
SOUTH CAROLINA | Charleston | 29401 | 4,402 | 477,313 | $108,431 | $64,340 | $28,789 |
SOUTH CAROLINA | White Oak | 29176 | 18 | 1,940 | $107,778 | $34,900 | $35,214 |
SOUTH CAROLINA | Columbia | 29202 | 1,046 | 107,420 | $102,696 | $70,547 | $32,051 |
SOUTH CAROLINA | Isle Of Palms | 29451 | 2,421 | 237,430 | $98,071 | $72,800 | $25,009 |
SOUTH CAROLINA | Fort Mill | 29708 | 314 | 29,949 | $95,379 | $61,346 | $23,522 |
SOUTH CAROLINA | Sullivans Island | 29482 | 1,015 | 95,122 | $93,716 | $67,474 | $23,187 |
SOUTH CAROLINA | Greenville | 29612 | 40 | 3,704 | $92,600 | $44,194 | $25,156 |
SOUTH CAROLINA | North Myrtle Beach | 29597 | 666 | 61,064 | $91,688 | $28,604 | $19,768 |
SOUTH CAROLINA | North Charleston | 29410 | 55 | 4,968 | $90,327 | $24,361 | $20,694 |
SOUTH CAROLINA | Hilton Head Island | 29928 | 7,929 | 693,749 | $87,495 | $49,336 | $19,952 |
SOUTH CAROLINA | Hilton Head Island | 29926 | 7,646 | 633,657 | $82,874 | $47,648 | $18,021 |
SOUTH CAROLINA | Columbia | 29250 | 319 | 23,945 | $75,063 | $40,931 | $19,050 |
SOUTH CAROLINA | Beaufort | 29901 | 1,061 | 74,476 | $70,194 | $32,222 | $14,719 |
SOUTH CAROLINA | Greer | 29650 | 10,139 | 685,153 | $67,576 | $56,220 | $14,106 |
SOUTH CAROLINA | | 29000 | 21 | 1,414 | $67,333 | $30,333 | $13,111 |
SOUTH CAROLINA | | 29700 | 16 | 1,077 | $67,313 | $64,688 | $14,467 |
SOUTH CAROLINA | Greenville | 29604 | 353 | 23,338 | $66,113 | $38,267 | $13,536 |
SOUTH CAROLINA | Hilton Head Island | 29938 | 1,113 | 73,349 | $65,902 | $39,398 | $14,338 |
SOUTH CAROLINA | | 29200 | 48 | 3,149 | $65,604 | $54,595 | $17,436 |
SOUTH CAROLINA | Johns Island | 29455 | 5,970 | 384,022 | $64,325 | $43,694 | $16,247 |
SOUTH CAROLINA | Salem | 29676 | 2,312 | 147,572 | $63,829 | $33,226 | $11,838 |
SOUTH CAROLINA | Columbia | 29224 | 432 | 27,186 | $62,931 | $36,309 | $15,376 |
SOUTH CAROLINA | Bluffton | 29910 | 6,445 | 402,609 | $62,468 | $44,928 | $13,342 |
SOUTH CAROLINA | Chapin | 29036 | 5,504 | 334,206 | $60,721 | $49,371 | $11,312 |
SOUTH CAROLINA | Columbia | 29206 | 10,163 | 611,658 | $60,185 | $43,405 | $12,686 |
SOUTH CAROLINA | Columbia | 29260 | 224 | 13,408 | $59,857 | $37,119 | $11,398 |
SOUTH CAROLINA | Mount Pleasant | 29466 | 3,528 | 210,384 | $59,633 | $54,413 | $11,879 |
SOUTH CAROLINA | Myrtle Beach | 29572 | 4,012 | 239,128 | $59,603 | $36,203 | $13,195 |
SOUTH CAROLINA | Pawleys Island | 29585 | 4,681 | 276,844 | $59,142 | $37,934 | $11,926 |
SOUTH CAROLINA | Ballentine | 29002 | 146 | 8,622 | $59,055 | $43,192 | $12,069 |
SOUTH CAROLINA | Gramling | 29348 | 131 | 7,682 | $58,641 | $35,383 | $14,636 |
SOUTH CAROLINA | Simpsonville | 29681 | 13,175 | 763,778 | $57,972 | $51,163 | $9,965 |
SOUTH CAROLINA | White Rock | 29177 | 193 | 11,097 | $57,497 | $41,761 | $11,970 |
SOUTH CAROLINA | Charleston | 29492 | 685 | 39,057 | $57,018 | $42,969 | $11,549 |
SOUTH CAROLINA | Greenville | 29615 | 15,188 | 858,104 | $56,499 | $46,507 | $11,092 |
SOUTH CAROLINA | | 29600 | 11 | 617 | $56,091 | -- | $12,400 |
SOUTH CAROLINA | Lexington | 29072 | 12,465 | 693,528 | $55,638 | $48,020 | $9,408 |
SOUTH CAROLINA | Spartanburg | 29302 | 7,797 | 432,052 | $55,413 | $41,263 | $11,643 |
SOUTH CAROLINA | Mount Pleasant | 29464 | 19,330 | 1,065,451 | $55,119 | $45,753 | $10,478 |
SOUTH CAROLINA | Lancaster | 29721 | 1,323 | 70,381 | $53,198 | $30,570 | $11,183 |
SOUTH CAROLINA | Aiken | 29804 | 207 | 10,999 | $53,135 | $52,426 | $11,910 |
SOUTH CAROLINA | Seneca | 29672 | 3,999 | 211,945 | $52,999 | $38,623 | $9,679 |
SOUTH CAROLINA | Greenville | 29606 | 720 | 38,089 | $52,901 | $27,554 | $14,090 |
SOUTH CAROLINA | Florence | 29502 | 1,008 | 52,452 | $52,036 | $39,535 | $12,695 |
SOUTH CAROLINA | Blythewood | 29016 | 4,419 | 228,041 | $51,605 | $44,306 | $8,877 |
SOUTH CAROLINA | Aiken | 29803 | 12,496 | 644,547 | $51,580 | $45,888 | $8,787 |
SOUTH CAROLINA | Columbia | 29212 | 12,895 | 656,481 | $50,910 | $44,538 | $8,767 |
SOUTH CAROLINA | Lexington | 29071 | 625 | 31,749 | $50,798 | $36,756 | $10,008 |
SOUTH CAROLINA | Greenville | 29608 | 377 | 18,870 | $50,053 | $32,358 | $12,813 |
SOUTH CAROLINA | Folly Beach | 29439 | 1,301 | 65,058 | $50,006 | $34,409 | $9,520 |
SOUTH CAROLINA | Clemson | 29633 | 574 | 28,652 | $49,916 | $36,842 | $10,000 |
SOUTH CAROLINA | Easley | 29641 | 1,165 | 58,054 | $49,832 | $29,540 | $11,410 |
SOUTH CAROLINA | Anderson | 29622 | 1,023 | 49,946 | $48,823 | $31,362 | $10,115 |
SOUTH CAROLINA | Greenville | 29607 | 13,266 | 646,157 | $48,708 | $37,015 | $10,482 |
SOUTH CAROLINA | Columbia | 29240 | 220 | 10,688 | $48,582 | $21,850 | $9,236 |
SOUTH CAROLINA | Columbia | 29221 | 527 | 25,486 | $48,361 | $32,128 | $10,974 |
SOUTH CAROLINA | Moore | 29369 | 4,450 | 214,794 | $48,268 | $41,621 | $7,605 |
SOUTH CAROLINA | Greenwood | 29648 | 961 | 46,124 | $47,996 | $31,922 | $10,738 |
SOUTH CAROLINA | Fort Mill | 29715 | 12,453 | 579,739 | $46,554 | $41,955 | $7,571 |
SOUTH CAROLINA | Greenville | 29601 | 4,250 | 196,966 | $46,345 | $27,836 | $11,246 |
SOUTH CAROLINA | Florence | 29503 | 651 | 30,073 | $46,195 | $30,251 | $12,228 |
SOUTH CAROLINA | Spartanburg | 29305 | 443 | 20,453 | $46,169 | $34,548 | $8,714 |
SOUTH CAROLINA | Mount Pleasant | 29465 | 608 | 28,033 | $46,107 | $33,577 | $8,341 |
SOUTH CAROLINA | Columbia | 29223 | 20,503 | 945,070 | $46,094 | $39,268 | $8,828 |
SOUTH CAROLINA | Anderson | 29621 | 13,587 | 626,002 | $46,074 | $37,181 | $8,390 |
SOUTH CAROLINA | Columbia | 29229 | 6,335 | 291,866 | $46,072 | $42,746 | $6,400 |
SOUTH CAROLINA | Anderson | 29623 | 238 | 10,936 | $45,950 | $33,694 | $9,718 |
SOUTH CAROLINA | Easley | 29642 | 10,178 | 465,860 | $45,771 | $39,106 | $7,395 |
SOUTH CAROLINA | Irmo | 29063 | 9,992 | 456,839 | $45,720 | $41,362 | $6,701 |
SOUTH CAROLINA | Rock Hill | 29732 | 17,545 | 801,942 | $45,708 | $40,567 | $7,607 |
SOUTH CAROLINA | Spartanburg | 29318 | 36 | 1,643 | $45,639 | $53,727 | $8,400 |
SOUTH CAROLINA | Greenville | 29605 | 14,356 | 654,697 | $45,604 | $35,037 | $10,270 |
SOUTH CAROLINA | North Augusta | 29860 | 3,076 | 140,077 | $45,539 | $40,954 | $7,049 |
SOUTH CAROLINA | Clover | 29710 | 9,249 | 420,744 | $45,491 | $36,281 | $8,121 |
SOUTH CAROLINA | Sheldon | 29941 | 291 | 13,226 | $45,450 | $22,008 | $13,971 |
SOUTH CAROLINA | Pinopolis | 29469 | 403 | 17,934 | $44,501 | $37,717 | $7,145 |
SOUTH CAROLINA | Florence | 29501 | 16,663 | 739,408 | $44,374 | $37,082 | $8,671 |
SOUTH CAROLINA | Gaffney | 29342 | 1,082 | 47,466 | $43,869 | $27,738 | $10,493 |
SOUTH CAROLINA | Columbia | 29205 | 12,270 | 538,125 | $43,857 | $34,066 | $8,799 |
SOUTH CAROLINA | Charleston | 29417 | 524 | 22,960 | $43,817 | $33,029 | $8,568 |
SOUTH CAROLINA | Myrtle Beach | 29578 | 2,063 | 90,391 | $43,815 | $24,948 | $10,595 |
SOUTH CAROLINA | Simpsonville | 29680 | 7,341 | 321,489 | $43,794 | $40,758 | $6,042 |
SOUTH CAROLINA | Rock Hill | 29731 | 746 | 32,436 | $43,480 | $30,588 | $9,417 |
SOUTH CAROLINA | North Charleston | 29419 | 518 | 22,171 | $42,801 | $32,456 | $9,203 |
SOUTH CAROLINA | Lyman | 29365 | 3,175 | 134,389 | $42,327 | $31,677 | $8,246 |
SOUTH CAROLINA | Modoc | 29838 | 206 | 8,703 | $42,248 | $36,065 | $5,972 |
SOUTH CAROLINA | Charleston | 29409 | 152 | 6,331 | $41,651 | $35,257 | $7,444 |
SOUTH CAROLINA | Charleston | 29412 | 14,539 | 602,414 | $41,434 | $33,735 | $7,314 |
SOUTH CAROLINA | Fort Mill | 29716 | 495 | 20,506 | $41,426 | $30,993 | $7,350 |
SOUTH CAROLINA | Aiken | 29802 | 1,066 | 44,043 | $41,316 | $28,810 | $8,508 |
SOUTH CAROLINA | Hilton Head Island | 29925 | 947 | 38,936 | $41,115 | $30,943 | $7,407 |
SOUTH CAROLINA | Greer | 29652 | 900 | 36,875 | $40,972 | $27,769 | $8,948 |
SOUTH CAROLINA | Saint Helena Island | 29920 | 3,847 | 157,568 | $40,959 | $23,460 | $8,122 |
SOUTH CAROLINA | Charleston | 29407 | 17,294 | 707,840 | $40,930 | $29,460 | $7,612 |
SOUTH CAROLINA | Clemson | 29631 | 4,109 | 168,157 | $40,924 | $31,819 | $7,593 |
SOUTH CAROLINA | Mauldin | 29662 | 5,923 | 239,817 | $40,489 | $36,953 | $6,028 |
SOUTH CAROLINA | Gilbert | 29054 | 3,300 | 133,563 | $40,474 | $33,760 | $6,616 |
SOUTH CAROLINA | Liberty Hill | 29074 | 132 | 5,307 | $40,205 | $35,038 | $6,053 |
SOUTH CAROLINA | Landrum | 29356 | 3,405 | 136,742 | $40,159 | $32,590 | $6,926 |
SOUTH CAROLINA | Beaufort | 29902 | 9,681 | 386,881 | $39,963 | $31,118 | $6,696 |
SOUTH CAROLINA | Summerville | 29485 | 12,031 | 480,508 | $39,939 | $35,439 | $5,761 |
SOUTH CAROLINA | Spartanburg | 29307 | 8,181 | 326,672 | $39,931 | $36,411 | $8,537 |
SOUTH CAROLINA | Murrells Inlet | 29576 | 7,509 | 299,141 | $39,838 | $27,735 | $7,292 |
SOUTH CAROLINA | Edisto Island | 29438 | 998 | 39,709 | $39,789 | $25,512 | $8,460 |
SOUTH CAROLINA | Sumter | 29151 | 1,426 | 56,603 | $39,694 | $24,670 | $8,584 |
SOUTH CAROLINA | Columbia | 29209 | 12,720 | 497,055 | $39,077 | $32,300 | $6,762 |
SOUTH CAROLINA | Columbia | 29290 | 308 | 11,980 | $38,896 | $31,356 | $6,195 |
SOUTH CAROLINA | Charleston | 29414 | 10,493 | 407,606 | $38,846 | $35,195 | $5,475 |
SOUTH CAROLINA | Florence | 29505 | 7,982 | 309,222 | $38,740 | $34,590 | $6,154 |
SOUTH CAROLINA | Greenville | 29609 | 11,977 | 461,494 | $38,532 | $30,983 | $6,669 |
SOUTH CAROLINA | North Myrtle Beach | 29598 | 507 | 19,498 | $38,458 | $23,283 | $8,237 |
SOUTH CAROLINA | Orangeburg | 29118 | 4,962 | 190,785 | $38,449 | $32,576 | $6,911 |
SOUTH CAROLINA | North Augusta | 29841 | 13,335 | 511,819 | $38,382 | $34,629 | $5,748 |
SOUTH CAROLINA | Duncan | 29334 | 3,387 | 129,229 | $38,154 | $33,650 | $6,328 |
SOUTH CAROLINA | Columbia | 29228 | 79 | 3,002 | $38,000 | $35,247 | $5,203 |
SOUTH CAROLINA | Florence | 29504 | 461 | 17,431 | $37,811 | $32,637 | $7,293 |
SOUTH CAROLINA | Roebuck | 29376 | 2,705 | 102,092 | $37,742 | $31,084 | $5,737 |
SOUTH CAROLINA | Taylors | 29687 | 15,814 | 595,286 | $37,643 | $33,469 | $5,712 |
SOUTH CAROLINA | Wadmalaw Island | 29487 | 1,140 | 42,878 | $37,612 | $26,148 | $7,761 |
SOUTH CAROLINA | Spartanburg | 29316 | 5,857 | 219,656 | $37,503 | $34,189 | $5,053 |
SOUTH CAROLINA | Peak | 29122 | 38 | 1,424 | $37,474 | $40,500 | $6,533 |
SOUTH CAROLINA | West Columbia | 29171 | 799 | 29,890 | $37,409 | $30,009 | $6,948 |
SOUTH CAROLINA | Pauline | 29374 | 1,518 | 56,701 | $37,352 | $33,944 | $5,753 |
SOUTH CAROLINA | Orangeburg | 29116 | 1,405 | 52,457 | $37,336 | $29,601 | $7,254 |
SOUTH CAROLINA | Charleston | 29413 | 594 | 21,875 | $36,827 | $25,515 | $10,036 |
SOUTH CAROLINA | Cameron | 29030 | 899 | 32,995 | $36,702 | $24,288 | $7,371 |
SOUTH CAROLINA | Little Mountain | 29075 | 1,183 | 43,347 | $36,642 | $33,713 | $5,017 |
SOUTH CAROLINA | Barnwell | 29812 | 4,782 | 175,156 | $36,628 | $31,138 | $7,036 |
SOUTH CAROLINA | Georgetown | 29442 | 1,576 | 57,342 | $36,385 | $26,515 | $7,163 |
SOUTH CAROLINA | West Columbia | 29170 | 7,959 | 288,571 | $36,257 | $32,838 | $4,811 |
SOUTH CAROLINA | Inman | 29349 | 9,961 | 360,843 | $36,226 | $32,255 | $5,391 |
SOUTH CAROLINA | Greenwood | 29649 | 9,509 | 342,878 | $36,058 | $34,963 | $6,771 |
SOUTH CAROLINA | Fountain Inn | 29644 | 6,612 | 238,035 | $36,000 | $30,852 | $5,438 |
SOUTH CAROLINA | Awendaw | 29429 | 1,042 | 37,358 | $35,852 | $27,063 | $6,441 |
SOUTH CAROLINA | North Myrtle Beach | 29582 | 5,490 | 196,452 | $35,784 | $24,284 | $6,468 |
SOUTH CAROLINA | Lugoff | 29078 | 5,236 | 187,091 | $35,732 | $32,134 | $4,987 |
SOUTH CAROLINA | Fair Play | 29643 | 1,011 | 36,006 | $35,614 | $28,593 | $5,482 |
SOUTH CAROLINA | Camden | 29020 | 9,710 | 344,201 | $35,448 | $27,704 | $6,025 |
SOUTH CAROLINA | Orangeburg | 29117 | 174 | 6,125 | $35,201 | $29,463 | $5,089 |
SOUTH CAROLINA | Williams | 29493 | 96 | 3,367 | $35,073 | $31,602 | $7,535 |
SOUTH CAROLINA | Spartanburg | 29301 | 11,719 | 410,199 | $35,003 | $31,541 | $5,631 |
SOUTH CAROLINA | Campobello | 29322 | 3,141 | 109,863 | $34,977 | $31,422 | $5,114 |
SOUTH CAROLINA | Hartsville | 29550 | 11,867 | 411,553 | $34,680 | $30,547 | $6,097 |
SOUTH CAROLINA | Gaffney | 29341 | 6,811 | 235,919 | $34,638 | $29,558 | $5,779 |
SOUTH CAROLINA | Piedmont | 29673 | 9,185 | 317,810 | $34,601 | $31,522 | $4,758 |
SOUTH CAROLINA | Travelers Rest | 29690 | 7,151 | 247,092 | $34,553 | $29,408 | $5,202 |
SOUTH CAROLINA | Seneca | 29679 | 871 | 30,078 | $34,533 | $25,806 | $5,883 |
SOUTH CAROLINA | West Columbia | 29169 | 9,660 | 332,720 | $34,443 | $28,312 | $6,101 |
SOUTH CAROLINA | Hartsville | 29551 | 1,245 | 42,854 | $34,421 | $28,888 | $6,766 |
SOUTH CAROLINA | Hampton | 29924 | 1,836 | 63,080 | $34,357 | $30,457 | $6,090 |
SOUTH CAROLINA | Townville | 29689 | 1,662 | 56,931 | $34,255 | $30,233 | $5,004 |
SOUTH CAROLINA | North Charleston | 29420 | 5,827 | 199,461 | $34,230 | $30,702 | $4,758 |
SOUTH CAROLINA | Myrtle Beach | 29587 | 1,035 | 35,184 | $33,994 | $25,561 | $6,223 |
SOUTH CAROLINA | Pomaria | 29126 | 1,051 | 35,537 | $33,813 | $29,703 | $4,626 |
SOUTH CAROLINA | Hollywood | 29449 | 2,941 | 99,289 | $33,760 | $26,219 | $6,685 |
SOUTH CAROLINA | Elgin | 29045 | 5,913 | 199,114 | $33,674 | $30,852 | $4,455 |
SOUTH CAROLINA | Prosperity | 29127 | 3,351 | 112,159 | $33,470 | $29,193 | $4,862 |
SOUTH CAROLINA | West Union | 29696 | 1,842 | 61,615 | $33,450 | $28,517 | $4,683 |
SOUTH CAROLINA | Parksville | 29844 | 68 | 2,263 | $33,279 | $30,684 | $3,847 |
SOUTH CAROLINA | Charleston | 29422 | 456 | 15,135 | $33,191 | $27,889 | $5,689 |
SOUTH CAROLINA | York | 29745 | 9,555 | 317,030 | $33,179 | $30,020 | $4,775 |
SOUTH CAROLINA | Easley | 29640 | 12,189 | 403,262 | $33,084 | $29,486 | $4,931 |
SOUTH CAROLINA | Clarks Hill | 29821 | 529 | 17,494 | $33,070 | $31,526 | $4,569 |
SOUTH CAROLINA | Columbia | 29210 | 17,350 | 573,572 | $33,059 | $28,615 | $4,871 |
SOUTH CAROLINA | Cleveland | 29635 | 523 | 17,282 | $33,044 | $31,675 | $4,531 |
SOUTH CAROLINA | Aiken | 29801 | 9,967 | 329,260 | $33,035 | $28,519 | $5,447 |
SOUTH CAROLINA | Columbia | 29204 | 9,188 | 303,400 | $33,021 | $25,321 | $6,431 |
SOUTH CAROLINA | Myrtle Beach | 29575 | 12,897 | 424,496 | $32,914 | $25,520 | $4,913 |
SOUTH CAROLINA | Lexington | 29073 | 12,734 | 419,048 | $32,908 | $31,648 | $4,397 |
SOUTH CAROLINA | Beaufort | 29903 | 512 | 16,838 | $32,887 | $24,126 | $5,166 |
SOUTH CAROLINA | Charleston | 29423 | 322 | 10,589 | $32,885 | $27,017 | $6,182 |
SOUTH CAROLINA | Sardinia | 29143 | 26 | 854 | $32,846 | $26,222 | $3,864 |
SOUTH CAROLINA | Sunset | 29685 | 421 | 13,825 | $32,838 | $27,615 | $4,582 |
SOUTH CAROLINA | Catawba | 29704 | 1,325 | 43,454 | $32,795 | $30,331 | $4,268 |
SOUTH CAROLINA | White Stone | 29386 | 90 | 2,949 | $32,767 | $29,293 | $5,439 |
SOUTH CAROLINA | Six Mile | 29682 | 1,445 | 47,302 | $32,735 | $30,301 | $4,150 |
SOUTH CAROLINA | Anderson | 29625 | 9,876 | 322,897 | $32,695 | $29,045 | $4,745 |
SOUTH CAROLINA | Montmorenci | 29839 | 307 | 10,023 | $32,648 | $30,081 | $5,112 |
SOUTH CAROLINA | Belton | 29627 | 7,436 | 242,153 | $32,565 | $27,967 | $5,055 |
SOUTH CAROLINA | Myrtle Beach | 29577 | 13,840 | 450,120 | $32,523 | $24,083 | $5,881 |
SOUTH CAROLINA | Johns Island | 29457 | 564 | 18,301 | $32,449 | $27,710 | $5,591 |
SOUTH CAROLINA | Pickens | 29671 | 7,632 | 247,467 | $32,425 | $27,566 | $4,593 |
SOUTH CAROLINA | Seneca | 29678 | 7,774 | 251,539 | $32,356 | $27,401 | $4,886 |
SOUTH CAROLINA | Graniteville | 29829 | 2,502 | 80,951 | $32,355 | $29,627 | $4,685 |
SOUTH CAROLINA | Central | 29630 | 4,142 | 133,953 | $32,340 | $29,588 | $4,492 |
SOUTH CAROLINA | Leesville | 29070 | 5,693 | 183,685 | $32,265 | $28,722 | $4,549 |
SOUTH CAROLINA | Conway | 29528 | 793 | 25,570 | $32,245 | $25,001 | $6,324 |
SOUTH CAROLINA | Due West | 29639 | 606 | 19,532 | $32,231 | $26,713 | $4,365 |
SOUTH CAROLINA | Woodruff | 29388 | 5,429 | 174,567 | $32,155 | $29,410 | $4,414 |
SOUTH CAROLINA | Summerville | 29483 | 19,091 | 612,988 | $32,109 | $28,791 | $4,409 |
SOUTH CAROLINA | Sumter | 29154 | 10,127 | 325,034 | $32,096 | $27,685 | $4,161 |
SOUTH CAROLINA | Mc Connells | 29726 | 655 | 20,980 | $32,031 | $28,637 | $4,567 |
All data from the IRS
|
|
|