|
WEALTH IN THE UNITED STATES
Highest income zip codes in WASHINGTON
What are the wealthiest cities in WASHINGTON? The table shows the
wealthiest zip codes in WASHINGTON based on IRS figures for Adjusted Gross Income.
|
|
|
Zip |
Number of |
Adjusted |
Income |
Salary |
Tax Paid |
State |
City |
Code |
Returns |
Gross Income |
per Return |
per Return |
per Return |
WASHINGTON | | WASHINGTON | 2,602,511 | 124,833,037 | $47,966 | $39,699 | $9,498 |
WASHINGTON | Medina | 98039 | 1,514 | 827,810 | $546,770 | $373,653 | $174,068 |
WASHINGTON | Seattle | 98154 | 40 | 11,141 | $278,525 | $285,647 | $80,947 |
WASHINGTON | Bellevue | 98009 | 799 | 211,335 | $264,499 | $83,600 | $151,234 |
WASHINGTON | Seattle | 98111 | 1,328 | 245,600 | $184,940 | $39,663 | $74,384 |
WASHINGTON | Tacoma | 98421 | 85 | 15,656 | $184,188 | $42,658 | $74,257 |
WASHINGTON | Mercer Island | 98040 | 11,614 | 1,818,661 | $156,592 | $111,075 | $43,729 |
WASHINGTON | Preston | 98050 | 317 | 47,268 | $149,110 | $114,152 | $46,537 |
WASHINGTON | Redmond | 98053 | 13,166 | 1,809,771 | $137,458 | $125,040 | $39,231 |
WASHINGTON | Bellevue | 98004 | 11,914 | 1,593,524 | $133,752 | $97,783 | $38,050 |
WASHINGTON | Blakely Island | 98222 | 23 | 3,012 | $130,957 | $48,750 | $29,650 |
WASHINGTON | Issaquah | 98029 | 10,405 | 1,280,310 | $123,048 | $104,463 | $31,897 |
WASHINGTON | Redondo | 98054 | 121 | 14,636 | $120,959 | $59,545 | $35,802 |
WASHINGTON | Tacoma | 98411 | 656 | 78,720 | $120,000 | $36,138 | $33,121 |
WASHINGTON | Seattle | 98112 | 11,748 | 1,402,987 | $119,423 | $85,054 | $33,564 |
WASHINGTON | Woodinville | 98072 | 16,386 | 1,891,576 | $115,439 | $93,376 | $30,602 |
WASHINGTON | Bellevue | 98006 | 16,811 | 1,805,611 | $107,407 | $88,551 | $28,775 |
WASHINGTON | Bellevue | 98005 | 8,769 | 922,932 | $105,249 | $86,531 | $34,502 |
WASHINGTON | Seattle | 98124 | 921 | 95,419 | $103,604 | $89,390 | $20,940 |
WASHINGTON | Seattle | 98121 | 4,643 | 478,112 | $102,975 | $51,340 | $26,876 |
WASHINGTON | Kirkland | 98033 | 16,467 | 1,573,843 | $95,576 | $74,666 | $23,999 |
WASHINGTON | Eastsound | 98245 | 1,628 | 151,343 | $92,963 | $41,381 | $27,464 |
WASHINGTON | Redmond | 98052 | 24,485 | 2,271,255 | $92,761 | $84,288 | $24,902 |
WASHINGTON | Seattle | 98161 | 11 | 1,018 | $92,545 | -- | -- |
WASHINGTON | Seattle | 98177 | 9,952 | 870,352 | $87,455 | $55,202 | $20,732 |
WASHINGTON | Bainbridge Island | 98110 | 9,478 | 826,547 | $87,207 | $62,373 | $20,107 |
WASHINGTON | Orcas | 98280 | 192 | 16,585 | $86,380 | $54,969 | $17,211 |
WASHINGTON | Issaquah | 98027 | 12,475 | 1,053,300 | $84,433 | $71,706 | $20,005 |
WASHINGTON | Bellevue | 98008 | 11,929 | 1,006,410 | $84,367 | $74,516 | $21,774 |
WASHINGTON | Seattle | 98101 | 5,148 | 428,313 | $83,200 | $43,077 | $20,388 |
WASHINGTON | Spokane | 99220 | 101 | 8,379 | $82,960 | $48,418 | $22,826 |
WASHINGTON | Shaw Island | 98286 | 88 | 7,277 | $82,693 | $39,542 | $20,488 |
WASHINGTON | Seattle | 98160 | 50 | 4,005 | $80,100 | $78,314 | $23,405 |
WASHINGTON | Liberty Lake | 99019 | 2,277 | 177,746 | $78,061 | $55,151 | $17,849 |
WASHINGTON | Carnation | 98014 | 2,948 | 228,924 | $77,654 | $74,760 | $19,326 |
WASHINGTON | Seattle | 98109 | 10,488 | 801,942 | $76,463 | $51,664 | $17,241 |
WASHINGTON | Seattle | 98199 | 10,604 | 796,359 | $75,100 | $56,948 | $16,556 |
WASHINGTON | Seattle | 98134 | 420 | 31,492 | $74,981 | $48,479 | $23,185 |
WASHINGTON | Seahurst | 98062 | 216 | 16,127 | $74,662 | $54,434 | $15,865 |
WASHINGTON | Kirkland | 98083 | 607 | 45,071 | $74,252 | $49,420 | $17,345 |
WASHINGTON | Seattle | 98138 | 364 | 26,970 | $74,093 | $58,510 | $22,040 |
WASHINGTON | Kent | 98035 | 527 | 39,027 | $74,055 | $38,059 | $15,363 |
WASHINGTON | Olympia | 98508 | 499 | 36,036 | $72,216 | $58,688 | $18,753 |
WASHINGTON | Gig Harbor | 98332 | 5,079 | 363,338 | $71,537 | $53,511 | $15,644 |
WASHINGTON | Deer Harbor | 98243 | 209 | 14,881 | $71,201 | $32,016 | $15,337 |
WASHINGTON | Redmond | 98073 | 615 | 43,427 | $70,613 | $60,912 | $18,623 |
WASHINGTON | Ridgefield | 98642 | 5,101 | 359,229 | $70,423 | $44,018 | $14,916 |
WASHINGTON | Port Gamble | 98364 | 91 | 6,396 | $70,286 | $27,373 | $21,411 |
WASHINGTON | La Conner | 98257 | 1,806 | 124,504 | $68,939 | $34,532 | $14,617 |
WASHINGTON | Edmonds | 98020 | 9,775 | 670,430 | $68,586 | $49,087 | $15,318 |
WASHINGTON | Port Ludlow | 98365 | 1,721 | 117,039 | $68,006 | $44,970 | $13,291 |
WASHINGTON | Fall City | 98024 | 2,221 | 150,874 | $67,931 | $55,154 | $14,829 |
WASHINGTON | Seattle | 98119 | 11,209 | 761,028 | $67,894 | $51,951 | $15,973 |
WASHINGTON | Fox Island | 98333 | 1,317 | 89,138 | $67,683 | $55,320 | $12,842 |
WASHINGTON | Seattle | 98164 | 30 | 2,019 | $67,300 | $68,955 | $15,400 |
WASHINGTON | Bellevue | 98015 | 391 | 26,200 | $67,008 | $55,701 | $14,735 |
WASHINGTON | North Lakewood | 98259 | 147 | 9,842 | $66,952 | $33,124 | $15,454 |
WASHINGTON | Seattle | 98105 | 16,809 | 1,121,245 | $66,705 | $46,771 | $18,038 |
WASHINGTON | Mukilteo | 98275 | 8,315 | 550,066 | $66,153 | $55,198 | $12,866 |
WASHINGTON | Spokane | 99211 | 142 | 9,357 | $65,894 | $47,268 | $18,017 |
WASHINGTON | Duvall | 98019 | 3,804 | 249,407 | $65,564 | $61,695 | $13,074 |
WASHINGTON | Spokane | 99214 | 486 | 31,840 | $65,514 | $30,422 | $13,644 |
WASHINGTON | Snohomish | 98296 | 6,533 | 427,236 | $65,397 | $57,741 | $13,095 |
WASHINGTON | Friday Harbor | 98250 | 3,545 | 229,874 | $64,845 | $31,909 | $14,959 |
WASHINGTON | Gig Harbor | 98335 | 11,087 | 717,611 | $64,725 | $50,371 | $13,129 |
WASHINGTON | Langley | 98260 | 2,312 | 148,211 | $64,105 | $57,899 | $15,458 |
WASHINGTON | Camas | 98607 | 7,396 | 468,408 | $63,333 | $51,444 | $12,860 |
WASHINGTON | Vashon | 98070 | 5,026 | 314,033 | $62,482 | $47,137 | $13,299 |
WASHINGTON | Bow | 98232 | 1,621 | 100,030 | $61,709 | $52,925 | $18,545 |
WASHINGTON | Colbert | 99005 | 2,479 | 152,627 | $61,568 | $47,752 | $13,267 |
WASHINGTON | Olga | 98279 | 277 | 16,958 | $61,220 | $28,420 | $13,289 |
WASHINGTON | Seattle | 98115 | 24,366 | 1,482,416 | $60,840 | $50,008 | $13,151 |
WASHINGTON | Snoqualmie Pass | 98068 | 123 | 7,456 | $60,618 | $45,702 | $13,147 |
WASHINGTON | Seattle | 98116 | 12,156 | 731,670 | $60,190 | $47,991 | $12,068 |
WASHINGTON | Vancouver | 98683 | 11,131 | 667,405 | $59,959 | $44,363 | $10,763 |
WASHINGTON | Freeland | 98249 | 2,009 | 120,449 | $59,955 | $36,360 | $12,558 |
WASHINGTON | Maple Valley | 98038 | 9,511 | 563,261 | $59,222 | $53,370 | $9,930 |
WASHINGTON | Vancouver | 98666 | 486 | 28,738 | $59,132 | $38,042 | $11,847 |
WASHINGTON | Hansville | 98340 | 912 | 53,874 | $59,072 | $46,904 | $11,203 |
WASHINGTON | Tacoma | 98422 | 7,824 | 459,590 | $58,741 | $51,426 | $10,426 |
WASHINGTON | Brush Prairie | 98606 | 3,504 | 205,612 | $58,679 | $47,800 | $11,500 |
WASHINGTON | Vancouver | 98685 | 9,097 | 531,645 | $58,442 | $46,049 | $10,150 |
WASHINGTON | Spokane | 99223 | 11,630 | 675,979 | $58,124 | $45,197 | $11,722 |
WASHINGTON | North Bend | 98045 | 6,100 | 354,199 | $58,065 | $53,606 | $10,694 |
WASHINGTON | Vancouver | 98664 | 8,923 | 516,968 | $57,937 | $37,218 | $11,084 |
WASHINGTON | Seattle | 98166 | 9,989 | 577,962 | $57,860 | $44,531 | $11,786 |
WASHINGTON | Kirkland | 98034 | 19,888 | 1,135,097 | $57,074 | $50,809 | $11,856 |
WASHINGTON | Spokane | 99219 | 58 | 3,298 | $56,862 | $36,255 | $13,360 |
WASHINGTON | Lakewood | 98497 | 75 | 4,263 | $56,840 | $34,420 | $11,029 |
WASHINGTON | Rollingbay | 98061 | 213 | 12,106 | $56,836 | $38,244 | $11,011 |
WASHINGTON | Bothell | 98012 | 16,538 | 936,900 | $56,651 | $49,541 | $9,977 |
WASHINGTON | South Colby | 98384 | 326 | 18,358 | $56,313 | $36,376 | $9,680 |
WASHINGTON | Seattle | 98102 | 13,470 | 756,039 | $56,128 | $44,572 | $13,166 |
WASHINGTON | Kenmore | 98028 | 6,671 | 374,288 | $56,107 | $47,467 | $11,055 |
WASHINGTON | Bellevue | 98007 | 11,489 | 638,435 | $55,569 | $48,299 | $12,752 |
WASHINGTON | Kent | 98042 | 16,575 | 917,869 | $55,377 | $48,673 | $9,676 |
WASHINGTON | Spokane | 99203 | 10,356 | 572,966 | $55,327 | $44,273 | $11,083 |
WASHINGTON | Bothell | 98021 | 9,389 | 519,022 | $55,280 | $51,483 | $10,270 |
WASHINGTON | Seattle | 98136 | 7,835 | 430,100 | $54,895 | $46,646 | $10,258 |
WASHINGTON | Tacoma | 98401 | 990 | 54,308 | $54,857 | $32,268 | $11,320 |
WASHINGTON | Kennewick | 99338 | 2,504 | 136,897 | $54,671 | $48,500 | $9,891 |
WASHINGTON | Vancouver | 98686 | 5,930 | 319,445 | $53,869 | $45,598 | $9,539 |
WASHINGTON | Vancouver | 98687 | 364 | 19,506 | $53,588 | $35,455 | $9,075 |
WASHINGTON | Burton | 98013 | 223 | 11,912 | $53,417 | $47,974 | $13,851 |
WASHINGTON | Bothell | 98011 | 13,590 | 722,982 | $53,200 | $48,389 | $9,650 |
WASHINGTON | Black Diamond | 98010 | 2,064 | 108,754 | $52,691 | $47,565 | $8,753 |
WASHINGTON | Renton | 98059 | 12,050 | 634,719 | $52,674 | $47,878 | $9,058 |
WASHINGTON | Vancouver | 98668 | 894 | 47,036 | $52,613 | $33,948 | $11,650 |
WASHINGTON | Bellingham | 98227 | 1,196 | 62,680 | $52,408 | $27,888 | $12,053 |
WASHINGTON | Seattle | 98104 | 4,996 | 259,550 | $51,952 | $31,389 | $15,628 |
WASHINGTON | Battle Ground | 98604 | 9,817 | 505,386 | $51,481 | $41,575 | $8,566 |
WASHINGTON | Veradale | 99037 | 5,263 | 269,859 | $51,275 | $38,982 | $9,476 |
WASHINGTON | Snohomish | 98290 | 12,946 | 662,473 | $51,172 | $43,743 | $8,997 |
WASHINGTON | Hobart | 98025 | 320 | 16,335 | $51,047 | $43,902 | $9,374 |
WASHINGTON | Valleyford | 99036 | 576 | 29,391 | $51,026 | $44,873 | $9,683 |
WASHINGTON | Blaine | 98230 | 3,318 | 169,139 | $50,976 | $34,104 | $9,875 |
WASHINGTON | Olympia | 98507 | 1,179 | 59,814 | $50,733 | $35,162 | $8,992 |
WASHINGTON | Kent | 98064 | 547 | 27,623 | $50,499 | $41,047 | $8,287 |
WASHINGTON | Yakima | 98907 | 683 | 34,446 | $50,433 | $27,385 | $17,159 |
WASHINGTON | Lake Stevens | 98258 | 7,269 | 365,976 | $50,348 | $43,539 | $8,312 |
WASHINGTON | Steilacoom | 98388 | 2,958 | 148,667 | $50,259 | $40,528 | $9,270 |
WASHINGTON | Lakebay | 98349 | 1,482 | 74,237 | $50,092 | $33,554 | $7,803 |
WASHINGTON | Tacoma | 98464 | 115 | 5,734 | $49,861 | $30,077 | $9,619 |
WASHINGTON | Edmonds | 98026 | 16,983 | 843,306 | $49,656 | $42,459 | $8,811 |
WASHINGTON | Longbranch | 98351 | 279 | 13,824 | $49,548 | $46,462 | $10,093 |
WASHINGTON | Clinton | 98236 | 2,661 | 131,112 | $49,272 | $38,490 | $9,005 |
WASHINGTON | Renton | 98058 | 17,530 | 862,605 | $49,207 | $44,691 | $8,119 |
WASHINGTON | Tacoma | 98403 | 3,707 | 182,153 | $49,138 | $35,111 | $10,536 |
WASHINGTON | Auburn | 98092 | 10,311 | 506,064 | $49,080 | $43,655 | $8,205 |
WASHINGTON | Renton | 98056 | 12,246 | 599,141 | $48,925 | $42,464 | $8,468 |
WASHINGTON | Enumclaw | 98022 | 9,291 | 452,971 | $48,754 | $40,436 | $8,023 |
WASHINGTON | Dupont | 98327 | 942 | 45,905 | $48,731 | $44,195 | $7,091 |
WASHINGTON | Greenbank | 98253 | 747 | 36,361 | $48,676 | $34,735 | $8,522 |
WASHINGTON | Hooper | 99333 | 25 | 1,213 | $48,520 | $21,895 | $19,571 |
WASHINGTON | Anacortes | 98221 | 8,883 | 430,467 | $48,460 | $35,706 | $9,246 |
WASHINGTON | Sumner | 98390 | 18,958 | 918,356 | $48,442 | $43,086 | $7,987 |
WASHINGTON | Seattle | 98103 | 25,135 | 1,216,279 | $48,390 | $41,718 | $9,613 |
WASHINGTON | Olympia | 98516 | 5,925 | 286,681 | $48,385 | $40,017 | $8,949 |
WASHINGTON | Seattle | 98155 | 17,542 | 848,333 | $48,360 | $41,302 | $8,748 |
WASHINGTON | Richland | 99352 | 17,915 | 866,157 | $48,348 | $42,989 | $8,555 |
WASHINGTON | Puyallup | 98374 | 11,447 | 552,744 | $48,287 | $43,168 | $7,800 |
WASHINGTON | Bothell | 98082 | 471 | 22,726 | $48,251 | $40,263 | $8,105 |
WASHINGTON | Spokane | 99213 | 168 | 8,094 | $48,179 | $33,824 | $9,132 |
WASHINGTON | Indianola | 98342 | 598 | 28,789 | $48,142 | $38,218 | $8,412 |
WASHINGTON | Heisson | 98622 | 91 | 4,379 | $48,121 | $39,534 | $7,948 |
WASHINGTON | Nordland | 98358 | 365 | 17,556 | $48,099 | $28,833 | $8,248 |
WASHINGTON | Seabeck | 98380 | 1,624 | 77,936 | $47,990 | $41,534 | $7,883 |
WASHINGTON | Federal Way | 98093 | 616 | 29,536 | $47,948 | $44,517 | $7,932 |
WASHINGTON | Monroe | 98272 | 8,695 | 416,002 | $47,844 | $43,750 | $8,414 |
WASHINGTON | Seattle | 98117 | 16,311 | 779,980 | $47,819 | $42,233 | $8,497 |
WASHINGTON | Ravensdale | 98051 | 1,312 | 62,546 | $47,672 | $43,995 | $7,951 |
WASHINGTON | Point Roberts | 98281 | 569 | 27,056 | $47,550 | $45,750 | $12,261 |
WASHINGTON | Tacoma | 98407 | 10,149 | 482,181 | $47,510 | $38,816 | $8,811 |
WASHINGTON | Federal Way | 98023 | 20,168 | 957,558 | $47,479 | $42,820 | $8,277 |
WASHINGTON | Lummi Island | 98262 | 365 | 17,307 | $47,416 | $34,000 | $9,983 |
WASHINGTON | Yakima | 98908 | 14,162 | 670,868 | $47,371 | $38,024 | $9,437 |
WASHINGTON | La Center | 98629 | 2,632 | 123,903 | $47,076 | $40,280 | $7,014 |
WASHINGTON | Lopez Island | 98261 | 1,004 | 47,042 | $46,855 | $25,850 | $8,947 |
WASHINGTON | Nine Mile Falls | 99026 | 3,078 | 143,937 | $46,763 | $39,565 | $7,228 |
WASHINGTON | Renton | 98057 | 588 | 27,438 | $46,663 | $38,934 | $9,139 |
WASHINGTON | Olympia | 98502 | 11,762 | 548,274 | $46,614 | $36,050 | $9,049 |
WASHINGTON | Vancouver | 98665 | 9,080 | 422,484 | $46,529 | $36,889 | $8,065 |
WASHINGTON | West Richland | 99353 | 3,684 | 171,338 | $46,509 | $43,504 | $7,077 |
WASHINGTON | Seattle | 98122 | 15,042 | 699,564 | $46,507 | $37,003 | $10,900 |
WASHINGTON | Poulsbo | 98370 | 10,749 | 496,344 | $46,176 | $39,928 | $7,495 |
WASHINGTON | Auburn | 98001 | 11,196 | 513,429 | $45,858 | $41,988 | $7,351 |
WASHINGTON | Southworth | 98386 | 238 | 10,908 | $45,832 | $40,094 | $7,472 |
WASHINGTON | University Place | 98467 | 6,284 | 287,416 | $45,738 | $38,776 | $8,223 |
WASHINGTON | Vancouver | 98661 | 14,700 | 672,296 | $45,734 | $29,594 | $8,835 |
WASHINGTON | Snohomish | 98291 | 795 | 36,281 | $45,636 | $38,991 | $8,381 |
WASHINGTON | Snoqualmie | 98065 | 1,926 | 87,758 | $45,565 | $41,733 | $7,394 |
WASHINGTON | Everett | 98208 | 19,465 | 884,815 | $45,457 | $41,729 | $6,845 |
WASHINGTON | Stanwood | 98292 | 13,280 | 603,542 | $45,447 | $39,430 | $7,276 |
WASHINGTON | Yakima | 98909 | 570 | 25,888 | $45,418 | $32,296 | $12,655 |
WASHINGTON | Spokane | 99228 | 238 | 10,791 | $45,340 | $31,706 | $9,138 |
WASHINGTON | Lakewood | 98498 | 12,817 | 580,113 | $45,261 | $33,735 | $8,222 |
WASHINGTON | Tacoma | 98442 | 81 | 3,659 | $45,173 | $40,406 | $8,206 |
WASHINGTON | Everett | 98203 | 14,440 | 651,873 | $45,144 | $38,833 | $7,388 |
WASHINGTON | Oysterville | 98641 | 97 | 4,366 | $45,010 | $35,294 | $8,407 |
WASHINGTON | Kingston | 98346 | 3,619 | 162,816 | $44,989 | $37,163 | $7,278 |
WASHINGTON | Vancouver | 98662 | 10,094 | 453,803 | $44,958 | $38,909 | $7,740 |
WASHINGTON | Auburn | 98071 | 783 | 35,186 | $44,937 | $39,261 | $7,466 |
WASHINGTON | Kennewick | 99337 | 10,917 | 490,152 | $44,898 | $40,285 | $7,710 |
WASHINGTON | Spokane | 99208 | 15,372 | 689,036 | $44,824 | $37,727 | $7,840 |
WASHINGTON | White Salmon | 98672 | 2,088 | 93,587 | $44,821 | $29,243 | $8,436 |
WASHINGTON | Adna | 98522 | 61 | 2,733 | $44,803 | $31,780 | $6,418 |
WASHINGTON | Tracyton | 98393 | 506 | 22,652 | $44,767 | $34,308 | $6,661 |
WASHINGTON | Vancouver | 98684 | 9,353 | 416,106 | $44,489 | $39,317 | $7,009 |
WASHINGTON | Lynnwood | 98046 | 785 | 34,742 | $44,257 | $33,158 | $9,469 |
WASHINGTON | Washougal | 98671 | 6,296 | 278,349 | $44,210 | $37,344 | $7,054 |
WASHINGTON | Puyallup | 98372 | 8,757 | 386,926 | $44,185 | $39,328 | $7,294 |
WASHINGTON | Spokane | 99210 | 517 | 22,775 | $44,052 | $32,528 | $9,867 |
WASHINGTON | Everett | 98205 | 7,064 | 310,761 | $43,992 | $41,257 | $6,402 |
WASHINGTON | Keyport | 98345 | 443 | 19,426 | $43,851 | $40,316 | $6,367 |
WASHINGTON | Vaughn | 98394 | 617 | 27,054 | $43,848 | $34,317 | $7,127 |
WASHINGTON | Kalama | 98625 | 2,049 | 89,561 | $43,710 | $37,116 | $7,086 |
WASHINGTON | Mead | 99021 | 3,836 | 167,465 | $43,656 | $38,126 | $7,553 |
WASHINGTON | Anderson Island | 98303 | 404 | 17,618 | $43,609 | $34,920 | $7,226 |
WASHINGTON | Silverdale | 98383 | 9,301 | 405,174 | $43,562 | $36,932 | $6,747 |
WASHINGTON | Bellingham | 98228 | 592 | 25,755 | $43,505 | $30,941 | $8,646 |
WASHINGTON | Everett | 98206 | 961 | 41,801 | $43,497 | $35,837 | $8,359 |
All data from the IRS
|
|
|