|
WEALTH IN THE UNITED STATES
Highest income zip codes in WISCONSIN
What are the wealthiest cities in WISCONSIN? The table shows the
wealthiest zip codes in WISCONSIN based on IRS figures for Adjusted Gross Income.
|
|
|
Zip |
Number of |
Adjusted |
Income |
Salary |
Tax Paid |
State |
City |
Code |
Returns |
Gross Income |
per Return |
per Return |
per Return |
WISCONSIN | | WISCONSIN | 2,486,844 | 102,446,493 | $41,195 | $34,683 | $6,927 |
WISCONSIN | Elm Grove | 53122 | 3,359 | 485,315 | $144,482 | $97,297 | $38,117 |
WISCONSIN | Appleton | 54912 | 142 | 17,212 | $121,211 | $55,990 | $36,863 |
WISCONSIN | Green Bay | 54307 | 413 | 46,479 | $112,540 | $36,125 | $40,090 |
WISCONSIN | Thiensville | 53092 | 10,894 | 1,218,118 | $111,815 | $82,145 | $28,182 |
WISCONSIN | Milwaukee | 53217 | 15,893 | 1,733,471 | $109,071 | $75,381 | $26,147 |
WISCONSIN | Neenah | 54957 | 253 | 27,462 | $108,545 | $62,890 | $24,405 |
WISCONSIN | Brookfield | 53045 | 10,854 | 978,578 | $90,158 | $73,069 | $21,006 |
WISCONSIN | Brookfield | 53008 | 138 | 12,381 | $89,717 | $69,514 | $21,608 |
WISCONSIN | Kohler | 53044 | 1,107 | 94,543 | $85,405 | $67,417 | $19,731 |
WISCONSIN | Delafield | 53018 | 3,456 | 294,166 | $85,117 | $63,338 | $18,275 |
WISCONSIN | Madison | 53707 | 138 | 11,621 | $84,210 | $33,482 | $19,746 |
WISCONSIN | Branch | 54203 | 10 | 831 | $83,100 | $36,900 | -- |
WISCONSIN | Green Bay | 54308 | 164 | 13,136 | $80,098 | $38,097 | $16,397 |
WISCONSIN | Hartland | 53029 | 8,800 | 696,799 | $79,182 | $53,828 | $17,644 |
WISCONSIN | Mequon | 53097 | 2,261 | 178,488 | $78,942 | $62,769 | $17,652 |
WISCONSIN | Milwaukee | 53201 | 1,204 | 93,064 | $77,296 | $29,829 | $15,171 |
WISCONSIN | Fontana | 53125 | 996 | 76,159 | $76,465 | $48,990 | $20,319 |
WISCONSIN | Nashotah | 53058 | 1,610 | 122,920 | $76,348 | $58,196 | $17,169 |
WISCONSIN | Brookfield | 53005 | 10,643 | 808,615 | $75,976 | $58,094 | $16,006 |
WISCONSIN | Milwaukee | 53203 | 587 | 42,504 | $72,409 | $40,616 | $13,716 |
WISCONSIN | Verona | 53593 | 5,891 | 423,728 | $71,928 | $52,037 | $14,217 |
WISCONSIN | Sherwood | 54169 | 724 | 51,925 | $71,720 | $52,809 | $12,540 |
WISCONSIN | Galloway | 54432 | 25 | 1,778 | $71,120 | $38,455 | $13,095 |
WISCONSIN | Madison | 53717 | 5,661 | 386,232 | $68,227 | $54,141 | $13,520 |
WISCONSIN | Colgate | 53017 | 2,518 | 170,430 | $67,685 | $53,590 | $13,355 |
WISCONSIN | Middleton | 53562 | 10,126 | 680,989 | $67,252 | $48,665 | $21,240 |
WISCONSIN | Ephraim | 54211 | 198 | 13,212 | $66,727 | $22,978 | $14,067 |
WISCONSIN | Houlton | 54082 | 640 | 41,950 | $65,547 | $50,487 | $12,945 |
WISCONSIN | Pewaukee | 53072 | 10,602 | 693,746 | $65,435 | $53,873 | $12,253 |
WISCONSIN | Oconomowoc | 53066 | 14,093 | 915,943 | $64,993 | $48,819 | $13,293 |
WISCONSIN | Madison | 53705 | 14,890 | 948,797 | $63,720 | $43,555 | $12,960 |
WISCONSIN | Greendale | 53129 | 7,599 | 480,758 | $63,266 | $44,275 | $15,141 |
WISCONSIN | Madison | 53708 | 157 | 9,746 | $62,076 | $30,490 | $11,067 |
WISCONSIN | Cedarburg | 53012 | 8,785 | 542,274 | $61,727 | $50,277 | $11,362 |
WISCONSIN | Grafton | 53024 | 7,217 | 442,702 | $61,342 | $44,842 | $11,532 |
WISCONSIN | Franksville | 53126 | 2,972 | 180,164 | $60,620 | $48,942 | $11,468 |
WISCONSIN | Milwaukee | 53211 | 17,660 | 1,068,598 | $60,510 | $46,230 | $12,580 |
WISCONSIN | Fond Du Lac | 54936 | 314 | 18,229 | $58,054 | $37,607 | $13,604 |
WISCONSIN | Brownsville | 53006 | 884 | 51,222 | $57,943 | $35,040 | $12,973 |
WISCONSIN | Madison | 53711 | 21,587 | 1,250,796 | $57,942 | $44,383 | $10,856 |
WISCONSIN | De Pere | 54115 | 13,919 | 806,224 | $57,923 | $42,452 | $11,019 |
WISCONSIN | Suamico | 54173 | 1,474 | 85,336 | $57,894 | $45,881 | $9,884 |
WISCONSIN | Green Bay | 54313 | 14,968 | 866,364 | $57,881 | $49,150 | $10,746 |
WISCONSIN | Menomonee Falls | 53052 | 117 | 6,752 | $57,709 | $41,442 | $12,449 |
WISCONSIN | Hubertus | 53033 | 2,496 | 143,242 | $57,389 | $49,573 | $9,531 |
WISCONSIN | Merrimac | 53561 | 775 | 44,305 | $57,168 | $31,805 | $10,550 |
WISCONSIN | Madison | 53701 | 287 | 16,407 | $57,167 | $28,682 | $9,578 |
WISCONSIN | Viola | 54664 | 647 | 36,979 | $57,155 | $25,629 | $14,161 |
WISCONSIN | Elkhart Lake | 53020 | 1,848 | 103,833 | $56,187 | $37,010 | $10,068 |
WISCONSIN | Richfield | 53076 | 1,650 | 92,685 | $56,173 | $47,436 | $9,601 |
WISCONSIN | Wales | 53183 | 1,485 | 82,626 | $55,640 | $47,335 | $9,381 |
WISCONSIN | Green Bay | 54305 | 315 | 17,478 | $55,486 | $23,993 | $11,592 |
WISCONSIN | Cross Plains | 53528 | 2,546 | 140,465 | $55,171 | $42,825 | $9,990 |
WISCONSIN | Milwaukee | 53226 | 10,051 | 554,345 | $55,153 | $44,561 | $9,986 |
WISCONSIN | Racine | 53402 | 15,721 | 866,730 | $55,132 | $43,556 | $11,219 |
WISCONSIN | New Berlin | 53151 | 15,738 | 866,146 | $55,035 | $49,989 | $9,473 |
WISCONSIN | Waunakee | 53597 | 6,213 | 340,982 | $54,882 | $43,538 | $9,183 |
WISCONSIN | Oneida | 54155 | 2,196 | 120,484 | $54,865 | $42,727 | $11,591 |
WISCONSIN | Hudson | 54016 | 10,357 | 564,719 | $54,525 | $48,050 | $9,091 |
WISCONSIN | Wausau | 54402 | 358 | 19,472 | $54,391 | $35,000 | $11,373 |
WISCONSIN | Appleton | 54913 | 499 | 27,093 | $54,295 | $49,256 | $10,005 |
WISCONSIN | Dousman | 53118 | 3,388 | 183,754 | $54,237 | $45,604 | $9,683 |
WISCONSIN | Franklin | 53132 | 13,381 | 724,749 | $54,163 | $47,509 | $9,075 |
WISCONSIN | Woodworth | 53194 | 19 | 1,028 | $54,105 | $43,053 | $9,438 |
WISCONSIN | Plain | 53577 | 703 | 37,945 | $53,976 | $29,821 | $12,948 |
WISCONSIN | Milwaukee | 53202 | 11,803 | 632,673 | $53,603 | $35,738 | $11,485 |
WISCONSIN | Racine | 53401 | 243 | 12,901 | $53,091 | $57,893 | $11,323 |
WISCONSIN | Menomonee Falls | 53051 | 15,999 | 845,829 | $52,868 | $45,968 | $8,636 |
WISCONSIN | Mc Farland | 53558 | 4,530 | 238,933 | $52,745 | $43,241 | $8,987 |
WISCONSIN | Pleasant Prairie | 53158 | 3,620 | 189,200 | $52,265 | $47,086 | $8,426 |
WISCONSIN | Oregon | 53575 | 6,158 | 321,509 | $52,210 | $44,595 | $8,345 |
WISCONSIN | Windsor | 53598 | 1,017 | 53,037 | $52,150 | $37,714 | $9,348 |
WISCONSIN | Genesee Depot | 53127 | 175 | 9,106 | $52,034 | $43,839 | $9,758 |
WISCONSIN | Sheboygan | 53082 | 463 | 23,909 | $51,639 | $28,295 | $9,983 |
WISCONSIN | Madison | 53744 | 183 | 9,446 | $51,617 | $37,878 | $11,094 |
WISCONSIN | Muskego | 53150 | 10,802 | 555,457 | $51,422 | $45,925 | $8,238 |
WISCONSIN | New Berlin | 53146 | 3,635 | 186,130 | $51,205 | $44,369 | $8,538 |
WISCONSIN | Mukwonago | 53149 | 8,411 | 429,220 | $51,031 | $44,012 | $8,316 |
WISCONSIN | Waukesha | 53189 | 7,111 | 361,149 | $50,787 | $43,210 | $10,919 |
WISCONSIN | Arcadia | 54612 | 2,190 | 110,828 | $50,606 | $28,792 | $12,974 |
WISCONSIN | Wascott | 54890 | 40 | 2,022 | $50,550 | $41,257 | $8,000 |
WISCONSIN | Greenville | 54942 | 1,984 | 99,735 | $50,270 | $46,164 | $6,783 |
WISCONSIN | Germantown | 53022 | 8,487 | 426,082 | $50,204 | $45,972 | $7,555 |
WISCONSIN | Waukesha | 53188 | 16,915 | 849,041 | $50,195 | $44,129 | $8,120 |
WISCONSIN | Neenah | 54956 | 18,343 | 920,633 | $50,190 | $42,017 | $8,729 |
WISCONSIN | Eau Claire | 54702 | 349 | 17,407 | $49,877 | $28,445 | $12,929 |
WISCONSIN | Green Bay | 54301 | 11,414 | 564,669 | $49,472 | $38,910 | $9,241 |
WISCONSIN | Butte Des Morts | 54927 | 302 | 14,873 | $49,248 | $40,451 | $8,679 |
WISCONSIN | Rubicon | 53078 | 880 | 43,259 | $49,158 | $37,298 | $9,031 |
WISCONSIN | Oshkosh | 54904 | 8,364 | 410,497 | $49,079 | $42,961 | $7,663 |
WISCONSIN | Sussex | 53089 | 7,522 | 367,635 | $48,875 | $44,683 | $7,125 |
WISCONSIN | Eagle | 53119 | 2,221 | 108,010 | $48,631 | $43,340 | $7,100 |
WISCONSIN | Mount Horeb | 53572 | 3,766 | 181,973 | $48,320 | $38,652 | $7,776 |
WISCONSIN | West Bend | 53095 | 12,648 | 610,854 | $48,296 | $40,682 | $8,475 |
WISCONSIN | Sheboygan | 53083 | 9,473 | 456,819 | $48,223 | $39,926 | $8,076 |
WISCONSIN | Cottage Grove | 53527 | 3,522 | 168,990 | $47,981 | $42,738 | $6,698 |
WISCONSIN | Milwaukee | 53213 | 13,811 | 662,305 | $47,955 | $42,642 | $7,961 |
WISCONSIN | Black Earth | 53515 | 1,130 | 54,148 | $47,919 | $38,657 | $8,318 |
WISCONSIN | Waterford | 53185 | 7,647 | 366,207 | $47,889 | $43,072 | $7,116 |
WISCONSIN | Appleton | 54915 | 23,265 | 1,112,578 | $47,822 | $42,209 | $7,716 |
WISCONSIN | Janesville | 53547 | 513 | 24,446 | $47,653 | $32,755 | $10,702 |
WISCONSIN | Green Bay | 54311 | 12,404 | 590,457 | $47,602 | $40,051 | $7,742 |
WISCONSIN | Madison | 53718 | 1,530 | 72,628 | $47,469 | $40,746 | $7,726 |
WISCONSIN | Osceola | 54020 | 2,741 | 130,086 | $47,459 | $35,787 | $25,290 |
WISCONSIN | Madison | 53719 | 8,989 | 424,669 | $47,243 | $42,530 | $7,628 |
WISCONSIN | Wausau | 54403 | 10,577 | 496,977 | $46,987 | $34,054 | $8,752 |
WISCONSIN | Minocqua | 54548 | 2,496 | 116,888 | $46,830 | $35,408 | $9,234 |
WISCONSIN | Stoughton | 53589 | 8,956 | 417,719 | $46,641 | $37,309 | $7,255 |
WISCONSIN | Big Bend | 53103 | 1,923 | 89,327 | $46,452 | $41,783 | $6,833 |
WISCONSIN | Hales Corners | 53130 | 4,258 | 197,185 | $46,309 | $41,555 | $7,476 |
WISCONSIN | Marathon | 54448 | 2,054 | 94,926 | $46,215 | $30,779 | $8,396 |
WISCONSIN | Saukville | 53080 | 2,875 | 132,463 | $46,074 | $37,868 | $7,621 |
WISCONSIN | Sun Prairie | 53590 | 12,200 | 561,906 | $46,058 | $39,108 | $7,145 |
WISCONSIN | Waukesha | 53186 | 19,065 | 869,600 | $45,612 | $40,181 | $7,250 |
WISCONSIN | Hartford | 53027 | 8,845 | 402,956 | $45,557 | $38,867 | $7,300 |
WISCONSIN | Kenosha | 53142 | 14,036 | 639,189 | $45,539 | $41,108 | $6,817 |
WISCONSIN | Green Lake | 54941 | 1,476 | 67,198 | $45,527 | $31,561 | $8,029 |
WISCONSIN | Eau Claire | 54701 | 15,296 | 695,666 | $45,480 | $36,888 | $8,285 |
WISCONSIN | Bristol | 53104 | 2,419 | 109,544 | $45,285 | $41,694 | $6,932 |
WISCONSIN | Onalaska | 54650 | 9,995 | 452,415 | $45,264 | $37,879 | $7,870 |
WISCONSIN | Nelsonville | 54458 | 78 | 3,505 | $44,936 | $37,485 | $8,014 |
WISCONSIN | Fredonia | 53021 | 2,041 | 91,488 | $44,825 | $37,981 | $7,009 |
WISCONSIN | Manitowish Waters | 54545 | 507 | 22,654 | $44,682 | $26,888 | $8,000 |
WISCONSIN | Hortonville | 54944 | 3,309 | 147,778 | $44,659 | $38,756 | $6,734 |
WISCONSIN | Johnson Creek | 53038 | 1,405 | 62,736 | $44,652 | $32,149 | $6,939 |
WISCONSIN | Madison | 53716 | 10,267 | 458,398 | $44,648 | $36,538 | $6,912 |
WISCONSIN | Oak Creek | 53154 | 13,539 | 603,771 | $44,595 | $39,868 | $6,281 |
WISCONSIN | Sobieski | 54171 | 1,195 | 53,288 | $44,592 | $40,471 | $6,109 |
WISCONSIN | Port Edwards | 54469 | 848 | 37,800 | $44,575 | $36,798 | $7,349 |
WISCONSIN | Hazelhurst | 54531 | 656 | 29,224 | $44,549 | $30,628 | $8,831 |
WISCONSIN | Brooklyn | 53521 | 1,403 | 62,403 | $44,478 | $39,957 | $6,658 |
WISCONSIN | Lomira | 53048 | 1,442 | 64,099 | $44,451 | $33,721 | $7,925 |
WISCONSIN | Prescott | 54021 | 2,604 | 115,526 | $44,365 | $38,938 | $6,578 |
WISCONSIN | Winneconne | 54986 | 2,144 | 95,010 | $44,314 | $36,559 | $7,660 |
WISCONSIN | | 53100 | 41 | 1,816 | $44,293 | $36,053 | $8,176 |
WISCONSIN | North Prairie | 53153 | 830 | 36,758 | $44,287 | $40,926 | $6,010 |
WISCONSIN | Lake Geneva | 53147 | 6,804 | 301,170 | $44,264 | $34,664 | $8,268 |
WISCONSIN | East Troy | 53120 | 4,244 | 186,961 | $44,053 | $38,104 | $6,895 |
WISCONSIN | Hingham | 53031 | 194 | 8,526 | $43,948 | $37,247 | $6,814 |
WISCONSIN | Janesville | 53545 | 19,383 | 851,204 | $43,915 | $34,711 | $7,487 |
WISCONSIN | De Forest | 53532 | 5,404 | 236,678 | $43,797 | $39,582 | $6,042 |
WISCONSIN | North Lake | 53064 | 128 | 5,605 | $43,789 | $33,575 | $6,179 |
WISCONSIN | Slinger | 53086 | 3,371 | 147,055 | $43,624 | $40,636 | $7,065 |
WISCONSIN | Sister Bay | 54234 | 921 | 40,159 | $43,604 | $24,000 | $7,734 |
WISCONSIN | Combined Locks | 54113 | 1,083 | 47,168 | $43,553 | $37,923 | $6,314 |
WISCONSIN | Fish Creek | 54212 | 598 | 25,984 | $43,452 | $24,300 | $7,768 |
WISCONSIN | Okauchee | 53069 | 497 | 21,581 | $43,423 | $38,727 | $7,185 |
WISCONSIN | Spring Green | 53588 | 1,937 | 83,849 | $43,288 | $32,265 | $8,254 |
WISCONSIN | Prairie Du Sac | 53578 | 2,449 | 105,986 | $43,277 | $35,314 | $7,166 |
WISCONSIN | New Franken | 54229 | 1,583 | 68,274 | $43,130 | $37,887 | $6,039 |
WISCONSIN | Port Washington | 53074 | 6,066 | 261,299 | $43,076 | $38,410 | $6,357 |
WISCONSIN | Lodi | 53555 | 3,671 | 158,093 | $43,065 | $36,918 | $6,333 |
WISCONSIN | Rochester | 53167 | 364 | 15,655 | $43,008 | $34,668 | $6,956 |
WISCONSIN | Jackson | 53037 | 3,205 | 137,690 | $42,961 | $39,521 | $5,682 |
WISCONSIN | Lake Mills | 53551 | 3,527 | 151,341 | $42,909 | $36,417 | $6,415 |
WISCONSIN | Salem | 53168 | 3,551 | 152,177 | $42,855 | $38,688 | $6,479 |
WISCONSIN | Abbotsford | 54405 | 1,277 | 54,668 | $42,810 | $27,563 | $9,313 |
WISCONSIN | Summit Lake | 54485 | 168 | 7,190 | $42,798 | $25,780 | $7,021 |
WISCONSIN | Racine | 53406 | 10,674 | 456,595 | $42,776 | $40,466 | $7,178 |
WISCONSIN | Deerfield | 53531 | 1,715 | 73,270 | $42,723 | $37,798 | $5,980 |
WISCONSIN | Janesville | 53546 | 12,985 | 553,917 | $42,658 | $36,905 | $6,388 |
WISCONSIN | River Falls | 54022 | 7,609 | 324,387 | $42,632 | $37,664 | $6,489 |
WISCONSIN | Waukesha | 53187 | 318 | 13,547 | $42,601 | $35,807 | $8,271 |
WISCONSIN | Caledonia | 53108 | 1,708 | 72,756 | $42,597 | $37,744 | $6,315 |
WISCONSIN | Allenton | 53002 | 1,117 | 47,442 | $42,473 | $34,231 | $6,625 |
WISCONSIN | Milwaukee | 53228 | 7,477 | 317,497 | $42,463 | $39,653 | $6,068 |
WISCONSIN | Burlington | 53105 | 12,244 | 519,022 | $42,390 | $37,316 | $6,578 |
WISCONSIN | Milton | 53563 | 4,400 | 186,211 | $42,321 | $36,849 | $6,494 |
WISCONSIN | Glenbeulah | 53023 | 606 | 25,562 | $42,182 | $33,868 | $6,357 |
WISCONSIN | Mosinee | 54455 | 7,376 | 310,977 | $42,161 | $35,873 | $6,523 |
WISCONSIN | Appleton | 54914 | 13,758 | 579,669 | $42,133 | $35,878 | $6,783 |
WISCONSIN | Ellison Bay | 54210 | 471 | 19,829 | $42,100 | $19,914 | $7,906 |
WISCONSIN | Williams Bay | 53191 | 1,217 | 51,068 | $41,962 | $35,432 | $7,159 |
WISCONSIN | Madison | 53704 | 22,917 | 959,337 | $41,861 | $33,396 | $7,108 |
WISCONSIN | La Crosse | 54601 | 19,931 | 831,713 | $41,730 | $32,346 | $7,625 |
WISCONSIN | Dresser | 54009 | 834 | 34,788 | $41,712 | $32,823 | $6,868 |
WISCONSIN | Saint Cloud | 53079 | 764 | 31,805 | $41,630 | $32,795 | $6,196 |
WISCONSIN | Merton | 53056 | 181 | 7,533 | $41,619 | $34,830 | $5,660 |
WISCONSIN | Marshfield | 54449 | 12,658 | 525,476 | $41,513 | $35,842 | $7,240 |
WISCONSIN | Cedar Grove | 53013 | 1,492 | 61,826 | $41,438 | $34,872 | $5,834 |
WISCONSIN | Plover | 54467 | 5,610 | 232,277 | $41,404 | $37,504 | $6,305 |
WISCONSIN | Barneveld | 53507 | 859 | 35,465 | $41,286 | $36,714 | $6,030 |
WISCONSIN | Three Lakes | 54562 | 1,035 | 42,680 | $41,237 | $25,886 | $8,453 |
WISCONSIN | Newton | 53063 | 818 | 33,699 | $41,197 | $32,331 | $6,786 |
WISCONSIN | Wausau | 54401 | 14,935 | 614,374 | $41,137 | $35,421 | $6,844 |
WISCONSIN | Twin Lakes | 53181 | 2,888 | 118,768 | $41,125 | $36,879 | $6,036 |
WISCONSIN | Horicon | 53032 | 2,465 | 101,035 | $40,988 | $34,793 | $6,087 |
WISCONSIN | Somerset | 54025 | 2,212 | 90,631 | $40,972 | $37,709 | $5,964 |
WISCONSIN | Mazomanie | 53560 | 1,615 | 66,121 | $40,942 | $34,562 | $6,098 |
WISCONSIN | Appleton | 54911 | 13,075 | 535,307 | $40,941 | $34,404 | $6,592 |
WISCONSIN | Pickett | 54964 | 477 | 19,494 | $40,868 | $33,053 | $5,904 |
WISCONSIN | Birchwood | 54817 | 975 | 39,843 | $40,865 | $25,957 | $8,278 |
WISCONSIN | Wisconsin Rapids | 54494 | 13,057 | 532,512 | $40,784 | $35,960 | $6,286 |
WISCONSIN | Schofield | 54476 | 7,289 | 296,584 | $40,689 | $34,035 | $6,324 |
WISCONSIN | Oostburg | 53070 | 2,154 | 87,635 | $40,685 | $36,016 | $5,704 |
WISCONSIN | Kansasville | 53139 | 1,309 | 53,206 | $40,646 | $36,662 | $6,045 |
WISCONSIN | Plymouth | 53073 | 6,823 | 276,828 | $40,573 | $35,991 | $6,245 |
WISCONSIN | Roberts | 54023 | 1,291 | 52,372 | $40,567 | $36,440 | $5,774 |
WISCONSIN | Rothschild | 54474 | 1,979 | 80,282 | $40,567 | $35,929 | $5,894 |
WISCONSIN | Union Grove | 53182 | 3,854 | 156,151 | $40,517 | $36,282 | $6,031 |
WISCONSIN | New Richmond | 54017 | 5,625 | 227,492 | $40,443 | $35,596 | $6,031 |
All data from the IRS
|
|
|