|
WEALTH IN THE UNITED STATES
100 highest tax-paying (per return) zip codes in the United States
Who paid the most in taxes in the U.S.? The table shows the
100 highest tax-paying zip codes (per return) in the United States based on IRS figures for Adjusted Gross Income. This table includes only zip codes where more than 1,000 returns were filed
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Adjusted | Income per | Salaries | Salary | No. of | Total Tax | Tax Paid |
State | City | Code | Gross Income | Return | and Wages | per Return | Returns | Paid | per Return |
NEW YORK | New York | 10004 | 2,830,671 | $2,118,766 | 221,446 | $234,831 | 1,257 | 641,622 | $510,439 |
CALIFORNIA | Los Angeles | 90067 | 1,717,098 | $546,672 | 913,693 | $500,106 | 2,832 | 564,581 | $199,358 |
WASHINGTON | Medina | 98039 | 827,810 | $546,770 | 362,817 | $373,653 | 1,344 | 233,947 | $174,068 |
NEVADA | Incline Village | 89451 | 721,047 | $529,403 | 109,926 | $116,943 | 1,193 | 183,284 | $153,633 |
NEW YORK | Old Westbury | 11568 | 711,275 | $398,473 | 275,011 | $231,881 | 1,572 | 236,310 | $150,324 |
CALIFORNIA | Atherton | 94027 | 2,009,863 | $537,684 | 638,605 | $275,498 | 3,394 | 499,956 | $147,306 |
TEXAS | Dallas | 75201 | 880,012 | $372,255 | 196,484 | $110,633 | 1,952 | 270,550 | $138,601 |
FLORIDA | Palm Beach | 33480 | 3,003,143 | $457,517 | 371,310 | $145,612 | 5,851 | 802,243 | $137,112 |
CONNECTICUT | Greenwich | 06831 | 3,095,629 | $414,686 | 1,554,508 | $298,370 | 6,797 | 901,236 | $132,593 |
CALIFORNIA | Ross | 94957 | 560,537 | $461,347 | 221,403 | $290,555 | 1,103 | 144,048 | $130,597 |
MASSACHUSETTS | | 02193 | 1,329,457 | $400,922 | 499,328 | $208,662 | 3,076 | 369,199 | $120,026 |
CALIFORNIA | Rancho Santa Fe | 92067 | 1,827,795 | $372,108 | 659,492 | $242,282 | 4,216 | 490,094 | $116,246 |
NEW JERSEY | Far Hills | 07931 | 627,651 | $401,311 | 350,076 | $321,171 | 1,419 | 163,723 | $115,379 |
ILLINOIS | Kenilworth | 60043 | 457,641 | $348,016 | 185,156 | $219,120 | 1,168 | 127,722 | $109,351 |
NEW YORK | Purchase | 10577 | 574,247 | $354,473 | 227,243 | $202,354 | 1,420 | 151,422 | $106,635 |
CALIFORNIA | San Francisco | 94111 | 1,004,803 | $408,623 | 223,012 | $138,431 | 2,231 | 232,225 | $104,090 |
NEW YORK | New York | 10018 | 814,967 | $291,372 | 313,929 | $143,543 | 2,383 | 241,739 | $101,443 |
MISSOURI | Saint Louis | 63124 | 1,826,895 | $326,640 | 711,439 | $210,236 | 5,017 | 500,571 | $99,775 |
CALIFORNIA | Beverly Hills | 90210 | 3,162,173 | $301,734 | 1,232,310 | $193,425 | 8,982 | 889,851 | $99,070 |
CALIFORNIA | Portola Valley | 94028 | 1,306,897 | $365,873 | 505,874 | $214,991 | 3,296 | 316,297 | $95,964 |
MASSACHUSETTS | Boston | 02110 | 834,299 | $395,215 | 121,951 | $109,965 | 1,914 | 183,268 | $95,751 |
ILLINOIS | Winnetka | 60093 | 3,129,300 | $297,547 | 1,236,715 | $174,038 | 9,412 | 893,500 | $94,932 |
TEXAS | Houston | 77002 | 612,696 | $264,207 | 242,471 | $136,067 | 1,949 | 180,409 | $92,565 |
PENNSYLVANIA | Gladwyne | 19035 | 699,690 | $322,586 | 235,808 | $180,834 | 1,963 | 179,247 | $91,313 |
CALIFORNIA | Los Angeles | 90077 | 1,235,145 | $295,419 | 532,070 | $193,269 | 3,711 | 336,786 | $90,753 |
CONNECTICUT | New Canaan | 06840 | 2,750,207 | $285,795 | 1,635,787 | $251,543 | 8,746 | 777,287 | $88,873 |
NEW YORK | New York | 10005 | 578,731 | $307,836 | 141,931 | $129,736 | 1,734 | 152,305 | $87,834 |
ILLINOIS | Glencoe | 60022 | 1,237,748 | $281,947 | 453,971 | $156,272 | 3,916 | 341,823 | $87,289 |
NEW JERSEY | Short Hills | 07078 | 1,896,190 | $281,125 | 1,065,195 | $239,316 | 6,133 | 533,786 | $87,035 |
CONNECTICUT | Greenwich | 06830 | 3,372,995 | $269,516 | 1,859,282 | $206,587 | 11,192 | 969,302 | $86,607 |
ILLINOIS | Lake Forest | 60045 | 2,802,054 | $275,116 | 1,339,447 | $191,022 | 8,962 | 770,648 | $85,991 |
MASSACHUSETTS | Boston | 02108 | 739,875 | $283,477 | 285,584 | $158,923 | 2,358 | 198,742 | $84,284 |
PENNSYLVANIA | Villanova | 19085 | 772,321 | $266,226 | 367,855 | $182,468 | 2,600 | 214,038 | $82,322 |
NEW YORK | Rye | 10580 | 2,182,539 | $266,326 | 1,192,371 | $209,556 | 7,353 | 592,098 | $80,525 |
CONNECTICUT | Darien | 06820 | 2,518,214 | $267,867 | 1,593,092 | $240,794 | 8,556 | 686,791 | $80,270 |
NEW YORK | New York | 10022 | 5,469,333 | $252,392 | 2,726,763 | $174,490 | 19,916 | 1,569,690 | $78,816 |
NEW YORK | Great Neck | 11024 | 789,216 | $226,201 | 277,374 | $119,045 | 3,005 | 236,337 | $78,648 |
CALIFORNIA | San Francisco | 94104 | 400,650 | $244,746 | 136,950 | $140,318 | 1,395 | 109,051 | $78,173 |
WASHINGTON | Seattle | 98111 | 245,600 | $184,940 | 39,544 | $39,663 | 1,169 | 86,955 | $74,384 |
FLORIDA | Longboat Key | 34228 | 972,220 | $269,313 | 193,393 | $134,021 | 3,286 | 239,986 | $73,033 |
NEW YORK | Chappaqua | 10514 | 1,424,560 | $239,946 | 769,235 | $188,538 | 5,349 | 385,110 | $71,997 |
TEXAS | Fort Worth | 76102 | 597,998 | $250,104 | 89,284 | $46,795 | 1,568 | 112,199 | $71,555 |
DELAWARE | Wilmington | 19807 | 1,024,239 | $244,332 | 542,883 | $194,791 | 3,879 | 276,501 | $71,282 |
NEW JERSEY | Essex Fells | 07021 | 267,151 | $239,168 | 152,592 | $202,377 | 1,004 | 71,348 | $71,064 |
MASSACHUSETTS | Cohasset | 02025 | 691,417 | $195,647 | 292,452 | $107,047 | 3,137 | 222,724 | $70,999 |
CALIFORNIA | Belvedere Tiburon | 94920 | 1,669,035 | $260,258 | 648,147 | $160,591 | 5,760 | 403,326 | $70,022 |
CONNECTICUT | Weston | 06883 | 1,066,977 | $227,065 | 712,112 | $216,909 | 4,239 | 290,721 | $68,582 |
NEVADA | Incline Village | 89452 | 239,677 | $186,956 | 51,824 | $57,264 | 1,124 | 76,168 | $67,765 |
GEORGIA | Atlanta | 30327 | 2,702,336 | $235,375 | 1,234,491 | $158,838 | 10,410 | 700,825 | $67,322 |
CALIFORNIA | Los Altos | 94022 | 2,414,274 | $242,446 | 1,233,166 | $183,289 | 9,016 | 605,976 | $67,211 |
NEW JERSEY | Saddle River | 07458 | 1,215,967 | $225,974 | 636,453 | $168,552 | 4,801 | 322,553 | $67,185 |
NEW JERSEY | Bernardsville | 07924 | 760,432 | $217,018 | 498,474 | $184,757 | 3,167 | 211,374 | $66,743 |
NEW YORK | Bedford | 10506 | 657,271 | $222,728 | 373,739 | $176,625 | 2,632 | 175,553 | $66,699 |
TEXAS | Houston | 77019 | 1,765,571 | $221,805 | 747,822 | $116,902 | 7,007 | 457,598 | $65,306 |
PENNSYLVANIA | Haverford | 19041 | 709,656 | $226,366 | 306,524 | $159,731 | 2,825 | 183,517 | $64,962 |
TEXAS | Houston | 77024 | 3,561,753 | $208,156 | 1,719,880 | $149,854 | 15,321 | 977,333 | $63,790 |
CALIFORNIA | Newport Coast | 92657 | 513,411 | $226,571 | 300,154 | $168,721 | 2,053 | 130,683 | $63,655 |
CONNECTICUT | Riverside | 06878 | 859,869 | $225,274 | 486,630 | $176,060 | 3,442 | 217,830 | $63,286 |
TEXAS | Dallas | 75205 | 2,229,410 | $203,006 | 1,077,543 | $134,963 | 9,880 | 621,537 | $62,909 |
NEW YORK | New York | 10021 | 12,098,604 | $212,880 | 6,190,286 | $144,017 | 52,967 | 3,300,416 | $62,311 |
MASSACHUSETTS | | 02181 | 1,372,252 | $222,011 | 730,489 | $160,724 | 5,747 | 356,556 | $62,042 |
TEXAS | Austin | 78746 | 2,452,417 | $200,771 | 1,441,032 | $156,430 | 10,923 | 675,592 | $61,850 |
NEW YORK | Armonk | 10504 | 777,274 | $207,384 | 418,363 | $160,971 | 3,353 | 205,015 | $61,144 |
CALIFORNIA | Encino | 91436 | 1,693,315 | $201,226 | 925,860 | $167,637 | 7,445 | 454,276 | $61,018 |
CONNECTICUT | Westport | 06880 | 2,720,166 | $204,863 | 1,653,908 | $179,422 | 12,001 | 730,088 | $60,836 |
CALIFORNIA | Beverly Hills | 90212 | 1,547,160 | $184,098 | 937,435 | $160,218 | 7,307 | 441,169 | $60,376 |
NEW YORK | Locust Valley | 11560 | 740,001 | $213,873 | 327,085 | $129,590 | 3,052 | 183,905 | $60,257 |
ILLINOIS | Chicago | 60611 | 3,105,056 | $207,460 | 1,266,776 | $108,133 | 13,910 | 836,279 | $60,121 |
NEW JERSEY | Franklin Lakes | 07417 | 1,076,578 | $202,898 | 626,303 | $160,549 | 4,732 | 283,592 | $59,931 |
TEXAS | Austin | 78730 | 418,947 | $210,209 | 295,991 | $176,711 | 1,868 | 111,364 | $59,617 |
FLORIDA | Vero Beach | 32963 | 1,505,406 | $222,957 | 342,675 | $111,367 | 6,065 | 358,943 | $59,183 |
FLORIDA | Naples | 34102 | 1,166,510 | $209,202 | 289,230 | $81,267 | 4,701 | 278,000 | $59,136 |
ILLINOIS | Oak Brook | 60523 | 850,239 | $193,368 | 331,899 | $113,160 | 3,781 | 223,060 | $58,995 |
TEXAS | Dallas | 75225 | 2,276,633 | $200,921 | 1,029,159 | $141,679 | 10,311 | 606,984 | $58,868 |
NEW JERSEY | Rumson | 07760 | 959,420 | $193,276 | 527,810 | $144,014 | 4,407 | 259,197 | $58,815 |
MASSACHUSETTS | Weston | 02493 | 416,997 | $202,131 | 180,142 | $147,536 | 1,804 | 105,520 | $58,492 |
KANSAS | Shawnee Mission | 66211 | 408,972 | $202,863 | 211,475 | $146,451 | 1,799 | 104,495 | $58,085 |
CALIFORNIA | Pacific Palisades | 90272 | 2,305,152 | $203,653 | 1,112,341 | $155,856 | 10,148 | 585,137 | $57,660 |
MASSACHUSETTS | Lincoln | 01773 | 650,057 | $234,339 | 220,619 | $116,360 | 2,549 | 146,929 | $57,642 |
TENNESSEE | Lookout Mountain | 37350 | 266,984 | $225,113 | 82,670 | $115,622 | 1,045 | 59,928 | $57,347 |
VIRGINIA | Great Falls | 22066 | 1,575,622 | $200,054 | 954,118 | $155,749 | 7,017 | 399,594 | $56,947 |
MINNESOTA | Wayzata | 55391 | 1,711,558 | $218,088 | 711,248 | $114,385 | 6,999 | 396,121 | $56,597 |
MASSACHUSETTS | Boston | 02109 | 815,619 | $220,616 | 230,297 | $97,542 | 3,420 | 193,296 | $56,519 |
NORTH CAROLINA | Charlotte | 28207 | 928,762 | $205,569 | 455,535 | $140,989 | 4,148 | 234,228 | $56,468 |
MASSACHUSETTS | Dover | 02030 | 573,987 | $205,509 | 296,500 | $147,366 | 2,532 | 142,747 | $56,377 |
NEW YORK | New York | 10017 | 2,525,912 | $195,837 | 1,007,919 | $113,941 | 11,255 | 627,783 | $55,778 |
CONNECTICUT | Southport | 06490 | 427,313 | $192,831 | 249,145 | $165,655 | 2,012 | 110,195 | $54,769 |
FLORIDA | Boca Raton | 33496 | 1,802,136 | $178,677 | 650,786 | $107,639 | 8,717 | 471,244 | $54,060 |
MASSACHUSETTS | | 02167 | 894,391 | $205,986 | 365,612 | $117,371 | 4,017 | 215,310 | $53,600 |
NEVADA | Las Vegas | 89113 | 885,381 | $221,622 | 278,828 | $84,622 | 3,511 | 186,587 | $53,144 |
CONNECTICUT | Stamford | 06903 | 1,363,212 | $189,995 | 829,536 | $155,548 | 6,585 | 349,718 | $53,108 |
CALIFORNIA | Santa Monica | 90402 | 1,105,839 | $184,491 | 543,121 | $143,304 | 5,303 | 281,395 | $53,063 |
NEW YORK | Cold Spring Harbor | 11724 | 326,030 | $188,566 | 169,266 | $138,289 | 1,501 | 79,229 | $52,784 |
NEW YORK | Glen Head | 11545 | 1,043,160 | $172,938 | 513,813 | $122,453 | 5,393 | 284,321 | $52,720 |
NEW YORK | Scarsdale | 10583 | 3,663,496 | $184,021 | 1,936,321 | $141,772 | 17,980 | 947,601 | $52,703 |
NEW JERSEY | Mendham | 07945 | 877,310 | $190,969 | 600,485 | $174,763 | 4,185 | 218,306 | $52,164 |
FLORIDA | Bonita Springs | 34134 | 810,984 | $175,576 | 326,359 | $115,037 | 4,087 | 213,141 | $52,151 |
NEW JERSEY | Summit | 07901 | 1,977,789 | $183,878 | 1,334,096 | $162,180 | 9,792 | 510,272 | $52,111 |
NEW YORK | Manhasset | 11030 | 1,746,810 | $182,187 | 954,855 | $145,115 | 8,673 | 451,951 | $52,110 |
OHIO | Gates Mills | 44040 | 412,549 | $204,232 | 162,395 | $112,853 | 1,799 | 93,590 | $52,023 |
All data from the IRS
|
|
|