|
WEALTH IN THE UNITED STATES
100 highest tax-paying zip codes (per return) in the United States
Who paid the most in taxes in the U.S.? The table shows the
100 highest tax-paying zip codes (per return) in the United States based on IRS figures for Adjusted Gross Income. This table includes only zip codes where more than 3,000 returns were filed
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Adjusted | Income per | Salaries | Salary | No. of | Total Tax | Tax Paid |
State | City | Code | Gross Income | Return | and Wages | per Return | Returns | Paid | per Return |
CALIFORNIA | Atherton | 94027 | 2,009,863 | $537,684 | 638,605 | $275,498 | 3,394 | 499,956 | $147,306 |
FLORIDA | Palm Beach | 33480 | 3,003,143 | $457,517 | 371,310 | $145,612 | 5,851 | 802,243 | $137,112 |
CONNECTICUT | Greenwich | 06831 | 3,095,629 | $414,686 | 1,554,508 | $298,370 | 6,797 | 901,236 | $132,593 |
MASSACHUSETTS | | 02193 | 1,329,457 | $400,922 | 499,328 | $208,662 | 3,076 | 369,199 | $120,026 |
CALIFORNIA | Rancho Santa Fe | 92067 | 1,827,795 | $372,108 | 659,492 | $242,282 | 4,216 | 490,094 | $116,246 |
MISSOURI | Saint Louis | 63124 | 1,826,895 | $326,640 | 711,439 | $210,236 | 5,017 | 500,571 | $99,775 |
CALIFORNIA | Beverly Hills | 90210 | 3,162,173 | $301,734 | 1,232,310 | $193,425 | 8,982 | 889,851 | $99,070 |
CALIFORNIA | Portola Valley | 94028 | 1,306,897 | $365,873 | 505,874 | $214,991 | 3,296 | 316,297 | $95,964 |
ILLINOIS | Winnetka | 60093 | 3,129,300 | $297,547 | 1,236,715 | $174,038 | 9,412 | 893,500 | $94,932 |
CALIFORNIA | Los Angeles | 90077 | 1,235,145 | $295,419 | 532,070 | $193,269 | 3,711 | 336,786 | $90,753 |
CONNECTICUT | New Canaan | 06840 | 2,750,207 | $285,795 | 1,635,787 | $251,543 | 8,746 | 777,287 | $88,873 |
ILLINOIS | Glencoe | 60022 | 1,237,748 | $281,947 | 453,971 | $156,272 | 3,916 | 341,823 | $87,289 |
NEW JERSEY | Short Hills | 07078 | 1,896,190 | $281,125 | 1,065,195 | $239,316 | 6,133 | 533,786 | $87,035 |
CONNECTICUT | Greenwich | 06830 | 3,372,995 | $269,516 | 1,859,282 | $206,587 | 11,192 | 969,302 | $86,607 |
ILLINOIS | Lake Forest | 60045 | 2,802,054 | $275,116 | 1,339,447 | $191,022 | 8,962 | 770,648 | $85,991 |
NEW YORK | Rye | 10580 | 2,182,539 | $266,326 | 1,192,371 | $209,556 | 7,353 | 592,098 | $80,525 |
CONNECTICUT | Darien | 06820 | 2,518,214 | $267,867 | 1,593,092 | $240,794 | 8,556 | 686,791 | $80,270 |
NEW YORK | New York | 10022 | 5,469,333 | $252,392 | 2,726,763 | $174,490 | 19,916 | 1,569,690 | $78,816 |
NEW YORK | Great Neck | 11024 | 789,216 | $226,201 | 277,374 | $119,045 | 3,005 | 236,337 | $78,648 |
FLORIDA | Longboat Key | 34228 | 972,220 | $269,313 | 193,393 | $134,021 | 3,286 | 239,986 | $73,033 |
NEW YORK | Chappaqua | 10514 | 1,424,560 | $239,946 | 769,235 | $188,538 | 5,349 | 385,110 | $71,997 |
DELAWARE | Wilmington | 19807 | 1,024,239 | $244,332 | 542,883 | $194,791 | 3,879 | 276,501 | $71,282 |
MASSACHUSETTS | Cohasset | 02025 | 691,417 | $195,647 | 292,452 | $107,047 | 3,137 | 222,724 | $70,999 |
CALIFORNIA | Belvedere Tiburon | 94920 | 1,669,035 | $260,258 | 648,147 | $160,591 | 5,760 | 403,326 | $70,022 |
CONNECTICUT | Weston | 06883 | 1,066,977 | $227,065 | 712,112 | $216,909 | 4,239 | 290,721 | $68,582 |
GEORGIA | Atlanta | 30327 | 2,702,336 | $235,375 | 1,234,491 | $158,838 | 10,410 | 700,825 | $67,322 |
CALIFORNIA | Los Altos | 94022 | 2,414,274 | $242,446 | 1,233,166 | $183,289 | 9,016 | 605,976 | $67,211 |
NEW JERSEY | Saddle River | 07458 | 1,215,967 | $225,974 | 636,453 | $168,552 | 4,801 | 322,553 | $67,185 |
NEW JERSEY | Bernardsville | 07924 | 760,432 | $217,018 | 498,474 | $184,757 | 3,167 | 211,374 | $66,743 |
TEXAS | Houston | 77019 | 1,765,571 | $221,805 | 747,822 | $116,902 | 7,007 | 457,598 | $65,306 |
TEXAS | Houston | 77024 | 3,561,753 | $208,156 | 1,719,880 | $149,854 | 15,321 | 977,333 | $63,790 |
CONNECTICUT | Riverside | 06878 | 859,869 | $225,274 | 486,630 | $176,060 | 3,442 | 217,830 | $63,286 |
TEXAS | Dallas | 75205 | 2,229,410 | $203,006 | 1,077,543 | $134,963 | 9,880 | 621,537 | $62,909 |
NEW YORK | New York | 10021 | 12,098,604 | $212,880 | 6,190,286 | $144,017 | 52,967 | 3,300,416 | $62,311 |
MASSACHUSETTS | | 02181 | 1,372,252 | $222,011 | 730,489 | $160,724 | 5,747 | 356,556 | $62,042 |
TEXAS | Austin | 78746 | 2,452,417 | $200,771 | 1,441,032 | $156,430 | 10,923 | 675,592 | $61,850 |
NEW YORK | Armonk | 10504 | 777,274 | $207,384 | 418,363 | $160,971 | 3,353 | 205,015 | $61,144 |
CALIFORNIA | Encino | 91436 | 1,693,315 | $201,226 | 925,860 | $167,637 | 7,445 | 454,276 | $61,018 |
CONNECTICUT | Westport | 06880 | 2,720,166 | $204,863 | 1,653,908 | $179,422 | 12,001 | 730,088 | $60,836 |
CALIFORNIA | Beverly Hills | 90212 | 1,547,160 | $184,098 | 937,435 | $160,218 | 7,307 | 441,169 | $60,376 |
NEW YORK | Locust Valley | 11560 | 740,001 | $213,873 | 327,085 | $129,590 | 3,052 | 183,905 | $60,257 |
ILLINOIS | Chicago | 60611 | 3,105,056 | $207,460 | 1,266,776 | $108,133 | 13,910 | 836,279 | $60,121 |
NEW JERSEY | Franklin Lakes | 07417 | 1,076,578 | $202,898 | 626,303 | $160,549 | 4,732 | 283,592 | $59,931 |
FLORIDA | Vero Beach | 32963 | 1,505,406 | $222,957 | 342,675 | $111,367 | 6,065 | 358,943 | $59,183 |
FLORIDA | Naples | 34102 | 1,166,510 | $209,202 | 289,230 | $81,267 | 4,701 | 278,000 | $59,136 |
ILLINOIS | Oak Brook | 60523 | 850,239 | $193,368 | 331,899 | $113,160 | 3,781 | 223,060 | $58,995 |
TEXAS | Dallas | 75225 | 2,276,633 | $200,921 | 1,029,159 | $141,679 | 10,311 | 606,984 | $58,868 |
NEW JERSEY | Rumson | 07760 | 959,420 | $193,276 | 527,810 | $144,014 | 4,407 | 259,197 | $58,815 |
CALIFORNIA | Pacific Palisades | 90272 | 2,305,152 | $203,653 | 1,112,341 | $155,856 | 10,148 | 585,137 | $57,660 |
VIRGINIA | Great Falls | 22066 | 1,575,622 | $200,054 | 954,118 | $155,749 | 7,017 | 399,594 | $56,947 |
MINNESOTA | Wayzata | 55391 | 1,711,558 | $218,088 | 711,248 | $114,385 | 6,999 | 396,121 | $56,597 |
MASSACHUSETTS | Boston | 02109 | 815,619 | $220,616 | 230,297 | $97,542 | 3,420 | 193,296 | $56,519 |
NORTH CAROLINA | Charlotte | 28207 | 928,762 | $205,569 | 455,535 | $140,989 | 4,148 | 234,228 | $56,468 |
NEW YORK | New York | 10017 | 2,525,912 | $195,837 | 1,007,919 | $113,941 | 11,255 | 627,783 | $55,778 |
FLORIDA | Boca Raton | 33496 | 1,802,136 | $178,677 | 650,786 | $107,639 | 8,717 | 471,244 | $54,060 |
MASSACHUSETTS | | 02167 | 894,391 | $205,986 | 365,612 | $117,371 | 4,017 | 215,310 | $53,600 |
NEVADA | Las Vegas | 89113 | 885,381 | $221,622 | 278,828 | $84,622 | 3,511 | 186,587 | $53,144 |
CONNECTICUT | Stamford | 06903 | 1,363,212 | $189,995 | 829,536 | $155,548 | 6,585 | 349,718 | $53,108 |
CALIFORNIA | Santa Monica | 90402 | 1,105,839 | $184,491 | 543,121 | $143,304 | 5,303 | 281,395 | $53,063 |
NEW YORK | Glen Head | 11545 | 1,043,160 | $172,938 | 513,813 | $122,453 | 5,393 | 284,321 | $52,720 |
NEW YORK | Scarsdale | 10583 | 3,663,496 | $184,021 | 1,936,321 | $141,772 | 17,980 | 947,601 | $52,703 |
NEW JERSEY | Mendham | 07945 | 877,310 | $190,969 | 600,485 | $174,763 | 4,185 | 218,306 | $52,164 |
FLORIDA | Bonita Springs | 34134 | 810,984 | $175,576 | 326,359 | $115,037 | 4,087 | 213,141 | $52,151 |
NEW JERSEY | Summit | 07901 | 1,977,789 | $183,878 | 1,334,096 | $162,180 | 9,792 | 510,272 | $52,111 |
NEW YORK | Manhasset | 11030 | 1,746,810 | $182,187 | 954,855 | $145,115 | 8,673 | 451,951 | $52,110 |
CONNECTICUT | Old Greenwich | 06870 | 630,438 | $183,641 | 398,315 | $163,445 | 3,117 | 161,085 | $51,679 |
FLORIDA | Fort Lauderdale | 33301 | 764,227 | $131,582 | 358,311 | $83,367 | 5,089 | 261,147 | $51,316 |
CONNECTICUT | Wilton | 06897 | 1,554,266 | $179,125 | 1,018,182 | $160,749 | 7,863 | 399,199 | $50,769 |
ILLINOIS | Hinsdale | 60521 | 3,490,527 | $172,253 | 1,754,515 | $115,863 | 17,944 | 906,013 | $50,491 |
NEW YORK | New York | 10028 | 4,892,476 | $179,666 | 2,780,134 | $130,688 | 25,336 | 1,273,454 | $50,263 |
NEW YORK | Larchmont | 10538 | 1,531,044 | $177,081 | 899,427 | $146,654 | 7,803 | 391,267 | $50,143 |
CALIFORNIA | Saratoga | 95070 | 2,961,579 | $190,137 | 1,645,142 | $146,482 | 14,006 | 700,678 | $50,027 |
CALIFORNIA | Palo Alto | 94301 | 1,783,255 | $194,678 | 862,872 | $126,986 | 8,512 | 424,978 | $49,927 |
ILLINOIS | Highland Park | 60035 | 2,688,181 | $172,463 | 1,147,000 | $101,164 | 13,824 | 687,173 | $49,709 |
FLORIDA | Naples | 34108 | 1,311,940 | $176,835 | 385,537 | $81,595 | 6,449 | 319,866 | $49,599 |
CALIFORNIA | Los Angeles | 90049 | 3,203,185 | $162,896 | 1,607,222 | $117,754 | 17,708 | 877,245 | $49,539 |
MISSOURI | Saint Louis | 63131 | 1,627,888 | $173,883 | 758,187 | $114,219 | 8,325 | 410,392 | $49,296 |
NEW YORK | Briarcliff Manor | 10510 | 870,970 | $177,207 | 515,609 | $148,590 | 4,447 | 217,567 | $48,924 |
TEXAS | Houston | 77056 | 1,410,367 | $160,616 | 681,625 | $105,400 | 7,895 | 382,830 | $48,490 |
CALIFORNIA | Santa Barbara | 93108 | 996,532 | $182,883 | 275,609 | $92,517 | 4,747 | 227,982 | $48,027 |
NEW YORK | Oyster Bay | 11771 | 819,626 | $162,850 | 388,586 | $104,684 | 4,408 | 211,699 | $48,026 |
ILLINOIS | Barrington | 60010 | 3,403,540 | $162,958 | 1,921,980 | $117,137 | 18,446 | 875,150 | $47,444 |
CALIFORNIA | Alamo | 94507 | 1,294,117 | $179,166 | 719,491 | $137,203 | 6,472 | 306,292 | $47,326 |
TEXAS | Houston | 77005 | 1,746,163 | $160,449 | 1,059,585 | $129,915 | 9,855 | 466,352 | $47,321 |
MARYLAND | Potomac | 20854 | 3,853,859 | $162,913 | 2,038,838 | $116,605 | 21,219 | 1,002,981 | $47,268 |
NEW YORK | Roslyn | 11576 | 1,100,997 | $166,465 | 537,149 | $122,665 | 5,928 | 280,036 | $47,240 |
FLORIDA | Naples | 34103 | 1,081,434 | $177,750 | 237,229 | $68,663 | 5,318 | 250,724 | $47,146 |
VIRGINIA | Mclean | 22102 | 1,553,280 | $150,672 | 901,394 | $111,766 | 9,397 | 437,841 | $46,594 |
FLORIDA | Boca Raton | 33432 | 1,438,204 | $157,525 | 437,376 | $75,514 | 7,763 | 359,592 | $46,321 |
NEW YORK | New York | 10128 | 5,463,816 | $172,600 | 3,119,112 | $121,395 | 29,345 | 1,358,674 | $46,300 |
TEXAS | Austin | 78735 | 646,266 | $157,204 | 438,271 | $123,144 | 3,709 | 171,111 | $46,134 |
CALIFORNIA | Danville | 94506 | 1,576,978 | $182,120 | 983,147 | $140,832 | 7,794 | 357,000 | $45,804 |
MASSACHUSETTS | Concord | 01742 | 1,370,854 | $165,004 | 716,298 | $117,987 | 7,518 | 337,805 | $44,933 |
OHIO | Cincinnati | 45243 | 1,372,063 | $169,516 | 611,822 | $103,122 | 7,164 | 320,924 | $44,797 |
MINNESOTA | Minneapolis | 55439 | 848,428 | $179,828 | 388,514 | $111,290 | 4,258 | 190,685 | $44,783 |
ILLINOIS | Lincolnshire | 60069 | 518,774 | $144,505 | 263,355 | $94,834 | 3,208 | 143,148 | $44,622 |
NEW YORK | New York | 10036 | 2,178,111 | $155,413 | 1,007,184 | $89,250 | 12,395 | 550,205 | $44,389 |
CALIFORNIA | Los Gatos | 95030 | 1,486,480 | $168,746 | 817,485 | $125,477 | 8,053 | 357,401 | $44,381 |
FLORIDA | Windermere | 34786 | 576,822 | $151,636 | 306,898 | $100,523 | 3,325 | 147,318 | $44,306 |
CALIFORNIA | Los Altos | 94024 | 1,941,190 | $176,777 | 1,003,422 | $127,273 | 9,966 | 441,065 | $44,257 |
All data from the IRS
|
|
|