|
WEALTH IN THE UNITED STATES
100 highest tax-paying zip codes (per return) in the United States
Who paid the most in taxes in the U.S.? The table shows the
100 highest tax-paying zip codes (per return) in the United States based on IRS figures for Adjusted Gross Income.
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Adjusted | Income per | Salaries | Salary | No. of | Total Tax | Tax Paid |
State | City | Code | Gross Income | Return | and Wages | per Return | Returns | Paid | per Return |
NEW YORK | New York | 10104 | 41,677 | $2,976,929 | ** | #VALUE! | 13 | 13,594 | $1,045,692 |
FLORIDA | Miami Beach | 33109 | 416,400 | $2,180,105 | 60,236 | $533,062 | 170 | 128,091 | $753,476 |
CALIFORNIA | Universal City | 91608 | 49,963 | $908,418 | 10,090 | $205,918 | 48 | 31,426 | $654,708 |
NEW YORK | New York | 10112 | 658,525 | $2,239,881 | 69,170 | $504,891 | 270 | 175,494 | $649,978 |
NEW YORK | New York | 10004 | 2,830,671 | $2,118,766 | 221,446 | $234,831 | 1,257 | 641,622 | $510,439 |
NEW YORK | New York | 10106 | 62,452 | $578,259 | 28,346 | $410,812 | 94 | 40,511 | $430,968 |
NEW YORK | New York | 10111 | 623,661 | $1,234,972 | 227,940 | $922,834 | 459 | 180,737 | $393,763 |
CALIFORNIA | Fresno | 93778 | 27,705 | $955,345 | 1,613 | $84,895 | 26 | 9,883 | $380,115 |
NEW YORK | New York | 10167 | 136,971 | $1,412,072 | 71,699 | $863,843 | 87 | 31,616 | $363,402 |
NEW YORK | New York | 10158 | 61,565 | $1,399,205 | 886 | $44,300 | 39 | 14,140 | $362,564 |
NEW YORK | New York | 10153 | 131,666 | $1,567,452 | 22,886 | $387,898 | 76 | 26,206 | $344,816 |
OHIO | Dayton | 45423 | 36,192 | $841,674 | 773 | $51,533 | 31 | 8,902 | $287,161 |
DELAWARE | Wilmington | 19898 | 29,836 | $1,356,182 | ** | #VALUE! | 22 | 6,283 | $285,591 |
ILLINOIS | Northbrook | 60065 | 95,749 | $725,371 | 5,716 | $60,168 | 114 | 31,023 | $272,132 |
NEW YORK | New York | 10151 | 24,887 | $995,480 | 1,252 | $104,333 | 20 | 5,321 | $266,050 |
NEVADA | Henderson | 89011 | 45,258 | $665,559 | 8,827 | $220,675 | 64 | 14,902 | $232,844 |
NEW JERSEY | New Vernon | 07976 | 378,923 | $497,928 | 240,116 | $466,245 | 699 | 155,846 | $222,956 |
FLORIDA | Fort Lauderdale | 33394 | 19,786 | $565,314 | 12,326 | $493,040 | 30 | 6,614 | $220,467 |
NEW JERSEY | Jersey City | 07399 | 66,405 | $809,817 | 24,817 | $528,021 | 79 | 16,967 | $214,772 |
NEVADA | Glenbrook | 89413 | 132,410 | $507,318 | 19,486 | $147,621 | 224 | 47,829 | $213,522 |
TENNESSEE | Chattanooga | 37450 | 16,446 | $865,579 | 1,893 | $172,091 | 16 | 3,345 | $209,063 |
CALIFORNIA | Los Angeles | 90067 | 1,717,098 | $546,672 | 913,693 | $500,106 | 2,832 | 564,581 | $199,358 |
TEXAS | Houston | 77010 | 165,539 | $670,198 | 54,700 | $372,109 | 219 | 42,394 | $193,580 |
TEXAS | Corpus Christi | 78471 | 24,255 | $782,419 | 946 | $55,647 | 30 | 5,798 | $193,267 |
CALIFORNIA | | 94400 | 9,890 | $659,333 | 667 | $55,583 | 12 | 2,268 | $189,000 |
NEW YORK | New York | 10271 | 35,070 | $779,333 | 6,740 | $293,043 | 42 | 7,688 | $183,048 |
NEW YORK | New York | 10154 | 94,885 | $765,202 | 11,086 | $156,141 | 117 | 21,285 | $181,923 |
FLORIDA | Jacksonville | 32232 | 21,027 | $339,145 | 1,738 | $102,235 | 40 | 7,214 | $180,350 |
TENNESSEE | Memphis | 38157 | 15,160 | $758,000 | ** | #VALUE! | 17 | 3,032 | $178,353 |
NEW YORK | Mill Neck | 11765 | 195,928 | $544,244 | 102,700 | $420,902 | 326 | 57,924 | $177,681 |
WASHINGTON | Medina | 98039 | 827,810 | $546,770 | 362,817 | $373,653 | 1,344 | 233,947 | $174,068 |
NEW YORK | New York | 10165 | 190,223 | $499,273 | 88,491 | $523,615 | 311 | 53,359 | $171,572 |
NEW YORK | New York | 10110 | 305,684 | $533,480 | 207,214 | $498,111 | 539 | 88,345 | $163,905 |
ARKANSAS | Little Rock | 72203 | 233,679 | $263,449 | 25,513 | $36,343 | 672 | 108,512 | $161,476 |
PENNSYLVANIA | Pittsburgh | 15259 | 6,482 | $589,273 | -- | #VALUE! | 11 | 1,756 | $159,636 |
MASSACHUSETTS | Springfield | 01115 | 18,124 | $362,480 | 1,084 | $37,379 | 34 | 5,382 | $158,294 |
KENTUCKY | Lexington | 40583 | 61,702 | $346,640 | 6,759 | $43,890 | 145 | 22,837 | $157,497 |
FLORIDA | Tallahassee | 32306 | 39,727 | $749,566 | 1,022 | $20,440 | 27 | 4,244 | $157,185 |
TEXAS | Dallas | 75247 | 144,841 | $548,640 | 30,416 | $138,886 | 228 | 35,402 | $155,272 |
NEVADA | Incline Village | 89451 | 721,047 | $529,403 | 109,926 | $116,943 | 1,193 | 183,284 | $153,633 |
WASHINGTON | Bellevue | 98009 | 211,335 | $264,499 | 45,144 | $83,600 | 715 | 108,132 | $151,234 |
NEW YORK | New York | 10152 | 117,615 | $712,818 | 33,260 | $221,733 | 162 | 24,354 | $150,333 |
NEW YORK | Old Westbury | 11568 | 711,275 | $398,473 | 275,011 | $231,881 | 1,572 | 236,310 | $150,324 |
NEW YORK | New York | 10105 | 35,757 | $533,687 | 23,236 | $505,130 | 50 | 7,500 | $150,000 |
MINNESOTA | Minneapolis | 55440 | 152,726 | $523,034 | 24,297 | $105,182 | 247 | 37,018 | $149,870 |
FLORIDA | Pensacola | 32581 | 10,526 | $421,040 | 8,087 | $475,706 | 24 | 3,552 | $148,000 |
CALIFORNIA | Atherton | 94027 | 2,009,863 | $537,684 | 638,605 | $275,498 | 3,394 | 499,956 | $147,306 |
TEXAS | Gillett | 78116 | 30,755 | $272,168 | 30,301 | $374,086 | 97 | 14,237 | $146,773 |
INDIANA | Fort Wayne | 46866 | 19,543 | $342,860 | 2,783 | $56,796 | 47 | 6,889 | $146,574 |
PENNSYLVANIA | Lancaster | 17605 | 25,288 | $290,667 | 11,662 | $143,975 | 77 | 11,242 | $146,000 |
MARYLAND | Hunt Valley | 21031 | 18,520 | $420,909 | 12,813 | $328,538 | 39 | 5,549 | $142,282 |
NEW YORK | New Hyde Park | 11042 | 97,925 | $556,392 | 9,934 | $98,356 | 156 | 22,129 | $141,853 |
TEXAS | Dallas | 75201 | 880,012 | $372,255 | 196,484 | $110,633 | 1,952 | 270,550 | $138,601 |
FLORIDA | Palm Beach | 33480 | 3,003,143 | $457,517 | 371,310 | $145,612 | 5,851 | 802,243 | $137,112 |
NEW YORK | New York | 10020 | 472,728 | $543,366 | 186,457 | $258,609 | 836 | 113,849 | $136,183 |
KENTUCKY | Lexington | 40580 | 6,796 | $424,750 | 730 | $66,364 | 15 | 2,019 | $134,600 |
MAINE | | 04000 | 6,691 | $418,188 | 1,238 | $82,533 | 13 | 1,728 | $132,923 |
CONNECTICUT | Greenwich | 06831 | 3,095,629 | $414,686 | 1,554,508 | $298,370 | 6,797 | 901,236 | $132,593 |
NEW YORK | New York | 10286 | 14,761 | $388,447 | 9,373 | $721,000 | 32 | 4,220 | $131,875 |
TEXAS | Dumont | 79232 | 6,635 | $368,611 | 337 | $22,467 | 14 | 1,829 | $130,643 |
CALIFORNIA | Ross | 94957 | 560,537 | $461,347 | 221,403 | $290,555 | 1,103 | 144,048 | $130,597 |
MISSOURI | Earth City | 63045 | 5,187 | $345,800 | 1,305 | $93,214 | 13 | 1,679 | $129,154 |
OREGON | Beaverton | 97076 | 10,557 | $364,034 | 5,213 | $200,500 | 24 | 3,045 | $126,875 |
NEW JERSEY | Oldwick | 08858 | 213,245 | $452,749 | 65,831 | $195,926 | 412 | 51,593 | $125,226 |
OKLAHOMA | Oklahoma City | 73154 | 112,400 | $332,544 | 14,029 | $56,341 | 282 | 35,203 | $124,833 |
WYOMING | Wilson | 83014 | 391,420 | $392,598 | 87,902 | $129,840 | 912 | 113,088 | $124,000 |
ILLINOIS | Chicago | 60604 | 196,073 | $479,396 | 21,598 | $113,079 | 348 | 42,637 | $122,520 |
MASSACHUSETTS | | 02193 | 1,329,457 | $400,922 | 499,328 | $208,662 | 3,076 | 369,199 | $120,026 |
NEW JERSEY | Morristown | 07962 | 124,328 | $465,648 | 22,838 | $113,622 | 231 | 27,415 | $118,680 |
NEW JERSEY | Green Village | 07935 | 42,278 | $146,291 | 15,123 | $75,995 | 260 | 30,458 | $117,146 |
OKLAHOMA | Tulsa | 74121 | 15,127 | $560,259 | 2,578 | $135,684 | 24 | 2,810 | $117,083 |
CALIFORNIA | Rancho Santa Fe | 92067 | 1,827,795 | $372,108 | 659,492 | $242,282 | 4,216 | 490,094 | $116,246 |
ILLINOIS | Chicago | 60606 | 481,759 | $452,781 | 111,310 | $151,236 | 962 | 111,828 | $116,245 |
NEW JERSEY | Far Hills | 07931 | 627,651 | $401,311 | 350,076 | $321,171 | 1,419 | 163,723 | $115,379 |
CONNECTICUT | Greens Farms | 06436 | 74,382 | $410,950 | 14,318 | $122,376 | 164 | 18,881 | $115,128 |
NEW YORK | New York | 10155 | 21,820 | $545,500 | 5,793 | $193,100 | 37 | 4,253 | $114,946 |
OREGON | Portland | 97291 | 33,141 | $341,660 | 3,825 | $52,397 | 80 | 8,907 | $111,338 |
CALIFORNIA | Los Angeles | 90071 | 266,853 | $258,829 | 163,449 | $188,522 | 958 | 105,185 | $109,796 |
ILLINOIS | Kenilworth | 60043 | 457,641 | $348,016 | 185,156 | $219,120 | 1,168 | 127,722 | $109,351 |
CALIFORNIA | | 92500 | 12,629 | $233,870 | 1,925 | $43,750 | 37 | 4,017 | $108,568 |
NEW YORK | New York | 10166 | 71,347 | $375,511 | 28,803 | $198,641 | 178 | 19,239 | $108,084 |
TEXAS | Dallas | 75270 | 10,315 | $382,037 | 2,750 | $137,500 | 24 | 2,591 | $107,958 |
NEW YORK | New York | 10169 | 91,848 | $395,897 | 28,666 | $275,635 | 203 | 21,832 | $107,547 |
MARYLAND | Gibson Island | 21056 | 77,852 | $450,012 | 20,510 | $203,069 | 158 | 16,865 | $106,741 |
NEW YORK | Purchase | 10577 | 574,247 | $354,473 | 227,243 | $202,354 | 1,420 | 151,422 | $106,635 |
CALIFORNIA | San Francisco | 94111 | 1,004,803 | $408,623 | 223,012 | $138,431 | 2,231 | 232,225 | $104,090 |
NEW YORK | New York | 10018 | 814,967 | $291,372 | 313,929 | $143,543 | 2,383 | 241,739 | $101,443 |
MISSOURI | Saint Louis | 63124 | 1,826,895 | $326,640 | 711,439 | $210,236 | 5,017 | 500,571 | $99,775 |
NEW YORK | New York | 10100 | 11,697 | $334,200 | 4,125 | $158,654 | 31 | 3,093 | $99,774 |
CALIFORNIA | Beverly Hills | 90210 | 3,162,173 | $301,734 | 1,232,310 | $193,425 | 8,982 | 889,851 | $99,070 |
DELAWARE | Montchanin | 19710 | 74,585 | $343,710 | 28,472 | $188,556 | 198 | 19,603 | $99,005 |
CALIFORNIA | Kentfield | 94914 | 80,144 | $410,995 | 3,748 | $33,766 | 165 | 16,186 | $98,097 |
UTAH | Salt Lake City | 84145 | 5,987 | $374,188 | 806 | $57,571 | 16 | 1,568 | $98,000 |
KENTUCKY | Glenview | 40025 | 33,032 | $367,022 | 13,028 | $224,621 | 84 | 8,212 | $97,762 |
NEW JERSEY | Alpine | 07620 | 264,095 | $277,702 | 159,155 | $252,227 | 845 | 82,236 | $97,321 |
LOUISIANA | New Orleans | 70170 | 14,384 | $319,644 | 1,494 | $83,000 | 42 | 4,080 | $97,143 |
TENNESSEE | Memphis | 38124 | 63,690 | $454,929 | 3,351 | $31,613 | 118 | 11,448 | $97,017 |
FLORIDA | | 34630 | 12,216 | $305,400 | 3,034 | $131,913 | 38 | 3,663 | $96,395 |
CALIFORNIA | Long Beach | 90831 | 3,473 | $231,533 | 1,722 | $156,545 | 11 | 1,057 | $96,091 |
CALIFORNIA | Portola Valley | 94028 | 1,306,897 | $365,873 | 505,874 | $214,991 | 3,296 | 316,297 | $95,964 |
All data from the IRS
|
|
|