|
WEALTH IN THE UNITED STATES
100 highest income zip codes in the United States
What are the wealthiest cities in the U.S.? The table shows the
100 highest income zip codes in the United States based on IRS figures for Adjusted Gross Income. This table includes only zip codes where more than 1,000 returns were filed
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Number of | Adjusted | Income per | No. of | Salaries | Salary |
State | City | Code | Returns | Gross Income | Return | Returns | and Wages | per Return |
CALIFORNIA | Los Angeles | 90067 | 3,141 | 1,717,098 | $546,672 | 1,827 | 913,693 | $500,106 |
WASHINGTON | Medina | 98039 | 1,514 | 827,810 | $546,770 | 971 | 362,817 | $373,653 |
NEW JERSEY | Far Hills | 07931 | 1,564 | 627,651 | $401,311 | 1,090 | 350,076 | $321,171 |
CONNECTICUT | Greenwich | 06831 | 7,465 | 3,095,629 | $414,686 | 5,210 | 1,554,508 | $298,370 |
CALIFORNIA | Ross | 94957 | 1,215 | 560,537 | $461,347 | 762 | 221,403 | $290,555 |
CALIFORNIA | Atherton | 94027 | 3,738 | 2,009,863 | $537,684 | 2,318 | 638,605 | $275,498 |
CONNECTICUT | New Canaan | 06840 | 9,623 | 2,750,207 | $285,795 | 6,503 | 1,635,787 | $251,543 |
CALIFORNIA | Rancho Santa Fe | 92067 | 4,912 | 1,827,795 | $372,108 | 2,722 | 659,492 | $242,282 |
CONNECTICUT | Darien | 06820 | 9,401 | 2,518,214 | $267,867 | 6,616 | 1,593,092 | $240,794 |
NEW JERSEY | Short Hills | 07078 | 6,745 | 1,896,190 | $281,125 | 4,451 | 1,065,195 | $239,316 |
NEW YORK | New York | 10004 | 1,336 | 2,830,671 | $2,118,766 | 943 | 221,446 | $234,831 |
NEW YORK | Old Westbury | 11568 | 1,785 | 711,275 | $398,473 | 1,186 | 275,011 | $231,881 |
ILLINOIS | Kenilworth | 60043 | 1,315 | 457,641 | $348,016 | 845 | 185,156 | $219,120 |
CONNECTICUT | Weston | 06883 | 4,699 | 1,066,977 | $227,065 | 3,283 | 712,112 | $216,909 |
CALIFORNIA | Portola Valley | 94028 | 3,572 | 1,306,897 | $365,873 | 2,353 | 505,874 | $214,991 |
MISSOURI | Saint Louis | 63124 | 5,593 | 1,826,895 | $326,640 | 3,384 | 711,439 | $210,236 |
NEW YORK | Rye | 10580 | 8,195 | 2,182,539 | $266,326 | 5,690 | 1,192,371 | $209,556 |
MASSACHUSETTS | | 02193 | 3,316 | 1,329,457 | $400,922 | 2,393 | 499,328 | $208,662 |
TEXAS | Houston | 77210 | 1,201 | 154,819 | $128,908 | 1,034 | 214,257 | $207,212 |
CONNECTICUT | Greenwich | 06830 | 12,515 | 3,372,995 | $269,516 | 9,000 | 1,859,282 | $206,587 |
NEW JERSEY | Essex Fells | 07021 | 1,117 | 267,151 | $239,168 | 754 | 152,592 | $202,377 |
NEW YORK | Purchase | 10577 | 1,620 | 574,247 | $354,473 | 1,123 | 227,243 | $202,354 |
DELAWARE | Wilmington | 19807 | 4,192 | 1,024,239 | $244,332 | 2,787 | 542,883 | $194,791 |
CALIFORNIA | Beverly Hills | 90210 | 10,480 | 3,162,173 | $301,734 | 6,371 | 1,232,310 | $193,425 |
CALIFORNIA | Los Angeles | 90077 | 4,181 | 1,235,145 | $295,419 | 2,753 | 532,070 | $193,269 |
ILLINOIS | Lake Forest | 60045 | 10,185 | 2,802,054 | $275,116 | 7,012 | 1,339,447 | $191,022 |
NEW YORK | Chappaqua | 10514 | 5,937 | 1,424,560 | $239,946 | 4,080 | 769,235 | $188,538 |
CALIFORNIA | Los Angeles | 90071 | 1,031 | 266,853 | $258,829 | 867 | 163,449 | $188,522 |
NEW JERSEY | Bernardsville | 07924 | 3,504 | 760,432 | $217,018 | 2,698 | 498,474 | $184,757 |
CALIFORNIA | Los Altos | 94022 | 9,958 | 2,414,274 | $242,446 | 6,728 | 1,233,166 | $183,289 |
PENNSYLVANIA | Villanova | 19085 | 2,901 | 772,321 | $266,226 | 2,016 | 367,855 | $182,468 |
PENNSYLVANIA | Gladwyne | 19035 | 2,169 | 699,690 | $322,586 | 1,304 | 235,808 | $180,834 |
CONNECTICUT | Westport | 06880 | 13,278 | 2,720,166 | $204,863 | 9,218 | 1,653,908 | $179,422 |
TEXAS | Austin | 78730 | 1,993 | 418,947 | $210,209 | 1,675 | 295,991 | $176,711 |
NEW YORK | Bedford | 10506 | 2,951 | 657,271 | $222,728 | 2,116 | 373,739 | $176,625 |
CONNECTICUT | Riverside | 06878 | 3,817 | 859,869 | $225,274 | 2,764 | 486,630 | $176,060 |
NEW JERSEY | Mendham | 07945 | 4,594 | 877,310 | $190,969 | 3,436 | 600,485 | $174,763 |
NEW YORK | New York | 10022 | 21,670 | 5,469,333 | $252,392 | 15,627 | 2,726,763 | $174,490 |
ILLINOIS | Winnetka | 60093 | 10,517 | 3,129,300 | $297,547 | 7,106 | 1,236,715 | $174,038 |
CALIFORNIA | Newport Coast | 92657 | 2,266 | 513,411 | $226,571 | 1,779 | 300,154 | $168,721 |
NEW JERSEY | Saddle River | 07458 | 5,381 | 1,215,967 | $225,974 | 3,776 | 636,453 | $168,552 |
CALIFORNIA | Encino | 91436 | 8,415 | 1,693,315 | $201,226 | 5,523 | 925,860 | $167,637 |
CONNECTICUT | Southport | 06490 | 2,216 | 427,313 | $192,831 | 1,504 | 249,145 | $165,655 |
CONNECTICUT | Old Greenwich | 06870 | 3,433 | 630,438 | $183,641 | 2,437 | 398,315 | $163,445 |
NEW JERSEY | Summit | 07901 | 10,756 | 1,977,789 | $183,878 | 8,226 | 1,334,096 | $162,180 |
NEW YORK | Armonk | 10504 | 3,748 | 777,274 | $207,384 | 2,599 | 418,363 | $160,971 |
CONNECTICUT | Wilton | 06897 | 8,677 | 1,554,266 | $179,125 | 6,334 | 1,018,182 | $160,749 |
MASSACHUSETTS | | 02181 | 6,181 | 1,372,252 | $222,011 | 4,545 | 730,489 | $160,724 |
CALIFORNIA | Belvedere Tiburon | 94920 | 6,413 | 1,669,035 | $260,258 | 4,036 | 648,147 | $160,591 |
NEW JERSEY | Franklin Lakes | 07417 | 5,306 | 1,076,578 | $202,898 | 3,901 | 626,303 | $160,549 |
CONNECTICUT | Norwalk | 06853 | 1,806 | 307,652 | $170,350 | 1,331 | 213,422 | $160,347 |
CALIFORNIA | Beverly Hills | 90212 | 8,404 | 1,547,160 | $184,098 | 5,851 | 937,435 | $160,218 |
PENNSYLVANIA | Haverford | 19041 | 3,135 | 709,656 | $226,366 | 1,919 | 306,524 | $159,731 |
MASSACHUSETTS | Boston | 02108 | 2,610 | 739,875 | $283,477 | 1,797 | 285,584 | $158,923 |
GEORGIA | Atlanta | 30327 | 11,481 | 2,702,336 | $235,375 | 7,772 | 1,234,491 | $158,838 |
TEXAS | Austin | 78746 | 12,215 | 2,452,417 | $200,771 | 9,212 | 1,441,032 | $156,430 |
ILLINOIS | Glencoe | 60022 | 4,390 | 1,237,748 | $281,947 | 2,905 | 453,971 | $156,272 |
CALIFORNIA | Pacific Palisades | 90272 | 11,319 | 2,305,152 | $203,653 | 7,137 | 1,112,341 | $155,856 |
VIRGINIA | Great Falls | 22066 | 7,876 | 1,575,622 | $200,054 | 6,126 | 954,118 | $155,749 |
CONNECTICUT | Stamford | 06903 | 7,175 | 1,363,212 | $189,995 | 5,333 | 829,536 | $155,548 |
NEW JERSEY | Mountain Lakes | 07046 | 2,058 | 369,260 | $179,427 | 1,536 | 235,152 | $153,094 |
CALIFORNIA | San Jose | 95109 | 1,994 | 259,799 | $130,290 | 1,867 | 283,925 | $152,076 |
NEW YORK | New York | 10280 | 2,962 | 489,257 | $165,178 | 2,540 | 385,414 | $151,738 |
ILLINOIS | Chicago | 60606 | 1,064 | 481,759 | $452,781 | 736 | 111,310 | $151,236 |
TEXAS | Houston | 77024 | 17,111 | 3,561,753 | $208,156 | 11,477 | 1,719,880 | $149,854 |
NEW YORK | Briarcliff Manor | 10510 | 4,915 | 870,970 | $177,207 | 3,470 | 515,609 | $148,590 |
NEW JERSEY | Skillman | 08558 | 2,294 | 378,631 | $165,053 | 1,807 | 268,474 | $148,574 |
MASSACHUSETTS | Weston | 02493 | 2,063 | 416,997 | $202,131 | 1,221 | 180,142 | $147,536 |
MASSACHUSETTS | Dover | 02030 | 2,793 | 573,987 | $205,509 | 2,012 | 296,500 | $147,366 |
NEW YORK | Larchmont | 10538 | 8,646 | 1,531,044 | $177,081 | 6,133 | 899,427 | $146,654 |
CALIFORNIA | Saratoga | 95070 | 15,576 | 2,961,579 | $190,137 | 11,231 | 1,645,142 | $146,482 |
KANSAS | Shawnee Mission | 66211 | 2,016 | 408,972 | $202,863 | 1,444 | 211,475 | $146,451 |
FLORIDA | Palm Beach | 33480 | 6,564 | 3,003,143 | $457,517 | 2,550 | 371,310 | $145,612 |
NEW YORK | Manhasset | 11030 | 9,588 | 1,746,810 | $182,187 | 6,580 | 954,855 | $145,115 |
NEW YORK | New York | 10021 | 56,833 | 12,098,604 | $212,880 | 42,983 | 6,190,286 | $144,017 |
NEW JERSEY | Rumson | 07760 | 4,964 | 959,420 | $193,276 | 3,665 | 527,810 | $144,014 |
NEW YORK | New York | 10018 | 2,797 | 814,967 | $291,372 | 2,187 | 313,929 | $143,543 |
CALIFORNIA | Santa Monica | 90402 | 5,994 | 1,105,839 | $184,491 | 3,790 | 543,121 | $143,304 |
NEW YORK | Scarsdale | 10583 | 19,908 | 3,663,496 | $184,021 | 13,658 | 1,936,321 | $141,772 |
TEXAS | Dallas | 75225 | 11,331 | 2,276,633 | $200,921 | 7,264 | 1,029,159 | $141,679 |
NORTH CAROLINA | Charlotte | 28207 | 4,518 | 928,762 | $205,569 | 3,231 | 455,535 | $140,989 |
NEW YORK | Pound Ridge | 10576 | 2,395 | 438,674 | $183,162 | 1,729 | 243,572 | $140,874 |
CALIFORNIA | Danville | 94506 | 8,659 | 1,576,978 | $182,120 | 6,981 | 983,147 | $140,832 |
CALIFORNIA | San Francisco | 94104 | 1,637 | 400,650 | $244,746 | 976 | 136,950 | $140,318 |
CALIFORNIA | Los Angeles | 90010 | 1,383 | 188,749 | $136,478 | 861 | 119,791 | $139,130 |
CALIFORNIA | San Francisco | 94111 | 2,459 | 1,004,803 | $408,623 | 1,611 | 223,012 | $138,431 |
NEW YORK | Cold Spring Harbor | 11724 | 1,729 | 326,030 | $188,566 | 1,224 | 169,266 | $138,289 |
TEXAS | San Antonio | 78257 | 1,029 | 184,416 | $179,219 | 778 | 106,879 | $137,377 |
CALIFORNIA | Alamo | 94507 | 7,223 | 1,294,117 | $179,166 | 5,244 | 719,491 | $137,203 |
TEXAS | Houston | 77002 | 2,319 | 612,696 | $264,207 | 1,782 | 242,471 | $136,067 |
TEXAS | Dallas | 75205 | 10,982 | 2,229,410 | $203,006 | 7,984 | 1,077,543 | $134,963 |
NEW JERSEY | Chester | 07930 | 3,604 | 520,540 | $144,434 | 2,882 | 387,260 | $134,372 |
FLORIDA | Longboat Key | 34228 | 3,610 | 972,220 | $269,313 | 1,443 | 193,393 | $134,021 |
MASSACHUSETTS | Carlisle | 01741 | 2,320 | 378,494 | $163,144 | 1,725 | 228,857 | $132,671 |
NEW YORK | New York | 10028 | 27,231 | 4,892,476 | $179,666 | 21,273 | 2,780,134 | $130,688 |
TEXAS | Houston | 77005 | 10,883 | 1,746,163 | $160,449 | 8,156 | 1,059,585 | $129,915 |
NEW YORK | New York | 10005 | 1,880 | 578,731 | $307,836 | 1,094 | 141,931 | $129,736 |
NEW YORK | Locust Valley | 11560 | 3,460 | 740,001 | $213,873 | 2,524 | 327,085 | $129,590 |
CALIFORNIA | Los Altos | 94024 | 10,981 | 1,941,190 | $176,777 | 7,884 | 1,003,422 | $127,273 |
CALIFORNIA | Palo Alto | 94301 | 9,160 | 1,783,255 | $194,678 | 6,795 | 862,872 | $126,986 |
All data from the IRS
|
|
|