|
WEALTH IN THE UNITED STATES
100 richest zip codes in the United States
What are the wealthiest cities in the U.S.? The table shows the
100 wealthiest zip codes in the United States based on IRS figures for Adjusted Gross Income. This table includes only zip codes where more than 10,000 returns were filed
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Number of | Adjusted | Income per | No. of | Salaries | Salary |
State | City | Code | Returns | Gross Income | Return | Returns | and Wages | per Return |
CONNECTICUT | Greenwich | 06830 | 12,515 | 3,372,995 | $269,516 | 9,000 | 1,859,282 | $206,587 |
CALIFORNIA | Beverly Hills | 90210 | 10,480 | 3,162,173 | $301,734 | 6,371 | 1,232,310 | $193,425 |
ILLINOIS | Lake Forest | 60045 | 10,185 | 2,802,054 | $275,116 | 7,012 | 1,339,447 | $191,022 |
CONNECTICUT | Westport | 06880 | 13,278 | 2,720,166 | $204,863 | 9,218 | 1,653,908 | $179,422 |
NEW YORK | New York | 10022 | 21,670 | 5,469,333 | $252,392 | 15,627 | 2,726,763 | $174,490 |
ILLINOIS | Winnetka | 60093 | 10,517 | 3,129,300 | $297,547 | 7,106 | 1,236,715 | $174,038 |
NEW JERSEY | Summit | 07901 | 10,756 | 1,977,789 | $183,878 | 8,226 | 1,334,096 | $162,180 |
GEORGIA | Atlanta | 30327 | 11,481 | 2,702,336 | $235,375 | 7,772 | 1,234,491 | $158,838 |
TEXAS | Austin | 78746 | 12,215 | 2,452,417 | $200,771 | 9,212 | 1,441,032 | $156,430 |
CALIFORNIA | Pacific Palisades | 90272 | 11,319 | 2,305,152 | $203,653 | 7,137 | 1,112,341 | $155,856 |
TEXAS | Houston | 77024 | 17,111 | 3,561,753 | $208,156 | 11,477 | 1,719,880 | $149,854 |
CALIFORNIA | Saratoga | 95070 | 15,576 | 2,961,579 | $190,137 | 11,231 | 1,645,142 | $146,482 |
NEW YORK | New York | 10021 | 56,833 | 12,098,604 | $212,880 | 42,983 | 6,190,286 | $144,017 |
NEW YORK | Scarsdale | 10583 | 19,908 | 3,663,496 | $184,021 | 13,658 | 1,936,321 | $141,772 |
TEXAS | Dallas | 75225 | 11,331 | 2,276,633 | $200,921 | 7,264 | 1,029,159 | $141,679 |
TEXAS | Dallas | 75205 | 10,982 | 2,229,410 | $203,006 | 7,984 | 1,077,543 | $134,963 |
NEW YORK | New York | 10028 | 27,231 | 4,892,476 | $179,666 | 21,273 | 2,780,134 | $130,688 |
TEXAS | Houston | 77005 | 10,883 | 1,746,163 | $160,449 | 8,156 | 1,059,585 | $129,915 |
CALIFORNIA | Los Altos | 94024 | 10,981 | 1,941,190 | $176,777 | 7,884 | 1,003,422 | $127,273 |
WASHINGTON | Redmond | 98053 | 13,166 | 1,809,771 | $137,458 | 11,441 | 1,430,584 | $125,040 |
NEW YORK | Bronxville | 10708 | 11,376 | 1,668,231 | $146,645 | 8,445 | 1,042,391 | $123,433 |
CALIFORNIA | Palos Verdes Peninsula | 90274 | 14,547 | 2,282,635 | $156,914 | 9,492 | 1,170,272 | $123,290 |
NEW YORK | New York | 10128 | 31,656 | 5,463,816 | $172,600 | 25,694 | 3,119,112 | $121,395 |
CONNECTICUT | Ridgefield | 06877 | 11,407 | 1,506,090 | $132,032 | 8,739 | 1,054,702 | $120,689 |
NEW JERSEY | Ridgewood | 07450 | 11,941 | 1,646,367 | $137,875 | 9,062 | 1,093,098 | $120,624 |
NEW JERSEY | Basking Ridge | 07920 | 11,637 | 1,488,565 | $127,917 | 9,212 | 1,105,355 | $119,991 |
NEW YORK | New York | 10023 | 35,054 | 4,934,737 | $140,775 | 27,611 | 3,303,720 | $119,652 |
CALIFORNIA | Los Angeles | 90049 | 19,664 | 3,203,185 | $162,896 | 13,649 | 1,607,222 | $117,754 |
ILLINOIS | Barrington | 60010 | 20,886 | 3,403,540 | $162,958 | 16,408 | 1,921,980 | $117,137 |
MARYLAND | Potomac | 20854 | 23,656 | 3,853,859 | $162,913 | 17,485 | 2,038,838 | $116,605 |
ILLINOIS | Hinsdale | 60521 | 20,264 | 3,490,527 | $172,253 | 15,143 | 1,754,515 | $115,863 |
NEW YORK | New York | 10017 | 12,898 | 2,525,912 | $195,837 | 8,846 | 1,007,919 | $113,941 |
TEXAS | Plano | 75093 | 19,037 | 2,553,093 | $134,112 | 16,196 | 1,824,569 | $112,656 |
VIRGINIA | Mclean | 22102 | 10,309 | 1,553,280 | $150,672 | 8,065 | 901,394 | $111,766 |
WASHINGTON | Mercer Island | 98040 | 11,614 | 1,818,661 | $156,592 | 8,023 | 891,154 | $111,075 |
NEW YORK | New York | 10024 | 33,724 | 4,930,358 | $146,197 | 26,773 | 2,954,406 | $110,350 |
NEW JERSEY | Princeton | 08540 | 17,670 | 2,451,673 | $138,748 | 13,632 | 1,490,079 | $109,307 |
CALIFORNIA | Calabasas | 91302 | 10,773 | 1,454,940 | $135,054 | 8,014 | 867,250 | $108,217 |
ILLINOIS | Chicago | 60611 | 14,967 | 3,105,056 | $207,460 | 11,715 | 1,266,776 | $108,133 |
FLORIDA | Boca Raton | 33496 | 10,086 | 1,802,136 | $178,677 | 6,046 | 650,786 | $107,639 |
CALIFORNIA | Newport Beach | 92660 | 15,009 | 2,270,935 | $151,305 | 10,195 | 1,074,765 | $105,421 |
CONNECTICUT | Fairfield | 06430 | 15,710 | 1,917,815 | $122,076 | 12,026 | 1,267,305 | $105,380 |
WASHINGTON | Issaquah | 98029 | 10,405 | 1,280,310 | $123,048 | 8,415 | 879,054 | $104,463 |
GEORGIA | Atlanta | 30305 | 14,265 | 1,992,461 | $139,675 | 8,887 | 918,376 | $103,339 |
ILLINOIS | Wilmette | 60091 | 13,915 | 1,871,096 | $134,466 | 9,632 | 991,473 | $102,935 |
VIRGINIA | Mclean | 22101 | 14,433 | 2,025,981 | $140,371 | 10,106 | 1,035,509 | $102,465 |
ILLINOIS | Highland Park | 60035 | 15,587 | 2,688,181 | $172,463 | 11,338 | 1,147,000 | $101,164 |
NEW JERSEY | Westfield | 07090 | 15,009 | 1,638,608 | $109,175 | 11,461 | 1,151,735 | $100,492 |
CALIFORNIA | Redwood City | 94062 | 13,184 | 2,040,789 | $154,793 | 10,022 | 1,004,002 | $100,180 |
MARYLAND | Chevy Chase | 20815 | 14,927 | 2,070,884 | $138,734 | 9,796 | 977,262 | $99,761 |
CALIFORNIA | Trabuco Canyon | 92679 | 11,425 | 1,294,651 | $113,317 | 9,867 | 980,922 | $99,414 |
MASSACHUSETTS | Boston | 02116 | 10,304 | 1,633,589 | $158,539 | 8,996 | 887,255 | $98,628 |
CALIFORNIA | Manhattan Beach | 90266 | 18,181 | 2,129,675 | $117,137 | 14,092 | 1,385,009 | $98,283 |
WASHINGTON | Bellevue | 98004 | 11,914 | 1,593,524 | $133,752 | 8,558 | 836,824 | $97,783 |
MARYLAND | Bethesda | 20817 | 17,390 | 2,275,233 | $130,836 | 11,900 | 1,163,283 | $97,755 |
NEW YORK | Garden City | 11530 | 14,064 | 1,695,047 | $120,524 | 10,103 | 986,656 | $97,660 |
PENNSYLVANIA | Bryn Mawr | 19010 | 10,347 | 1,531,580 | $148,022 | 7,206 | 703,158 | $97,580 |
MISSOURI | Saint Louis | 63141 | 10,747 | 1,475,575 | $137,301 | 7,962 | 760,492 | $95,515 |
VIRGINIA | Vienna | 22182 | 11,102 | 1,246,203 | $112,250 | 9,201 | 875,033 | $95,102 |
PENNSYLVANIA | Wayne | 19087 | 16,133 | 2,043,147 | $126,644 | 12,334 | 1,164,793 | $94,438 |
CALIFORNIA | San Francisco | 94123 | 16,052 | 2,024,400 | $126,115 | 12,742 | 1,195,623 | $93,833 |
WASHINGTON | Woodinville | 98072 | 16,386 | 1,891,576 | $115,439 | 14,110 | 1,317,535 | $93,376 |
GEORGIA | Duluth | 30097 | 10,318 | 1,192,442 | $115,569 | 9,010 | 835,522 | $92,733 |
CALIFORNIA | Burlingame | 94010 | 20,965 | 2,731,827 | $130,304 | 15,322 | 1,417,893 | $92,540 |
CALIFORNIA | Los Gatos | 95032 | 11,452 | 1,314,567 | $114,789 | 9,009 | 820,666 | $91,094 |
NEW YORK | New York | 10019 | 22,053 | 2,975,339 | $134,918 | 18,093 | 1,635,604 | $90,400 |
NEW YORK | Syosset | 11791 | 12,804 | 1,511,880 | $118,079 | 9,637 | 867,876 | $90,057 |
ILLINOIS | Naperville | 60564 | 11,810 | 1,134,742 | $96,083 | 10,583 | 952,935 | $90,044 |
CALIFORNIA | San Jose | 95120 | 17,466 | 1,798,610 | $102,978 | 14,319 | 1,286,536 | $89,848 |
CALIFORNIA | Lafayette | 94549 | 13,660 | 1,695,567 | $124,126 | 9,790 | 877,281 | $89,610 |
TEXAS | Spring | 77381 | 15,054 | 1,464,964 | $97,314 | 12,700 | 1,134,507 | $89,331 |
MINNESOTA | Eden Prairie | 55347 | 11,514 | 1,225,233 | $106,412 | 10,150 | 906,194 | $89,280 |
NEW YORK | New York | 10036 | 14,015 | 2,178,111 | $155,413 | 11,285 | 1,007,184 | $89,250 |
CALIFORNIA | Menlo Park | 94025 | 18,987 | 2,491,480 | $131,220 | 14,431 | 1,285,565 | $89,084 |
CALIFORNIA | Los Angeles | 90024 | 15,647 | 1,825,235 | $116,651 | 11,093 | 987,280 | $89,000 |
FLORIDA | Miami | 33156 | 13,774 | 2,006,672 | $145,685 | 10,346 | 919,141 | $88,840 |
ILLINOIS | Northbrook | 60062 | 21,429 | 2,733,803 | $127,575 | 15,393 | 1,366,574 | $88,779 |
NEW YORK | Port Washington | 11050 | 14,344 | 1,656,886 | $115,511 | 10,910 | 968,084 | $88,734 |
TEXAS | Dallas | 75230 | 13,735 | 1,553,940 | $113,137 | 9,922 | 880,238 | $88,716 |
WASHINGTON | Bellevue | 98006 | 16,811 | 1,805,611 | $107,407 | 13,625 | 1,206,504 | $88,551 |
CALIFORNIA | Mill Valley | 94941 | 15,508 | 1,811,446 | $116,807 | 10,849 | 958,694 | $88,367 |
TENNESSEE | Brentwood | 37027 | 17,317 | 1,907,205 | $110,135 | 13,926 | 1,227,254 | $88,127 |
ILLINOIS | Deerfield | 60015 | 13,884 | 1,933,935 | $139,292 | 10,757 | 944,299 | $87,785 |
TEXAS | Coppell | 75019 | 14,107 | 1,352,867 | $95,900 | 12,655 | 1,109,658 | $87,685 |
ILLINOIS | Lake Zurich | 60047 | 16,664 | 1,897,565 | $113,872 | 14,231 | 1,246,527 | $87,592 |
NEW JERSEY | Livingston | 07039 | 14,217 | 1,615,781 | $113,651 | 10,574 | 924,061 | $87,390 |
FLORIDA | Ponte Vedra Beach | 32082 | 13,011 | 1,579,333 | $121,384 | 10,052 | 876,169 | $87,164 |
CALIFORNIA | Laguna Beach | 92651 | 13,101 | 1,703,828 | $130,053 | 9,263 | 798,972 | $86,254 |
TEXAS | Sugar Land | 77479 | 20,459 | 1,950,200 | $95,322 | 17,560 | 1,505,829 | $85,753 |
TEXAS | Plano | 75025 | 13,873 | 1,253,395 | $90,348 | 12,610 | 1,074,830 | $85,236 |
GEORGIA | Alpharetta | 30022 | 19,788 | 2,072,690 | $104,745 | 17,371 | 1,478,940 | $85,138 |
NEW JERSEY | Morristown | 07960 | 20,012 | 2,142,392 | $107,055 | 16,265 | 1,383,983 | $85,090 |
WASHINGTON | Seattle | 98112 | 11,748 | 1,402,987 | $119,423 | 9,359 | 796,018 | $85,054 |
MASSACHUSETTS | Winchester | 01890 | 10,567 | 1,152,559 | $109,072 | 8,000 | 680,362 | $85,045 |
WASHINGTON | Redmond | 98052 | 24,485 | 2,271,255 | $92,761 | 21,451 | 1,808,058 | $84,288 |
CALIFORNIA | San Diego | 92130 | 11,209 | 1,150,076 | $102,603 | 9,049 | 761,596 | $84,164 |
PENNSYLVANIA | Malvern | 19355 | 11,146 | 1,159,932 | $104,067 | 9,015 | 758,247 | $84,109 |
INDIANA | Carmel | 46032 | 15,181 | 1,556,190 | $102,509 | 12,645 | 1,061,896 | $83,978 |
NEW JERSEY | Randolph | 07869 | 11,299 | 984,905 | $87,167 | 9,412 | 787,057 | $83,623 |
ILLINOIS | Libertyville | 60048 | 14,330 | 1,444,757 | $100,820 | 11,947 | 997,295 | $83,477 |
All data from the IRS
|
|
|