|
WEALTH IN THE UNITED STATES
100 highest income zip codes in the United States
What are the wealthiest cities in the U.S.? The table shows the
100 wealthiest zip codes in the United States based on IRS figures for Adjusted Gross Income. This table includes only zip codes where more than 5,000 returns were filed
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Number of | Adjusted | Income per | No. of | Salaries | Salary |
State | City | Code | Returns | Gross Income | Return | Returns | and Wages | per Return |
CONNECTICUT | Greenwich | 06831 | 7,465 | 3,095,629 | $414,686 | 5,210 | 1,554,508 | $298,370 |
CONNECTICUT | New Canaan | 06840 | 9,623 | 2,750,207 | $285,795 | 6,503 | 1,635,787 | $251,543 |
CONNECTICUT | Darien | 06820 | 9,401 | 2,518,214 | $267,867 | 6,616 | 1,593,092 | $240,794 |
NEW JERSEY | Short Hills | 07078 | 6,745 | 1,896,190 | $281,125 | 4,451 | 1,065,195 | $239,316 |
MISSOURI | Saint Louis | 63124 | 5,593 | 1,826,895 | $326,640 | 3,384 | 711,439 | $210,236 |
NEW YORK | Rye | 10580 | 8,195 | 2,182,539 | $266,326 | 5,690 | 1,192,371 | $209,556 |
CONNECTICUT | Greenwich | 06830 | 12,515 | 3,372,995 | $269,516 | 9,000 | 1,859,282 | $206,587 |
CALIFORNIA | Beverly Hills | 90210 | 10,480 | 3,162,173 | $301,734 | 6,371 | 1,232,310 | $193,425 |
ILLINOIS | Lake Forest | 60045 | 10,185 | 2,802,054 | $275,116 | 7,012 | 1,339,447 | $191,022 |
NEW YORK | Chappaqua | 10514 | 5,937 | 1,424,560 | $239,946 | 4,080 | 769,235 | $188,538 |
CALIFORNIA | Los Altos | 94022 | 9,958 | 2,414,274 | $242,446 | 6,728 | 1,233,166 | $183,289 |
CONNECTICUT | Westport | 06880 | 13,278 | 2,720,166 | $204,863 | 9,218 | 1,653,908 | $179,422 |
NEW YORK | New York | 10022 | 21,670 | 5,469,333 | $252,392 | 15,627 | 2,726,763 | $174,490 |
ILLINOIS | Winnetka | 60093 | 10,517 | 3,129,300 | $297,547 | 7,106 | 1,236,715 | $174,038 |
NEW JERSEY | Saddle River | 07458 | 5,381 | 1,215,967 | $225,974 | 3,776 | 636,453 | $168,552 |
CALIFORNIA | Encino | 91436 | 8,415 | 1,693,315 | $201,226 | 5,523 | 925,860 | $167,637 |
NEW JERSEY | Summit | 07901 | 10,756 | 1,977,789 | $183,878 | 8,226 | 1,334,096 | $162,180 |
CONNECTICUT | Wilton | 06897 | 8,677 | 1,554,266 | $179,125 | 6,334 | 1,018,182 | $160,749 |
MASSACHUSETTS | | 02181 | 6,181 | 1,372,252 | $222,011 | 4,545 | 730,489 | $160,724 |
CALIFORNIA | Belvedere Tiburon | 94920 | 6,413 | 1,669,035 | $260,258 | 4,036 | 648,147 | $160,591 |
NEW JERSEY | Franklin Lakes | 07417 | 5,306 | 1,076,578 | $202,898 | 3,901 | 626,303 | $160,549 |
CALIFORNIA | Beverly Hills | 90212 | 8,404 | 1,547,160 | $184,098 | 5,851 | 937,435 | $160,218 |
GEORGIA | Atlanta | 30327 | 11,481 | 2,702,336 | $235,375 | 7,772 | 1,234,491 | $158,838 |
TEXAS | Austin | 78746 | 12,215 | 2,452,417 | $200,771 | 9,212 | 1,441,032 | $156,430 |
CALIFORNIA | Pacific Palisades | 90272 | 11,319 | 2,305,152 | $203,653 | 7,137 | 1,112,341 | $155,856 |
VIRGINIA | Great Falls | 22066 | 7,876 | 1,575,622 | $200,054 | 6,126 | 954,118 | $155,749 |
CONNECTICUT | Stamford | 06903 | 7,175 | 1,363,212 | $189,995 | 5,333 | 829,536 | $155,548 |
TEXAS | Houston | 77024 | 17,111 | 3,561,753 | $208,156 | 11,477 | 1,719,880 | $149,854 |
NEW YORK | Larchmont | 10538 | 8,646 | 1,531,044 | $177,081 | 6,133 | 899,427 | $146,654 |
CALIFORNIA | Saratoga | 95070 | 15,576 | 2,961,579 | $190,137 | 11,231 | 1,645,142 | $146,482 |
FLORIDA | Palm Beach | 33480 | 6,564 | 3,003,143 | $457,517 | 2,550 | 371,310 | $145,612 |
NEW YORK | Manhasset | 11030 | 9,588 | 1,746,810 | $182,187 | 6,580 | 954,855 | $145,115 |
NEW YORK | New York | 10021 | 56,833 | 12,098,604 | $212,880 | 42,983 | 6,190,286 | $144,017 |
CALIFORNIA | Santa Monica | 90402 | 5,994 | 1,105,839 | $184,491 | 3,790 | 543,121 | $143,304 |
NEW YORK | Scarsdale | 10583 | 19,908 | 3,663,496 | $184,021 | 13,658 | 1,936,321 | $141,772 |
TEXAS | Dallas | 75225 | 11,331 | 2,276,633 | $200,921 | 7,264 | 1,029,159 | $141,679 |
CALIFORNIA | Danville | 94506 | 8,659 | 1,576,978 | $182,120 | 6,981 | 983,147 | $140,832 |
CALIFORNIA | Alamo | 94507 | 7,223 | 1,294,117 | $179,166 | 5,244 | 719,491 | $137,203 |
TEXAS | Dallas | 75205 | 10,982 | 2,229,410 | $203,006 | 7,984 | 1,077,543 | $134,963 |
NEW YORK | New York | 10028 | 27,231 | 4,892,476 | $179,666 | 21,273 | 2,780,134 | $130,688 |
TEXAS | Houston | 77005 | 10,883 | 1,746,163 | $160,449 | 8,156 | 1,059,585 | $129,915 |
CALIFORNIA | Los Altos | 94024 | 10,981 | 1,941,190 | $176,777 | 7,884 | 1,003,422 | $127,273 |
CALIFORNIA | Palo Alto | 94301 | 9,160 | 1,783,255 | $194,678 | 6,795 | 862,872 | $126,986 |
CALIFORNIA | Los Gatos | 95030 | 8,809 | 1,486,480 | $168,746 | 6,515 | 817,485 | $125,477 |
TEXAS | Southlake | 76092 | 8,349 | 1,214,663 | $145,486 | 7,141 | 894,401 | $125,249 |
WASHINGTON | Redmond | 98053 | 13,166 | 1,809,771 | $137,458 | 11,441 | 1,430,584 | $125,040 |
NEW JERSEY | Chatham | 07928 | 9,373 | 1,222,421 | $130,419 | 7,087 | 880,785 | $124,282 |
CALIFORNIA | Orinda | 94563 | 9,168 | 1,473,048 | $160,673 | 6,061 | 750,786 | $123,872 |
NEW YORK | Bronxville | 10708 | 11,376 | 1,668,231 | $146,645 | 8,445 | 1,042,391 | $123,433 |
CALIFORNIA | Palos Verdes Peninsula | 90274 | 14,547 | 2,282,635 | $156,914 | 9,492 | 1,170,272 | $123,290 |
NEW YORK | Roslyn | 11576 | 6,614 | 1,100,997 | $166,465 | 4,379 | 537,149 | $122,665 |
NEW YORK | Glen Head | 11545 | 6,032 | 1,043,160 | $172,938 | 4,196 | 513,813 | $122,453 |
NEW YORK | New York | 10128 | 31,656 | 5,463,816 | $172,600 | 25,694 | 3,119,112 | $121,395 |
CONNECTICUT | Ridgefield | 06877 | 11,407 | 1,506,090 | $132,032 | 8,739 | 1,054,702 | $120,689 |
NEW JERSEY | Ridgewood | 07450 | 11,941 | 1,646,367 | $137,875 | 9,062 | 1,093,098 | $120,624 |
NEW JERSEY | Warren | 07059 | 6,910 | 962,943 | $139,355 | 5,334 | 642,712 | $120,493 |
NEW JERSEY | Basking Ridge | 07920 | 11,637 | 1,488,565 | $127,917 | 9,212 | 1,105,355 | $119,991 |
NEW YORK | New York | 10023 | 35,054 | 4,934,737 | $140,775 | 27,611 | 3,303,720 | $119,652 |
NEW JERSEY | Princeton Junction | 08550 | 6,113 | 768,621 | $125,735 | 4,795 | 565,829 | $118,004 |
MASSACHUSETTS | Concord | 01742 | 8,308 | 1,370,854 | $165,004 | 6,071 | 716,298 | $117,987 |
CALIFORNIA | Los Angeles | 90049 | 19,664 | 3,203,185 | $162,896 | 13,649 | 1,607,222 | $117,754 |
NEW JERSEY | Montclair | 07043 | 6,018 | 765,356 | $127,178 | 4,539 | 533,722 | $117,586 |
CALIFORNIA | La Canada Flintridge | 91011 | 9,396 | 1,334,383 | $142,016 | 6,489 | 762,865 | $117,563 |
ILLINOIS | Barrington | 60010 | 20,886 | 3,403,540 | $162,958 | 16,408 | 1,921,980 | $117,137 |
TEXAS | Houston | 77019 | 7,960 | 1,765,571 | $221,805 | 6,397 | 747,822 | $116,902 |
MARYLAND | Potomac | 20854 | 23,656 | 3,853,859 | $162,913 | 17,485 | 2,038,838 | $116,605 |
ILLINOIS | Hinsdale | 60521 | 20,264 | 3,490,527 | $172,253 | 15,143 | 1,754,515 | $115,863 |
MASSACHUSETTS | Sudbury | 01776 | 7,890 | 1,110,038 | $140,689 | 6,106 | 702,953 | $115,125 |
MINNESOTA | Wayzata | 55391 | 7,848 | 1,711,558 | $218,088 | 6,218 | 711,248 | $114,385 |
MISSOURI | Saint Louis | 63131 | 9,362 | 1,627,888 | $173,883 | 6,638 | 758,187 | $114,219 |
NEW YORK | New York | 10017 | 12,898 | 2,525,912 | $195,837 | 8,846 | 1,007,919 | $113,941 |
TEXAS | Colleyville | 76034 | 8,625 | 1,192,134 | $138,218 | 7,196 | 811,902 | $112,827 |
MISSOURI | Chesterfield | 63005 | 7,540 | 1,074,337 | $142,485 | 6,166 | 695,050 | $112,723 |
NEW JERSEY | Holmdel | 07733 | 7,388 | 994,905 | $134,665 | 5,766 | 649,870 | $112,707 |
TEXAS | Plano | 75093 | 19,037 | 2,553,093 | $134,112 | 16,196 | 1,824,569 | $112,656 |
VIRGINIA | Mclean | 22102 | 10,309 | 1,553,280 | $150,672 | 8,065 | 901,394 | $111,766 |
FLORIDA | Vero Beach | 32963 | 6,752 | 1,505,406 | $222,957 | 3,077 | 342,675 | $111,367 |
WASHINGTON | Mercer Island | 98040 | 11,614 | 1,818,661 | $156,592 | 8,023 | 891,154 | $111,075 |
NEW YORK | Katonah | 10536 | 5,049 | 646,060 | $127,958 | 3,720 | 412,257 | $110,822 |
NEW YORK | New York | 10024 | 33,724 | 4,930,358 | $146,197 | 26,773 | 2,954,406 | $110,350 |
NEW JERSEY | Princeton | 08540 | 17,670 | 2,451,673 | $138,748 | 13,632 | 1,490,079 | $109,307 |
CALIFORNIA | Pasadena | 91105 | 5,552 | 820,601 | $147,803 | 3,784 | 410,488 | $108,480 |
CALIFORNIA | Calabasas | 91302 | 10,773 | 1,454,940 | $135,054 | 8,014 | 867,250 | $108,217 |
ILLINOIS | Chicago | 60611 | 14,967 | 3,105,056 | $207,460 | 11,715 | 1,266,776 | $108,133 |
FLORIDA | Boca Raton | 33496 | 10,086 | 1,802,136 | $178,677 | 6,046 | 650,786 | $107,639 |
NEW YORK | New Rochelle | 10804 | 7,215 | 975,246 | $135,169 | 5,076 | 542,259 | $106,828 |
CALIFORNIA | Malibu | 90265 | 7,921 | 1,124,878 | $142,012 | 5,328 | 562,399 | $105,555 |
CALIFORNIA | Newport Beach | 92660 | 15,009 | 2,270,935 | $151,305 | 10,195 | 1,074,765 | $105,421 |
TEXAS | Houston | 77056 | 8,781 | 1,410,367 | $160,616 | 6,467 | 681,625 | $105,400 |
CONNECTICUT | Fairfield | 06430 | 15,710 | 1,917,815 | $122,076 | 12,026 | 1,267,305 | $105,380 |
MASSACHUSETTS | Wayland | 01778 | 6,616 | 959,670 | $145,053 | 4,923 | 518,405 | $105,303 |
NEW YORK | Oyster Bay | 11771 | 5,033 | 819,626 | $162,850 | 3,712 | 388,586 | $104,684 |
WASHINGTON | Issaquah | 98029 | 10,405 | 1,280,310 | $123,048 | 8,415 | 879,054 | $104,463 |
TENNESSEE | Germantown | 38139 | 6,699 | 789,314 | $117,826 | 5,446 | 568,361 | $104,363 |
GEORGIA | Atlanta | 30305 | 14,265 | 1,992,461 | $139,675 | 8,887 | 918,376 | $103,339 |
NEW JERSEY | Wyckoff | 07481 | 8,083 | 1,001,063 | $123,848 | 5,849 | 604,089 | $103,281 |
OHIO | Cincinnati | 45243 | 8,094 | 1,372,063 | $169,516 | 5,933 | 611,822 | $103,122 |
CALIFORNIA | San Marino | 91108 | 6,475 | 954,449 | $147,405 | 4,107 | 423,037 | $103,004 |
PENNSYLVANIA | Berwyn | 19312 | 5,814 | 836,548 | $143,885 | 4,370 | 449,951 | $102,964 |
ILLINOIS | Wilmette | 60091 | 13,915 | 1,871,096 | $134,466 | 9,632 | 991,473 | $102,935 |
All data from the IRS
|
|
|