|
WEALTH IN THE UNITED STATES
100 lowest income zip codes in the United States
What are the lowest income cities in the U.S.? The table shows the
100 lowest income zip codes in the United States based on IRS figures for "Salaries and Wages". This table includes only zip codes where more than 1,000 returns were filed
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Number of | Adjusted | Income per | No. of | Salaries | Salary |
State | City | Code | Returns | Gross Income | Return | Returns | and Wages | per Return |
COLORADO | U S A F Academy | 80841 | 2,391 | 15,693 | $6,563 | 2,384 | 14,871 | $6,238 |
NEW YORK | West Point | 10997 | 2,022 | 13,777 | $6,814 | 2,020 | 12,851 | $6,362 |
MARYLAND | Annapolis | 21412 | 1,538 | 10,690 | $6,951 | 1,537 | 10,000 | $6,506 |
NEW MEXICO | Columbus | 88029 | 1,051 | 12,080 | $11,494 | 953 | 8,544 | $8,965 |
CALIFORNIA | | 96612 | 1,077 | 10,907 | $10,127 | 1,077 | 10,766 | $9,996 |
TEXAS | El Paso | 79901 | 6,719 | 78,928 | $11,747 | 6,146 | 64,354 | $10,471 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20057 | 1,138 | 5,480 | $4,815 | 90 | 1,017 | $11,300 |
GEORGIA | Fort Stewart | 31314 | 3,540 | 41,147 | $11,623 | 3,540 | 41,072 | $11,602 |
CALIFORNIA | Mecca | 92254 | 4,009 | 55,453 | $13,832 | 3,928 | 45,867 | $11,677 |
TENNESSEE | Memphis | 38126 | 2,618 | 32,805 | $12,531 | 2,520 | 30,143 | $11,962 |
TENNESSEE | Chattanooga | 37410 | 1,816 | 22,591 | $12,440 | 1,761 | 21,361 | $12,130 |
TEXAS | Garciasville | 78547 | 1,106 | 15,055 | $13,612 | 1,002 | 12,257 | $12,233 |
TEXAS | Progreso | 78579 | 1,408 | 20,220 | $14,361 | 1,324 | 16,454 | $12,427 |
NORTH CAROLINA | Camp Lejeune | 28542 | 10,077 | 126,505 | $12,554 | 10,076 | 126,207 | $12,526 |
TEXAS | El Paso | 79916 | 1,247 | 15,775 | $12,650 | 1,247 | 15,715 | $12,602 |
MISSISSIPPI | Biloxi | 39534 | 1,119 | 14,813 | $13,238 | 1,107 | 14,103 | $12,740 |
OHIO | Toledo | 43602 | 1,266 | 17,219 | $13,601 | 1,211 | 15,440 | $12,750 |
TEXAS | Sullivan City | 78595 | 1,492 | 20,397 | $13,671 | 1,343 | 17,193 | $12,802 |
NEW MEXICO | Gamerco | 87317 | 1,681 | 20,730 | $12,332 | 1,439 | 18,451 | $12,822 |
TEXAS | San Antonio | 78202 | 5,923 | 82,629 | $13,951 | 5,375 | 68,959 | $12,830 |
CALIFORNIA | Fresno | 93701 | 2,648 | 38,252 | $14,446 | 2,477 | 31,938 | $12,894 |
OHIO | Youngstown | 44510 | 1,124 | 16,219 | $14,430 | 1,025 | 13,311 | $12,986 |
CALIFORNIA | Camp Pendleton | 92055 | 10,241 | 134,155 | $13,100 | 10,238 | 133,476 | $13,037 |
CALIFORNIA | | 96629 | 1,155 | 15,142 | $13,110 | 1,155 | 15,061 | $13,040 |
MISSISSIPPI | Tchula | 39169 | 1,405 | 20,187 | $14,368 | 1,309 | 17,154 | $13,105 |
OHIO | Cincinnati | 45225 | 4,481 | 61,141 | $13,644 | 4,307 | 56,508 | $13,120 |
HAWAII | M C B H Kaneohe Bay | 96863 | 3,230 | 42,679 | $13,213 | 3,230 | 42,603 | $13,190 |
TEXAS | Hidalgo | 78557 | 3,629 | 52,451 | $14,453 | 3,233 | 42,783 | $13,233 |
MISSISSIPPI | Jackson | 39203 | 2,956 | 41,481 | $14,033 | 2,807 | 37,276 | $13,280 |
NORTH CAROLINA | Mccutcheon Field | 28545 | 1,275 | 17,080 | $13,396 | 1,273 | 16,912 | $13,285 |
NEW MEXICO | Sunland Park | 88063 | 3,690 | 50,479 | $13,680 | 3,389 | 45,139 | $13,319 |
TEXAS | Dallas | 75210 | 3,160 | 44,629 | $14,123 | 3,034 | 40,655 | $13,400 |
NEW YORK | Fort Drum | 13602 | 3,806 | 51,944 | $13,648 | 3,804 | 51,709 | $13,593 |
TEXAS | La Blanca | 78558 | 1,085 | 15,397 | $14,191 | 987 | 13,425 | $13,602 |
CALIFORNIA | Mendota | 93640 | 4,209 | 68,579 | $16,293 | 4,107 | 55,909 | $13,613 |
FLORIDA | Miami | 33128 | 1,693 | 23,170 | $13,686 | 1,441 | 19,617 | $13,613 |
CALIFORNIA | Richgrove | 93261 | 1,133 | 17,506 | $15,451 | 1,122 | 15,333 | $13,666 |
CALIFORNIA | | 96604 | 2,438 | 33,292 | $13,655 | 2,436 | 33,296 | $13,668 |
CALIFORNIA | Cutler | 93615 | 1,913 | 29,450 | $15,395 | 1,834 | 25,107 | $13,690 |
OHIO | Columbus | 43210 | 1,138 | 15,105 | $13,273 | 1,006 | 13,786 | $13,704 |
MISSOURI | Saint Louis | 63106 | 3,667 | 51,123 | $13,941 | 3,498 | 47,949 | $13,708 |
CALIFORNIA | Earlimart | 93219 | 2,573 | 36,322 | $14,117 | 2,481 | 34,009 | $13,708 |
ALABAMA | Mobile | 36610 | 7,325 | 105,727 | $14,434 | 7,010 | 96,282 | $13,735 |
HAWAII | Schofield Barracks | 96857 | 3,314 | 45,507 | $13,732 | 3,314 | 45,525 | $13,737 |
CALIFORNIA | | 96635 | 1,098 | 15,171 | $13,817 | 1,098 | 15,113 | $13,764 |
TENNESSEE | Knoxville | 37915 | 2,030 | 30,970 | $15,256 | 1,924 | 26,600 | $13,825 |
CALIFORNIA | Monterey | 93944 | 1,399 | 20,207 | $14,444 | 1,393 | 19,470 | $13,977 |
TEXAS | San Elizario | 79849 | 3,524 | 50,857 | $14,432 | 3,290 | 46,053 | $13,998 |
TENNESSEE | Knoxville | 37916 | 1,561 | 23,472 | $15,037 | 1,445 | 20,246 | $14,011 |
NORTH CAROLINA | Cherry Point | 28533 | 2,186 | 30,644 | $14,018 | 2,186 | 30,638 | $14,016 |
TEXAS | Waco | 76704 | 2,890 | 44,719 | $15,474 | 2,692 | 37,752 | $14,024 |
ALABAMA | Uniontown | 36786 | 1,516 | 22,477 | $14,827 | 1,398 | 19,668 | $14,069 |
CALIFORNIA | | 96602 | 1,103 | 15,529 | $14,079 | 1,102 | 15,516 | $14,080 |
TEXAS | Killeen | 76540 | 4,357 | 67,590 | $15,513 | 4,246 | 60,458 | $14,239 |
TEXAS | San Antonio | 78203 | 2,086 | 31,998 | $15,339 | 1,856 | 26,450 | $14,251 |
TEXAS | Roma | 78584 | 5,169 | 84,926 | $16,430 | 4,297 | 61,251 | $14,254 |
TENNESSEE | Memphis | 38105 | 3,010 | 44,615 | $14,822 | 2,904 | 41,485 | $14,285 |
CALIFORNIA | Thermal | 92274 | 4,954 | 85,128 | $17,184 | 4,652 | 66,688 | $14,335 |
CALIFORNIA | Parlier | 93648 | 4,175 | 65,515 | $15,692 | 4,002 | 57,455 | $14,357 |
CALIFORNIA | Stockton | 95202 | 1,601 | 24,838 | $15,514 | 1,396 | 20,085 | $14,388 |
TEXAS | Lubbock | 79405 | 1,092 | 17,244 | $15,791 | 1,030 | 14,873 | $14,440 |
FLORIDA | Pensacola | 32508 | 2,195 | 32,619 | $14,861 | 2,181 | 31,548 | $14,465 |
MISSOURI | Springfield | 65806 | 3,479 | 66,584 | $19,139 | 3,207 | 46,402 | $14,469 |
CALIFORNIA | | 96634 | 1,849 | 27,048 | $14,628 | 1,848 | 26,833 | $14,520 |
NEW JERSEY | Camden | 08102 | 2,448 | 37,413 | $15,283 | 2,369 | 34,449 | $14,542 |
CALIFORNIA | Calexico | 92231 | 17,496 | 288,763 | $16,505 | 16,312 | 237,622 | $14,567 |
VIRGINIA | Norfolk | 23523 | 2,902 | 45,916 | $15,822 | 2,661 | 38,840 | $14,596 |
CALIFORNIA | Orange Cove | 93646 | 2,672 | 1,918 | $718 | 2,531 | 36,955 | $14,601 |
TEXAS | Crystal City | 78839 | 2,764 | 42,019 | $15,202 | 2,508 | 36,682 | $14,626 |
OHIO | Akron | 44304 | 1,902 | 29,669 | $15,599 | 1,749 | 25,633 | $14,656 |
PENNSYLVANIA | Philadelphia | 19133 | 7,393 | 110,197 | $14,906 | 6,994 | 102,575 | $14,666 |
CALIFORNIA | Delano | 93216 | 1,083 | 24,508 | $22,630 | 1,024 | 15,064 | $14,711 |
TEXAS | Edcouch | 78538 | 2,689 | 41,037 | $15,261 | 2,512 | 36,978 | $14,721 |
ALABAMA | Mobile | 36603 | 3,717 | 59,612 | $16,038 | 3,513 | 51,731 | $14,726 |
WISCONSIN | Milwaukee | 53205 | 3,303 | 51,198 | $15,500 | 3,183 | 46,896 | $14,733 |
CALIFORNIA | Huron | 93234 | 1,909 | 32,028 | $16,777 | 1,853 | 27,307 | $14,737 |
OHIO | Youngstown | 44506 | 1,487 | 23,257 | $15,640 | 1,361 | 20,066 | $14,744 |
LOUISIANA | New Orleans | 70113 | 3,267 | 59,102 | $18,091 | 3,071 | 45,430 | $14,793 |
TEXAS | Presidio | 79845 | 2,358 | 36,326 | $15,405 | 2,229 | 33,006 | $14,808 |
TEXAS | Fabens | 79838 | 3,701 | 61,941 | $16,736 | 3,475 | 51,521 | $14,826 |
SOUTH CAROLINA | Beaufort | 29904 | 1,092 | 16,201 | $14,836 | 1,090 | 16,165 | $14,830 |
FLORIDA | | 34099 | 1,405 | 20,936 | $14,901 | 1,405 | 20,868 | $14,853 |
OHIO | Cleveland | 44104 | 9,893 | 152,052 | $15,370 | 9,381 | 139,440 | $14,864 |
TEXAS | El Paso | 79905 | 11,907 | 186,923 | $15,699 | 10,639 | 158,242 | $14,874 |
VIRGINIA | Norfolk | 23504 | 7,875 | 126,822 | $16,104 | 7,271 | 108,304 | $14,895 |
TEXAS | Corpus Christi | 78405 | 6,241 | 98,214 | $15,737 | 5,739 | 85,489 | $14,896 |
PENNSYLVANIA | Allentown | 18101 | 1,131 | 18,408 | $16,276 | 993 | 14,801 | $14,905 |
LOUISIANA | Baton Rouge | 70802 | 11,562 | 187,617 | $16,227 | 10,697 | 159,446 | $14,906 |
WISCONSIN | Milwaukee | 53233 | 2,974 | 46,502 | $15,636 | 2,824 | 42,135 | $14,920 |
KENTUCKY | Louisville | 40203 | 7,141 | 127,018 | $17,787 | 6,494 | 97,029 | $14,941 |
TEXAS | Elsa | 78543 | 3,039 | 47,575 | $15,655 | 2,840 | 42,538 | $14,978 |
LOUISIANA | Lake Providence | 71254 | 2,649 | 53,111 | $20,049 | 2,398 | 35,931 | $14,984 |
CALIFORNIA | | 96603 | 2,189 | 32,884 | $15,022 | 2,189 | 32,858 | $15,011 |
TEXAS | Eagle Pass | 78853 | 3,902 | 69,203 | $17,735 | 3,547 | 53,340 | $15,038 |
PENNSYLVANIA | Johnstown | 15901 | 2,109 | 35,495 | $16,830 | 1,636 | 24,620 | $15,049 |
NEW YORK | Rochester | 14605 | 4,312 | 70,698 | $16,396 | 4,079 | 61,490 | $15,075 |
CALIFORNIA | Twentynine Palms | 92278 | 5,601 | 85,330 | $15,235 | 5,586 | 84,353 | $15,101 |
MISSISSIPPI | Mound Bayou | 38762 | 1,016 | 16,412 | $16,154 | 967 | 14,615 | $15,114 |
OHIO | Cincinnati | 45210 | 3,338 | 56,659 | $16,974 | 3,194 | 48,412 | $15,157 |
CALIFORNIA | San Diego | 92145 | 2,453 | 37,643 | $15,346 | 2,452 | 37,171 | $15,159 |
All data from the IRS
|
|
|