|
WEALTH IN THE UNITED STATES
100 lowest income zip codes in the United States
What are the lowest income cities in the U.S.? The table shows the
100 lowest income zip codes in the United States based on IRS figures for "Salaries and Wages". This table includes only zip codes where more than 20,000 returns were filed
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Number of | Adjusted | Income per | No. of | Salaries | Salary |
State | City | Code | Returns | Gross Income | Return | Returns | and Wages | per Return |
NORTH CAROLINA | Camp Lejeune | 28542 | 10,077 | 126,505 | $12,554 | 10,076 | 126,207 | $12,526 |
CALIFORNIA | Camp Pendleton | 92055 | 10,241 | 134,155 | $13,100 | 10,238 | 133,476 | $13,037 |
CALIFORNIA | Calexico | 92231 | 17,496 | 288,763 | $16,505 | 16,312 | 237,622 | $14,567 |
TEXAS | El Paso | 79905 | 11,907 | 186,923 | $15,699 | 10,639 | 158,242 | $14,874 |
LOUISIANA | Baton Rouge | 70802 | 11,562 | 187,617 | $16,227 | 10,697 | 159,446 | $14,906 |
TEXAS | San Antonio | 78207 | 19,625 | 315,234 | $16,063 | 17,831 | 271,361 | $15,218 |
NEW MEXICO | Gallup | 87305 | 14,749 | 230,970 | $15,660 | 12,599 | 194,772 | $15,459 |
FLORIDA | Tallahassee | 32304 | 11,016 | 188,879 | $17,146 | 10,389 | 161,886 | $15,582 |
TEXAS | Laredo | 78046 | 12,332 | 196,303 | $15,918 | 11,449 | 179,776 | $15,702 |
LOUISIANA | New Orleans | 70117 | 19,059 | 316,118 | $16,586 | 17,754 | 279,513 | $15,744 |
TEXAS | San Antonio | 78237 | 15,181 | 249,553 | $16,439 | 13,751 | 217,938 | $15,849 |
PENNSYLVANIA | Philadelphia | 19121 | 10,950 | 179,184 | $16,364 | 10,146 | 160,884 | $15,857 |
CALIFORNIA | Fresno | 93702 | 11,715 | 202,574 | $17,292 | 10,778 | 171,355 | $15,899 |
TEXAS | Laredo | 78040 | 15,957 | 294,123 | $18,432 | 14,229 | 226,784 | $15,938 |
TEXAS | Pharr | 78577 | 16,045 | 297,728 | $18,556 | 13,912 | 223,377 | $16,056 |
WISCONSIN | Milwaukee | 53206 | 11,078 | 189,663 | $17,121 | 10,430 | 169,268 | $16,229 |
CALIFORNIA | Los Angeles | 90006 | 16,332 | 262,363 | $16,064 | 13,885 | 227,206 | $16,363 |
FLORIDA | Orlando | 32805 | 10,072 | 181,595 | $18,030 | 9,425 | 154,538 | $16,397 |
LOUISIANA | Baton Rouge | 70805 | 11,576 | 200,657 | $17,334 | 10,874 | 178,803 | $16,443 |
FLORIDA | Miami | 33142 | 17,205 | 298,739 | $17,363 | 15,240 | 250,836 | $16,459 |
TENNESSEE | Memphis | 38106 | 14,979 | 266,721 | $17,806 | 14,006 | 231,624 | $16,537 |
CALIFORNIA | Los Angeles | 90011 | 22,844 | 377,535 | $16,527 | 20,862 | 345,432 | $16,558 |
TEXAS | Houston | 77026 | 10,081 | 172,978 | $17,159 | 9,268 | 154,002 | $16,617 |
TEXAS | San Antonio | 78211 | 12,877 | 224,248 | $17,415 | 11,692 | 194,398 | $16,627 |
GEORGIA | Atlanta | 30315 | 12,751 | 222,602 | $17,458 | 12,063 | 201,578 | $16,710 |
LOUISIANA | Monroe | 71202 | 10,690 | 194,558 | $18,200 | 10,158 | 169,972 | $16,733 |
TEXAS | Eagle Pass | 78852 | 13,357 | 200,890 | $15,040 | 12,165 | 204,080 | $16,776 |
NEBRASKA | Omaha | 68111 | 10,369 | 186,193 | $17,957 | 9,724 | 163,652 | $16,830 |
TEXAS | El Paso | 79915 | 18,198 | 328,784 | $18,067 | 16,404 | 277,133 | $16,894 |
ILLINOIS | Chicago | 60621 | 13,699 | 238,295 | $17,395 | 12,590 | 212,711 | $16,895 |
VIRGINIA | Newport News | 23607 | 10,406 | 192,133 | $18,464 | 9,627 | 162,663 | $16,897 |
FLORIDA | Jacksonville | 32209 | 16,111 | 294,720 | $18,293 | 14,861 | 251,565 | $16,928 |
SOUTH CAROLINA | North Charleston | 29405 | 10,670 | 210,208 | $19,701 | 9,245 | 157,216 | $17,006 |
TENNESSEE | Memphis | 38114 | 15,730 | 289,188 | $18,384 | 14,770 | 251,940 | $17,058 |
FLORIDA | Miami | 33135 | 13,013 | 184,767 | $14,199 | 10,882 | 186,976 | $17,182 |
FLORIDA | Hialeah | 33010 | 16,843 | 298,861 | $17,744 | 14,725 | 253,956 | $17,247 |
CALIFORNIA | Los Angeles | 90037 | 14,393 | 248,392 | $17,258 | 12,820 | 222,169 | $17,330 |
CALIFORNIA | Long Beach | 90813 | 13,182 | 231,501 | $17,562 | 12,276 | 213,061 | $17,356 |
CALIFORNIA | Los Angeles | 90007 | 11,095 | 201,403 | $18,153 | 9,822 | 170,656 | $17,375 |
NEW JERSEY | Camden | 08105 | 11,487 | 208,148 | $18,120 | 10,977 | 191,417 | $17,438 |
PENNSYLVANIA | Philadelphia | 19140 | 18,695 | 333,225 | $17,824 | 17,312 | 302,001 | $17,445 |
PENNSYLVANIA | Philadelphia | 19132 | 14,893 | 268,260 | $18,012 | 13,718 | 239,704 | $17,474 |
TEXAS | El Paso | 79907 | 23,532 | 431,486 | $18,336 | 21,773 | 380,917 | $17,495 |
ALABAMA | Montgomery | 36108 | 10,524 | 201,507 | $19,147 | 9,781 | 171,171 | $17,500 |
ILLINOIS | Chicago | 60624 | 14,292 | 255,952 | $17,909 | 13,396 | 235,390 | $17,572 |
CALIFORNIA | San Diego | 92113 | 13,113 | 237,581 | $18,118 | 11,830 | 207,936 | $17,577 |
CALIFORNIA | Los Angeles | 90003 | 15,106 | 264,354 | $17,500 | 13,576 | 238,773 | $17,588 |
MISSISSIPPI | Jackson | 39213 | 11,250 | 218,526 | $19,425 | 10,642 | 187,174 | $17,588 |
MARYLAND | Baltimore | 21223 | 10,678 | 193,575 | $18,128 | 9,956 | 175,129 | $17,590 |
NORTH CAROLINA | High Point | 27260 | 10,483 | 206,780 | $19,725 | 9,918 | 174,775 | $17,622 |
CALIFORNIA | Los Angeles | 90057 | 10,346 | 181,568 | $17,550 | 8,968 | 158,209 | $17,642 |
LOUISIANA | Shreveport | 71109 | 10,302 | 200,102 | $19,424 | 9,639 | 170,112 | $17,648 |
FLORIDA | Miami | 33147 | 18,473 | 344,247 | $18,635 | 16,839 | 298,140 | $17,705 |
WISCONSIN | Milwaukee | 53204 | 11,957 | 220,637 | $18,453 | 11,262 | 199,611 | $17,724 |
TEXAS | Dallas | 75216 | 21,848 | 406,656 | $18,613 | 20,615 | 366,251 | $17,766 |
CALIFORNIA | Los Angeles | 90033 | 12,799 | 231,854 | $18,115 | 11,477 | 205,085 | $17,869 |
FLORIDA | Miami | 33125 | 17,438 | 322,954 | $18,520 | 14,779 | 265,365 | $17,956 |
MISSOURI | Saint Louis | 63115 | 10,442 | 202,934 | $19,434 | 9,343 | 167,997 | $17,981 |
GEORGIA | Atlanta | 30310 | 13,135 | 247,090 | $18,812 | 12,344 | 222,950 | $18,061 |
CALIFORNIA | Los Angeles | 90002 | 11,716 | 211,624 | $18,063 | 10,516 | 190,182 | $18,085 |
TEXAS | El Paso | 79930 | 12,045 | 239,407 | $19,876 | 10,412 | 188,916 | $18,144 |
ALABAMA | Birmingham | 35211 | 13,236 | 260,039 | $19,646 | 12,484 | 227,043 | $18,187 |
OHIO | Columbus | 43201 | 12,094 | 236,500 | $19,555 | 11,447 | 208,519 | $18,216 |
TEXAS | Houston | 77033 | 12,390 | 235,540 | $19,010 | 11,543 | 210,323 | $18,221 |
TEXAS | San Benito | 78586 | 13,509 | 272,948 | $20,205 | 12,123 | 221,083 | $18,237 |
TEXAS | San Antonio | 78242 | 10,701 | 210,715 | $19,691 | 9,828 | 179,371 | $18,251 |
TEXAS | San Antonio | 78210 | 15,729 | 314,608 | $20,002 | 13,869 | 254,944 | $18,382 |
FLORIDA | Daytona Beach | 32114 | 12,993 | 299,136 | $23,023 | 11,458 | 210,704 | $18,389 |
TEXAS | Brownsville | 78521 | 29,977 | 617,671 | $20,605 | 26,773 | 492,682 | $18,402 |
MISSISSIPPI | Jackson | 39209 | 13,424 | 261,245 | $19,461 | 12,679 | 233,427 | $18,411 |
FLORIDA | Pensacola | 32505 | 11,765 | 262,202 | $22,287 | 10,399 | 192,334 | $18,495 |
SOUTH CAROLINA | Columbia | 29203 | 17,708 | 360,460 | $20,356 | 16,339 | 302,989 | $18,544 |
MISSOURI | Saint Louis | 63118 | 11,391 | 227,731 | $19,992 | 10,523 | 195,198 | $18,550 |
OHIO | Columbus | 43211 | 10,946 | 213,841 | $19,536 | 10,190 | 189,138 | $18,561 |
TEXAS | Killeen | 76544 | 11,947 | 224,132 | $18,761 | 11,899 | 221,248 | $18,594 |
CALIFORNIA | Los Angeles | 90001 | 14,818 | 284,300 | $19,186 | 13,521 | 251,512 | $18,602 |
TEXAS | Amarillo | 79107 | 11,830 | 228,760 | $19,337 | 11,072 | 206,126 | $18,617 |
TEXAS | Weslaco | 78596 | 14,874 | 310,224 | $20,857 | 13,064 | 243,670 | $18,652 |
MISSOURI | Kansas City | 64130 | 11,128 | 227,787 | $20,470 | 10,255 | 191,393 | $18,663 |
ALABAMA | Tuscaloosa | 35401 | 11,670 | 262,895 | $22,527 | 10,545 | 196,816 | $18,664 |
LOUISIANA | Lafayette | 70501 | 12,088 | 276,150 | $22,845 | 11,042 | 206,420 | $18,694 |
NORTH CAROLINA | Fort Bragg | 28307 | 15,243 | 288,435 | $18,922 | 15,155 | 283,837 | $18,729 |
GEORGIA | Valdosta | 31601 | 11,023 | 223,258 | $20,254 | 10,247 | 191,994 | $18,737 |
PENNSYLVANIA | Philadelphia | 19104 | 12,029 | 234,192 | $19,469 | 10,855 | 203,524 | $18,749 |
NEW YORK | Bronx | 10456 | 21,857 | 407,511 | $18,644 | 19,822 | 371,734 | $18,754 |
NEW YORK | Bronx | 10452 | 22,151 | 408,731 | $18,452 | 19,832 | 373,362 | $18,826 |
ILLINOIS | Chicago | 60636 | 17,844 | 347,698 | $19,485 | 16,722 | 315,052 | $18,841 |
TEXAS | San Antonio | 78221 | 13,967 | 279,188 | $19,989 | 12,484 | 235,295 | $18,848 |
NEW YORK | Brooklyn | 11237 | 13,949 | 264,018 | $18,927 | 12,661 | 238,733 | $18,856 |
ALABAMA | Bessemer | 35020 | 12,422 | 249,546 | $20,089 | 11,559 | 218,156 | $18,873 |
TEXAS | El Paso | 79927 | 18,458 | 367,438 | $19,907 | 16,933 | 320,759 | $18,943 |
RHODE ISLAND | Providence | 02909 | 13,269 | 268,516 | $20,236 | 12,097 | 229,246 | $18,951 |
CALIFORNIA | San Bernardino | 92410 | 10,794 | 212,430 | $19,680 | 9,796 | 185,824 | $18,969 |
WISCONSIN | Milwaukee | 53212 | 12,168 | 242,781 | $19,952 | 11,429 | 216,984 | $18,985 |
NEW YORK | Bronx | 10453 | 23,379 | 437,566 | $18,716 | 20,871 | 397,122 | $19,027 |
OKLAHOMA | Oklahoma City | 73119 | 10,000 | 204,868 | $20,487 | 8,782 | 167,104 | $19,028 |
CALIFORNIA | Los Angeles | 90029 | 13,550 | 256,840 | $18,955 | 11,675 | 222,224 | $19,034 |
CALIFORNIA | Delano | 93215 | 10,987 | 239,737 | $21,820 | 10,364 | 197,292 | $19,036 |
MARYLAND | Baltimore | 21217 | 14,091 | 296,959 | $21,074 | 13,013 | 247,793 | $19,042 |
FLORIDA | Fort Lauderdale | 33311 | 26,768 | 542,600 | $20,270 | 24,806 | 472,578 | $19,051 |
All data from the IRS
|
|
|