|
WEALTH IN THE UNITED STATES
100 lowest income zip codes in the United States
What are the lowest income cities in the U.S.? The table shows the
58 lowest income zip codes in the United States based on IRS figures for "Salaries and Wages". This table includes only zip codes where more than 20,000 returns were filed
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Number of | Adjusted | Income per | No. of | Salaries | Salary |
State | City | Code | Returns | Gross Income | Return | Returns | and Wages | per Return |
CALIFORNIA | Los Angeles | 90011 | 22,844 | 377,535 | $16,527 | 20,862 | 345,432 | $16,558 |
TEXAS | El Paso | 79907 | 23,532 | 431,486 | $18,336 | 21,773 | 380,917 | $17,495 |
TEXAS | Dallas | 75216 | 21,848 | 406,656 | $18,613 | 20,615 | 366,251 | $17,766 |
TEXAS | Brownsville | 78521 | 29,977 | 617,671 | $20,605 | 26,773 | 492,682 | $18,402 |
NEW YORK | Bronx | 10456 | 21,857 | 407,511 | $18,644 | 19,822 | 371,734 | $18,754 |
NEW YORK | Bronx | 10452 | 22,151 | 408,731 | $18,452 | 19,832 | 373,362 | $18,826 |
NEW YORK | Bronx | 10453 | 23,379 | 437,566 | $18,716 | 20,871 | 397,122 | $19,027 |
FLORIDA | Fort Lauderdale | 33311 | 26,768 | 542,600 | $20,270 | 24,806 | 472,578 | $19,051 |
TENNESSEE | Memphis | 38109 | 25,199 | 514,389 | $20,413 | 23,954 | 462,336 | $19,301 |
ILLINOIS | Chicago | 60644 | 20,007 | 399,444 | $19,965 | 18,870 | 366,648 | $19,430 |
CALIFORNIA | Los Angeles | 90044 | 23,444 | 452,495 | $19,301 | 20,969 | 410,714 | $19,587 |
TEXAS | Mission | 78572 | 31,408 | 729,478 | $23,226 | 26,801 | 525,431 | $19,605 |
CALIFORNIA | San Diego | 92105 | 21,005 | 437,220 | $20,815 | 18,779 | 371,749 | $19,796 |
TENNESSEE | Memphis | 38127 | 21,414 | 452,281 | $21,121 | 20,073 | 399,663 | $19,910 |
ILLINOIS | Chicago | 60623 | 28,803 | 461,174 | $16,011 | 26,995 | 540,448 | $20,020 |
CALIFORNIA | Bell | 90201 | 28,708 | 570,626 | $19,877 | 26,281 | 526,542 | $20,035 |
CALIFORNIA | Huntington Park | 90255 | 23,843 | 486,886 | $20,421 | 21,706 | 441,480 | $20,339 |
NEW YORK | New York | 10032 | 23,726 | 485,761 | $20,474 | 20,366 | 416,727 | $20,462 |
TEXAS | Edinburg | 78539 | 23,561 | 536,315 | $22,763 | 21,378 | 437,556 | $20,468 |
TEXAS | San Antonio | 78228 | 25,043 | 521,474 | $20,823 | 21,903 | 448,665 | $20,484 |
CALIFORNIA | Los Angeles | 90022 | 20,738 | 425,798 | $20,532 | 18,628 | 382,930 | $20,557 |
OHIO | Cleveland | 44105 | 22,623 | 482,181 | $21,314 | 20,738 | 426,975 | $20,589 |
FLORIDA | Hialeah | 33012 | 30,999 | 648,049 | $20,905 | 27,230 | 561,250 | $20,611 |
OHIO | Cleveland | 44102 | 20,390 | 445,756 | $21,862 | 18,965 | 392,879 | $20,716 |
TEXAS | Dallas | 75217 | 26,389 | 570,530 | $21,620 | 24,444 | 508,176 | $20,789 |
ILLINOIS | Chicago | 60651 | 27,108 | 569,043 | $20,992 | 25,818 | 537,136 | $20,805 |
FLORIDA | Miami | 33161 | 20,036 | 441,681 | $22,044 | 17,792 | 370,333 | $20,815 |
PENNSYLVANIA | Philadelphia | 19143 | 26,841 | 592,435 | $22,072 | 24,304 | 509,053 | $20,945 |
ILLINOIS | Chicago | 60609 | 23,167 | 522,024 | $22,533 | 21,438 | 452,882 | $21,125 |
NEW YORK | Brooklyn | 11211 | 26,714 | 593,270 | $22,208 | 23,178 | 493,402 | $21,288 |
CALIFORNIA | Santa Ana | 92703 | 21,423 | 466,185 | $21,761 | 19,939 | 425,269 | $21,329 |
NEW YORK | Bronx | 10458 | 22,409 | 483,751 | $21,587 | 19,922 | 426,228 | $21,395 |
GEORGIA | Decatur | 30032 | 24,220 | 543,750 | $22,450 | 23,004 | 492,491 | $21,409 |
NEW YORK | Brooklyn | 11221 | 21,360 | 453,177 | $21,216 | 19,748 | 423,960 | $21,469 |
NEW YORK | Brooklyn | 11208 | 27,800 | 587,226 | $21,123 | 25,111 | 541,222 | $21,553 |
FLORIDA | Fort Lauderdale | 33313 | 22,877 | 526,358 | $23,008 | 20,040 | 432,810 | $21,597 |
NEW YORK | New York | 10002 | 35,244 | 824,484 | $23,394 | 29,007 | 629,472 | $21,701 |
NEW YORK | Corona | 11368 | 31,159 | 658,876 | $21,146 | 26,636 | 578,572 | $21,721 |
NEW YORK | Brooklyn | 11212 | 26,897 | 585,603 | $21,772 | 24,909 | 545,041 | $21,881 |
NEW MEXICO | Albuquerque | 87105 | 21,460 | 513,015 | $23,906 | 19,171 | 419,565 | $21,885 |
FLORIDA | Orlando | 32808 | 20,254 | 481,788 | $23,787 | 18,903 | 414,489 | $21,927 |
TEXAS | Dallas | 75211 | 23,371 | 532,487 | $22,784 | 21,509 | 472,653 | $21,975 |
NEW YORK | Bronx | 10468 | 23,664 | 527,195 | $22,278 | 20,746 | 458,375 | $22,095 |
TENNESSEE | Memphis | 38118 | 20,371 | 480,768 | $23,601 | 19,236 | 428,314 | $22,266 |
ILLINOIS | Chicago | 60608 | 24,225 | 556,773 | $22,983 | 22,170 | 494,992 | $22,327 |
NEW YORK | Brooklyn | 11207 | 26,653 | 497,995 | $18,684 | 24,436 | 546,026 | $22,345 |
NEW YORK | Brooklyn | 11213 | 21,443 | 488,182 | $22,766 | 19,338 | 433,931 | $22,439 |
NEW YORK | Bronx | 10472 | 20,464 | 455,466 | $22,257 | 18,350 | 415,243 | $22,629 |
CALIFORNIA | South Gate | 90280 | 31,525 | 734,159 | $23,288 | 28,452 | 654,005 | $22,986 |
NEW YORK | Brooklyn | 11226 | 40,202 | 949,079 | $23,608 | 36,783 | 850,174 | $23,113 |
CALIFORNIA | Pacoima | 91331 | 31,803 | 753,041 | $23,678 | 28,970 | 672,270 | $23,206 |
PENNSYLVANIA | Philadelphia | 19120 | 24,842 | 579,128 | $23,312 | 22,510 | 522,517 | $23,213 |
NEW YORK | Brooklyn | 11220 | 31,299 | 713,357 | $22,792 | 26,625 | 618,230 | $23,220 |
TEXAS | Houston | 77072 | 20,148 | 483,135 | $23,979 | 18,315 | 431,953 | $23,585 |
ILLINOIS | Cicero | 60804 | 28,188 | 524,991 | $18,625 | 25,321 | 639,075 | $25,239 |
CALIFORNIA | Long Beach | 90805 | 28,807 | 672,705 | $23,352 | 26,296 | 673,878 | $25,627 |
NEW JERSEY | Irvington | 07111 | 25,646 | 592,301 | $23,095 | 24,002 | 623,969 | $25,997 |
CALIFORNIA | Rialto | 92376 | 22,973 | 535,119 | $23,293 | 20,651 | 550,055 | $26,636 |
All data from the IRS
|
|
|