|
WEALTH IN THE UNITED STATES
100 lowest income zip codes in the United States
What are the lowest income cities in the U.S.? The table shows the
100 lowest income zip codes in the United States based on IRS figures for "Salaries and Wages". This table includes only zip codes where more than 3,000 returns were filed
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Number of | Adjusted | Income per | No. of | Salaries | Salary |
State | City | Code | Returns | Gross Income | Return | Returns | and Wages | per Return |
TEXAS | El Paso | 79901 | 6,719 | 78,928 | $11,747 | 6,146 | 64,354 | $10,471 |
GEORGIA | Fort Stewart | 31314 | 3,540 | 41,147 | $11,623 | 3,540 | 41,072 | $11,602 |
CALIFORNIA | Mecca | 92254 | 4,009 | 55,453 | $13,832 | 3,928 | 45,867 | $11,677 |
NORTH CAROLINA | Camp Lejeune | 28542 | 10,077 | 126,505 | $12,554 | 10,076 | 126,207 | $12,526 |
TEXAS | San Antonio | 78202 | 5,923 | 82,629 | $13,951 | 5,375 | 68,959 | $12,830 |
CALIFORNIA | Camp Pendleton | 92055 | 10,241 | 134,155 | $13,100 | 10,238 | 133,476 | $13,037 |
OHIO | Cincinnati | 45225 | 4,481 | 61,141 | $13,644 | 4,307 | 56,508 | $13,120 |
HAWAII | M C B H Kaneohe Bay | 96863 | 3,230 | 42,679 | $13,213 | 3,230 | 42,603 | $13,190 |
TEXAS | Hidalgo | 78557 | 3,629 | 52,451 | $14,453 | 3,233 | 42,783 | $13,233 |
NEW MEXICO | Sunland Park | 88063 | 3,690 | 50,479 | $13,680 | 3,389 | 45,139 | $13,319 |
TEXAS | Dallas | 75210 | 3,160 | 44,629 | $14,123 | 3,034 | 40,655 | $13,400 |
NEW YORK | Fort Drum | 13602 | 3,806 | 51,944 | $13,648 | 3,804 | 51,709 | $13,593 |
CALIFORNIA | Mendota | 93640 | 4,209 | 68,579 | $16,293 | 4,107 | 55,909 | $13,613 |
MISSOURI | Saint Louis | 63106 | 3,667 | 51,123 | $13,941 | 3,498 | 47,949 | $13,708 |
ALABAMA | Mobile | 36610 | 7,325 | 105,727 | $14,434 | 7,010 | 96,282 | $13,735 |
HAWAII | Schofield Barracks | 96857 | 3,314 | 45,507 | $13,732 | 3,314 | 45,525 | $13,737 |
TEXAS | San Elizario | 79849 | 3,524 | 50,857 | $14,432 | 3,290 | 46,053 | $13,998 |
TEXAS | Killeen | 76540 | 4,357 | 67,590 | $15,513 | 4,246 | 60,458 | $14,239 |
TEXAS | Roma | 78584 | 5,169 | 84,926 | $16,430 | 4,297 | 61,251 | $14,254 |
TENNESSEE | Memphis | 38105 | 3,010 | 44,615 | $14,822 | 2,904 | 41,485 | $14,285 |
CALIFORNIA | Thermal | 92274 | 4,954 | 85,128 | $17,184 | 4,652 | 66,688 | $14,335 |
CALIFORNIA | Parlier | 93648 | 4,175 | 65,515 | $15,692 | 4,002 | 57,455 | $14,357 |
MISSOURI | Springfield | 65806 | 3,479 | 66,584 | $19,139 | 3,207 | 46,402 | $14,469 |
CALIFORNIA | Calexico | 92231 | 17,496 | 288,763 | $16,505 | 16,312 | 237,622 | $14,567 |
PENNSYLVANIA | Philadelphia | 19133 | 7,393 | 110,197 | $14,906 | 6,994 | 102,575 | $14,666 |
ALABAMA | Mobile | 36603 | 3,717 | 59,612 | $16,038 | 3,513 | 51,731 | $14,726 |
WISCONSIN | Milwaukee | 53205 | 3,303 | 51,198 | $15,500 | 3,183 | 46,896 | $14,733 |
LOUISIANA | New Orleans | 70113 | 3,267 | 59,102 | $18,091 | 3,071 | 45,430 | $14,793 |
TEXAS | Fabens | 79838 | 3,701 | 61,941 | $16,736 | 3,475 | 51,521 | $14,826 |
OHIO | Cleveland | 44104 | 9,893 | 152,052 | $15,370 | 9,381 | 139,440 | $14,864 |
TEXAS | El Paso | 79905 | 11,907 | 186,923 | $15,699 | 10,639 | 158,242 | $14,874 |
VIRGINIA | Norfolk | 23504 | 7,875 | 126,822 | $16,104 | 7,271 | 108,304 | $14,895 |
TEXAS | Corpus Christi | 78405 | 6,241 | 98,214 | $15,737 | 5,739 | 85,489 | $14,896 |
LOUISIANA | Baton Rouge | 70802 | 11,562 | 187,617 | $16,227 | 10,697 | 159,446 | $14,906 |
KENTUCKY | Louisville | 40203 | 7,141 | 127,018 | $17,787 | 6,494 | 97,029 | $14,941 |
TEXAS | Elsa | 78543 | 3,039 | 47,575 | $15,655 | 2,840 | 42,538 | $14,978 |
TEXAS | Eagle Pass | 78853 | 3,902 | 69,203 | $17,735 | 3,547 | 53,340 | $15,038 |
NEW YORK | Rochester | 14605 | 4,312 | 70,698 | $16,396 | 4,079 | 61,490 | $15,075 |
CALIFORNIA | Twentynine Palms | 92278 | 5,601 | 85,330 | $15,235 | 5,586 | 84,353 | $15,101 |
OHIO | Cincinnati | 45210 | 3,338 | 56,659 | $16,974 | 3,194 | 48,412 | $15,157 |
LOUISIANA | Shreveport | 71103 | 3,667 | 62,827 | $17,133 | 3,356 | 51,015 | $15,201 |
OHIO | Cincinnati | 45214 | 4,371 | 72,284 | $16,537 | 4,141 | 62,994 | $15,212 |
TEXAS | San Antonio | 78207 | 19,625 | 315,234 | $16,063 | 17,831 | 271,361 | $15,218 |
CALIFORNIA | Lamont | 93241 | 5,007 | 83,005 | $16,578 | 4,778 | 72,947 | $15,267 |
TEXAS | Donna | 78537 | 8,941 | 159,981 | $17,893 | 7,996 | 122,327 | $15,299 |
ARKANSAS | North Little Rock | 72114 | 5,239 | 86,365 | $16,485 | 4,910 | 75,607 | $15,399 |
ILLINOIS | East Saint Louis | 62204 | 3,878 | 62,048 | $16,000 | 3,700 | 56,991 | $15,403 |
CALIFORNIA | | 96601 | 3,771 | 58,781 | $15,588 | 3,768 | 58,154 | $15,434 |
NEW MEXICO | Gallup | 87305 | 14,749 | 230,970 | $15,660 | 12,599 | 194,772 | $15,459 |
MISSOURI | Saint Louis | 63107 | 5,684 | 92,168 | $16,215 | 5,321 | 82,458 | $15,497 |
TEXAS | Alamo | 78516 | 7,577 | 141,193 | $18,634 | 6,417 | 99,449 | $15,498 |
FLORIDA | Immokalee | 34143 | 3,503 | 66,441 | $18,967 | 3,350 | 52,008 | $15,525 |
CALIFORNIA | Arvin | 93203 | 4,920 | 85,403 | $17,358 | 4,730 | 73,529 | $15,545 |
TEXAS | Dallas | 75215 | 6,958 | 113,551 | $16,319 | 6,584 | 102,350 | $15,545 |
FLORIDA | Tallahassee | 32304 | 11,016 | 188,879 | $17,146 | 10,389 | 161,886 | $15,582 |
FLORIDA | Immokalee | 34142 | 4,292 | 76,185 | $17,750 | 3,958 | 62,019 | $15,669 |
TEXAS | Lubbock | 79401 | 4,336 | 83,144 | $19,175 | 3,918 | 61,395 | $15,670 |
GEORGIA | Columbus | 31903 | 9,034 | 157,129 | $17,393 | 8,141 | 127,586 | $15,672 |
TEXAS | Laredo | 78046 | 12,332 | 196,303 | $15,918 | 11,449 | 179,776 | $15,702 |
OHIO | Akron | 44311 | 3,309 | 54,805 | $16,562 | 3,103 | 48,798 | $15,726 |
CALIFORNIA | Coachella | 92236 | 8,094 | 138,394 | $17,098 | 7,822 | 123,051 | $15,731 |
LOUISIANA | New Orleans | 70117 | 19,059 | 316,118 | $16,586 | 17,754 | 279,513 | $15,744 |
TEXAS | San Juan | 78589 | 9,814 | 166,116 | $16,926 | 8,884 | 140,048 | $15,764 |
GEORGIA | Savannah | 31415 | 4,204 | 71,641 | $17,041 | 3,930 | 61,971 | $15,769 |
TEXAS | Mercedes | 78570 | 8,553 | 148,946 | $17,414 | 7,790 | 123,054 | $15,796 |
GEORGIA | Augusta | 30901 | 7,565 | 137,548 | $18,182 | 6,885 | 108,944 | $15,823 |
TEXAS | San Antonio | 78237 | 15,181 | 249,553 | $16,439 | 13,751 | 217,938 | $15,849 |
PENNSYLVANIA | Philadelphia | 19121 | 10,950 | 179,184 | $16,364 | 10,146 | 160,884 | $15,857 |
MISSOURI | Saint Louis | 63120 | 5,107 | 86,309 | $16,900 | 4,814 | 76,361 | $15,862 |
CALIFORNIA | Fresno | 93702 | 11,715 | 202,574 | $17,292 | 10,778 | 171,355 | $15,899 |
OHIO | Dayton | 45408 | 4,401 | 78,662 | $17,874 | 3,951 | 62,860 | $15,910 |
TEXAS | Laredo | 78040 | 15,957 | 294,123 | $18,432 | 14,229 | 226,784 | $15,938 |
ALABAMA | Birmingham | 35234 | 3,307 | 55,752 | $16,859 | 3,154 | 50,274 | $15,940 |
TEXAS | Fort Worth | 76105 | 8,281 | 136,155 | $16,442 | 7,862 | 125,474 | $15,960 |
GEORGIA | Atlanta | 30314 | 8,344 | 143,999 | $17,258 | 7,600 | 121,441 | $15,979 |
OHIO | Youngstown | 44507 | 3,335 | 56,917 | $17,067 | 3,065 | 48,983 | $15,981 |
FLORIDA | Miami | 33130 | 6,464 | 115,918 | $17,933 | 5,422 | 86,706 | $15,992 |
FLORIDA | Fort Pierce | 34950 | 6,887 | 130,816 | $18,995 | 6,271 | 100,520 | $16,029 |
TEXAS | Pharr | 78577 | 16,045 | 297,728 | $18,556 | 13,912 | 223,377 | $16,056 |
FLORIDA | Jacksonville | 32206 | 7,995 | 135,043 | $16,891 | 7,549 | 121,704 | $16,122 |
TEXAS | Rio Grande City | 78582 | 9,036 | 161,373 | $17,859 | 7,904 | 127,632 | $16,148 |
FLORIDA | Miami | 33127 | 9,792 | 164,195 | $16,768 | 8,875 | 143,587 | $16,179 |
CONNECTICUT | Hartford | 06120 | 3,907 | 65,114 | $16,666 | 3,711 | 60,110 | $16,198 |
WISCONSIN | Milwaukee | 53206 | 11,078 | 189,663 | $17,121 | 10,430 | 169,268 | $16,229 |
ILLINOIS | Peoria | 61605 | 7,109 | 123,216 | $17,332 | 6,497 | 105,770 | $16,280 |
CALIFORNIA | Los Angeles | 90006 | 16,332 | 262,363 | $16,064 | 13,885 | 227,206 | $16,363 |
OKLAHOMA | Oklahoma City | 73108 | 4,266 | 74,864 | $17,549 | 3,894 | 63,781 | $16,379 |
ILLINOIS | East Saint Louis | 62207 | 3,936 | 68,933 | $17,513 | 3,694 | 60,518 | $16,383 |
FLORIDA | Tampa | 33605 | 6,485 | 116,509 | $17,966 | 6,093 | 99,855 | $16,388 |
FLORIDA | Orlando | 32805 | 10,072 | 181,595 | $18,030 | 9,425 | 154,538 | $16,397 |
LOUISIANA | Baton Rouge | 70805 | 11,576 | 200,657 | $17,334 | 10,874 | 178,803 | $16,443 |
FLORIDA | Miami | 33142 | 17,205 | 298,739 | $17,363 | 15,240 | 250,836 | $16,459 |
MASSACHUSETTS | Springfield | 01105 | 3,560 | 61,299 | $17,219 | 3,316 | 54,615 | $16,470 |
NORTH CAROLINA | Charlotte | 28206 | 4,823 | 84,839 | $17,591 | 4,659 | 76,835 | $16,492 |
TENNESSEE | Memphis | 38106 | 14,979 | 266,721 | $17,806 | 14,006 | 231,624 | $16,537 |
TEXAS | Lubbock | 79403 | 5,407 | 97,103 | $17,959 | 5,109 | 84,491 | $16,538 |
ALABAMA | Mobile | 36617 | 6,836 | 125,780 | $18,400 | 6,279 | 103,880 | $16,544 |
CALIFORNIA | Los Angeles | 90011 | 22,844 | 377,535 | $16,527 | 20,862 | 345,432 | $16,558 |
PENNSYLVANIA | Erie | 16503 | 6,563 | 115,556 | $17,607 | 6,080 | 100,720 | $16,566 |
TENNESSEE | Nashville | 37208 | 6,191 | 107,220 | $17,319 | 5,859 | 97,065 | $16,567 |
All data from the IRS
|
|
|