|
WEALTH IN THE UNITED STATES
100 lowest income zip codes in the United States
What are the lowest income cities in the U.S.? The table shows the
100 lowest income zip codes in the United States based on IRS figures for "Salaries and Wages". This table includes only zip codes where more than 5,000 returns were filed
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Number of | Adjusted | Income per | No. of | Salaries | Salary |
State | City | Code | Returns | Gross Income | Return | Returns | and Wages | per Return |
TEXAS | El Paso | 79901 | 6,719 | 78,928 | $11,747 | 6,146 | 64,354 | $10,471 |
NORTH CAROLINA | Camp Lejeune | 28542 | 10,077 | 126,505 | $12,554 | 10,076 | 126,207 | $12,526 |
TEXAS | San Antonio | 78202 | 5,923 | 82,629 | $13,951 | 5,375 | 68,959 | $12,830 |
CALIFORNIA | Camp Pendleton | 92055 | 10,241 | 134,155 | $13,100 | 10,238 | 133,476 | $13,037 |
ALABAMA | Mobile | 36610 | 7,325 | 105,727 | $14,434 | 7,010 | 96,282 | $13,735 |
TEXAS | Roma | 78584 | 5,169 | 84,926 | $16,430 | 4,297 | 61,251 | $14,254 |
CALIFORNIA | Calexico | 92231 | 17,496 | 288,763 | $16,505 | 16,312 | 237,622 | $14,567 |
PENNSYLVANIA | Philadelphia | 19133 | 7,393 | 110,197 | $14,906 | 6,994 | 102,575 | $14,666 |
OHIO | Cleveland | 44104 | 9,893 | 152,052 | $15,370 | 9,381 | 139,440 | $14,864 |
TEXAS | El Paso | 79905 | 11,907 | 186,923 | $15,699 | 10,639 | 158,242 | $14,874 |
VIRGINIA | Norfolk | 23504 | 7,875 | 126,822 | $16,104 | 7,271 | 108,304 | $14,895 |
TEXAS | Corpus Christi | 78405 | 6,241 | 98,214 | $15,737 | 5,739 | 85,489 | $14,896 |
LOUISIANA | Baton Rouge | 70802 | 11,562 | 187,617 | $16,227 | 10,697 | 159,446 | $14,906 |
KENTUCKY | Louisville | 40203 | 7,141 | 127,018 | $17,787 | 6,494 | 97,029 | $14,941 |
CALIFORNIA | Twentynine Palms | 92278 | 5,601 | 85,330 | $15,235 | 5,586 | 84,353 | $15,101 |
TEXAS | San Antonio | 78207 | 19,625 | 315,234 | $16,063 | 17,831 | 271,361 | $15,218 |
CALIFORNIA | Lamont | 93241 | 5,007 | 83,005 | $16,578 | 4,778 | 72,947 | $15,267 |
TEXAS | Donna | 78537 | 8,941 | 159,981 | $17,893 | 7,996 | 122,327 | $15,299 |
ARKANSAS | North Little Rock | 72114 | 5,239 | 86,365 | $16,485 | 4,910 | 75,607 | $15,399 |
NEW MEXICO | Gallup | 87305 | 14,749 | 230,970 | $15,660 | 12,599 | 194,772 | $15,459 |
MISSOURI | Saint Louis | 63107 | 5,684 | 92,168 | $16,215 | 5,321 | 82,458 | $15,497 |
TEXAS | Alamo | 78516 | 7,577 | 141,193 | $18,634 | 6,417 | 99,449 | $15,498 |
TEXAS | Dallas | 75215 | 6,958 | 113,551 | $16,319 | 6,584 | 102,350 | $15,545 |
FLORIDA | Tallahassee | 32304 | 11,016 | 188,879 | $17,146 | 10,389 | 161,886 | $15,582 |
GEORGIA | Columbus | 31903 | 9,034 | 157,129 | $17,393 | 8,141 | 127,586 | $15,672 |
TEXAS | Laredo | 78046 | 12,332 | 196,303 | $15,918 | 11,449 | 179,776 | $15,702 |
CALIFORNIA | Coachella | 92236 | 8,094 | 138,394 | $17,098 | 7,822 | 123,051 | $15,731 |
LOUISIANA | New Orleans | 70117 | 19,059 | 316,118 | $16,586 | 17,754 | 279,513 | $15,744 |
TEXAS | San Juan | 78589 | 9,814 | 166,116 | $16,926 | 8,884 | 140,048 | $15,764 |
TEXAS | Mercedes | 78570 | 8,553 | 148,946 | $17,414 | 7,790 | 123,054 | $15,796 |
GEORGIA | Augusta | 30901 | 7,565 | 137,548 | $18,182 | 6,885 | 108,944 | $15,823 |
TEXAS | San Antonio | 78237 | 15,181 | 249,553 | $16,439 | 13,751 | 217,938 | $15,849 |
PENNSYLVANIA | Philadelphia | 19121 | 10,950 | 179,184 | $16,364 | 10,146 | 160,884 | $15,857 |
MISSOURI | Saint Louis | 63120 | 5,107 | 86,309 | $16,900 | 4,814 | 76,361 | $15,862 |
CALIFORNIA | Fresno | 93702 | 11,715 | 202,574 | $17,292 | 10,778 | 171,355 | $15,899 |
TEXAS | Laredo | 78040 | 15,957 | 294,123 | $18,432 | 14,229 | 226,784 | $15,938 |
TEXAS | Fort Worth | 76105 | 8,281 | 136,155 | $16,442 | 7,862 | 125,474 | $15,960 |
GEORGIA | Atlanta | 30314 | 8,344 | 143,999 | $17,258 | 7,600 | 121,441 | $15,979 |
FLORIDA | Miami | 33130 | 6,464 | 115,918 | $17,933 | 5,422 | 86,706 | $15,992 |
FLORIDA | Fort Pierce | 34950 | 6,887 | 130,816 | $18,995 | 6,271 | 100,520 | $16,029 |
TEXAS | Pharr | 78577 | 16,045 | 297,728 | $18,556 | 13,912 | 223,377 | $16,056 |
FLORIDA | Jacksonville | 32206 | 7,995 | 135,043 | $16,891 | 7,549 | 121,704 | $16,122 |
TEXAS | Rio Grande City | 78582 | 9,036 | 161,373 | $17,859 | 7,904 | 127,632 | $16,148 |
FLORIDA | Miami | 33127 | 9,792 | 164,195 | $16,768 | 8,875 | 143,587 | $16,179 |
WISCONSIN | Milwaukee | 53206 | 11,078 | 189,663 | $17,121 | 10,430 | 169,268 | $16,229 |
ILLINOIS | Peoria | 61605 | 7,109 | 123,216 | $17,332 | 6,497 | 105,770 | $16,280 |
CALIFORNIA | Los Angeles | 90006 | 16,332 | 262,363 | $16,064 | 13,885 | 227,206 | $16,363 |
FLORIDA | Tampa | 33605 | 6,485 | 116,509 | $17,966 | 6,093 | 99,855 | $16,388 |
FLORIDA | Orlando | 32805 | 10,072 | 181,595 | $18,030 | 9,425 | 154,538 | $16,397 |
LOUISIANA | Baton Rouge | 70805 | 11,576 | 200,657 | $17,334 | 10,874 | 178,803 | $16,443 |
FLORIDA | Miami | 33142 | 17,205 | 298,739 | $17,363 | 15,240 | 250,836 | $16,459 |
TENNESSEE | Memphis | 38106 | 14,979 | 266,721 | $17,806 | 14,006 | 231,624 | $16,537 |
TEXAS | Lubbock | 79403 | 5,407 | 97,103 | $17,959 | 5,109 | 84,491 | $16,538 |
ALABAMA | Mobile | 36617 | 6,836 | 125,780 | $18,400 | 6,279 | 103,880 | $16,544 |
CALIFORNIA | Los Angeles | 90011 | 22,844 | 377,535 | $16,527 | 20,862 | 345,432 | $16,558 |
PENNSYLVANIA | Erie | 16503 | 6,563 | 115,556 | $17,607 | 6,080 | 100,720 | $16,566 |
TENNESSEE | Nashville | 37208 | 6,191 | 107,220 | $17,319 | 5,859 | 97,065 | $16,567 |
TEXAS | Houston | 77026 | 10,081 | 172,978 | $17,159 | 9,268 | 154,002 | $16,617 |
TEXAS | San Antonio | 78211 | 12,877 | 224,248 | $17,415 | 11,692 | 194,398 | $16,627 |
GEORGIA | Atlanta | 30315 | 12,751 | 222,602 | $17,458 | 12,063 | 201,578 | $16,710 |
TEXAS | Corpus Christi | 78416 | 7,037 | 123,127 | $17,497 | 6,465 | 108,156 | $16,729 |
LOUISIANA | Monroe | 71202 | 10,690 | 194,558 | $18,200 | 10,158 | 169,972 | $16,733 |
INDIANA | Terre Haute | 47807 | 5,380 | 100,694 | $18,716 | 4,919 | 82,314 | $16,734 |
OKLAHOMA | Tulsa | 74106 | 6,811 | 123,432 | $18,122 | 6,311 | 105,859 | $16,774 |
TEXAS | Eagle Pass | 78852 | 13,357 | 200,890 | $15,040 | 12,165 | 204,080 | $16,776 |
MISSOURI | Saint Louis | 63113 | 6,265 | 111,404 | $17,782 | 5,754 | 96,610 | $16,790 |
LOUISIANA | Baton Rouge | 70807 | 6,766 | 124,764 | $18,440 | 6,262 | 105,185 | $16,797 |
TEXAS | Houston | 77051 | 5,234 | 92,745 | $17,720 | 4,782 | 80,446 | $16,823 |
NEBRASKA | Omaha | 68111 | 10,369 | 186,193 | $17,957 | 9,724 | 163,652 | $16,830 |
TEXAS | Dallas | 75203 | 5,399 | 98,676 | $18,277 | 5,038 | 84,792 | $16,830 |
ALABAMA | Birmingham | 35204 | 5,391 | 97,005 | $17,994 | 4,957 | 83,503 | $16,845 |
TEXAS | El Paso | 79915 | 18,198 | 328,784 | $18,067 | 16,404 | 277,133 | $16,894 |
ILLINOIS | Chicago | 60621 | 13,699 | 238,295 | $17,395 | 12,590 | 212,711 | $16,895 |
VIRGINIA | Newport News | 23607 | 10,406 | 192,133 | $18,464 | 9,627 | 162,663 | $16,897 |
FLORIDA | Jacksonville | 32209 | 16,111 | 294,720 | $18,293 | 14,861 | 251,565 | $16,928 |
TEXAS | Lubbock | 79415 | 5,814 | 106,380 | $18,297 | 5,486 | 93,074 | $16,966 |
MISSOURI | Kansas City | 64128 | 5,845 | 107,568 | $18,403 | 5,343 | 90,722 | $16,980 |
OHIO | Cleveland | 44103 | 8,982 | 158,286 | $17,623 | 8,326 | 141,498 | $16,995 |
SOUTH CAROLINA | North Charleston | 29405 | 10,670 | 210,208 | $19,701 | 9,245 | 157,216 | $17,006 |
RHODE ISLAND | Providence | 02907 | 9,977 | 177,344 | $17,775 | 9,387 | 159,669 | $17,010 |
TENNESSEE | Memphis | 38114 | 15,730 | 289,188 | $18,384 | 14,770 | 251,940 | $17,058 |
NEW MEXICO | Deming | 88030 | 6,915 | 142,163 | $20,559 | 5,577 | 95,157 | $17,062 |
TEXAS | Austin | 78702 | 8,485 | 155,806 | $18,363 | 7,831 | 134,319 | $17,152 |
TEXAS | Fort Worth | 76104 | 6,144 | 142,322 | $23,164 | 5,725 | 98,262 | $17,164 |
FLORIDA | Miami | 33135 | 13,013 | 184,767 | $14,199 | 10,882 | 186,976 | $17,182 |
FLORIDA | Hialeah | 33010 | 16,843 | 298,861 | $17,744 | 14,725 | 253,956 | $17,247 |
SOUTH CAROLINA | Charleston | 29403 | 8,261 | 165,872 | $20,079 | 7,335 | 126,658 | $17,268 |
TEXAS | Dallas | 75212 | 7,959 | 150,440 | $18,902 | 7,541 | 130,405 | $17,293 |
CALIFORNIA | Los Angeles | 90037 | 14,393 | 248,392 | $17,258 | 12,820 | 222,169 | $17,330 |
CALIFORNIA | Long Beach | 90813 | 13,182 | 231,501 | $17,562 | 12,276 | 213,061 | $17,356 |
MARYLAND | Baltimore | 21205 | 6,798 | 122,233 | $17,981 | 6,289 | 109,177 | $17,360 |
TENNESSEE | Memphis | 38108 | 9,676 | 178,208 | $18,418 | 9,004 | 156,348 | $17,364 |
CALIFORNIA | Los Angeles | 90007 | 11,095 | 201,403 | $18,153 | 9,822 | 170,656 | $17,375 |
TEXAS | Waco | 76707 | 6,168 | 116,365 | $18,866 | 5,714 | 99,547 | $17,422 |
NEW JERSEY | Camden | 08105 | 11,487 | 208,148 | $18,120 | 10,977 | 191,417 | $17,438 |
PENNSYLVANIA | Philadelphia | 19140 | 18,695 | 333,225 | $17,824 | 17,312 | 302,001 | $17,445 |
KENTUCKY | Lexington | 40508 | 7,824 | 151,438 | $19,356 | 7,213 | 125,992 | $17,467 |
PENNSYLVANIA | Philadelphia | 19132 | 14,893 | 268,260 | $18,012 | 13,718 | 239,704 | $17,474 |
TEXAS | El Paso | 79907 | 23,532 | 431,486 | $18,336 | 21,773 | 380,917 | $17,495 |
ALABAMA | Montgomery | 36108 | 10,524 | 201,507 | $19,147 | 9,781 | 171,171 | $17,500 |
All data from the IRS
|
|
|