|
WEALTH IN THE UNITED STATES
100 wealthiest zip codes in the United States
What are the wealthiest cities in the U.S.? The table shows the
100 wealthiest zip codes in the United States based on IRS figures for "Salaries and Wages". This table includes only zip codes where more than 5000 returns were filed.
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Number of | Adjusted | Income per |
State | City | Code | Returns | Gross Income | Return |
FLORIDA | Palm Beach | 33480 | 6,564 | 3,003,143 | $457,517 |
CONNECTICUT | Greenwich | 06831 | 7,465 | 3,095,629 | $414,686 |
MISSOURI | Saint Louis | 63124 | 5,593 | 1,826,895 | $326,640 |
CALIFORNIA | Beverly Hills | 90210 | 10,480 | 3,162,173 | $301,734 |
ILLINOIS | Winnetka | 60093 | 10,517 | 3,129,300 | $297,547 |
CONNECTICUT | New Canaan | 06840 | 9,623 | 2,750,207 | $285,795 |
NEW JERSEY | Short Hills | 07078 | 6,745 | 1,896,190 | $281,125 |
ILLINOIS | Lake Forest | 60045 | 10,185 | 2,802,054 | $275,116 |
CONNECTICUT | Greenwich | 06830 | 12,515 | 3,372,995 | $269,516 |
CONNECTICUT | Darien | 06820 | 9,401 | 2,518,214 | $267,867 |
NEW YORK | Rye | 10580 | 8,195 | 2,182,539 | $266,326 |
CALIFORNIA | Belvedere Tiburon | 94920 | 6,413 | 1,669,035 | $260,258 |
NEW YORK | New York | 10022 | 21,670 | 5,469,333 | $252,392 |
CALIFORNIA | Los Altos | 94022 | 9,958 | 2,414,274 | $242,446 |
NEW YORK | Chappaqua | 10514 | 5,937 | 1,424,560 | $239,946 |
GEORGIA | Atlanta | 30327 | 11,481 | 2,702,336 | $235,375 |
NEW JERSEY | Saddle River | 07458 | 5,381 | 1,215,967 | $225,974 |
FLORIDA | Vero Beach | 32963 | 6,752 | 1,505,406 | $222,957 |
MASSACHUSETTS | | 02181 | 6,181 | 1,372,252 | $222,011 |
TEXAS | Houston | 77019 | 7,960 | 1,765,571 | $221,805 |
MINNESOTA | Wayzata | 55391 | 7,848 | 1,711,558 | $218,088 |
NEW YORK | New York | 10021 | 56,833 | 12,098,604 | $212,880 |
FLORIDA | Naples | 34102 | 5,576 | 1,166,510 | $209,202 |
TEXAS | Houston | 77024 | 17,111 | 3,561,753 | $208,156 |
ILLINOIS | Chicago | 60611 | 14,967 | 3,105,056 | $207,460 |
CONNECTICUT | Westport | 06880 | 13,278 | 2,720,166 | $204,863 |
CALIFORNIA | Pacific Palisades | 90272 | 11,319 | 2,305,152 | $203,653 |
TEXAS | Dallas | 75205 | 10,982 | 2,229,410 | $203,006 |
NEW JERSEY | Franklin Lakes | 07417 | 5,306 | 1,076,578 | $202,898 |
CALIFORNIA | Encino | 91436 | 8,415 | 1,693,315 | $201,226 |
TEXAS | Dallas | 75225 | 11,331 | 2,276,633 | $200,921 |
TEXAS | Austin | 78746 | 12,215 | 2,452,417 | $200,771 |
VIRGINIA | Great Falls | 22066 | 7,876 | 1,575,622 | $200,054 |
NEW YORK | New York | 10017 | 12,898 | 2,525,912 | $195,837 |
CALIFORNIA | Palo Alto | 94301 | 9,160 | 1,783,255 | $194,678 |
CALIFORNIA | Saratoga | 95070 | 15,576 | 2,961,579 | $190,137 |
CONNECTICUT | Stamford | 06903 | 7,175 | 1,363,212 | $189,995 |
CALIFORNIA | Santa Monica | 90402 | 5,994 | 1,105,839 | $184,491 |
CALIFORNIA | Beverly Hills | 90212 | 8,404 | 1,547,160 | $184,098 |
NEW YORK | Scarsdale | 10583 | 19,908 | 3,663,496 | $184,021 |
NEW JERSEY | Summit | 07901 | 10,756 | 1,977,789 | $183,878 |
CALIFORNIA | Santa Barbara | 93108 | 5,449 | 996,532 | $182,883 |
NEW YORK | Manhasset | 11030 | 9,588 | 1,746,810 | $182,187 |
CALIFORNIA | Danville | 94506 | 8,659 | 1,576,978 | $182,120 |
NEW YORK | New York | 10028 | 27,231 | 4,892,476 | $179,666 |
CALIFORNIA | Alamo | 94507 | 7,223 | 1,294,117 | $179,166 |
CONNECTICUT | Wilton | 06897 | 8,677 | 1,554,266 | $179,125 |
FLORIDA | Boca Raton | 33496 | 10,086 | 1,802,136 | $178,677 |
FLORIDA | Naples | 34103 | 6,084 | 1,081,434 | $177,750 |
NEW YORK | Larchmont | 10538 | 8,646 | 1,531,044 | $177,081 |
FLORIDA | Naples | 34108 | 7,419 | 1,311,940 | $176,835 |
CALIFORNIA | Los Altos | 94024 | 10,981 | 1,941,190 | $176,777 |
MISSOURI | Saint Louis | 63131 | 9,362 | 1,627,888 | $173,883 |
NEW YORK | Glen Head | 11545 | 6,032 | 1,043,160 | $172,938 |
NEW YORK | New York | 10128 | 31,656 | 5,463,816 | $172,600 |
ILLINOIS | Highland Park | 60035 | 15,587 | 2,688,181 | $172,463 |
ILLINOIS | Hinsdale | 60521 | 20,264 | 3,490,527 | $172,253 |
OHIO | Cincinnati | 45243 | 8,094 | 1,372,063 | $169,516 |
CALIFORNIA | Los Gatos | 95030 | 8,809 | 1,486,480 | $168,746 |
NEW YORK | Roslyn | 11576 | 6,614 | 1,100,997 | $166,465 |
ALABAMA | Birmingham | 35223 | 5,813 | 960,309 | $165,200 |
MASSACHUSETTS | Concord | 01742 | 8,308 | 1,370,854 | $165,004 |
ILLINOIS | Barrington | 60010 | 20,886 | 3,403,540 | $162,958 |
MARYLAND | Potomac | 20854 | 23,656 | 3,853,859 | $162,913 |
CALIFORNIA | Los Angeles | 90049 | 19,664 | 3,203,185 | $162,896 |
NEW YORK | Oyster Bay | 11771 | 5,033 | 819,626 | $162,850 |
CALIFORNIA | Orinda | 94563 | 9,168 | 1,473,048 | $160,673 |
TEXAS | Houston | 77056 | 8,781 | 1,410,367 | $160,616 |
TEXAS | Houston | 77005 | 10,883 | 1,746,163 | $160,449 |
MASSACHUSETTS | Boston | 02116 | 10,304 | 1,633,589 | $158,539 |
FLORIDA | Boca Raton | 33432 | 9,130 | 1,438,204 | $157,525 |
CALIFORNIA | Palos Verdes Peninsula | 90274 | 14,547 | 2,282,635 | $156,914 |
WASHINGTON | Mercer Island | 98040 | 11,614 | 1,818,661 | $156,592 |
MASSACHUSETTS | | 02159 | 6,346 | 989,596 | $155,940 |
NEW YORK | New York | 10036 | 14,015 | 2,178,111 | $155,413 |
CALIFORNIA | Redwood City | 94062 | 13,184 | 2,040,789 | $154,793 |
FLORIDA | Jupiter | 33477 | 6,313 | 967,955 | $153,327 |
CALIFORNIA | Newport Beach | 92660 | 15,009 | 2,270,935 | $151,305 |
VIRGINIA | Mclean | 22102 | 10,309 | 1,553,280 | $150,672 |
NEW YORK | Mount Kisco | 10549 | 7,395 | 1,106,150 | $149,581 |
PENNSYLVANIA | Bryn Mawr | 19010 | 10,347 | 1,531,580 | $148,022 |
CALIFORNIA | Pasadena | 91105 | 5,552 | 820,601 | $147,803 |
CALIFORNIA | San Marino | 91108 | 6,475 | 954,449 | $147,405 |
CALIFORNIA | Corona Del Mar | 92625 | 7,309 | 1,075,001 | $147,079 |
NEW YORK | Bronxville | 10708 | 11,376 | 1,668,231 | $146,645 |
NEW YORK | New York | 10024 | 33,724 | 4,930,358 | $146,197 |
FLORIDA | Miami | 33156 | 13,774 | 2,006,672 | $145,685 |
TENNESSEE | Memphis | 38120 | 6,773 | 986,306 | $145,623 |
TEXAS | Southlake | 76092 | 8,349 | 1,214,663 | $145,486 |
MASSACHUSETTS | Wayland | 01778 | 6,616 | 959,670 | $145,053 |
PENNSYLVANIA | Berwyn | 19312 | 5,814 | 836,548 | $143,885 |
MISSOURI | Chesterfield | 63005 | 7,540 | 1,074,337 | $142,485 |
NEW JERSEY | Tenafly | 07670 | 6,641 | 945,865 | $142,428 |
CALIFORNIA | La Canada Flintridge | 91011 | 9,396 | 1,334,383 | $142,016 |
CALIFORNIA | Malibu | 90265 | 7,921 | 1,124,878 | $142,012 |
NEW YORK | New York | 10023 | 35,054 | 4,934,737 | $140,775 |
MASSACHUSETTS | Sudbury | 01776 | 7,890 | 1,110,038 | $140,689 |
VIRGINIA | Mclean | 22101 | 14,433 | 2,025,981 | $140,371 |
GEORGIA | Atlanta | 30305 | 14,265 | 1,992,461 | $139,675 |
NEW JERSEY | Warren | 07059 | 6,910 | 962,943 | $139,355 |
All data from the IRS
|
|
|