|
WEALTH IN THE UNITED STATES
100 wealthiest zip codes in the United States
What are the wealthiest cities in the U.S.? The table shows the
100 wealthiest zip codes in the United States based on IRS figures for "Salaries and Wages".
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Number of | Adjusted | Income per |
State | City | Code | Returns | Gross Income | Return |
NEW YORK | New York | 10104 | 14 | 41,677 | $2,976,929 |
NEW YORK | New York | 10112 | 294 | 658,525 | $2,239,881 |
FLORIDA | Miami Beach | 33109 | 191 | 416,400 | $2,180,105 |
NEW YORK | New York | 10004 | 1,336 | 2,830,671 | $2,118,766 |
NEW YORK | New York | 10153 | 84 | 131,666 | $1,567,452 |
NEW YORK | New York | 10167 | 97 | 136,971 | $1,412,072 |
NEW YORK | New York | 10158 | 44 | 61,565 | $1,399,205 |
DELAWARE | Wilmington | 19898 | 22 | 29,836 | $1,356,182 |
NEW YORK | New York | 10111 | 505 | 623,661 | $1,234,972 |
NEW YORK | New York | 10151 | 25 | 24,887 | $995,480 |
CALIFORNIA | Fresno | 93778 | 29 | 27,705 | $955,345 |
CALIFORNIA | Universal City | 91608 | 55 | 49,963 | $908,418 |
TENNESSEE | Chattanooga | 37450 | 19 | 16,446 | $865,579 |
OHIO | Dayton | 45423 | 43 | 36,192 | $841,674 |
NEW JERSEY | Jersey City | 07399 | 82 | 66,405 | $809,817 |
TEXAS | Corpus Christi | 78471 | 31 | 24,255 | $782,419 |
NEW YORK | New York | 10271 | 45 | 35,070 | $779,333 |
NEW YORK | New York | 10154 | 124 | 94,885 | $765,202 |
TENNESSEE | Memphis | 38157 | 20 | 15,160 | $758,000 |
FLORIDA | Tallahassee | 32306 | 53 | 39,727 | $749,566 |
ILLINOIS | Northbrook | 60065 | 132 | 95,749 | $725,371 |
NEW YORK | New York | 10152 | 165 | 117,615 | $712,818 |
TEXAS | Houston | 77010 | 247 | 165,539 | $670,198 |
NEVADA | Henderson | 89011 | 68 | 45,258 | $665,559 |
CALIFORNIA | | 94400 | 15 | 9,890 | $659,333 |
PENNSYLVANIA | Pittsburgh | 15259 | 11 | 6,482 | $589,273 |
NEW YORK | New York | 10106 | 108 | 62,452 | $578,259 |
FLORIDA | Fort Lauderdale | 33394 | 35 | 19,786 | $565,314 |
OKLAHOMA | Tulsa | 74121 | 27 | 15,127 | $560,259 |
NEW YORK | New Hyde Park | 11042 | 176 | 97,925 | $556,392 |
TEXAS | Dallas | 75247 | 264 | 144,841 | $548,640 |
WASHINGTON | Medina | 98039 | 1,514 | 827,810 | $546,770 |
CALIFORNIA | Los Angeles | 90067 | 3,141 | 1,717,098 | $546,672 |
NEW YORK | New York | 10155 | 40 | 21,820 | $545,500 |
NEW YORK | Mill Neck | 11765 | 360 | 195,928 | $544,244 |
NEW YORK | New York | 10020 | 870 | 472,728 | $543,366 |
CALIFORNIA | Atherton | 94027 | 3,738 | 2,009,863 | $537,684 |
NEW YORK | New York | 10105 | 67 | 35,757 | $533,687 |
NEW YORK | New York | 10110 | 573 | 305,684 | $533,480 |
NEVADA | Incline Village | 89451 | 1,362 | 721,047 | $529,403 |
MINNESOTA | Minneapolis | 55440 | 292 | 152,726 | $523,034 |
NEVADA | Glenbrook | 89413 | 261 | 132,410 | $507,318 |
NEW YORK | New York | 10165 | 381 | 190,223 | $499,273 |
NEW JERSEY | New Vernon | 07976 | 761 | 378,923 | $497,928 |
ILLINOIS | Chicago | 60604 | 409 | 196,073 | $479,396 |
NEW JERSEY | Morristown | 07962 | 267 | 124,328 | $465,648 |
CALIFORNIA | Ross | 94957 | 1,215 | 560,537 | $461,347 |
FLORIDA | Palm Beach | 33480 | 6,564 | 3,003,143 | $457,517 |
TENNESSEE | Memphis | 38124 | 140 | 63,690 | $454,929 |
ILLINOIS | Chicago | 60606 | 1,064 | 481,759 | $452,781 |
NEW JERSEY | Oldwick | 08858 | 471 | 213,245 | $452,749 |
MARYLAND | Gibson Island | 21056 | 173 | 77,852 | $450,012 |
KENTUCKY | Lexington | 40580 | 16 | 6,796 | $424,750 |
FLORIDA | Pensacola | 32581 | 25 | 10,526 | $421,040 |
MARYLAND | Hunt Valley | 21031 | 44 | 18,520 | $420,909 |
MAINE | | 04000 | 16 | 6,691 | $418,188 |
NEW YORK | New York | 10055 | 127 | 53,060 | $417,795 |
CONNECTICUT | Greenwich | 06831 | 7,465 | 3,095,629 | $414,686 |
CALIFORNIA | Kentfield | 94914 | 195 | 80,144 | $410,995 |
CONNECTICUT | Greens Farms | 06436 | 181 | 74,382 | $410,950 |
CALIFORNIA | San Francisco | 94111 | 2,459 | 1,004,803 | $408,623 |
NEW JERSEY | Far Hills | 07931 | 1,564 | 627,651 | $401,311 |
MASSACHUSETTS | | 02193 | 3,316 | 1,329,457 | $400,922 |
NEW YORK | Old Westbury | 11568 | 1,785 | 711,275 | $398,473 |
NEW YORK | New York | 10169 | 232 | 91,848 | $395,897 |
MASSACHUSETTS | Boston | 02110 | 2,111 | 834,299 | $395,215 |
VIRGINIA | Roanoke | 24005 | 10 | 3,944 | $394,400 |
WYOMING | Wilson | 83014 | 997 | 391,420 | $392,598 |
NEW YORK | New York | 10286 | 38 | 14,761 | $388,447 |
TEXAS | Dallas | 75270 | 27 | 10,315 | $382,037 |
UTAH | Salt Lake City | 84133 | 10 | 3,782 | $378,200 |
NEW YORK | New York | 10166 | 190 | 71,347 | $375,511 |
MASSACHUSETTS | Boston | 02205 | 221 | 82,786 | $374,597 |
MISSISSIPPI | Jackson | 39272 | 51 | 19,085 | $374,216 |
UTAH | Salt Lake City | 84145 | 16 | 5,987 | $374,188 |
MISSOURI | | 65800 | 17 | 6,330 | $372,353 |
MINNESOTA | Minneapolis | 55415 | 438 | 163,072 | $372,311 |
TEXAS | Dallas | 75201 | 2,364 | 880,012 | $372,255 |
CALIFORNIA | Rancho Santa Fe | 92067 | 4,912 | 1,827,795 | $372,108 |
TEXAS | Dumont | 79232 | 18 | 6,635 | $368,611 |
VIRGINIA | Charlottesville | 22905 | 327 | 120,295 | $367,875 |
KENTUCKY | Glenview | 40025 | 90 | 33,032 | $367,022 |
CALIFORNIA | Portola Valley | 94028 | 3,572 | 1,306,897 | $365,873 |
OREGON | Beaverton | 97076 | 29 | 10,557 | $364,034 |
MASSACHUSETTS | Springfield | 01115 | 50 | 18,124 | $362,480 |
MINNESOTA | Minneapolis | 55402 | 842 | 302,974 | $359,827 |
CONNECTICUT | Hartford | 06156 | 20 | 7,161 | $358,050 |
NEW YORK | Purchase | 10577 | 1,620 | 574,247 | $354,473 |
GEORGIA | Sea Island | 31561 | 241 | 84,634 | $351,178 |
ILLINOIS | Kenilworth | 60043 | 1,315 | 457,641 | $348,016 |
KENTUCKY | Lexington | 40583 | 178 | 61,702 | $346,640 |
MISSOURI | Earth City | 63045 | 15 | 5,187 | $345,800 |
NEW YORK | New York | 10175 | 74 | 25,487 | $344,419 |
DELAWARE | Montchanin | 19710 | 217 | 74,585 | $343,710 |
INDIANA | Fort Wayne | 46866 | 57 | 19,543 | $342,860 |
OREGON | Portland | 97291 | 97 | 33,141 | $341,660 |
FLORIDA | Jacksonville | 32232 | 62 | 21,027 | $339,145 |
FLORIDA | Boca Grande | 33921 | 653 | 219,622 | $336,328 |
NEW YORK | New York | 10100 | 35 | 11,697 | $334,200 |
INDIANA | Indianapolis | 46282 | 12 | 3,994 | $332,833 |
All data from the IRS
|
|
|