Zip code | City | State | Number of returns | Total income ($1000) | Avg income/return |
77056 | Houston | Texas | 11,120 | $5,568,665 | $500,779 |
77010 | Houston | Texas | 470 | $214,203 | $455,751 |
77024 | Houston | Texas | 17,450 | $7,940,064 | $455,018 |
75225 | Dallas | Texas | 11,070 | $4,707,152 | $425,217 |
77002 | Houston | Texas | 4,060 | $1,690,668 | $416,421 |
75205 | Dallas | Texas | 9,800 | $3,941,352 | $402,179 |
77005 | Houston | Texas | 11,180 | $4,390,475 | $392,708 |
78746 | Austin | Texas | 13,320 | $5,072,242 | $380,799 |
76102 | Fort Worth | Texas | 4,030 | $1,469,039 | $364,526 |
77019 | Houston | Texas | 12,100 | $4,226,680 | $349,312 |
78116 | Gillett | Texas | 140 | $44,264 | $316,171 |
78008 | Campbellton | Texas | 130 | $37,666 | $289,738 |
77401 | Bellaire | Texas | 7,910 | $2,231,756 | $282,144 |
75230 | Dallas | Texas | 13,830 | $3,742,025 | $270,573 |
78701 | Austin | Texas | 4,700 | $1,266,591 | $269,487 |
78072 | Tilden | Texas | 340 | $91,150 | $268,088 |
76092 | Southlake | Texas | 12,530 | $3,229,316 | $257,727 |
77027 | Houston | Texas | 8,390 | $2,070,956 | $246,836 |
78733 | Austin | Texas | 3,910 | $935,701 | $239,310 |
75201 | Dallas | Texas | 7,420 | $1,748,391 | $235,632 |
78257 | San Antonio | Texas | 2,690 | $616,664 | $229,243 |
78703 | Austin | Texas | 10,810 | $2,351,570 | $217,537 |
77994 | Westhoff | Texas | 190 | $41,222 | $216,958 |
78730 | Austin | Texas | 4,010 | $857,107 | $213,742 |
76034 | Colleyville | Texas | 11,730 | $2,435,260 | $207,610 |
75209 | Dallas | Texas | 7,560 | $1,537,634 | $203,391 |
77382 | Spring | Texas | 14,700 | $2,896,728 | $197,056 |
78738 | Austin | Texas | 7,550 | $1,454,265 | $192,618 |
77381 | Spring | Texas | 16,110 | $3,051,371 | $189,409 |
78205 | San Antonio | Texas | 730 | $136,134 | $186,485 |
77094 | Houston | Texas | 4,540 | $846,108 | $186,367 |
78732 | Austin | Texas | 6,030 | $1,084,050 | $179,776 |
77046 | Houston | Texas | 1,150 | $201,948 | $175,607 |
77441 | Fulshear | Texas | 4,860 | $849,491 | $174,792 |
79011 | Briscoe | Texas | 110 | $19,150 | $174,091 |
78735 | Austin | Texas | 7,920 | $1,345,252 | $169,855 |
75093 | Plano | Texas | 23,390 | $3,944,359 | $168,634 |
75022 | Flower Mound | Texas | 9,690 | $1,587,103 | $163,788 |
78731 | Austin | Texas | 13,300 | $2,164,050 | $162,711 |
77098 | Houston | Texas | 8,130 | $1,313,892 | $161,610 |
78164 | Yorktown | Texas | 1,780 | $284,511 | $159,838 |
79739 | Garden City | Texas | 500 | $78,590 | $157,180 |
77079 | Houston | Texas | 15,200 | $2,383,215 | $156,790 |
77030 | Houston | Texas | 5,000 | $770,810 | $154,162 |
78209 | San Antonio | Texas | 19,090 | $2,853,190 | $149,460 |
77479 | Sugar Land | Texas | 34,810 | $5,187,511 | $149,024 |
77345 | Humble | Texas | 12,330 | $1,831,659 | $148,553 |
77007 | Houston | Texas | 19,510 | $2,889,817 | $148,120 |
76109 | Fort Worth | Texas | 9,630 | $1,415,654 | $147,005 |
78015 | Boerne | Texas | 5,940 | $872,241 | $146,842 |
77059 | Houston | Texas | 7,900 | $1,112,502 | $140,823 |
76008 | Aledo | Texas | 6,750 | $944,744 | $139,962 |
77494 | Katy | Texas | 35,770 | $4,993,431 | $139,598 |
79765 | Odessa | Texas | 5,290 | $724,753 | $137,004 |
76107 | Fort Worth | Texas | 14,030 | $1,921,179 | $136,934 |
75034 | Frisco | Texas | 24,330 | $3,322,006 | $136,539 |
76226 | Argyle | Texas | 9,150 | $1,243,279 | $135,877 |
76430 | Albany | Texas | 1,140 | $154,561 | $135,580 |
76262 | Roanoke | Texas | 15,020 | $2,034,940 | $135,482 |
77380 | Spring | Texas | 12,130 | $1,633,162 | $134,638 |
75078 | Prosper | Texas | 6,670 | $897,668 | $134,583 |
78739 | Austin | Texas | 7,430 | $995,337 | $133,962 |
78657 | Marble Falls | Texas | 2,780 | $370,631 | $133,321 |
75219 | Dallas | Texas | 14,740 | $1,955,852 | $132,690 |
78248 | San Antonio | Texas | 6,890 | $906,709 | $131,598 |
75229 | Dallas | Texas | 15,590 | $2,050,474 | $131,525 |
75013 | Allen | Texas | 15,730 | $2,067,360 | $131,428 |
78619 | Driftwood | Texas | 1,710 | $224,274 | $131,154 |
79707 | Midland | Texas | 16,160 | $2,110,654 | $130,610 |
78231 | San Antonio | Texas | 4,410 | $570,314 | $129,323 |
79705 | Midland | Texas | 16,360 | $2,100,740 | $128,407 |
77478 | Sugar Land | Texas | 12,220 | $1,557,350 | $127,443 |
78669 | Spicewood | Texas | 4,470 | $565,811 | $126,580 |
75214 | Dallas | Texas | 17,200 | $2,174,161 | $126,405 |
78113 | Falls City | Texas | 1,100 | $137,568 | $125,062 |
75019 | Coppell | Texas | 19,340 | $2,414,353 | $124,837 |
78734 | Austin | Texas | 9,870 | $1,231,473 | $124,769 |
78266 | San Antonio | Texas | 3,270 | $406,383 | $124,276 |
78118 | Karnes City | Texas | 1,900 | $234,649 | $123,499 |
77389 | Spring | Texas | 12,130 | $1,492,195 | $123,017 |
77057 | Houston | Texas | 19,690 | $2,417,846 | $122,796 |
79366 | Ransom Canyon | Texas | 490 | $60,118 | $122,690 |
79783 | Tarzan | Texas | 100 | $12,269 | $122,690 |
78117 | Hobson | Texas | 290 | $35,563 | $122,631 |
78737 | Austin | Texas | 6,790 | $829,396 | $122,150 |
75024 | Plano | Texas | 18,830 | $2,274,545 | $120,794 |
77006 | Houston | Texas | 12,050 | $1,453,170 | $120,595 |
77356 | Montgomery | Texas | 12,980 | $1,530,843 | $117,939 |
78006 | Boerne | Texas | 15,300 | $1,803,836 | $117,898 |
78255 | San Antonio | Texas | 5,940 | $699,944 | $117,836 |
75182 | Sunnyvale | Texas | 2,560 | $299,736 | $117,084 |
75082 | Richardson | Texas | 9,980 | $1,164,952 | $116,729 |
77025 | Houston | Texas | 12,150 | $1,417,834 | $116,694 |
79922 | El Paso | Texas | 3,730 | $431,296 | $115,629 |
78258 | San Antonio | Texas | 19,950 | $2,306,180 | $115,598 |
77008 | Houston | Texas | 17,260 | $1,989,623 | $115,274 |
76248 | Keller | Texas | 16,650 | $1,897,392 | $113,957 |
75248 | Dallas | Texas | 17,870 | $2,033,621 | $113,801 |
79096 | Wheeler | Texas | 1,020 | $115,441 | $113,177 |
78401 | Corpus Christi | Texas | 1,540 | $172,686 | $112,134 |
77554 | Galveston | Texas | 3,820 | $426,786 | $111,724 |
75094 | Plano | Texas | 8,960 | $1,000,766 | $111,693 |
77406 | Richmond | Texas | 17,370 | $1,933,735 | $111,326 |
78620 | Dripping Springs | Texas | 7,310 | $803,235 | $109,882 |
78014 | Cotulla | Texas | 2,050 | $223,389 | $108,970 |
78260 | San Antonio | Texas | 12,490 | $1,360,405 | $108,920 |
77069 | Houston | Texas | 9,020 | $975,253 | $108,121 |
79124 | Amarillo | Texas | 3,780 | $408,019 | $107,942 |
77379 | Spring | Texas | 34,130 | $3,669,734 | $107,522 |
77546 | Friendswood | Texas | 22,890 | $2,456,043 | $107,298 |
75032 | Rockwall | Texas | 13,010 | $1,390,988 | $106,917 |
77450 | Katy | Texas | 31,230 | $3,332,590 | $106,711 |
77384 | Conroe | Texas | 7,210 | $762,314 | $105,730 |
78256 | San Antonio | Texas | 3,590 | $378,557 | $105,448 |
78950 | New Ulm | Texas | 920 | $96,975 | $105,408 |
75202 | Dallas | Texas | 1,620 | $170,523 | $105,261 |
76957 | Wall | Texas | 180 | $18,849 | $104,717 |
78261 | San Antonio | Texas | 8,100 | $848,190 | $104,715 |
77459 | Missouri City | Texas | 29,560 | $3,082,076 | $104,265 |
79014 | Canadian | Texas | 1,830 | $190,457 | $104,075 |
77429 | Cypress | Texas | 34,950 | $3,634,912 | $104,003 |
79713 | Ackerly | Texas | 270 | $27,914 | $103,385 |
75039 | Irving | Texas | 8,530 | $880,236 | $103,193 |
77077 | Houston | Texas | 27,250 | $2,801,694 | $102,814 |
78132 | New Braunfels | Texas | 11,160 | $1,125,492 | $100,851 |
75028 | Flower Mound | Texas | 19,820 | $1,994,191 | $100,615 |
79119 | Amarillo | Texas | 6,500 | $649,881 | $99,982 |
75025 | Plano | Texas | 23,580 | $2,351,415 | $99,721 |
77565 | Kemah | Texas | 3,690 | $367,558 | $99,609 |
75220 | Dallas | Texas | 16,090 | $1,601,331 | $99,523 |
77316 | Montgomery | Texas | 8,520 | $845,372 | $99,222 |
76453 | Gordon | Texas | 470 | $46,577 | $99,100 |
79755 | Midkiff | Texas | 110 | $10,868 | $98,800 |
77586 | Seabrook | Texas | 10,920 | $1,076,102 | $98,544 |
75244 | Dallas | Texas | 6,680 | $655,491 | $98,127 |
75077 | Lewisville | Texas | 17,250 | $1,691,954 | $98,084 |
76904 | San Angelo | Texas | 15,030 | $1,473,487 | $98,036 |
77954 | Cuero | Texas | 4,530 | $443,943 | $98,001 |
78151 | Runge | Texas | 630 | $61,661 | $97,875 |
76951 | Sterling City | Texas | 580 | $56,366 | $97,183 |
75070 | Mc Kinney | Texas | 38,800 | $3,756,700 | $96,822 |
77377 | Tomball | Texas | 15,440 | $1,491,287 | $96,586 |
75035 | Frisco | Texas | 24,240 | $2,335,512 | $96,350 |
78023 | Helotes | Texas | 12,380 | $1,191,463 | $96,241 |
78628 | Georgetown | Texas | 12,750 | $1,225,116 | $96,088 |
77433 | Cypress | Texas | 29,030 | $2,786,034 | $95,971 |
79121 | Amarillo | Texas | 3,080 | $293,659 | $95,344 |
77706 | Beaumont | Texas | 13,360 | $1,272,888 | $95,276 |
78717 | Austin | Texas | 12,350 | $1,175,947 | $95,218 |
75252 | Dallas | Texas | 12,350 | $1,175,412 | $95,175 |
76132 | Fort Worth | Texas | 12,460 | $1,183,065 | $94,949 |
79005 | Booker | Texas | 710 | $67,170 | $94,606 |
78633 | Georgetown | Texas | 11,610 | $1,098,250 | $94,595 |
78750 | Austin | Texas | 13,470 | $1,263,560 | $93,805 |
76126 | Fort Worth | Texas | 10,530 | $986,488 | $93,684 |
78070 | Spring Branch | Texas | 7,140 | $663,196 | $92,885 |
75063 | Irving | Texas | 17,900 | $1,657,992 | $92,625 |
78726 | Austin | Texas | 6,510 | $601,179 | $92,347 |
77018 | Houston | Texas | 12,770 | $1,174,954 | $92,009 |
77354 | Magnolia | Texas | 14,580 | $1,341,193 | $91,989 |
77386 | Spring | Texas | 20,310 | $1,863,706 | $91,763 |
78163 | Bulverde | Texas | 4,860 | $444,934 | $91,550 |
76941 | Mertzon | Texas | 680 | $62,069 | $91,278 |
78663 | Round Mountain | Texas | 320 | $29,142 | $91,069 |
75251 | Dallas | Texas | 1,570 | $142,835 | $90,978 |
77974 | Meyersville | Texas | 220 | $19,979 | $90,814 |
78141 | Nordheim | Texas | 310 | $28,144 | $90,787 |
79012 | Bushland | Texas | 600 | $54,423 | $90,705 |
78759 | Austin | Texas | 21,880 | $1,981,293 | $90,553 |
77584 | Pearland | Texas | 33,730 | $3,033,228 | $89,927 |
77055 | Houston | Texas | 17,690 | $1,590,635 | $89,917 |
75054 | Grand Prairie | Texas | 4,580 | $410,724 | $89,678 |
77355 | Magnolia | Texas | 11,030 | $985,316 | $89,331 |
77984 | Shiner | Texas | 2,010 | $178,824 | $88,967 |
77573 | League City | Texas | 35,140 | $3,115,598 | $88,662 |
77578 | Manvel | Texas | 7,310 | $647,520 | $88,580 |
78756 | Austin | Texas | 4,400 | $389,380 | $88,495 |
79424 | Lubbock | Texas | 20,430 | $1,793,016 | $87,764 |
76638 | Crawford | Texas | 1,270 | $111,344 | $87,672 |
78933 | Cat Spring | Texas | 670 | $58,528 | $87,355 |
79749 | Lenorah | Texas | 140 | $12,222 | $87,300 |
78011 | Charlotte | Texas | 870 | $75,716 | $87,030 |
77523 | Baytown | Texas | 8,550 | $742,820 | $86,880 |
77041 | Houston | Texas | 16,590 | $1,437,435 | $86,645 |
77845 | College Station | Texas | 22,450 | $1,941,744 | $86,492 |
76035 | Cresson | Texas | 770 | $66,563 | $86,445 |
78212 | San Antonio | Texas | 12,590 | $1,087,652 | $86,390 |
77968 | Inez | Texas | 1,260 | $108,634 | $86,217 |
77062 | Houston | Texas | 12,060 | $1,037,666 | $86,042 |
76087 | Weatherford | Texas | 12,220 | $1,048,153 | $85,774 |
77339 | Humble | Texas | 18,510 | $1,587,279 | $85,753 |
77042 | Houston | Texas | 20,520 | $1,753,646 | $85,460 |
75207 | Dallas | Texas | 1,590 | $135,741 | $85,372 |
77096 | Houston | Texas | 15,920 | $1,358,510 | $85,334 |
75087 | Rockwall | Texas | 14,670 | $1,249,542 | $85,177 |
78954 | Round Top | Texas | 530 | $45,014 | $84,932 |
75204 | Dallas | Texas | 16,590 | $1,404,817 | $84,679 |
78056 | Mico | Texas | 870 | $73,668 | $84,676 |
77904 | Victoria | Texas | 12,020 | $1,013,917 | $84,352 |
75002 | Allen | Texas | 28,990 | $2,444,222 | $84,313 |
75206 | Dallas | Texas | 19,800 | $1,668,892 | $84,287 |
78066 | Rio Medina | Texas | 310 | $26,098 | $84,187 |
78024 | Hunt | Texas | 720 | $60,613 | $84,185 |
78232 | San Antonio | Texas | 18,150 | $1,524,401 | $83,989 |
78681 | Round Rock | Texas | 23,120 | $1,931,793 | $83,555 |
77346 | Humble | Texas | 26,120 | $2,181,505 | $83,519 |
76052 | Haslet | Texas | 7,740 | $645,693 | $83,423 |
75218 | Dallas | Texas | 11,940 | $993,382 | $83,198 |
75038 | Irving | Texas | 14,830 | $1,233,530 | $83,178 |
78119 | Kenedy | Texas | 2,250 | $186,842 | $83,041 |
78259 | San Antonio | Texas | 11,660 | $966,631 | $82,901 |
75703 | Tyler | Texas | 18,380 | $1,523,095 | $82,867 |
79070 | Perryton | Texas | 4,420 | $365,478 | $82,687 |
75009 | Celina | Texas | 4,140 | $341,896 | $82,584 |
76571 | Salado | Texas | 3,300 | $272,335 | $82,526 |
78004 | Bergheim | Texas | 300 | $24,715 | $82,383 |
78230 | San Antonio | Texas | 20,550 | $1,688,663 | $82,173 |
75071 | Mc Kinney | Texas | 18,550 | $1,523,503 | $82,130 |
76051 | Grapevine | Texas | 23,650 | $1,935,529 | $81,841 |
77566 | Lake Jackson | Texas | 13,770 | $1,119,810 | $81,322 |
76070 | Nemo | Texas | 190 | $15,427 | $81,195 |
75454 | Melissa | Texas | 3,390 | $274,681 | $81,027 |
77581 | Pearland | Texas | 20,160 | $1,632,775 | $80,991 |
79758 | Gardendale | Texas | 1,330 | $107,696 | $80,974 |
78597 | South Padre Island | Texas | 1,240 | $100,347 | $80,925 |
76252 | Muenster | Texas | 1,410 | $113,723 | $80,655 |
75001 | Addison | Texas | 9,110 | $731,402 | $80,286 |
79059 | Miami | Texas | 340 | $27,284 | $80,247 |
77418 | Bellville | Texas | 4,380 | $351,461 | $80,242 |
76054 | Hurst | Texas | 6,200 | $497,010 | $80,163 |
79782 | Stanton | Texas | 1,990 | $159,525 | $80,163 |
76483 | Throckmorton | Texas | 460 | $36,843 | $80,093 |
78676 | Wimberley | Texas | 6,470 | $517,764 | $80,025 |
75254 | Dallas | Texas | 12,080 | $964,515 | $79,844 |
78645 | Leander | Texas | 5,270 | $420,291 | $79,752 |
78736 | Austin | Texas | 3,920 | $312,560 | $79,735 |
77336 | Huffman | Texas | 5,870 | $468,027 | $79,732 |
78613 | Cedar Park | Texas | 33,040 | $2,622,599 | $79,376 |
76712 | Woodway | Texas | 11,300 | $896,509 | $79,337 |
76016 | Arlington | Texas | 15,280 | $1,211,073 | $79,259 |
78022 | George West | Texas | 2,190 | $173,074 | $79,029 |
79062 | Morse | Texas | 110 | $8,665 | $78,773 |
78749 | Austin | Texas | 17,260 | $1,351,848 | $78,323 |
76935 | Christoval | Texas | 740 | $57,889 | $78,228 |
79911 | El Paso | Texas | 1,630 | $127,496 | $78,218 |
76238 | Era | Texas | 240 | $18,750 | $78,125 |
77095 | Houston | Texas | 31,860 | $2,481,776 | $77,896 |
75056 | The Colony | Texas | 26,180 | $2,037,900 | $77,842 |
76049 | Granbury | Texas | 12,310 | $958,074 | $77,829 |
78383 | Sandia | Texas | 1,610 | $124,407 | $77,271 |
76657 | Mc Gregor | Texas | 4,290 | $330,898 | $77,132 |
75503 | Texarkana | Texas | 11,160 | $860,720 | $77,125 |
76182 | North Richland Hills | Texas | 14,390 | $1,106,304 | $76,880 |
78373 | Port Aransas | Texas | 2,080 | $159,708 | $76,783 |
76063 | Mansfield | Texas | 29,310 | $2,249,548 | $76,750 |
79527 | Ira | Texas | 210 | $16,100 | $76,667 |
78704 | Austin | Texas | 24,680 | $1,891,922 | $76,658 |
77304 | Conroe | Texas | 11,630 | $890,658 | $76,583 |
75757 | Bullard | Texas | 4,750 | $363,139 | $76,450 |
75010 | Carrollton | Texas | 12,210 | $933,343 | $76,441 |
76633 | China Spring | Texas | 2,290 | $174,570 | $76,231 |
77426 | Chappell Hill | Texas | 960 | $73,134 | $76,181 |
78379 | Riviera | Texas | 740 | $56,044 | $75,735 |
78949 | Muldoon | Texas | 210 | $15,895 | $75,690 |
76932 | Big Lake | Texas | 1,660 | $125,608 | $75,667 |
75238 | Dallas | Texas | 13,630 | $1,027,333 | $75,373 |
76389 | Windthorst | Texas | 560 | $42,203 | $75,363 |
75605 | Longview | Texas | 13,220 | $996,198 | $75,355 |
79562 | Tuscola | Texas | 1,900 | $143,125 | $75,329 |
77659 | Sour Lake | Texas | 2,180 | $162,696 | $74,631 |
78642 | Liberty Hill | Texas | 4,870 | $363,034 | $74,545 |
78123 | Mc Queeney | Texas | 1,180 | $87,914 | $74,503 |
76239 | Forestburg | Texas | 470 | $34,974 | $74,413 |
78121 | La Vernia | Texas | 5,720 | $425,373 | $74,366 |
79714 | Andrews | Texas | 7,290 | $541,920 | $74,337 |
75048 | Garland | Texas | 10,110 | $751,539 | $74,336 |
77388 | Spring | Texas | 20,390 | $1,515,700 | $74,335 |
78624 | Fredericksburg | Texas | 10,690 | $794,320 | $74,305 |
78665 | Round Rock | Texas | 17,700 | $1,312,624 | $74,160 |
77407 | Richmond | Texas | 17,480 | $1,296,033 | $74,144 |
78414 | Corpus Christi | Texas | 15,530 | $1,149,584 | $74,023 |
77318 | Willis | Texas | 6,750 | $499,072 | $73,937 |
79706 | Midland | Texas | 9,850 | $725,343 | $73,639 |
76244 | Keller | Texas | 28,570 | $2,100,329 | $73,515 |
77068 | Houston | Texas | 5,120 | $376,243 | $73,485 |
78215 | San Antonio | Texas | 1,270 | $93,232 | $73,411 |
79040 | Gruver | Texas | 700 | $51,073 | $72,961 |
77375 | Tomball | Texas | 19,930 | $1,451,845 | $72,847 |
76065 | Midlothian | Texas | 14,650 | $1,065,817 | $72,752 |
78027 | Kendalia | Texas | 230 | $16,702 | $72,617 |
79762 | Odessa | Texas | 18,210 | $1,320,212 | $72,499 |
78071 | Three Rivers | Texas | 1,590 | $115,153 | $72,423 |
78614 | Cost | Texas | 220 | $15,926 | $72,391 |
75859 | Streetman | Texas | 770 | $55,595 | $72,201 |
76250 | Lindsay | Texas | 620 | $44,654 | $72,023 |
75069 | Mc Kinney | Texas | 16,340 | $1,170,403 | $71,628 |
79741 | Goldsmith | Texas | 190 | $13,596 | $71,558 |
77808 | Bryan | Texas | 5,340 | $381,576 | $71,456 |
77835 | Burton | Texas | 1,150 | $81,975 | $71,283 |
75080 | Richardson | Texas | 20,260 | $1,443,262 | $71,237 |
77505 | Pasadena | Texas | 10,460 | $744,839 | $71,208 |
79701 | Midland | Texas | 13,500 | $959,399 | $71,067 |
77430 | Damon | Texas | 990 | $70,351 | $71,062 |
76308 | Wichita Falls | Texas | 9,340 | $662,341 | $70,914 |
77058 | Houston | Texas | 8,720 | $618,134 | $70,887 |
79752 | Mc Camey | Texas | 970 | $68,754 | $70,880 |
76234 | Decatur | Texas | 7,100 | $502,501 | $70,775 |
75762 | Flint | Texas | 5,760 | $407,486 | $70,744 |
76210 | Denton | Texas | 18,020 | $1,273,967 | $70,697 |
76177 | Fort Worth | Texas | 4,710 | $332,797 | $70,658 |
77385 | Conroe | Texas | 9,780 | $690,719 | $70,626 |
77043 | Houston | Texas | 11,900 | $840,307 | $70,614 |
76088 | Weatherford | Texas | 5,060 | $356,903 | $70,534 |
79511 | Coahoma | Texas | 650 | $45,817 | $70,488 |
76462 | Lipan | Texas | 1,250 | $88,004 | $70,403 |
79323 | Denver City | Texas | 2,790 | $196,128 | $70,297 |
77713 | Beaumont | Texas | 5,940 | $416,887 | $70,183 |
75166 | Lavon | Texas | 1,820 | $127,643 | $70,134 |
77070 | Houston | Texas | 23,680 | $1,660,632 | $70,128 |
78935 | Alleyton | Texas | 420 | $29,445 | $70,107 |
78159 | Smiley | Texas | 400 | $28,032 | $70,080 |
77905 | Victoria | Texas | 6,650 | $465,993 | $70,074 |
75167 | Waxahachie | Texas | 3,600 | $252,089 | $70,025 |
76832 | Cherokee | Texas | 220 | $15,396 | $69,982 |
78641 | Leander | Texas | 22,230 | $1,554,019 | $69,906 |
78026 | Jourdanton | Texas | 2,600 | $181,465 | $69,794 |
79423 | Lubbock | Texas | 16,110 | $1,123,332 | $69,729 |
79063 | Nazareth | Texas | 310 | $21,602 | $69,684 |
77651 | Port Neches | Texas | 6,040 | $419,767 | $69,498 |
78940 | Fayetteville | Texas | 900 | $62,381 | $69,312 |
77657 | Lumberton | Texas | 8,960 | $617,742 | $68,944 |
75075 | Plano | Texas | 16,890 | $1,163,194 | $68,869 |
79046 | Higgins | Texas | 260 | $17,900 | $68,846 |
77493 | Katy | Texas | 12,000 | $824,504 | $68,709 |
75495 | Van Alstyne | Texas | 3,260 | $223,928 | $68,690 |
78757 | Austin | Texas | 11,530 | $791,924 | $68,684 |
75023 | Plano | Texas | 22,820 | $1,566,744 | $68,657 |
79101 | Amarillo | Texas | 1,190 | $81,685 | $68,643 |
78575 | Olmito | Texas | 1,980 | $135,887 | $68,630 |
77975 | Moulton | Texas | 850 | $58,290 | $68,576 |
75240 | Dallas | Texas | 11,130 | $763,011 | $68,554 |
78932 | Carmine | Texas | 350 | $23,983 | $68,523 |
75088 | Rowlett | Texas | 11,820 | $808,889 | $68,434 |
77044 | Houston | Texas | 15,760 | $1,077,747 | $68,385 |
79738 | Gail | Texas | 140 | $9,564 | $68,314 |
77063 | Houston | Texas | 16,790 | $1,145,679 | $68,236 |
76179 | Fort Worth | Texas | 23,690 | $1,616,044 | $68,216 |
78629 | Gonzales | Texas | 5,250 | $356,797 | $67,961 |
79912 | El Paso | Texas | 33,550 | $2,277,706 | $67,890 |
75058 | Gunter | Texas | 1,310 | $88,774 | $67,766 |
77534 | Danbury | Texas | 1,320 | $89,381 | $67,713 |
78636 | Johnson City | Texas | 1,750 | $118,493 | $67,710 |
79606 | Abilene | Texas | 11,170 | $755,250 | $67,614 |
79382 | Wolfforth | Texas | 3,160 | $213,594 | $67,593 |
76258 | Pilot Point | Texas | 2,960 | $199,852 | $67,518 |
79843 | Marfa | Texas | 1,120 | $75,530 | $67,438 |
78064 | Pleasanton | Texas | 6,290 | $424,058 | $67,418 |
77517 | Santa Fe | Texas | 2,660 | $179,324 | $67,415 |
75707 | Tyler | Texas | 6,490 | $437,457 | $67,405 |
78883 | Tarpley | Texas | 130 | $8,758 | $67,369 |
77004 | Houston | Texas | 13,140 | $884,989 | $67,351 |
78606 | Blanco | Texas | 2,540 | $170,668 | $67,192 |
77861 | Iola | Texas | 1,040 | $69,873 | $67,186 |
76450 | Graham | Texas | 5,710 | $382,534 | $66,994 |
76012 | Arlington | Texas | 12,650 | $846,915 | $66,950 |
77536 | Deer Park | Texas | 15,390 | $1,030,079 | $66,932 |
78410 | Corpus Christi | Texas | 11,420 | $763,324 | $66,841 |
78727 | Austin | Texas | 14,450 | $963,135 | $66,653 |
78013 | Comfort | Texas | 2,630 | $175,153 | $66,598 |
76227 | Aubrey | Texas | 11,820 | $787,122 | $66,592 |
78945 | La Grange | Texas | 4,620 | $307,394 | $66,535 |
77597 | Wallisville | Texas | 350 | $23,265 | $66,471 |
79756 | Monahans | Texas | 4,350 | $288,943 | $66,424 |
77995 | Yoakum | Texas | 4,170 | $276,529 | $66,314 |
77857 | Gause | Texas | 360 | $23,867 | $66,297 |
76060 | Kennedale | Texas | 3,490 | $231,264 | $66,265 |
76655 | Lorena | Texas | 3,620 | $239,268 | $66,096 |
75068 | Little Elm | Texas | 19,440 | $1,284,306 | $66,065 |
77964 | Hallettsville | Texas | 3,620 | $238,827 | $65,974 |
78944 | Industry | Texas | 330 | $21,770 | $65,970 |
78504 | Mcallen | Texas | 20,420 | $1,343,303 | $65,784 |
78374 | Portland | Texas | 8,210 | $539,840 | $65,754 |
75126 | Forney | Texas | 17,070 | $1,122,204 | $65,741 |
75089 | Rowlett | Texas | 13,800 | $907,088 | $65,731 |
76502 | Temple | Texas | 16,210 | $1,065,160 | $65,710 |
78652 | Manchaca | Texas | 2,260 | $148,323 | $65,630 |
76208 | Denton | Texas | 9,600 | $629,635 | $65,587 |
76950 | Sonora | Texas | 1,800 | $118,025 | $65,569 |
76449 | Graford | Texas | 980 | $64,153 | $65,462 |
79081 | Spearman | Texas | 1,600 | $104,715 | $65,447 |
76225 | Alvord | Texas | 1,400 | $91,553 | $65,395 |
78253 | San Antonio | Texas | 18,690 | $1,222,145 | $65,390 |
76270 | Sunset | Texas | 830 | $54,264 | $65,378 |
76265 | Saint Jo | Texas | 710 | $46,386 | $65,332 |
75462 | Paris | Texas | 4,720 | $308,287 | $65,315 |
78610 | Buda | Texas | 14,000 | $914,192 | $65,299 |
78402 | Corpus Christi | Texas | 270 | $17,629 | $65,293 |
79526 | Hermleigh | Texas | 450 | $29,287 | $65,082 |
77469 | Richmond | Texas | 18,140 | $1,180,260 | $65,064 |
77474 | Sealy | Texas | 5,980 | $388,903 | $65,034 |
77435 | East Bernard | Texas | 2,260 | $146,850 | $64,978 |
77480 | Sweeny | Texas | 3,160 | $205,287 | $64,964 |
76476 | Tolar | Texas | 1,090 | $70,748 | $64,906 |
76028 | Burleson | Texas | 28,530 | $1,847,793 | $64,767 |
75007 | Carrollton | Texas | 26,020 | $1,685,000 | $64,758 |
76259 | Ponder | Texas | 2,060 | $133,380 | $64,748 |
77627 | Nederland | Texas | 10,690 | $691,897 | $64,724 |
77447 | Hockley | Texas | 5,910 | $381,530 | $64,557 |
78623 | Fischer | Texas | 570 | $36,769 | $64,507 |
78216 | San Antonio | Texas | 19,550 | $1,259,469 | $64,423 |
77362 | Pinehurst | Texas | 2,270 | $146,233 | $64,420 |
77302 | Conroe | Texas | 7,780 | $500,024 | $64,270 |
78413 | Corpus Christi | Texas | 17,370 | $1,115,884 | $64,242 |
76433 | Bluff Dale | Texas | 590 | $37,857 | $64,164 |
78941 | Flatonia | Texas | 1,300 | $83,323 | $64,095 |
78152 | Saint Hedwig | Texas | 1,170 | $74,977 | $64,083 |
78055 | Medina | Texas | 700 | $44,837 | $64,053 |
78108 | Cibolo | Texas | 15,160 | $969,461 | $63,949 |
77871 | Normangee | Texas | 1,460 | $93,333 | $63,927 |
77807 | Bryan | Texas | 4,020 | $256,831 | $63,888 |
76021 | Bedford | Texas | 17,850 | $1,139,535 | $63,839 |
78154 | Schertz | Texas | 16,520 | $1,054,519 | $63,833 |
78263 | San Antonio | Texas | 2,130 | $135,719 | $63,718 |
79034 | Follett | Texas | 290 | $18,468 | $63,683 |
77632 | Orange | Texas | 9,050 | $575,811 | $63,626 |
77532 | Crosby | Texas | 12,270 | $780,223 | $63,588 |
