|
WEALTH IN THE UNITED STATES
100 wealthiest cities (according to zip code) in the United States
What are the wealthiest cities in the U.S.? The table shows the
100 wealthiest zip codes in the United States based on IRS figures for Adjusted Gross Income. This table includes only zip codes where more than 20,000 returns were filed
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Number of | Adjusted | Income per | No. of | Salaries | Salary |
State | City | Code | Returns | Gross Income | Return | Returns | and Wages | per Return |
NEW YORK | New York | 10022 | 21,670 | 5,469,333 | $252,392 | 15,627 | 2,726,763 | $174,490 |
NEW YORK | New York | 10021 | 56,833 | 12,098,604 | $212,880 | 42,983 | 6,190,286 | $144,017 |
NEW YORK | New York | 10028 | 27,231 | 4,892,476 | $179,666 | 21,273 | 2,780,134 | $130,688 |
NEW YORK | New York | 10128 | 31,656 | 5,463,816 | $172,600 | 25,694 | 3,119,112 | $121,395 |
NEW YORK | New York | 10023 | 35,054 | 4,934,737 | $140,775 | 27,611 | 3,303,720 | $119,652 |
ILLINOIS | Barrington | 60010 | 20,886 | 3,403,540 | $162,958 | 16,408 | 1,921,980 | $117,137 |
MARYLAND | Potomac | 20854 | 23,656 | 3,853,859 | $162,913 | 17,485 | 2,038,838 | $116,605 |
ILLINOIS | Hinsdale | 60521 | 20,264 | 3,490,527 | $172,253 | 15,143 | 1,754,515 | $115,863 |
NEW YORK | New York | 10024 | 33,724 | 4,930,358 | $146,197 | 26,773 | 2,954,406 | $110,350 |
CALIFORNIA | Burlingame | 94010 | 20,965 | 2,731,827 | $130,304 | 15,322 | 1,417,893 | $92,540 |
NEW YORK | New York | 10019 | 22,053 | 2,975,339 | $134,918 | 18,093 | 1,635,604 | $90,400 |
ILLINOIS | Northbrook | 60062 | 21,429 | 2,733,803 | $127,575 | 15,393 | 1,366,574 | $88,779 |
TEXAS | Sugar Land | 77479 | 20,459 | 1,950,200 | $95,322 | 17,560 | 1,505,829 | $85,753 |
NEW JERSEY | Morristown | 07960 | 20,012 | 2,142,392 | $107,055 | 16,265 | 1,383,983 | $85,090 |
WASHINGTON | Redmond | 98052 | 24,485 | 2,271,255 | $92,761 | 21,451 | 1,808,058 | $84,288 |
NEW YORK | New York | 10016 | 28,086 | 3,344,329 | $119,075 | 22,903 | 1,870,014 | $81,649 |
CALIFORNIA | Cupertino | 95014 | 24,740 | 2,330,228 | $94,189 | 19,828 | 1,601,434 | $80,766 |
CALIFORNIA | Fremont | 94539 | 21,163 | 1,953,057 | $92,286 | 17,888 | 1,423,478 | $79,577 |
ILLINOIS | Chicago | 60614 | 37,357 | 4,326,141 | $115,805 | 33,299 | 2,649,685 | $79,573 |
NEW YORK | Huntington | 11743 | 21,848 | 2,121,420 | $97,099 | 17,181 | 1,348,849 | $78,508 |
ILLINOIS | Chicago | 60610 | 23,566 | 2,741,895 | $116,350 | 20,480 | 1,568,461 | $76,585 |
NEW JERSEY | Westwood | 07675 | 20,055 | 1,819,508 | $90,726 | 15,621 | 1,190,701 | $76,224 |
MISSOURI | Chesterfield | 63017 | 21,427 | 1,993,893 | $93,055 | 16,658 | 1,237,913 | $74,313 |
ILLINOIS | Naperville | 60540 | 20,030 | 1,710,910 | $85,417 | 17,083 | 1,239,560 | $72,561 |
CALIFORNIA | Oakland | 94611 | 20,096 | 1,972,206 | $98,139 | 15,225 | 1,103,751 | $72,496 |
CALIFORNIA | San Ramon | 94583 | 21,931 | 1,651,722 | $75,314 | 19,269 | 1,370,906 | $71,146 |
CALIFORNIA | Laguna Niguel | 92677 | 27,704 | 2,322,992 | $83,850 | 22,469 | 1,591,339 | $70,824 |
NEW YORK | New York | 10011 | 27,247 | 2,278,779 | $83,634 | 21,933 | 1,537,105 | $70,082 |
NEW YORK | New York | 10003 | 27,875 | 2,411,331 | $86,505 | 22,670 | 1,583,528 | $69,851 |
CALIFORNIA | Sunnyvale | 94087 | 25,190 | 1,936,800 | $76,888 | 20,830 | 1,443,428 | $69,296 |
ILLINOIS | Glenview | 60025 | 24,870 | 2,225,788 | $89,497 | 19,134 | 1,325,410 | $69,270 |
GEORGIA | Roswell | 30075 | 21,656 | 1,696,164 | $78,323 | 18,459 | 1,274,999 | $69,072 |
CALIFORNIA | Mission Viejo | 92692 | 20,211 | 1,435,652 | $71,033 | 15,966 | 1,070,890 | $67,073 |
PENNSYLVANIA | Doylestown | 18901 | 20,426 | 1,620,094 | $79,315 | 16,380 | 1,089,560 | $66,518 |
COLORADO | Littleton | 80126 | 26,981 | 1,966,256 | $72,876 | 24,457 | 1,625,269 | $66,454 |
NEW YORK | Brooklyn | 11201 | 21,356 | 1,571,093 | $73,567 | 17,498 | 1,131,349 | $64,656 |
TEXAS | Austin | 78759 | 20,662 | 1,556,109 | $75,313 | 17,860 | 1,153,450 | $64,583 |
CALIFORNIA | Los Angeles | 90025 | 23,223 | 1,799,864 | $77,504 | 18,784 | 1,210,805 | $64,459 |
ILLINOIS | Wheaton | 60187 | 29,043 | 2,180,086 | $75,064 | 24,423 | 1,531,627 | $62,712 |
PENNSYLVANIA | Morrisville | 19067 | 26,159 | 1,806,691 | $69,066 | 22,101 | 1,373,195 | $62,133 |
NEW JERSEY | Wayne | 07470 | 25,528 | 1,798,410 | $70,449 | 20,301 | 1,260,197 | $62,076 |
ILLINOIS | Palatine | 60067 | 27,590 | 2,179,392 | $78,992 | 23,483 | 1,450,876 | $61,784 |
MARYLAND | Gaithersburg | 20878 | 25,267 | 1,713,260 | $67,806 | 22,209 | 1,371,367 | $61,748 |
PENNSYLVANIA | West Chester | 19382 | 22,051 | 1,591,120 | $72,156 | 18,854 | 1,153,075 | $61,158 |
VIRGINIA | Richmond | 23233 | 24,017 | 1,791,485 | $74,592 | 20,147 | 1,227,598 | $60,932 |
TENNESSEE | Knoxville | 37922 | 20,025 | 1,429,878 | $71,405 | 16,750 | 1,016,671 | $60,697 |
CALIFORNIA | San Jose | 95125 | 21,950 | 1,625,144 | $74,038 | 17,531 | 1,063,287 | $60,652 |
CALIFORNIA | San Francisco | 94118 | 22,188 | 1,873,227 | $84,425 | 17,750 | 1,069,020 | $60,226 |
NEW JERSEY | East Brunswick | 08816 | 22,518 | 1,482,277 | $65,826 | 18,806 | 1,128,177 | $59,990 |
NORTH CAROLINA | Cary | 27511 | 21,019 | 1,461,173 | $69,517 | 18,214 | 1,088,915 | $59,785 |
ILLINOIS | Buffalo Grove | 60089 | 21,287 | 1,403,796 | $65,946 | 18,195 | 1,082,485 | $59,494 |
CALIFORNIA | San Diego | 92128 | 20,625 | 1,342,178 | $65,075 | 14,287 | 831,557 | $58,204 |
TEXAS | Plano | 75023 | 21,850 | 1,364,980 | $62,470 | 19,876 | 1,152,382 | $57,979 |
CALIFORNIA | Poway | 92064 | 20,544 | 1,356,369 | $66,023 | 17,131 | 985,588 | $57,532 |
TEXAS | Sugar Land | 77478 | 21,843 | 1,377,563 | $63,067 | 19,059 | 1,086,595 | $57,012 |
TENNESSEE | Cordova | 38018 | 23,084 | 1,471,319 | $63,738 | 20,583 | 1,166,229 | $56,660 |
CALIFORNIA | San Jose | 95124 | 21,472 | 1,327,006 | $61,802 | 18,034 | 1,019,772 | $56,547 |
ILLINOIS | Arlington Heights | 60004 | 27,024 | 1,741,668 | $64,449 | 22,170 | 1,250,718 | $56,415 |
PENNSYLVANIA | West Chester | 19380 | 22,827 | 1,475,493 | $64,638 | 18,777 | 1,054,693 | $56,169 |
ILLINOIS | Elmhurst | 60126 | 22,067 | 1,537,395 | $69,669 | 17,917 | 1,002,577 | $55,957 |
NEW YORK | Huntington Station | 11746 | 30,396 | 2,023,106 | $66,558 | 24,905 | 1,391,794 | $55,884 |
CALIFORNIA | Walnut Creek | 94596 | 21,776 | 1,445,846 | $66,396 | 17,580 | 981,396 | $55,825 |
CALIFORNIA | Huntington Beach | 92648 | 21,219 | 1,348,587 | $63,556 | 18,182 | 1,014,553 | $55,800 |
NEW JERSEY | West Orange | 07052 | 20,974 | 1,394,868 | $66,505 | 16,806 | 937,438 | $55,780 |
CALIFORNIA | Laguna Hills | 92653 | 24,379 | 1,577,527 | $64,708 | 13,230 | 729,653 | $55,151 |
GEORGIA | Marietta | 30062 | 28,755 | 1,786,637 | $62,133 | 25,293 | 1,393,177 | $55,082 |
NEW JERSEY | Hoboken | 07030 | 20,649 | 1,195,674 | $57,905 | 18,971 | 1,043,521 | $55,006 |
CALIFORNIA | Chino Hills | 91709 | 25,655 | 1,470,360 | $57,313 | 23,225 | 1,277,242 | $54,994 |
CALIFORNIA | Livermore | 94550 | 33,150 | 1,974,066 | $59,550 | 29,149 | 1,596,887 | $54,784 |
CALIFORNIA | San Francisco | 94114 | 21,514 | 1,402,102 | $65,172 | 17,994 | 980,183 | $54,473 |
NEW JERSEY | Mount Laurel | 08054 | 20,132 | 1,199,411 | $59,577 | 16,858 | 918,186 | $54,466 |
TEXAS | Dallas | 75287 | 22,759 | 1,523,525 | $66,942 | 21,294 | 1,152,102 | $54,105 |
NEW YORK | New York | 10025 | 45,926 | 2,935,329 | $63,914 | 38,285 | 2,068,279 | $54,023 |
MISSOURI | Saint Louis | 63122 | 20,033 | 1,370,279 | $68,401 | 15,460 | 833,945 | $53,942 |
CALIFORNIA | Encinitas | 92024 | 21,680 | 1,373,668 | $63,361 | 16,850 | 908,530 | $53,919 |
TEXAS | Houston | 77077 | 20,317 | 1,287,218 | $63,357 | 17,768 | 955,108 | $53,754 |
NORTH CAROLINA | Greensboro | 27410 | 21,964 | 1,550,805 | $70,607 | 18,001 | 954,305 | $53,014 |
CALIFORNIA | Campbell | 95008 | 21,572 | 1,253,849 | $58,124 | 18,779 | 995,135 | $52,992 |
MARYLAND | Annapolis | 21401 | 24,853 | 1,675,780 | $67,428 | 20,007 | 1,057,238 | $52,843 |
VIRGINIA | Burke | 22015 | 21,108 | 1,250,869 | $59,260 | 18,769 | 991,771 | $52,841 |
OHIO | West Chester | 45069 | 20,975 | 1,261,887 | $60,161 | 18,801 | 990,217 | $52,668 |
NEW YORK | Fairport | 14450 | 20,402 | 1,202,265 | $58,929 | 17,196 | 896,654 | $52,143 |
CONNECTICUT | Stamford | 06902 | 26,127 | 1,587,049 | $60,744 | 22,348 | 1,163,637 | $52,069 |
COLORADO | Aurora | 80015 | 22,115 | 1,262,614 | $57,093 | 20,322 | 1,053,646 | $51,848 |
ILLINOIS | Chicago | 60657 | 40,784 | 2,565,990 | $62,917 | 36,508 | 1,882,768 | $51,571 |
ILLINOIS | Orland Park | 60462 | 22,569 | 1,424,931 | $63,137 | 18,298 | 942,875 | $51,529 |
NORTH CAROLINA | Charlotte | 28210 | 20,856 | 1,282,730 | $61,504 | 17,902 | 917,294 | $51,240 |
OHIO | Loveland | 45140 | 21,754 | 1,256,164 | $57,744 | 19,363 | 990,064 | $51,132 |
MINNESOTA | Saint Paul | 55124 | 21,734 | 1,245,119 | $57,289 | 19,969 | 1,015,152 | $50,836 |
NEVADA | Reno | 89509 | 20,303 | 1,619,486 | $79,766 | 15,369 | 775,528 | $50,461 |
NEW YORK | Buffalo | 14221 | 25,415 | 1,557,878 | $61,298 | 19,059 | 956,294 | $50,175 |
WASHINGTON | Seattle | 98115 | 24,366 | 1,482,416 | $60,840 | 19,510 | 975,665 | $50,008 |
FLORIDA | Boca Raton | 33433 | 20,633 | 1,500,368 | $72,717 | 13,472 | 668,118 | $49,593 |
VIRGINIA | Annandale | 22003 | 25,943 | 1,520,502 | $58,609 | 21,398 | 1,059,501 | $49,514 |
COLORADO | Littleton | 80123 | 22,915 | 1,388,745 | $60,604 | 19,738 | 977,016 | $49,499 |
CALIFORNIA | San Francisco | 94109 | 31,157 | 2,092,773 | $67,169 | 25,539 | 1,252,124 | $49,028 |
OHIO | Cleveland | 44124 | 22,217 | 1,486,719 | $66,918 | 16,580 | 806,781 | $48,660 |
COLORADO | Englewood | 80110 | 20,736 | 1,712,700 | $82,595 | 17,249 | 833,923 | $48,346 |
NEVADA | Las Vegas | 89117 | 26,982 | 1,822,486 | $67,545 | 22,875 | 1,077,210 | $47,091 |
GEORGIA | Marietta | 30067 | 22,549 | 1,403,307 | $62,234 | 20,042 | 935,278 | $46,666 |
All data from the IRS
|
|
|