|
WEALTH IN THE UNITED STATES
100 wealthiest zip codes in the United States
What are the wealthiest cities in the U.S.? The table shows the
100 wealthiest zip codes in the United States based on IRS figures for "Salaries and Wages". This table includes only zip codes where more than 3000 returns were filed
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Number of | Adjusted | Income per |
State | City | Code | Returns | Gross Income | Return |
CALIFORNIA | Los Angeles | 90067 | 3,141 | 1,717,098 | $546,672 |
CALIFORNIA | Atherton | 94027 | 3,738 | 2,009,863 | $537,684 |
FLORIDA | Palm Beach | 33480 | 6,564 | 3,003,143 | $457,517 |
CONNECTICUT | Greenwich | 06831 | 7,465 | 3,095,629 | $414,686 |
MASSACHUSETTS | | 02193 | 3,316 | 1,329,457 | $400,922 |
CALIFORNIA | Rancho Santa Fe | 92067 | 4,912 | 1,827,795 | $372,108 |
CALIFORNIA | Portola Valley | 94028 | 3,572 | 1,306,897 | $365,873 |
MISSOURI | Saint Louis | 63124 | 5,593 | 1,826,895 | $326,640 |
CALIFORNIA | Beverly Hills | 90210 | 10,480 | 3,162,173 | $301,734 |
ILLINOIS | Winnetka | 60093 | 10,517 | 3,129,300 | $297,547 |
CALIFORNIA | Los Angeles | 90077 | 4,181 | 1,235,145 | $295,419 |
CONNECTICUT | New Canaan | 06840 | 9,623 | 2,750,207 | $285,795 |
ILLINOIS | Glencoe | 60022 | 4,390 | 1,237,748 | $281,947 |
NEW JERSEY | Short Hills | 07078 | 6,745 | 1,896,190 | $281,125 |
ILLINOIS | Lake Forest | 60045 | 10,185 | 2,802,054 | $275,116 |
CONNECTICUT | Greenwich | 06830 | 12,515 | 3,372,995 | $269,516 |
FLORIDA | Longboat Key | 34228 | 3,610 | 972,220 | $269,313 |
CONNECTICUT | Darien | 06820 | 9,401 | 2,518,214 | $267,867 |
NEW YORK | Rye | 10580 | 8,195 | 2,182,539 | $266,326 |
CALIFORNIA | Belvedere Tiburon | 94920 | 6,413 | 1,669,035 | $260,258 |
NEW YORK | New York | 10022 | 21,670 | 5,469,333 | $252,392 |
DELAWARE | Wilmington | 19807 | 4,192 | 1,024,239 | $244,332 |
CALIFORNIA | Los Altos | 94022 | 9,958 | 2,414,274 | $242,446 |
NEW YORK | Chappaqua | 10514 | 5,937 | 1,424,560 | $239,946 |
GEORGIA | Atlanta | 30327 | 11,481 | 2,702,336 | $235,375 |
CONNECTICUT | Weston | 06883 | 4,699 | 1,066,977 | $227,065 |
PENNSYLVANIA | Haverford | 19041 | 3,135 | 709,656 | $226,366 |
NEW YORK | Great Neck | 11024 | 3,489 | 789,216 | $226,201 |
NEW JERSEY | Saddle River | 07458 | 5,381 | 1,215,967 | $225,974 |
CONNECTICUT | Riverside | 06878 | 3,817 | 859,869 | $225,274 |
FLORIDA | Vero Beach | 32963 | 6,752 | 1,505,406 | $222,957 |
MASSACHUSETTS | | 02181 | 6,181 | 1,372,252 | $222,011 |
TEXAS | Houston | 77019 | 7,960 | 1,765,571 | $221,805 |
NEVADA | Las Vegas | 89113 | 3,995 | 885,381 | $221,622 |
MASSACHUSETTS | Boston | 02109 | 3,697 | 815,619 | $220,616 |
MINNESOTA | Wayzata | 55391 | 7,848 | 1,711,558 | $218,088 |
NEW JERSEY | Bernardsville | 07924 | 3,504 | 760,432 | $217,018 |
NEW YORK | Locust Valley | 11560 | 3,460 | 740,001 | $213,873 |
NEW YORK | New York | 10021 | 56,833 | 12,098,604 | $212,880 |
FLORIDA | Naples | 34102 | 5,576 | 1,166,510 | $209,202 |
TEXAS | Houston | 77024 | 17,111 | 3,561,753 | $208,156 |
ILLINOIS | Chicago | 60611 | 14,967 | 3,105,056 | $207,460 |
NEW YORK | Armonk | 10504 | 3,748 | 777,274 | $207,384 |
MASSACHUSETTS | | 02167 | 4,342 | 894,391 | $205,986 |
NORTH CAROLINA | Charlotte | 28207 | 4,518 | 928,762 | $205,569 |
CONNECTICUT | Westport | 06880 | 13,278 | 2,720,166 | $204,863 |
CALIFORNIA | Pacific Palisades | 90272 | 11,319 | 2,305,152 | $203,653 |
TEXAS | Dallas | 75205 | 10,982 | 2,229,410 | $203,006 |
NEW JERSEY | Franklin Lakes | 07417 | 5,306 | 1,076,578 | $202,898 |
CALIFORNIA | Encino | 91436 | 8,415 | 1,693,315 | $201,226 |
TEXAS | Dallas | 75225 | 11,331 | 2,276,633 | $200,921 |
TEXAS | Austin | 78746 | 12,215 | 2,452,417 | $200,771 |
VIRGINIA | Great Falls | 22066 | 7,876 | 1,575,622 | $200,054 |
NEW YORK | New York | 10017 | 12,898 | 2,525,912 | $195,837 |
MASSACHUSETTS | Cohasset | 02025 | 3,534 | 691,417 | $195,647 |
CALIFORNIA | Palo Alto | 94301 | 9,160 | 1,783,255 | $194,678 |
ILLINOIS | Oak Brook | 60523 | 4,397 | 850,239 | $193,368 |
NEW JERSEY | Rumson | 07760 | 4,964 | 959,420 | $193,276 |
NEW JERSEY | Mendham | 07945 | 4,594 | 877,310 | $190,969 |
CALIFORNIA | Saratoga | 95070 | 15,576 | 2,961,579 | $190,137 |
CONNECTICUT | Stamford | 06903 | 7,175 | 1,363,212 | $189,995 |
CALIFORNIA | Santa Monica | 90402 | 5,994 | 1,105,839 | $184,491 |
CALIFORNIA | Beverly Hills | 90212 | 8,404 | 1,547,160 | $184,098 |
NEW YORK | Scarsdale | 10583 | 19,908 | 3,663,496 | $184,021 |
NEW JERSEY | Summit | 07901 | 10,756 | 1,977,789 | $183,878 |
CONNECTICUT | Old Greenwich | 06870 | 3,433 | 630,438 | $183,641 |
CALIFORNIA | Santa Barbara | 93108 | 5,449 | 996,532 | $182,883 |
NEW YORK | Manhasset | 11030 | 9,588 | 1,746,810 | $182,187 |
CALIFORNIA | Danville | 94506 | 8,659 | 1,576,978 | $182,120 |
MINNESOTA | Minneapolis | 55439 | 4,718 | 848,428 | $179,828 |
NEW YORK | New York | 10028 | 27,231 | 4,892,476 | $179,666 |
CALIFORNIA | Alamo | 94507 | 7,223 | 1,294,117 | $179,166 |
CONNECTICUT | Wilton | 06897 | 8,677 | 1,554,266 | $179,125 |
FLORIDA | Boca Raton | 33496 | 10,086 | 1,802,136 | $178,677 |
FLORIDA | Naples | 34103 | 6,084 | 1,081,434 | $177,750 |
NEW YORK | Briarcliff Manor | 10510 | 4,915 | 870,970 | $177,207 |
NEW YORK | Larchmont | 10538 | 8,646 | 1,531,044 | $177,081 |
FLORIDA | Naples | 34108 | 7,419 | 1,311,940 | $176,835 |
CALIFORNIA | Los Altos | 94024 | 10,981 | 1,941,190 | $176,777 |
FLORIDA | Bonita Springs | 34134 | 4,619 | 810,984 | $175,576 |
MISSOURI | Saint Louis | 63131 | 9,362 | 1,627,888 | $173,883 |
NEW YORK | Glen Head | 11545 | 6,032 | 1,043,160 | $172,938 |
NEW YORK | New York | 10128 | 31,656 | 5,463,816 | $172,600 |
ILLINOIS | Highland Park | 60035 | 15,587 | 2,688,181 | $172,463 |
ILLINOIS | Hinsdale | 60521 | 20,264 | 3,490,527 | $172,253 |
OHIO | Cincinnati | 45243 | 8,094 | 1,372,063 | $169,516 |
CALIFORNIA | Los Gatos | 95030 | 8,809 | 1,486,480 | $168,746 |
NEW YORK | Roslyn | 11576 | 6,614 | 1,100,997 | $166,465 |
GEORGIA | Savannah | 31411 | 3,416 | 564,642 | $165,293 |
ALABAMA | Birmingham | 35223 | 5,813 | 960,309 | $165,200 |
MASSACHUSETTS | Concord | 01742 | 8,308 | 1,370,854 | $165,004 |
ILLINOIS | Barrington | 60010 | 20,886 | 3,403,540 | $162,958 |
MARYLAND | Potomac | 20854 | 23,656 | 3,853,859 | $162,913 |
CALIFORNIA | Los Angeles | 90049 | 19,664 | 3,203,185 | $162,896 |
NEW YORK | Oyster Bay | 11771 | 5,033 | 819,626 | $162,850 |
CALIFORNIA | Orinda | 94563 | 9,168 | 1,473,048 | $160,673 |
TEXAS | Houston | 77056 | 8,781 | 1,410,367 | $160,616 |
TEXAS | Houston | 77005 | 10,883 | 1,746,163 | $160,449 |
MASSACHUSETTS | Boston | 02116 | 10,304 | 1,633,589 | $158,539 |
FLORIDA | Boca Raton | 33432 | 9,130 | 1,438,204 | $157,525 |
All data from the IRS
|
|
|