|
WEALTH IN THE UNITED STATES
100 wealthiest zip codes in the United States
What are the wealthiest cities in the U.S.? The table shows the
100 wealthiest zip codes in the United States based on IRS figures for "Salaries and Wages". This table includes only zip codes where more than 1000 returns were filed
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Number of | Adjusted | Income per |
State | City | Code | Returns | Gross Income | Return |
NEW YORK | New York | 10004 | 1,336 | 2,830,671 | $2,118,766 |
WASHINGTON | Medina | 98039 | 1,514 | 827,810 | $546,770 |
CALIFORNIA | Los Angeles | 90067 | 3,141 | 1,717,098 | $546,672 |
CALIFORNIA | Atherton | 94027 | 3,738 | 2,009,863 | $537,684 |
NEVADA | Incline Village | 89451 | 1,362 | 721,047 | $529,403 |
CALIFORNIA | Ross | 94957 | 1,215 | 560,537 | $461,347 |
FLORIDA | Palm Beach | 33480 | 6,564 | 3,003,143 | $457,517 |
ILLINOIS | Chicago | 60606 | 1,064 | 481,759 | $452,781 |
CONNECTICUT | Greenwich | 06831 | 7,465 | 3,095,629 | $414,686 |
CALIFORNIA | San Francisco | 94111 | 2,459 | 1,004,803 | $408,623 |
NEW JERSEY | Far Hills | 07931 | 1,564 | 627,651 | $401,311 |
MASSACHUSETTS | | 02193 | 3,316 | 1,329,457 | $400,922 |
NEW YORK | Old Westbury | 11568 | 1,785 | 711,275 | $398,473 |
MASSACHUSETTS | Boston | 02110 | 2,111 | 834,299 | $395,215 |
TEXAS | Dallas | 75201 | 2,364 | 880,012 | $372,255 |
CALIFORNIA | Rancho Santa Fe | 92067 | 4,912 | 1,827,795 | $372,108 |
CALIFORNIA | Portola Valley | 94028 | 3,572 | 1,306,897 | $365,873 |
NEW YORK | Purchase | 10577 | 1,620 | 574,247 | $354,473 |
ILLINOIS | Kenilworth | 60043 | 1,315 | 457,641 | $348,016 |
MISSOURI | Saint Louis | 63124 | 5,593 | 1,826,895 | $326,640 |
PENNSYLVANIA | Gladwyne | 19035 | 2,169 | 699,690 | $322,586 |
NEW YORK | New York | 10005 | 1,880 | 578,731 | $307,836 |
CALIFORNIA | Beverly Hills | 90210 | 10,480 | 3,162,173 | $301,734 |
ILLINOIS | Winnetka | 60093 | 10,517 | 3,129,300 | $297,547 |
CALIFORNIA | Los Angeles | 90077 | 4,181 | 1,235,145 | $295,419 |
NEW YORK | New York | 10018 | 2,797 | 814,967 | $291,372 |
CONNECTICUT | New Canaan | 06840 | 9,623 | 2,750,207 | $285,795 |
MASSACHUSETTS | Boston | 02108 | 2,610 | 739,875 | $283,477 |
ILLINOIS | Glencoe | 60022 | 4,390 | 1,237,748 | $281,947 |
NEW JERSEY | Short Hills | 07078 | 6,745 | 1,896,190 | $281,125 |
ILLINOIS | Lake Forest | 60045 | 10,185 | 2,802,054 | $275,116 |
CONNECTICUT | Greenwich | 06830 | 12,515 | 3,372,995 | $269,516 |
FLORIDA | Longboat Key | 34228 | 3,610 | 972,220 | $269,313 |
CONNECTICUT | Darien | 06820 | 9,401 | 2,518,214 | $267,867 |
NEW YORK | Rye | 10580 | 8,195 | 2,182,539 | $266,326 |
PENNSYLVANIA | Villanova | 19085 | 2,901 | 772,321 | $266,226 |
TEXAS | Houston | 77002 | 2,319 | 612,696 | $264,207 |
CALIFORNIA | Belvedere Tiburon | 94920 | 6,413 | 1,669,035 | $260,258 |
CALIFORNIA | Los Angeles | 90071 | 1,031 | 266,853 | $258,829 |
NEW YORK | New York | 10022 | 21,670 | 5,469,333 | $252,392 |
TEXAS | Fort Worth | 76102 | 2,391 | 597,998 | $250,104 |
CALIFORNIA | San Francisco | 94104 | 1,637 | 400,650 | $244,746 |
DELAWARE | Wilmington | 19807 | 4,192 | 1,024,239 | $244,332 |
CALIFORNIA | Los Altos | 94022 | 9,958 | 2,414,274 | $242,446 |
NEW YORK | Chappaqua | 10514 | 5,937 | 1,424,560 | $239,946 |
NEW JERSEY | Essex Fells | 07021 | 1,117 | 267,151 | $239,168 |
GEORGIA | Atlanta | 30327 | 11,481 | 2,702,336 | $235,375 |
MASSACHUSETTS | Lincoln | 01773 | 2,774 | 650,057 | $234,339 |
CONNECTICUT | Weston | 06883 | 4,699 | 1,066,977 | $227,065 |
CALIFORNIA | Newport Coast | 92657 | 2,266 | 513,411 | $226,571 |
PENNSYLVANIA | Haverford | 19041 | 3,135 | 709,656 | $226,366 |
NEW YORK | Great Neck | 11024 | 3,489 | 789,216 | $226,201 |
NEW JERSEY | Saddle River | 07458 | 5,381 | 1,215,967 | $225,974 |
CONNECTICUT | Riverside | 06878 | 3,817 | 859,869 | $225,274 |
TENNESSEE | Lookout Mountain | 37350 | 1,186 | 266,984 | $225,113 |
FLORIDA | Vero Beach | 32963 | 6,752 | 1,505,406 | $222,957 |
NEW YORK | Bedford | 10506 | 2,951 | 657,271 | $222,728 |
MASSACHUSETTS | | 02181 | 6,181 | 1,372,252 | $222,011 |
TEXAS | Houston | 77019 | 7,960 | 1,765,571 | $221,805 |
NEVADA | Las Vegas | 89113 | 3,995 | 885,381 | $221,622 |
MASSACHUSETTS | Boston | 02109 | 3,697 | 815,619 | $220,616 |
MINNESOTA | Wayzata | 55391 | 7,848 | 1,711,558 | $218,088 |
NEW JERSEY | Bernardsville | 07924 | 3,504 | 760,432 | $217,018 |
NEW YORK | Locust Valley | 11560 | 3,460 | 740,001 | $213,873 |
NEW YORK | New York | 10021 | 56,833 | 12,098,604 | $212,880 |
TEXAS | Austin | 78730 | 1,993 | 418,947 | $210,209 |
FLORIDA | Naples | 34102 | 5,576 | 1,166,510 | $209,202 |
TEXAS | Houston | 77024 | 17,111 | 3,561,753 | $208,156 |
ILLINOIS | Chicago | 60611 | 14,967 | 3,105,056 | $207,460 |
NEW YORK | Armonk | 10504 | 3,748 | 777,274 | $207,384 |
MASSACHUSETTS | | 02167 | 4,342 | 894,391 | $205,986 |
NORTH CAROLINA | Charlotte | 28207 | 4,518 | 928,762 | $205,569 |
MASSACHUSETTS | Dover | 02030 | 2,793 | 573,987 | $205,509 |
CONNECTICUT | Westport | 06880 | 13,278 | 2,720,166 | $204,863 |
OHIO | Gates Mills | 44040 | 2,020 | 412,549 | $204,232 |
CALIFORNIA | Pacific Palisades | 90272 | 11,319 | 2,305,152 | $203,653 |
TEXAS | Dallas | 75205 | 10,982 | 2,229,410 | $203,006 |
NEW JERSEY | Franklin Lakes | 07417 | 5,306 | 1,076,578 | $202,898 |
KANSAS | Shawnee Mission | 66211 | 2,016 | 408,972 | $202,863 |
MASSACHUSETTS | Weston | 02493 | 2,063 | 416,997 | $202,131 |
CALIFORNIA | Encino | 91436 | 8,415 | 1,693,315 | $201,226 |
TEXAS | Dallas | 75225 | 11,331 | 2,276,633 | $200,921 |
TEXAS | Austin | 78746 | 12,215 | 2,452,417 | $200,771 |
VIRGINIA | Great Falls | 22066 | 7,876 | 1,575,622 | $200,054 |
CALIFORNIA | San Francisco | 94105 | 1,685 | 330,473 | $196,126 |
NEW YORK | New York | 10017 | 12,898 | 2,525,912 | $195,837 |
MASSACHUSETTS | Cohasset | 02025 | 3,534 | 691,417 | $195,647 |
CALIFORNIA | Palo Alto | 94301 | 9,160 | 1,783,255 | $194,678 |
ILLINOIS | Oak Brook | 60523 | 4,397 | 850,239 | $193,368 |
NEW JERSEY | Rumson | 07760 | 4,964 | 959,420 | $193,276 |
CONNECTICUT | Southport | 06490 | 2,216 | 427,313 | $192,831 |
NEW JERSEY | Mendham | 07945 | 4,594 | 877,310 | $190,969 |
CALIFORNIA | Saratoga | 95070 | 15,576 | 2,961,579 | $190,137 |
CONNECTICUT | Stamford | 06903 | 7,175 | 1,363,212 | $189,995 |
NEW YORK | Cold Spring Harbor | 11724 | 1,729 | 326,030 | $188,566 |
NEVADA | Incline Village | 89452 | 1,282 | 239,677 | $186,956 |
MASSACHUSETTS | Boston | 02105 | 1,410 | 263,545 | $186,911 |
WASHINGTON | Seattle | 98111 | 1,328 | 245,600 | $184,940 |
CALIFORNIA | Santa Monica | 90402 | 5,994 | 1,105,839 | $184,491 |
CALIFORNIA | Beverly Hills | 90212 | 8,404 | 1,547,160 | $184,098 |
All data from the IRS
|
|
|