|
WEALTH IN THE UNITED STATES
100 wealthiest zip codes in the United States
What are the wealthiest cities in the U.S.? The table shows the
100 wealthiest zip codes in the United States based on IRS figures for "Salaries and Wages". This table includes only zip codes where more than 10,000 returns were filed
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Number of | Adjusted | Income per |
State | City | Code | Returns | Gross Income | Return |
CALIFORNIA | Beverly Hills | 90210 | 10,480 | 3,162,173 | $301,734 |
ILLINOIS | Winnetka | 60093 | 10,517 | 3,129,300 | $297,547 |
ILLINOIS | Lake Forest | 60045 | 10,185 | 2,802,054 | $275,116 |
CONNECTICUT | Greenwich | 06830 | 12,515 | 3,372,995 | $269,516 |
NEW YORK | New York | 10022 | 21,670 | 5,469,333 | $252,392 |
GEORGIA | Atlanta | 30327 | 11,481 | 2,702,336 | $235,375 |
NEW YORK | New York | 10021 | 56,833 | 12,098,604 | $212,880 |
TEXAS | Houston | 77024 | 17,111 | 3,561,753 | $208,156 |
ILLINOIS | Chicago | 60611 | 14,967 | 3,105,056 | $207,460 |
CONNECTICUT | Westport | 06880 | 13,278 | 2,720,166 | $204,863 |
CALIFORNIA | Pacific Palisades | 90272 | 11,319 | 2,305,152 | $203,653 |
TEXAS | Dallas | 75205 | 10,982 | 2,229,410 | $203,006 |
TEXAS | Dallas | 75225 | 11,331 | 2,276,633 | $200,921 |
TEXAS | Austin | 78746 | 12,215 | 2,452,417 | $200,771 |
NEW YORK | New York | 10017 | 12,898 | 2,525,912 | $195,837 |
CALIFORNIA | Saratoga | 95070 | 15,576 | 2,961,579 | $190,137 |
NEW YORK | Scarsdale | 10583 | 19,908 | 3,663,496 | $184,021 |
NEW JERSEY | Summit | 07901 | 10,756 | 1,977,789 | $183,878 |
NEW YORK | New York | 10028 | 27,231 | 4,892,476 | $179,666 |
FLORIDA | Boca Raton | 33496 | 10,086 | 1,802,136 | $178,677 |
CALIFORNIA | Los Altos | 94024 | 10,981 | 1,941,190 | $176,777 |
NEW YORK | New York | 10128 | 31,656 | 5,463,816 | $172,600 |
ILLINOIS | Highland Park | 60035 | 15,587 | 2,688,181 | $172,463 |
ILLINOIS | Hinsdale | 60521 | 20,264 | 3,490,527 | $172,253 |
ILLINOIS | Barrington | 60010 | 20,886 | 3,403,540 | $162,958 |
MARYLAND | Potomac | 20854 | 23,656 | 3,853,859 | $162,913 |
CALIFORNIA | Los Angeles | 90049 | 19,664 | 3,203,185 | $162,896 |
TEXAS | Houston | 77005 | 10,883 | 1,746,163 | $160,449 |
MASSACHUSETTS | Boston | 02116 | 10,304 | 1,633,589 | $158,539 |
CALIFORNIA | Palos Verdes Peninsula | 90274 | 14,547 | 2,282,635 | $156,914 |
WASHINGTON | Mercer Island | 98040 | 11,614 | 1,818,661 | $156,592 |
NEW YORK | New York | 10036 | 14,015 | 2,178,111 | $155,413 |
CALIFORNIA | Redwood City | 94062 | 13,184 | 2,040,789 | $154,793 |
CALIFORNIA | Newport Beach | 92660 | 15,009 | 2,270,935 | $151,305 |
VIRGINIA | Mclean | 22102 | 10,309 | 1,553,280 | $150,672 |
PENNSYLVANIA | Bryn Mawr | 19010 | 10,347 | 1,531,580 | $148,022 |
NEW YORK | Bronxville | 10708 | 11,376 | 1,668,231 | $146,645 |
NEW YORK | New York | 10024 | 33,724 | 4,930,358 | $146,197 |
FLORIDA | Miami | 33156 | 13,774 | 2,006,672 | $145,685 |
NEW YORK | New York | 10023 | 35,054 | 4,934,737 | $140,775 |
VIRGINIA | Mclean | 22101 | 14,433 | 2,025,981 | $140,371 |
GEORGIA | Atlanta | 30305 | 14,265 | 1,992,461 | $139,675 |
ILLINOIS | Deerfield | 60015 | 13,884 | 1,933,935 | $139,292 |
NEW JERSEY | Princeton | 08540 | 17,670 | 2,451,673 | $138,748 |
MARYLAND | Chevy Chase | 20815 | 14,927 | 2,070,884 | $138,734 |
NEW JERSEY | Ridgewood | 07450 | 11,941 | 1,646,367 | $137,875 |
WASHINGTON | Redmond | 98053 | 13,166 | 1,809,771 | $137,458 |
MISSOURI | Saint Louis | 63141 | 10,747 | 1,475,575 | $137,301 |
TENNESSEE | Nashville | 37205 | 12,787 | 1,750,986 | $136,935 |
CALIFORNIA | La Jolla | 92037 | 19,787 | 2,690,590 | $135,978 |
CALIFORNIA | Calabasas | 91302 | 10,773 | 1,454,940 | $135,054 |
NEW YORK | New York | 10019 | 22,053 | 2,975,339 | $134,918 |
ILLINOIS | Wilmette | 60091 | 13,915 | 1,871,096 | $134,466 |
TEXAS | Plano | 75093 | 19,037 | 2,553,093 | $134,112 |
WASHINGTON | Bellevue | 98004 | 11,914 | 1,593,524 | $133,752 |
CONNECTICUT | Ridgefield | 06877 | 11,407 | 1,506,090 | $132,032 |
CALIFORNIA | Menlo Park | 94025 | 18,987 | 2,491,480 | $131,220 |
MARYLAND | Bethesda | 20817 | 17,390 | 2,275,233 | $130,836 |
CALIFORNIA | Burlingame | 94010 | 20,965 | 2,731,827 | $130,304 |
CALIFORNIA | Laguna Beach | 92651 | 13,101 | 1,703,828 | $130,053 |
NEW JERSEY | Basking Ridge | 07920 | 11,637 | 1,488,565 | $127,917 |
ILLINOIS | Northbrook | 60062 | 21,429 | 2,733,803 | $127,575 |
PENNSYLVANIA | Wayne | 19087 | 16,133 | 2,043,147 | $126,644 |
CALIFORNIA | San Francisco | 94123 | 16,052 | 2,024,400 | $126,115 |
CALIFORNIA | Lafayette | 94549 | 13,660 | 1,695,567 | $124,126 |
WASHINGTON | Issaquah | 98029 | 10,405 | 1,280,310 | $123,048 |
PENNSYLVANIA | Jenkintown | 19046 | 10,502 | 1,282,705 | $122,139 |
CONNECTICUT | Fairfield | 06430 | 15,710 | 1,917,815 | $122,076 |
FLORIDA | Ponte Vedra Beach | 32082 | 13,011 | 1,579,333 | $121,384 |
NEW YORK | Garden City | 11530 | 14,064 | 1,695,047 | $120,524 |
WASHINGTON | Seattle | 98112 | 11,748 | 1,402,987 | $119,423 |
NEW YORK | New York | 10016 | 28,086 | 3,344,329 | $119,075 |
TENNESSEE | Nashville | 37215 | 12,007 | 1,418,142 | $118,110 |
NEW YORK | Syosset | 11791 | 12,804 | 1,511,880 | $118,079 |
CALIFORNIA | Manhattan Beach | 90266 | 18,181 | 2,129,675 | $117,137 |
CALIFORNIA | Mill Valley | 94941 | 15,508 | 1,811,446 | $116,807 |
CALIFORNIA | Los Angeles | 90024 | 15,647 | 1,825,235 | $116,651 |
ILLINOIS | Chicago | 60610 | 23,566 | 2,741,895 | $116,350 |
ILLINOIS | Chicago | 60614 | 37,357 | 4,326,141 | $115,805 |
GEORGIA | Duluth | 30097 | 10,318 | 1,192,442 | $115,569 |
NEW YORK | Port Washington | 11050 | 14,344 | 1,656,886 | $115,511 |
MASSACHUSETTS | | 02146 | 10,834 | 1,251,151 | $115,484 |
WASHINGTON | Woodinville | 98072 | 16,386 | 1,891,576 | $115,439 |
CALIFORNIA | Los Gatos | 95032 | 11,452 | 1,314,567 | $114,789 |
KANSAS | Shawnee Mission | 66208 | 11,899 | 1,360,692 | $114,353 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20016 | 14,534 | 1,657,050 | $114,012 |
ILLINOIS | Lake Zurich | 60047 | 16,664 | 1,897,565 | $113,872 |
NEW JERSEY | Livingston | 07039 | 14,217 | 1,615,781 | $113,651 |
CALIFORNIA | Trabuco Canyon | 92679 | 11,425 | 1,294,651 | $113,317 |
TEXAS | Dallas | 75230 | 13,735 | 1,553,940 | $113,137 |
VIRGINIA | Vienna | 22182 | 11,102 | 1,246,203 | $112,250 |
WISCONSIN | Thiensville | 53092 | 10,894 | 1,218,118 | $111,815 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20008 | 16,552 | 1,849,058 | $111,712 |
TENNESSEE | Brentwood | 37027 | 17,317 | 1,907,205 | $110,135 |
NEW JERSEY | Westfield | 07090 | 15,009 | 1,638,608 | $109,175 |
MASSACHUSETTS | Winchester | 01890 | 10,567 | 1,152,559 | $109,072 |
WISCONSIN | Milwaukee | 53217 | 15,893 | 1,733,471 | $109,071 |
MASSACHUSETTS | Marblehead | 01945 | 10,593 | 1,151,663 | $108,719 |
WASHINGTON | Bellevue | 98006 | 16,811 | 1,805,611 | $107,407 |
NEW JERSEY | Morristown | 07960 | 20,012 | 2,142,392 | $107,055 |
All data from the IRS
|
|
|