|
WEALTH IN THE UNITED STATES
Zip codes that paid the most tax (per return) in the United States
Who paid the most in taxes in the U.S.? The table shows the
100 highest tax-paying zip codes (per return) in the United States based on IRS figures for Adjusted Gross Income. This table includes only zip codes where more than 10,000 returns were filed
Filter by number of returns filed: All | 1,000+ | 3,000+ | 5,000+ | 10,000+ | 20,000+
Other tables: Highest federal tax | High salaries | Highest income | Lowest income
|
| | Zip | Adjusted | Income per | Salaries | Salary | No. of | Total Tax | Tax Paid |
State | City | Code | Gross Income | Return | and Wages | per Return | Returns | Paid | per Return |
CONNECTICUT | Greenwich | 06830 | 3,372,995 | $269,516 | 1,859,282 | $206,587 | 11,192 | 969,302 | $86,607 |
NEW YORK | New York | 10022 | 5,469,333 | $252,392 | 2,726,763 | $174,490 | 19,916 | 1,569,690 | $78,816 |
GEORGIA | Atlanta | 30327 | 2,702,336 | $235,375 | 1,234,491 | $158,838 | 10,410 | 700,825 | $67,322 |
TEXAS | Houston | 77024 | 3,561,753 | $208,156 | 1,719,880 | $149,854 | 15,321 | 977,333 | $63,790 |
NEW YORK | New York | 10021 | 12,098,604 | $212,880 | 6,190,286 | $144,017 | 52,967 | 3,300,416 | $62,311 |
TEXAS | Austin | 78746 | 2,452,417 | $200,771 | 1,441,032 | $156,430 | 10,923 | 675,592 | $61,850 |
CONNECTICUT | Westport | 06880 | 2,720,166 | $204,863 | 1,653,908 | $179,422 | 12,001 | 730,088 | $60,836 |
ILLINOIS | Chicago | 60611 | 3,105,056 | $207,460 | 1,266,776 | $108,133 | 13,910 | 836,279 | $60,121 |
TEXAS | Dallas | 75225 | 2,276,633 | $200,921 | 1,029,159 | $141,679 | 10,311 | 606,984 | $58,868 |
CALIFORNIA | Pacific Palisades | 90272 | 2,305,152 | $203,653 | 1,112,341 | $155,856 | 10,148 | 585,137 | $57,660 |
NEW YORK | New York | 10017 | 2,525,912 | $195,837 | 1,007,919 | $113,941 | 11,255 | 627,783 | $55,778 |
NEW YORK | Scarsdale | 10583 | 3,663,496 | $184,021 | 1,936,321 | $141,772 | 17,980 | 947,601 | $52,703 |
ILLINOIS | Hinsdale | 60521 | 3,490,527 | $172,253 | 1,754,515 | $115,863 | 17,944 | 906,013 | $50,491 |
NEW YORK | New York | 10028 | 4,892,476 | $179,666 | 2,780,134 | $130,688 | 25,336 | 1,273,454 | $50,263 |
CALIFORNIA | Saratoga | 95070 | 2,961,579 | $190,137 | 1,645,142 | $146,482 | 14,006 | 700,678 | $50,027 |
ILLINOIS | Highland Park | 60035 | 2,688,181 | $172,463 | 1,147,000 | $101,164 | 13,824 | 687,173 | $49,709 |
CALIFORNIA | Los Angeles | 90049 | 3,203,185 | $162,896 | 1,607,222 | $117,754 | 17,708 | 877,245 | $49,539 |
ILLINOIS | Barrington | 60010 | 3,403,540 | $162,958 | 1,921,980 | $117,137 | 18,446 | 875,150 | $47,444 |
MARYLAND | Potomac | 20854 | 3,853,859 | $162,913 | 2,038,838 | $116,605 | 21,219 | 1,002,981 | $47,268 |
NEW YORK | New York | 10128 | 5,463,816 | $172,600 | 3,119,112 | $121,395 | 29,345 | 1,358,674 | $46,300 |
NEW YORK | New York | 10036 | 2,178,111 | $155,413 | 1,007,184 | $89,250 | 12,395 | 550,205 | $44,389 |
WASHINGTON | Mercer Island | 98040 | 1,818,661 | $156,592 | 891,154 | $111,075 | 10,380 | 453,904 | $43,729 |
CALIFORNIA | Palos Verdes Peninsula | 90274 | 2,282,635 | $156,914 | 1,170,272 | $123,290 | 12,861 | 547,763 | $42,591 |
NEW YORK | New York | 10019 | 2,975,339 | $134,918 | 1,635,604 | $90,400 | 19,860 | 839,854 | $42,289 |
GEORGIA | Atlanta | 30305 | 1,992,461 | $139,675 | 918,376 | $103,339 | 12,016 | 507,531 | $42,238 |
CALIFORNIA | Newport Beach | 92660 | 2,270,935 | $151,305 | 1,074,765 | $105,421 | 13,300 | 555,779 | $41,788 |
FLORIDA | Miami | 33156 | 2,006,672 | $145,685 | 919,141 | $88,840 | 11,858 | 492,163 | $41,505 |
ILLINOIS | Wilmette | 60091 | 1,871,096 | $134,466 | 991,473 | $102,935 | 12,396 | 502,779 | $40,560 |
NEW YORK | Bronxville | 10708 | 1,668,231 | $146,645 | 1,042,391 | $123,433 | 10,373 | 416,844 | $40,185 |
NEW YORK | New York | 10023 | 4,934,737 | $140,775 | 3,303,720 | $119,652 | 32,320 | 1,295,698 | $40,090 |
WASHINGTON | Redmond | 98053 | 1,809,771 | $137,458 | 1,430,584 | $125,040 | 11,753 | 461,080 | $39,231 |
NEW YORK | New York | 10024 | 4,930,358 | $146,197 | 2,954,406 | $110,350 | 31,084 | 1,185,833 | $38,149 |
WASHINGTON | Bellevue | 98004 | 1,593,524 | $133,752 | 836,824 | $97,783 | 10,669 | 405,953 | $38,050 |
ILLINOIS | Deerfield | 60015 | 1,933,935 | $139,292 | 944,299 | $87,785 | 12,316 | 465,158 | $37,769 |
CALIFORNIA | Redwood City | 94062 | 2,040,789 | $154,793 | 1,004,002 | $100,180 | 11,969 | 447,523 | $37,390 |
TEXAS | Plano | 75093 | 2,553,093 | $134,112 | 1,824,569 | $112,656 | 17,154 | 628,945 | $36,665 |
VIRGINIA | Mclean | 22101 | 2,025,981 | $140,371 | 1,035,509 | $102,465 | 13,055 | 477,701 | $36,591 |
NEW JERSEY | Ridgewood | 07450 | 1,646,367 | $137,875 | 1,093,098 | $120,624 | 10,672 | 389,501 | $36,497 |
NEW JERSEY | Princeton | 08540 | 2,451,673 | $138,748 | 1,490,079 | $109,307 | 15,928 | 571,771 | $35,897 |
CALIFORNIA | Los Angeles | 90024 | 1,825,235 | $116,651 | 987,280 | $89,000 | 13,380 | 476,597 | $35,620 |
MARYLAND | Chevy Chase | 20815 | 2,070,884 | $138,734 | 977,262 | $99,761 | 13,752 | 486,523 | $35,378 |
TENNESSEE | Nashville | 37205 | 1,750,986 | $136,935 | 695,328 | $78,533 | 11,586 | 409,734 | $35,365 |
ILLINOIS | Northbrook | 60062 | 2,733,803 | $127,575 | 1,366,574 | $88,779 | 18,951 | 667,764 | $35,236 |
CALIFORNIA | Laguna Beach | 92651 | 1,703,828 | $130,053 | 798,972 | $86,254 | 11,604 | 401,237 | $34,577 |
CALIFORNIA | La Jolla | 92037 | 2,690,590 | $135,978 | 1,027,558 | $79,582 | 17,471 | 593,457 | $33,968 |
CONNECTICUT | Ridgefield | 06877 | 1,506,090 | $132,032 | 1,054,702 | $120,689 | 10,338 | 350,226 | $33,878 |
PENNSYLVANIA | Wayne | 19087 | 2,043,147 | $126,644 | 1,164,793 | $94,438 | 14,522 | 491,559 | $33,849 |
MARYLAND | Bethesda | 20817 | 2,275,233 | $130,836 | 1,163,283 | $97,755 | 15,779 | 533,041 | $33,782 |
WASHINGTON | Seattle | 98112 | 1,402,987 | $119,423 | 796,018 | $85,054 | 10,629 | 356,756 | $33,564 |
FLORIDA | Ponte Vedra Beach | 32082 | 1,579,333 | $121,384 | 876,169 | $87,164 | 11,679 | 387,201 | $33,154 |
CALIFORNIA | Burlingame | 94010 | 2,731,827 | $130,304 | 1,417,893 | $92,540 | 18,961 | 624,952 | $32,960 |
ILLINOIS | Chicago | 60610 | 2,741,895 | $116,350 | 1,568,461 | $76,585 | 20,435 | 671,586 | $32,864 |
TEXAS | Dallas | 75230 | 1,553,940 | $113,137 | 880,238 | $88,716 | 12,300 | 402,285 | $32,706 |
NEW JERSEY | Basking Ridge | 07920 | 1,488,565 | $127,917 | 1,105,355 | $119,991 | 10,763 | 347,646 | $32,300 |
CALIFORNIA | Menlo Park | 94025 | 2,491,480 | $131,220 | 1,285,565 | $89,084 | 17,090 | 551,016 | $32,242 |
CALIFORNIA | San Francisco | 94123 | 2,024,400 | $126,115 | 1,195,623 | $93,833 | 15,282 | 488,046 | $31,936 |
CONNECTICUT | Fairfield | 06430 | 1,917,815 | $122,076 | 1,267,305 | $105,380 | 14,157 | 450,802 | $31,843 |
TENNESSEE | Nashville | 37215 | 1,418,142 | $118,110 | 696,205 | $82,138 | 10,847 | 341,051 | $31,442 |
NEW YORK | Port Washington | 11050 | 1,656,886 | $115,511 | 968,084 | $88,734 | 12,631 | 390,380 | $30,906 |
NEW YORK | Garden City | 11530 | 1,695,047 | $120,524 | 986,656 | $97,660 | 12,590 | 388,143 | $30,829 |
WASHINGTON | Woodinville | 98072 | 1,891,576 | $115,439 | 1,317,535 | $93,376 | 14,516 | 444,220 | $30,602 |
ILLINOIS | Chicago | 60614 | 4,326,141 | $115,805 | 2,649,685 | $79,573 | 35,161 | 1,064,125 | $30,264 |
NEW YORK | Syosset | 11791 | 1,511,880 | $118,079 | 867,876 | $90,057 | 11,339 | 341,832 | $30,147 |
NEW JERSEY | Livingston | 07039 | 1,615,781 | $113,651 | 924,061 | $87,390 | 12,643 | 376,895 | $29,811 |
CALIFORNIA | Lafayette | 94549 | 1,695,567 | $124,126 | 877,281 | $89,610 | 12,294 | 363,968 | $29,605 |
TENNESSEE | Brentwood | 37027 | 1,907,205 | $110,135 | 1,227,254 | $88,127 | 15,268 | 442,756 | $28,999 |
WASHINGTON | Bellevue | 98006 | 1,805,611 | $107,407 | 1,206,504 | $88,551 | 15,017 | 432,119 | $28,775 |
CALIFORNIA | Mill Valley | 94941 | 1,811,446 | $116,807 | 958,694 | $88,367 | 14,078 | 404,434 | $28,728 |
NEW YORK | New York | 10016 | 3,344,329 | $119,075 | 1,870,014 | $81,649 | 25,951 | 739,139 | $28,482 |
CALIFORNIA | Los Angeles | 90064 | 1,173,152 | $85,801 | 741,744 | $74,420 | 11,946 | 339,851 | $28,449 |
TEXAS | Dallas | 75248 | 1,913,100 | $102,541 | 1,143,067 | $74,057 | 16,737 | 471,583 | $28,176 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20016 | 1,657,050 | $114,012 | 814,707 | $78,853 | 13,255 | 370,234 | $27,932 |
CALIFORNIA | Manhattan Beach | 90266 | 2,129,675 | $117,137 | 1,385,009 | $98,283 | 16,758 | 468,019 | $27,928 |
ILLINOIS | Lake Zurich | 60047 | 1,897,565 | $113,872 | 1,246,527 | $87,592 | 14,740 | 408,418 | $27,708 |
CALIFORNIA | Los Gatos | 95032 | 1,314,567 | $114,789 | 820,666 | $91,094 | 10,368 | 283,486 | $27,342 |
NEW JERSEY | Morristown | 07960 | 2,142,392 | $107,055 | 1,383,983 | $85,090 | 17,821 | 486,334 | $27,290 |
KANSAS | Shawnee Mission | 66208 | 1,360,692 | $114,353 | 584,672 | $65,239 | 10,714 | 292,377 | $27,289 |
FLORIDA | West Palm Beach | 33418 | 1,348,036 | $97,514 | 662,224 | $64,488 | 12,194 | 328,746 | $26,960 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20008 | 1,849,058 | $111,712 | 917,171 | $69,562 | 15,476 | 417,138 | $26,954 |
FLORIDA | Miami | 33133 | 1,241,179 | $92,868 | 593,074 | $54,147 | 10,958 | 295,273 | $26,946 |
NEW JERSEY | Westfield | 07090 | 1,638,608 | $109,175 | 1,151,735 | $100,492 | 13,617 | 364,764 | $26,787 |
MASSACHUSETTS | | 02146 | 1,251,151 | $115,484 | 623,160 | $72,117 | 10,036 | 267,110 | $26,615 |
DISTRICT OF COLUMBIA | Washinton, D.C. | 20007 | 1,387,509 | $106,879 | 705,613 | $68,995 | 11,842 | 314,773 | $26,581 |
CALIFORNIA | San Francisco | 94115 | 1,749,490 | $96,306 | 1,071,792 | $69,974 | 16,344 | 434,332 | $26,574 |
WISCONSIN | Milwaukee | 53217 | 1,733,471 | $109,071 | 897,632 | $75,381 | 14,232 | 372,122 | $26,147 |
TEXAS | Dallas | 75229 | 1,424,144 | $96,213 | 727,196 | $63,185 | 12,628 | 328,918 | $26,047 |
CALIFORNIA | West Hollywood | 90069 | 1,319,503 | $96,427 | 887,024 | $83,289 | 12,221 | 318,031 | $26,023 |
ILLINOIS | Libertyville | 60048 | 1,444,757 | $100,820 | 997,295 | $83,477 | 12,500 | 321,216 | $25,697 |
NEW JERSEY | Englewood | 07631 | 1,199,523 | $96,619 | 663,280 | $63,961 | 10,245 | 263,249 | $25,695 |
INDIANA | Carmel | 46032 | 1,556,190 | $102,509 | 1,061,896 | $83,978 | 13,460 | 344,158 | $25,569 |
CALIFORNIA | Sherman Oaks | 91403 | 1,152,445 | $93,172 | 779,014 | $81,623 | 10,999 | 279,676 | $25,427 |
CALIFORNIA | Trabuco Canyon | 92679 | 1,294,651 | $113,317 | 980,922 | $99,414 | 10,316 | 257,970 | $25,007 |
COLORADO | Englewood | 80111 | 1,338,355 | $100,856 | 799,594 | $74,889 | 11,771 | 293,845 | $24,963 |
WASHINGTON | Redmond | 98052 | 2,271,255 | $92,761 | 1,808,058 | $84,288 | 22,024 | 548,438 | $24,902 |
MINNESOTA | Eden Prairie | 55347 | 1,225,233 | $106,412 | 906,194 | $89,280 | 10,439 | 257,346 | $24,652 |
NEW YORK | Huntington | 11743 | 2,121,420 | $97,099 | 1,348,849 | $78,508 | 19,213 | 471,020 | $24,516 |
INDIANA | Carmel | 46033 | 1,279,629 | $100,885 | 887,527 | $83,016 | 11,135 | 272,397 | $24,463 |
NORTH CAROLINA | Charlotte | 28211 | 1,383,358 | $101,591 | 768,635 | $71,654 | 12,081 | 294,742 | $24,397 |
TEXAS | Houston | 77079 | 1,404,391 | $93,595 | 863,231 | $74,110 | 13,154 | 319,486 | $24,288 |
GEORGIA | Alpharetta | 30022 | 2,072,690 | $104,745 | 1,478,940 | $85,138 | 17,577 | 425,526 | $24,209 |
All data from the IRS
|
|
|